Cal Poly
W-L: (39-25) PR = 96.7860Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 213 A Campbell CA (40-17, 96.8) 2- 5 214 A Campbell CA (40-17, 96.8) 16- 5 214 A Campbell CA (40-17, 96.8) 4- 3 218 H Arizona B12 (17-36, 95.3) 5- 1 220 A Rice AME (31-26, 96.2) 9- 0 221 H Washington State WC (13-18, 96.0) 3- 2 222 H Washington State WC (13-18, 96.0) 3- 8 223 H Washington State WC (13-18, 96.0) 4- 5 226 H USC B10 (43-22, 98.4) 0- 4 227 H USC B10 (43-22, 98.4) 0- 6 228 H USC B10 (43-22, 98.4) 2-16 301 A Fresno State MW ( 9-14, 95.1) 6-11 303 A UC Riverside BW (15-35, 92.7) 12- 3 306 H Nevada MW ( 6-13, 94.8) 6-11 307 A Hawai'i BW (21-26, 95.4) 10- 7 308 A Hawai'i BW (21-26, 95.4) 7- 3 310 H Fresno State MW ( 9-14, 95.1) 13- 3 313 H Cal State Bakersfield BW (24-27, 95.0) 8- 4 314 H Cal State Bakersfield BW (24-27, 95.0) 6- 2 315 H Cal State Bakersfield BW (24-27, 95.0) 6- 3 321 A UCF B12 (29-26, 97.1) 12- 0 322 H UC Davis BW (27-26, 95.7) 5- 4 323 H UC Davis BW (27-26, 95.7) 2- 8 325 A Loyola Marymount WC (14-39, 93.6) 7- 8 327 A UC Riverside BW (15-35, 92.7) 22- 4 328 A UC Riverside BW (15-35, 92.7) 4-10 329 A UC Riverside BW (15-35, 92.7) 12- 8 331 A Fresno State MW ( 9-14, 95.1) 10- 4 402 H UC Santa Barbara BW (40-22, 97.6) 0- 6 403 H UC Santa Barbara BW (40-22, 97.6) 2- 4 404 H UC Santa Barbara BW (40-22, 97.6) 4-12 407 A San Diego WC (20-30, 94.6) 11- 5 410 H Texas A&M SEC (40-18, 99.6) 3- 9 411 A Oregon State WC (42-16, 98.0) 6-11 412 A Oregon State WC (42-16, 98.0) 2- 3 414 H Pepperdine WC (21-33, 93.9) 7- 3 417 A UC San Diego BW (26-29, 96.1) 11- 3 418 A UC San Diego BW (26-29, 96.1) 5- 3 419 A UC San Diego BW (26-29, 96.1) 15-16 421 A Pepperdine WC (21-33, 93.9) 3- 6 424 H Cal State Northridge BW (24-29, 95.6) 8- 5 425 H Cal State Northridge BW (24-29, 95.6) 5- 4 426 H Cal State Northridge BW (24-29, 95.6) 5- 2 428 H Santa Clara WC (24-30, 95.2) 7- 0 501 A UC Irvine BW (25-26, 96.0) 4-11 502 A UC Irvine BW (25-26, 96.0) 11- 2 503 A UC Irvine BW (25-26, 96.0) 8- 6 505 A Santa Clara WC (24-30, 95.2) 4-11 508 A Cal State Fullerton BW (21-34, 95.4) 3- 4 509 A Cal State Fullerton BW (21-34, 95.4) 7- 6 510 A Cal State Fullerton BW (21-34, 95.4) 6- 2 512 A Fresno State MW ( 9-14, 95.1) 15-10 514 A Stanford ACC (29-25, 96.2) 11- 7 515 A UCLA B10 (48-12, 99.2) 6- 6 516 H Long Beach State BW (21-31, 94.6) 8- 3 521 H UC San Diego BW (26-29, 96.1) 1- 0 522 A UC Santa Barbara BW (40-22, 97.6) 4- 2 523 A UC San Diego BW (26-29, 96.1) 2-12 524 H UC San Diego BW (26-29, 96.1) 4- 3 529 A Virginia Tech ACC (28-28, 96.7) 6- 2 530 H Saint Mary's WC (36-27, 96.4) 14- 1 530 H Saint Mary's WC (36-27, 96.4) 14- 1 531 A Saint Mary's WC (36-27, 96.4) 5- 2 605 A West Virginia B12 (47-18, 99.2) 2-12 606 H West Virginia B12 (47-18, 99.2) 1-17
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
213 A Campbell 2- 5 -3 -1 - -2.28
214 A Campbell 16- 5 11 -1 +++ 7.72
214 A Campbell 4- 3 1 -1 1.72
218 H Arizona 5- 1 4 2 1.87
220 A Rice 9- 0 9 0 +++ 7.09
221 H Washington State 3- 2 1 1 -0.45
222 H Washington State 3- 8 -5 1 --- -6.45
223 H Washington State 4- 5 -1 1 - -2.45
226 H USC 0- 4 -4 -1 - -3.07
227 H USC 0- 6 -6 -1 -- -5.07
228 H USC 2-16 -14 -1 --- -6.07
301 A Fresno State 6-11 -5 1 --- -6.02
303 A UC Riverside 12- 3 9 3 + 3.58
306 H Nevada 6-11 -5 3 --- -7.63
307 A Hawai'i 10- 7 3 1 + 2.27
308 A Hawai'i 7- 3 4 1 + 3.27
310 H Fresno State 13- 3 10 2 ++ 4.62
313 H Cal State Bakersfield 8- 4 4 3 1.49
314 H Cal State Bakersfield 6- 2 4 3 1.49
315 H Cal State Bakersfield 6- 3 3 3 0.49
321 A UCF 12- 0 12 -1 +++ 7.98
322 H UC Davis 5- 4 1 2 -0.79
323 H UC Davis 2- 8 -6 2 --- -7.79
325 A Loyola Marymount 7- 8 -1 3 - -3.54
327 A UC Riverside 22- 4 18 3 + 3.58
328 A UC Riverside 4-10 -6 3 --- -9.42
329 A UC Riverside 12- 8 4 3 0.58
331 A Fresno State 10- 4 6 1 ++ 4.98
402 H UC Santa Barbara 0- 6 -6 0 -- -5.91
403 H UC Santa Barbara 2- 4 -2 0 -1.91
404 H UC Santa Barbara 4-12 -8 0 --- -6.91
407 A San Diego 11- 5 6 2 ++ 4.46
410 H Texas A&M 3- 9 -6 -2 - -3.89
411 A Oregon State 6-11 -5 -2 - -3.14
412 A Oregon State 2- 3 -1 -2 0.86
414 H Pepperdine 7- 3 4 4 0.45
417 A UC San Diego 11- 3 8 0 +++ 6.95
418 A UC San Diego 5- 3 2 0 1.95
419 A UC San Diego 15-16 -1 0 -1.05
421 A Pepperdine 3- 6 -3 2 -- -5.19
424 H Cal State Northridge 8- 5 3 2 1.09
425 H Cal State Northridge 5- 4 1 2 -0.91
426 H Cal State Northridge 5- 2 3 2 1.09
428 H Santa Clara 7- 0 7 2 ++ 4.78
501 A UC Irvine 4-11 -7 0 --- -7.10
502 A UC Irvine 11- 2 9 0 +++ 6.90
503 A UC Irvine 8- 6 2 0 1.90
505 A Santa Clara 4-11 -7 1 --- -7.86
508 A Cal State Fullerton 3- 4 -1 1 -1.74
509 A Cal State Fullerton 7- 6 1 1 0.26
510 A Cal State Fullerton 6- 2 4 1 + 3.26
512 A Fresno State 15-10 5 1 + 3.98
514 A Stanford 11- 7 4 0 ++ 4.12
515 A UCLA 6- 6 0 -3 + 3.14
516 H Long Beach State 8- 3 5 3 + 2.12
522 A UC Santa Barbara 4- 2 2 -1 + 3.45
523 A UC San Diego 2-12 -10 0 --- -7.05
524 H UC San Diego 4- 3 1 1 -0.41
529 A Virginia Tech 6- 2 4 -1 ++ 4.63
530 H Saint Mary's 14- 1 13 1 ++ 5.95
530 H Saint Mary's 14- 1 13 1 ++ 5.95
531 A Saint Mary's 5- 2 3 0 + 3.31
605 A West Virginia 2-12 -10 -3 - -3.92
606 H West Virginia 1-17 -16 -2 -- -5.28
|
Date Opponent Score Real Pred +/- Goals* 222 H Washington State 3- 8 -5 1 --- -6.45 228 H USC 2-16 -14 -1 --- -6.07 301 A Fresno State 6-11 -5 1 --- -6.02 306 H Nevada 6-11 -5 3 --- -7.63 323 H UC Davis 2- 8 -6 2 --- -7.79 328 A UC Riverside 4-10 -6 3 --- -9.42 404 H UC Santa Barbara 4-12 -8 0 --- -6.91 501 A UC Irvine 4-11 -7 0 --- -7.10 505 A Santa Clara 4-11 -7 1 --- -7.86 523 A UC San Diego 2-12 -10 0 --- -7.05 227 H USC 0- 6 -6 -1 -- -5.07 402 H UC Santa Barbara 0- 6 -6 0 -- -5.91 421 A Pepperdine 3- 6 -3 2 -- -5.19 606 H West Virginia 1-17 -16 -2 -- -5.28 213 A Campbell 2- 5 -3 -1 - -2.28 223 H Washington State 4- 5 -1 1 - -2.45 226 H USC 0- 4 -4 -1 - -3.07 325 A Loyola Marymount 7- 8 -1 3 - -3.54 410 H Texas A&M 3- 9 -6 -2 - -3.89 411 A Oregon State 6-11 -5 -2 - -3.14 605 A West Virginia 2-12 -10 -3 - -3.92 |
Date Opponent Score Real Pred +/- Goals* 214 A Campbell 16- 5 11 -1 +++ 7.72 220 A Rice 9- 0 9 0 +++ 7.09 321 A UCF 12- 0 12 -1 +++ 7.98 417 A UC San Diego 11- 3 8 0 +++ 6.95 502 A UC Irvine 11- 2 9 0 +++ 6.90 310 H Fresno State 13- 3 10 2 ++ 4.62 331 A Fresno State 10- 4 6 1 ++ 4.98 407 A San Diego 11- 5 6 2 ++ 4.46 428 H Santa Clara 7- 0 7 2 ++ 4.78 514 A Stanford 11- 7 4 0 ++ 4.12 529 A Virginia Tech 6- 2 4 -1 ++ 4.63 530 H Saint Mary's 14- 1 13 1 ++ 5.95 530 H Saint Mary's 14- 1 13 1 ++ 5.95 303 A UC Riverside 12- 3 9 3 + 3.58 307 A Hawai'i 10- 7 3 1 + 2.27 308 A Hawai'i 7- 3 4 1 + 3.27 327 A UC Riverside 22- 4 18 3 + 3.58 510 A Cal State Fullerton 6- 2 4 1 + 3.26 512 A Fresno State 15-10 5 1 + 3.98 515 A UCLA 6- 6 0 -3 + 3.14 516 H Long Beach State 8- 3 5 3 + 2.12 522 A UC Santa Barbara 4- 2 2 -1 + 3.45 531 A Saint Mary's 5- 2 3 0 + 3.31 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Binghamton | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Bryant | Cal Poly |   | Cal Poly | |
| Maine | Cal Poly |   | Cal Poly | |
| New Jersey Institute | Cal Poly |   | Cal Poly | |
| New Hamp. | Cal Poly |   | Cal Poly | |
| UAlbany | Cal Poly |   | Cal Poly | |
| UMBC | Cal Poly |   | Cal Poly | |
| Massachusetts at Lowell | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Vermont | Cal Poly |   | Cal Poly | |
| Charlotte | Cal Poly | insuffient: ( 2- 1)( 1- 1) | Cal Poly | |
| East Carolina | East Carolina | insuffient: ( 1- 0)( 0- 1) | East Carolina | |
| Florida Atlantic | Cal Poly | Cal Poly   2- 0 vs 0- 1 | ||
| Memphis | Cal Poly | insuffient: ( 1- 0)( 0- 0) | Cal Poly | |
| North Texas | Cal Poly |   | Cal Poly | |
| Rice | Cal Poly | Cal Poly |   | |
| South Florida | Cal Poly | tied - ( 1- 0) ( 1- 0) | Cal Poly | |
| Temple | Cal Poly |   | Cal Poly | |
| Tulane | Cal Poly | tied - ( 1- 0) ( 1- 0) | Cal Poly | |
| Tulsa | Cal Poly |   | Cal Poly | |
| UAB | Cal Poly | insuffient: ( 1- 0)( 0- 0) | Cal Poly | |
| UTSA | UTSA | insuffient: ( 2- 0)( 1- 1) | UTSA | |
| Wichita State | Cal Poly | insuffient: ( 2- 0)( 1- 1) | Cal Poly | |
| Boston College | Boston College |   | Boston College | |
| California | California | California   3- 2 vs 0- 1 | ||
| Clemson | Clemson |   | Clemson | |
| Duke | Cal Poly |   | Cal Poly | |
| Florida State | Florida State | insuffient: ( 1- 0)( 0- 0) | Florida State | |
| Georgia Tech | Georgia Tech | insuffient: ( 0- 0)( 1- 0) | Georgia Tech | |
| Louisville | Louisville |   | Louisville | |
| Miami of Florida | Miami of Florida | Miami of Florida   2- 0 vs 0- 0 | ||
| North Carolina | North Carolina | tied - ( 1- 2) ( 1- 0) | North Carolina | |
| NC State | NC State | insuffient: ( 1- 1)( 0- 0) | NC State | |
| Notre Dame | Notre Dame | insuffient: ( 1- 0)( 0- 0) | Notre Dame | |
| Pittsburgh | Pittsburgh | tied - ( 1- 0) ( 1- 2) | Pittsburgh | |
| SMU | Cal Poly |   | Cal Poly | |
| Stanford | Cal Poly | Cal Poly |   | |
| Syracuse | Cal Poly |   | Cal Poly | |
| Virginia Tech | Cal Poly | Cal Poly |   | |
| Virginia | Virginia | insuffient: ( 0- 0)( 1- 0) | Virginia | |
| Wake Forest | Wake Forest | Wake Forest   2- 0 vs 0- 0 | ||
| Austin Peay | Cal Poly | tied - ( 1- 0) ( 1- 0) | Cal Poly | |
| Bellarmine | Cal Poly |   | Cal Poly | |
| Central Arkansas | Cal Poly |   | Cal Poly | |
| Eastern Kentucky | Cal Poly |   | Cal Poly | |
| Florida Gulf Coast | Cal Poly | insuffient: ( 1- 1)( 0- 0) | Cal Poly | |
| Jacksonville | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Lipscomb | Cal Poly |   | Cal Poly | |
| North Alabama | Cal Poly |   | Cal Poly | |
| North Florida | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Queens University | Cal Poly | insuffient: ( 1- 2)( 0- 0) | Cal Poly | |
| Stetson | Cal Poly |   | Cal Poly | |
| West Georgia | Cal Poly |   | Cal Poly | |
| Davidson | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Dayton | Cal Poly | tied - ( 1- 0) ( 1- 0) | Cal Poly | |
| Duquesne | Cal Poly |   | Cal Poly | |
| Fordham | Cal Poly | insuffient: ( 0- 1)( 1- 0) | Cal Poly | |
| George Mason | Cal Poly |   | Cal Poly | |
| George Washington | Cal Poly |   | Cal Poly | |
| La Salle | Cal Poly |   | Cal Poly | |
| Loyola Chicago | Cal Poly |   | Cal Poly | |
| Rhode Island | Cal Poly |   | Cal Poly | |
| Richmond | Cal Poly |   | Cal Poly | |
| Saint Joseph's | Cal Poly |   | Cal Poly | |
| Saint Louis | Cal Poly | insuffient: ( 1- 0)( 0- 1) | Cal Poly | |
| St. Bonaventure | Cal Poly |   | Cal Poly | |
| VCU | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Butler | Cal Poly |   | Cal Poly | |
| Creighton | Creighton | Creighton   2- 1 vs 0- 0 | ||
| DePaul | Cal Poly |   | Cal Poly | |
| Georgetown | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Marquette | Cal Poly |   | Cal Poly | |
| Providence | Cal Poly |   | Cal Poly | |
| Seton Hall | Cal Poly |   | Cal Poly | |
| St. John's | Cal Poly | tied - ( 1- 0) ( 1- 0) | Cal Poly | |
| UConn | Cal Poly | tied - ( 1- 0) ( 1- 1) | Cal Poly | |
| Villanova | Cal Poly |   | Cal Poly | |
| Xavier | Cal Poly | insuffient: ( 1- 0)( 2- 1) | Cal Poly | |
| Eastern Washington | Cal Poly |   | Cal Poly | |
| Idaho | Cal Poly |   | Cal Poly | |
| Idaho State | Cal Poly |   | Cal Poly | |
| Montana | Cal Poly |   | Cal Poly | |
| Montana State | Cal Poly |   | Cal Poly | |
| Northern Arizona | Cal Poly |   | Cal Poly | |
| Northern Colorado | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Portland State | Cal Poly |   | Cal Poly | |
| Sacramento State | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Weber State | Cal Poly |   | Cal Poly | |
| Illinois | Cal Poly | Cal Poly   2- 2 vs 0- 2 | ||
| Indiana | Cal Poly | insuffient: ( 0- 0)( 1- 0) | Cal Poly | |
| Iowa | Iowa | tied - ( 0- 1) ( 0- 0) | Iowa | |
| Maryland | Cal Poly | tied - ( 0- 1) ( 0- 1) | Cal Poly | |
| Michigan | Cal Poly | Cal Poly   1- 0 vs 4- 4 | ||
| Michigan State | Cal Poly | tied - ( 0- 1) ( 0- 0) | Cal Poly | |
| Minnesota | Minnesota | insuffient: ( 1- 0)( 0- 1) | Minnesota | |
| Nebraska | Nebraska | insuffient: ( 0- 1)( 1- 1) | Nebraska | |
| Northwestern | Cal Poly | insuffient: ( 1- 1)( 0- 2) | Cal Poly | |
| Ohio State | Cal Poly | tied - ( 0- 0) ( 0- 2) | Cal Poly | |
| Oregon | Oregon | insuffient: ( 2- 2)( 1- 1) | Oregon | |
| Penn State | Cal Poly | insuffient: ( 1- 0)( 0- 1) | Cal Poly | |
| Purdue | Purdue | insuffient: ( 0- 1)( 1- 0) | Purdue | |
| Rutgers | Cal Poly | tied - ( 0- 1) ( 0- 2) | Cal Poly | |
| UCLA | UCLA | UCLA   3- 0 vs 1- 1 | ||
| USC | USC | USC |   | |
| Washington | Cal Poly | tied - ( 1- 3) ( 1- 4) | Cal Poly | |
| Wisconsin | Cal Poly |   | Cal Poly | |
| Arizona | Cal Poly | Cal Poly |   | |
| Arizona State | Cal Poly | Cal Poly   2- 0 vs 4- 1 | ||
| BYU | Cal Poly | insuffient: ( 3- 1)( 2- 3) | Cal Poly | |
| Baylor | Cal Poly | insuffient: ( 0- 0)( 1- 0) | Cal Poly | |
| Cincinnati | Cincinnati | Cincinnati   2- 0 vs 0- 0 | ||
| Colorado | Cal Poly |   | Cal Poly | |
| Houston | Cal Poly | insuffient: ( 3- 0)( 2- 0) | Cal Poly | |
| Iowa State | Cal Poly |   | Cal Poly | |
| Kansas | Kansas | insuffient: ( 1- 0)( 0- 0) | Kansas | |
| Kansas State | Kansas State | insuffient: ( 1- 0)( 0- 0) | Kansas State | |
| Oklahoma State | Oklahoma State | insuffient: ( 2- 1)( 1- 2) | Oklahoma State | |
| TCU | TCU | insuffient: ( 2- 0)( 1- 3) | TCU | |
| Texas Tech | Texas Tech | insuffient: ( 2- 0)( 3- 0) | Texas Tech | |
| UCF | Cal Poly | Cal Poly |   | |
| Utah | Cal Poly | Cal Poly   4- 3 vs 2- 4 | ||
| West Virginia | West Virginia | West Virginia |   | |
| Charleston Southern | Cal Poly |   | Cal Poly | |
| Gardner-Webb | Cal Poly | insuffient: ( 1- 1)( 0- 1) | Cal Poly | |
| High Point | Cal Poly | insuffient: ( 1- 1)( 0- 2) | Cal Poly | |
| Longwood | Cal Poly |   | Cal Poly | |
| Presbyterian | Cal Poly |   | Cal Poly | |
| Radford | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| South Carolina Upstate | Cal Poly | tied - ( 1- 1) ( 1- 0) | Cal Poly | |
| UNC Asheville | Cal Poly |   | Cal Poly | |
| Winthrop | Cal Poly |   | Cal Poly | |
| Cal State Fullerton | Cal Poly | Cal Poly |   | |
| Cal State Northridge | Cal Poly | Cal Poly |   | |
| Cal State Bakersfield | Cal Poly | Cal Poly |   | |
| Hawai'i | Cal Poly | Cal Poly |   | |
| Long Beach State | Cal Poly | Cal Poly |   | |
| UC Davis | Cal Poly | tied - ( 3- 1) ( 3- 2) | Cal Poly | |
| UC Irvine | Cal Poly | Cal Poly |   | |
| UC Riverside | Cal Poly | Cal Poly |   | |
| UC San Diego | Cal Poly | Cal Poly |   | |
| UC Santa Barbara | UC Santa Barbara | UC Santa Barbara |   | |
| Campbell | Cal Poly | Cal Poly |   | |
| Charleston | Cal Poly | insuffient: ( 1- 1)( 0- 0) | Cal Poly | |
| Drexel | Cal Poly |   | Cal Poly | |
| Elon | Cal Poly | Cal Poly   2- 1 vs 0- 1 | ||
| Hampton | Cal Poly |   | Cal Poly | |
| Hofstra | Cal Poly | insuffient: ( 1- 1)( 0- 0) | Cal Poly | |
| Monmouth | Cal Poly |   | Cal Poly | |
| North Carolina A&T | Cal Poly | Cal Poly   2- 1 vs 0- 1 | ||
| Northeastern | Cal Poly | tied - ( 1- 1) ( 1- 0) | Cal Poly | |
| Stony Brook | Cal Poly |   | Cal Poly | |
| Towson | Cal Poly | insuffient: ( 2- 1)( 1- 1) | Cal Poly | |
| UNC Wilmington | Cal Poly | insuffient: ( 1- 1)( 0- 0) | Cal Poly | |
| William & Mary | Cal Poly | Cal Poly   2- 1 vs 0- 2 | ||
| Delaware | Cal Poly | tied - ( 1- 1) ( 1- 0) | Cal Poly | |
| Florida International | Cal Poly |   | Cal Poly | |
| Jacksonville State | Jacksonville State | insuffient: ( 0- 0)( 1- 1) | Jacksonville State | |
| Kennesaw State | Cal Poly | tied - ( 0- 0) ( 0- 2) | Cal Poly | |
| Louisiana Tech | Cal Poly |   | Cal Poly | |
| Liberty | Liberty | tied - ( 0- 0) ( 0- 1) | Liberty | |
| Middle Tennessee | Cal Poly |   | Cal Poly | |
| Missouri State | Missouri State | tied - ( 1- 0) ( 1- 0) | Missouri State | |
| New Mexico State | Cal Poly | insuffient: ( 1- 0)( 0- 0) | Cal Poly | |
| Sam Houston | Cal Poly | insuffient: ( 1- 0)( 0- 0) | Cal Poly | |
| Texas-El Paso | Cal Poly |   | Cal Poly | |
| Western Kentucky | Cal Poly |   | Cal Poly | |
| Cleveland State | Cal Poly |   | Cal Poly | |
| Detroit Titans | Cal Poly |   | Cal Poly | |
| Green Bay | Cal Poly |   | Cal Poly | |
| Indiana-Purdue | Cal Poly |   | Cal Poly | |
| Milwaukee | Milwaukee | Milwaukee   2- 0 vs 0- 0 | ||
| Northern Kentucky | Cal Poly |   | Cal Poly | |
| Oakland | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| PFW | Cal Poly |   | Cal Poly | |
| Robert Morris | Cal Poly |   | Cal Poly | |
| Wright State | Cal Poly | tied - ( 1- 1) ( 1- 0) | Cal Poly | |
| Youngstown State | Cal Poly |   | Cal Poly | |
| Brown | Cal Poly |   | Cal Poly | |
| Columbia | Cal Poly | insuffient: ( 1- 0)( 0- 2) | Cal Poly | |
| Cornell | Cornell |   | Cornell | |
| Dartmouth | Cal Poly |   | Cal Poly | |
| Harvard | Cal Poly | insuffient: ( 1- 0)( 0- 2) | Cal Poly | |
| Pennsylvania | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Princeton | Cal Poly |   | Cal Poly | |
| Yale | Cal Poly | insuffient: ( 0- 0)( 1- 1) | Cal Poly | |
| Canisius | Cal Poly | insuffient: ( 0- 0)( 1- 0) | Cal Poly | |
| Fairfield | Cal Poly |   | Cal Poly | |
| Iona | Iona | tied - ( 1- 1) ( 1- 0) | Iona | |
| Manhattan | Cal Poly | insuffient: ( 0- 0)( 1- 0) | Cal Poly | |
| Marist | Cal Poly |   | Cal Poly | |
| Merrimack | Cal Poly |   | Cal Poly | |
| Mount St. Mary's | Cal Poly |   | Cal Poly | |
| Niagara | Cal Poly |   | Cal Poly | |
| Quinnipiac | Cal Poly |   | Cal Poly | |
| Rider | Cal Poly |   | Cal Poly | |
| Sacred Heart | Cal Poly |   | Cal Poly | |
| Saint Peter's | Cal Poly |   | Cal Poly | |
| Siena | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Coppin State | Cal Poly |   | Cal Poly | |
| Delaware State | Cal Poly |   | Cal Poly | |
| Howard | Cal Poly |   | Cal Poly | |
| Maryland-Eastern Shore | Cal Poly |   | Cal Poly | |
| Morgan State | Cal Poly |   | Cal Poly | |
| NC Central | Cal Poly |   | Cal Poly | |
| Norfolk State | Cal Poly | insuffient: ( 0- 0)( 1- 0) | Cal Poly | |
| South Carolina State | Cal Poly |   | Cal Poly | |
| Akron | Cal Poly |   | Cal Poly | |
| Ball State | Cal Poly | insuffient: ( 1- 0)( 0- 1) | Cal Poly | |
| Bowling Green | Cal Poly |   | Cal Poly | |
| Buffalo | Cal Poly |   | Cal Poly | |
| Central Michigan | Cal Poly |   | Cal Poly | |
| Eastern Michigan | Cal Poly |   | Cal Poly | |
| Kent State | Kent State |   | Kent State | |
| Massachusetts at Amherst | Cal Poly |   | Cal Poly | |
| Miami | Miami | insuffient: ( 0- 0)( 1- 0) | Miami | |
| Northern Illinois | Cal Poly |   | Cal Poly | |
| Ohio | Cal Poly |   | Cal Poly | |
| Toledo | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Western Michigan | Western Michigan | Western Michigan   2- 0 vs 0- 0 | ||
| Belmont | Cal Poly |   | Cal Poly | |
| Bradley | Cal Poly | insuffient: ( 1- 1)( 0- 2) | Cal Poly | |
| Drake | Cal Poly |   | Cal Poly | |
| Evansville | Cal Poly |   | Cal Poly | |
| Illinois State | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Indiana State | Cal Poly | insuffient: ( 1- 0)( 0- 1) | Cal Poly | |
| Murray State | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Northern Iowa | Cal Poly |   | Cal Poly | |
| Southern Illinois | Cal Poly |   | Cal Poly | |
| UIC | Cal Poly | insuffient: ( 0- 0)( 1- 0) | Cal Poly | |
| Valparaiso | Cal Poly |   | Cal Poly | |
| Air Force | Cal Poly | insuffient: ( 1- 1)( 0- 2) | Cal Poly | |
| Boise State | Cal Poly |   | Cal Poly | |
| Colorado State | Cal Poly |   | Cal Poly | |
| Fresno State | Cal Poly | Cal Poly |   | |
| Grand Canyon | Cal Poly | tied - ( 2- 0) ( 2- 2) | Cal Poly | |
| Nevada | Nevada | Nevada |   | |
| New Mexico | Cal Poly | insuffient: ( 1- 1)( 2- 0) | Cal Poly | |
| San Diego State | Cal Poly | Cal Poly   2- 2 vs 4- 5 | ||
| San José State | San José State | San José State   4- 2 vs 1- 1 | ||
| UNLV | Cal Poly | tied - ( 2- 0) ( 2- 1) | Cal Poly | |
| Utah State | Cal Poly |   | Cal Poly | |
| Wyoming | Cal Poly |   | Cal Poly | |
| Eastern Illinois | Cal Poly |   | Cal Poly | |
| Lindenwood | Lindenwood |   | Lindenwood | |
| Little Rock | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Morehead State | Morehead State | insuffient: ( 1- 0)( 0- 1) | Morehead State | |
| Southeast Missouri State | Cal Poly |   | Cal Poly | |
| SIU Edwardsville | Cal Poly |   | Cal Poly | |
| Southern Indiana | Cal Poly | insuffient: ( 1- 0)( 0- 1) | Cal Poly | |
| Tennessee Tech | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Tenn State | Cal Poly |   | Cal Poly | |
| UT Martin | Cal Poly |   | Cal Poly | |
| Western Illinois | Cal Poly |   | Cal Poly | |
| CCState | Cal Poly |   | Cal Poly | |
| Chicago State | Cal Poly |   | Cal Poly | |
| Fairleigh Dickinson | Cal Poly |   | Cal Poly | |
| Long Island University | Cal Poly |   | Cal Poly | |
| Le Moyne | Cal Poly | tied - ( 0- 0) ( 0- 1) | Cal Poly | |
| Mercyhurst | Cal Poly |   | Cal Poly | |
| New Haven | Cal Poly |   | Cal Poly | |
| Saint Francis | Cal Poly |   | Cal Poly | |
| Stonehill | Cal Poly |   | Cal Poly | |
| Wagner | Cal Poly | insuffient: ( 1- 0)( 0- 2) | Cal Poly | |
| American | Cal Poly |   | Cal Poly | |
| Army | Cal Poly |   | Cal Poly | |
| Boston University | Cal Poly |   | Cal Poly | |
| Bucknell | Cal Poly |   | Cal Poly | |
| Colgate | Cal Poly |   | Cal Poly | |
