Texas Tech
W-L: (31-24) PR = 95.7932Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 213 H Oklahoma SEC (40-25, 97.1) 3-10 214 A Vanderbilt SEC (32-22, 97.1) 3-13 215 A Arkansas SEC (38-25, 97.5) 5- 6 217 H Dallas Baptist 21-12 220 A Princeton IVY ( 3- 9, 89.6) 16- 4 221 H UAlbany AE ( 1-10, 90.0) 15- 1 221 H UAlbany AE ( 1-10, 90.0) 8- 6 222 H UAlbany AE ( 1-10, 90.0) 10- 0 227 H Cal State Bakersfield BW (24-27, 92.9) 17- 4 228 H Cal State Bakersfield BW (24-27, 92.9) 14- 3 301 A Oregon State WC (42-16, 96.3) 8- 4 306 A South Carolina Upstate BSO (14-15, 95.0) 15- 2 307 H Penn State B10 (14-38, 91.7) 21- 6 308 H Penn State B10 (14-38, 91.7) 14- 4 310 H UTSA AME (38-20, 97.2) 8- 9 311 H UTSA AME (38-20, 97.2) 10- 5 313 H Kansas B12 (41-18, 97.1) 11- 4 314 H Kansas B12 (41-18, 97.1) 10- 9 315 H Kansas B12 (41-18, 97.1) 7-18 317 H Houston Christian SL ( 3-12, 92.6) 10-12 320 A Arizona B12 (17-36, 93.8) 9- 5 321 H Cal State Fullerton BW (21-34, 93.7) 6- 2 322 A Arizona B12 (17-36, 93.8) 12-10 324 H New Mexico MW ( 5- 5, 93.5) 12- 2 327 A TCU B12 (32-21, 95.9) 8-18 328 A TCU B12 (32-21, 95.9) 9-10 329 A TCU B12 (32-21, 95.9) 4- 5 331 H Abilene Christian WAC ( 9-12, 93.6) 15- 4 402 H Houston B12 (23-28, 94.6) 6- 8 403 H Houston B12 (23-28, 94.6) 10-13 404 H Houston B12 (23-28, 94.6) 11- 2 407 H Seton Hall BE (16-31, 90.5) 10- 7 410 A LSU SEC (31-26, 97.0) 8- 3 411 H West Virginia B12 (47-18, 98.1) 4- 1 412 H West Virginia B12 (47-18, 98.1) 2-10 414 A Monmouth CA (31-23, 93.1) 17- 5 415 H Incarnate Word SL ( 2- 4, 91.9) 8-13 417 A Utah B12 (25-26, 94.8) 3-10 418 A Utah B12 (25-26, 94.8) 2-12 419 A Utah B12 (25-26, 94.8) 3- 6 421 H Tarleton State WAC ( 7-10, 94.8) 13- 3 422 A Abilene Christian WAC ( 9-12, 93.6) 9- 1 424 H Oklahoma State B12 (39-22, 97.2) 6-16 425 H Oklahoma State B12 (39-22, 97.2) 8- 9 426 H Oklahoma State B12 (39-22, 97.2) 2-11 502 A Baylor B12 (26-27, 94.7) 1- 8 502 A Baylor B12 (26-27, 94.7) 9-10 503 A Baylor B12 (26-27, 94.7) 8- 3 505 H Dallas Baptist 9- 7 507 H BYU B12 (28-27, 94.7) 2- 1 508 H BYU B12 (28-27, 94.7) 3-12 509 H BYU B12 (28-27, 94.7) 15-11 514 H Indiana B10 (22-31, 95.1) 1-10 515 H Indiana B10 (22-31, 95.1) 7- 7 515 H Xavier BE (27-30, 93.6) 6- 3 519 A BYU B12 (28-27, 94.7) 8-18
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
213 H Oklahoma 3-10 -7 -1 --- -6.41
214 A Vanderbilt 3-13 -10 -2 --- -7.99
215 A Arkansas 5- 6 -1 -2 1.40
220 A Princeton 16- 4 12 6 +++ 6.44
221 H UAlbany 15- 1 14 6 +++ 7.52
221 H UAlbany 8- 6 2 6 -- -4.48
222 H UAlbany 10- 0 10 6 + 3.52
227 H Cal State Bakersfield 17- 4 13 4 +++ 9.42
228 H Cal State Bakersfield 14- 3 11 4 +++ 7.42
301 A Oregon State 8- 4 4 -1 ++ 5.16
306 A South Carolina Upstate 15- 2 13 0 +++ 12.85
307 H Penn State 21- 6 15 5 +++ 9.24
308 H Penn State 14- 4 10 5 ++ 5.24
310 H UTSA 8- 9 -1 -1 -0.31
311 H UTSA 10- 5 5 -1 ++ 5.69
313 H Kansas 11- 4 7 -1 +++ 7.67
314 H Kansas 10- 9 1 -1 1.67
315 H Kansas 7-18 -11 -1 --- -10.33
317 H Houston Christian 10-12 -2 4 -- -5.88
320 A Arizona 9- 5 4 1 + 2.71
321 H Cal State Fullerton 6- 2 4 3 1.24
322 A Arizona 12-10 2 1 0.71
324 H New Mexico 12- 2 10 3 +++ 7.02
327 A TCU 8-18 -10 -1 --- -9.19
328 A TCU 9-10 -1 -1 -0.19
329 A TCU 4- 5 -1 -1 -0.19
331 H Abilene Christian 15- 4 11 3 +++ 8.16
402 H Houston 6- 8 -2 2 - -3.87
403 H Houston 10-13 -3 2 -- -4.87
404 H Houston 11- 2 9 2 +++ 7.13
407 H Seton Hall 10- 7 3 6 - -3.01
410 A LSU 8- 3 5 -2 +++ 6.89
411 H West Virginia 4- 1 3 -2 ++ 4.68
412 H West Virginia 2-10 -8 -2 --- -6.32
414 A Monmouth 17- 5 12 2 +++ 9.96
415 H Incarnate Word 8-13 -5 5 --- -9.55
417 A Utah 3-10 -7 0 --- -7.31
418 A Utah 2-12 -10 0 --- -10.31
419 A Utah 3- 6 -3 0 - -3.31
421 H Tarleton State 13- 3 10 2 +++ 8.36
422 A Abilene Christian 9- 1 8 1 +++ 6.51
424 H Oklahoma State 6-16 -10 -1 --- -9.23
425 H Oklahoma State 8- 9 -1 -1 -0.23
426 H Oklahoma State 2-11 -9 -1 --- -8.23
502 A Baylor 1- 8 -7 0 --- -7.40
502 A Baylor 9-10 -1 0 -1.40
503 A Baylor 8- 3 5 0 ++ 4.60
507 H BYU 2- 1 1 2 -0.72
508 H BYU 3-12 -9 2 --- -10.72
509 H BYU 15-11 4 2 + 2.28
514 H Indiana 1-10 -9 1 --- -10.41
515 H Indiana 7- 7 0 1 -1.41
515 H Xavier 6- 3 3 3 0.12
519 A BYU 8-18 -10 0 --- -10.37
|
Date Opponent Score Real Pred +/- Goals* 213 H Oklahoma 3-10 -7 -1 --- -6.41 214 A Vanderbilt 3-13 -10 -2 --- -7.99 315 H Kansas 7-18 -11 -1 --- -10.33 327 A TCU 8-18 -10 -1 --- -9.19 412 H West Virginia 2-10 -8 -2 --- -6.32 415 H Incarnate Word 8-13 -5 5 --- -9.55 417 A Utah 3-10 -7 0 --- -7.31 418 A Utah 2-12 -10 0 --- -10.31 424 H Oklahoma State 6-16 -10 -1 --- -9.23 426 H Oklahoma State 2-11 -9 -1 --- -8.23 502 A Baylor 1- 8 -7 0 --- -7.40 508 H BYU 3-12 -9 2 --- -10.72 514 H Indiana 1-10 -9 1 --- -10.41 519 A BYU 8-18 -10 0 --- -10.37 221 H UAlbany 8- 6 2 6 -- -4.48 317 H Houston Christian 10-12 -2 4 -- -5.88 403 H Houston 10-13 -3 2 -- -4.87 402 H Houston 6- 8 -2 2 - -3.87 407 H Seton Hall 10- 7 3 6 - -3.01 419 A Utah 3- 6 -3 0 - -3.31 |
Date Opponent Score Real Pred +/- Goals* 220 A Princeton 16- 4 12 6 +++ 6.44 221 H UAlbany 15- 1 14 6 +++ 7.52 227 H Cal State Bakersfield 17- 4 13 4 +++ 9.42 228 H Cal State Bakersfield 14- 3 11 4 +++ 7.42 306 A South Carolina Upstate 15- 2 13 0 +++ 12.85 307 H Penn State 21- 6 15 5 +++ 9.24 313 H Kansas 11- 4 7 -1 +++ 7.67 324 H New Mexico 12- 2 10 3 +++ 7.02 331 H Abilene Christian 15- 4 11 3 +++ 8.16 404 H Houston 11- 2 9 2 +++ 7.13 410 A LSU 8- 3 5 -2 +++ 6.89 414 A Monmouth 17- 5 12 2 +++ 9.96 421 H Tarleton State 13- 3 10 2 +++ 8.36 422 A Abilene Christian 9- 1 8 1 +++ 6.51 301 A Oregon State 8- 4 4 -1 ++ 5.16 308 H Penn State 14- 4 10 5 ++ 5.24 311 H UTSA 10- 5 5 -1 ++ 5.69 411 H West Virginia 4- 1 3 -2 ++ 4.68 503 A Baylor 8- 3 5 0 ++ 4.60 222 H UAlbany 10- 0 10 6 + 3.52 320 A Arizona 9- 5 4 1 + 2.71 509 H BYU 15-11 4 2 + 2.28 |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
3 H Oklahoma (40-25, 97.1) 3-10 -2.84 15.59 -0.68 0.54 -0.94
3 A Vanderbilt (32-22, 97.1) 3-13 -2.78 15.65 0.68 0.54 -0.56
3 A Arkansas (38-25, 97.5) 5- 6 -2.38 16.04 0.68 0.54 -0.46
3 A Princeton ( 3- 9, 89.6) 16- 4 -10.34 8.08 0.68 0.54 9.38
3 H UAlbany ( 1-10, 90.0) 15- 1 -9.91 8.52 -0.68 0.54 8.40
3 H UAlbany ( 1-10, 90.0) 8- 6 -9.91 8.52 -0.68 0.54 8.40
3 H UAlbany ( 1-10, 90.0) 10- 0 -9.91 8.52 -0.68 0.54 8.40
3 H Cal State Bake (24-27, 92.9) 17- 4 -7.01 11.41 -0.68 0.54 11.50
3 H Cal State Bake (24-27, 92.9) 14- 3 -7.01 11.41 -0.68 0.54 11.50
3 A Oregon State (42-16, 96.3) 8- 4 -3.62 14.80 0.68 0.54 16.58
3 A South Carolina (14-15, 95.0) 15- 2 -4.93 13.50 0.68 0.54 15.18
3 H Penn State (14-38, 91.7) 21- 6 -8.19 10.24 -0.68 0.54 10.24
3 H Penn State (14-38, 91.7) 14- 4 -8.19 10.24 -0.68 0.54 10.24
3 H UTSA (38-20, 97.2) 8- 9 -2.74 15.68 -0.68 0.54 -0.92
3 H UTSA (38-20, 97.2) 10- 5 -2.74 15.68 -0.68 0.54 16.07
3 H Kansas (41-18, 97.1) 11- 4 -2.76 15.66 -0.68 0.54 16.06
3 H Kansas (41-18, 97.1) 10- 9 -2.76 15.66 -0.68 0.54 16.06
3 H Kansas (41-18, 97.1) 7-18 -2.76 15.66 -0.68 0.54 -0.92
3 H Houston Christ ( 3-12, 92.6) 10-12 -7.31 11.12 -0.68 0.54 -2.14
3 A Arizona (17-36, 93.8) 9- 5 -6.08 12.35 0.68 0.54 13.95
3 H Cal State Full (21-34, 93.7) 6- 2 -6.19 12.23 -0.68 0.54 12.38
3 A Arizona (17-36, 93.8) 12-10 -6.08 12.35 0.68 0.54 13.95
3 H New Mexico ( 5- 5, 93.5) 12- 2 -6.41 12.02 -0.68 0.54 12.15
3 A TCU (32-21, 95.9) 8-18 -3.97 14.45 0.68 0.54 -0.88
3 A TCU (32-21, 95.9) 9-10 -3.97 14.45 0.68 0.54 -0.88
3 A TCU (32-21, 95.9) 4- 5 -3.97 14.45 0.68 0.54 -0.88
3 H Abilene Christ ( 9-12, 93.6) 15- 4 -6.27 12.15 -0.68 0.54 12.29
3 H Houston (23-28, 94.6) 6- 8 -5.30 13.12 -0.68 0.54 -1.60
3 H Houston (23-28, 94.6) 10-13 -5.30 13.12 -0.68 0.54 -1.60
3 H Houston (23-28, 94.6) 11- 2 -5.30 13.12 -0.68 0.54 13.33
3 H Seton Hall (16-31, 90.5) 10- 7 -9.44 8.99 -0.68 0.54 8.90
3 A LSU (31-26, 97.0) 8- 3 -2.89 15.53 0.68 0.54 17.36
3 H West Virginia (47-18, 98.1) 4- 1 -1.75 16.68 -0.68 0.54 17.14
3 H West Virginia (47-18, 98.1) 2-10 -1.75 16.68 -0.68 0.54 -0.65
3 A Monmouth (31-23, 93.1) 17- 5 -6.82 11.60 0.68 0.54 13.15
3 H Incarnate Word ( 2- 4, 91.9) 8-13 -7.98 10.45 -0.68 0.54 -2.32
3 A Utah (25-26, 94.8) 3-10 -5.09 13.33 0.68 0.54 -1.18
3 A Utah (25-26, 94.8) 2-12 -5.09 13.33 0.68 0.54 -1.18
3 A Utah (25-26, 94.8) 3- 6 -5.09 13.33 0.68 0.54 -1.18
3 H Tarleton State ( 7-10, 94.8) 13- 3 -5.07 13.35 -0.68 0.54 13.58
3 A Abilene Christ ( 9-12, 93.6) 9- 1 -6.27 12.15 0.68 0.54 13.74
3 H Oklahoma State (39-22, 97.2) 6-16 -2.66 15.77 -0.68 0.54 -0.89
3 H Oklahoma State (39-22, 97.2) 8- 9 -2.66 15.77 -0.68 0.54 -0.89
3 H Oklahoma State (39-22, 97.2) 2-11 -2.66 15.77 -0.68 0.54 -0.89
3 A Baylor (26-27, 94.7) 1- 8 -5.18 13.25 0.68 0.54 -1.21
3 A Baylor (26-27, 94.7) 9-10 -5.18 13.25 0.68 0.54 -1.21
3 A Baylor (26-27, 94.7) 8- 3 -5.18 13.25 0.68 0.54 14.91
3 H BYU (28-27, 94.7) 2- 1 -5.15 13.28 -0.68 0.54 13.50
3 H BYU (28-27, 94.7) 3-12 -5.15 13.28 -0.68 0.54 -1.56
3 H BYU (28-27, 94.7) 15-11 -5.15 13.28 -0.68 0.54 13.50
3 H Indiana (22-31, 95.1) 1-10 -4.84 13.58 -0.68 0.54 -1.48
3 H Indiana (22-31, 95.1) 7- 7 -4.84 13.58 -0.68 0.54 0.00
3 H Xavier (27-30, 93.6) 6- 3 -6.31 12.12 -0.68 0.54 12.26
3 A BYU (28-27, 94.7) 8-18 -5.15 13.28 0.68 0.54 -1.20
------
346.50
|