Virginia Tech
W-L: (28-28) PR = 95.2945Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 213 H William & Mary CA (20-30, 91.5) 9- 2 214 H William & Mary CA (20-30, 91.5) 8- 2 214 H William & Mary CA (20-30, 91.5) 8- 7 217 H East Tennessee State SO ( 4- 8, 95.9) 7- 5 220 A Milwaukee HL ( 9-14, 94.0) 1- 3 221 H Rutgers B10 (25-31, 93.9) 9- 8 222 H Rutgers B10 (25-31, 93.9) 4- 3 227 A Texas A&M SEC (40-18, 99.0) 0-10 228 H Mississippi State SEC (43-20, 99.3) 8-15 301 A Tennessee SEC (33-26, 96.7) 1- 3 303 A East Tennessee State SO ( 4- 8, 95.9) 4- 1 306 H UCF B12 (29-26, 96.0) 1- 8 307 A Georgia Tech ACC (48-12, 99.9) 5-14 308 A Georgia Tech ACC (48-12, 99.9) 9- 6 313 A Virginia ACC (38-24, 96.1) 6-11 314 A Virginia ACC (38-24, 96.1) 5-10 315 A Virginia ACC (38-24, 96.1) 6- 3 318 A Nebraska B10 (41-17, 97.0) 11-10 320 H Duke ACC (29-28, 94.5) 7- 1 321 A Georgia SEC (52-14, 98.9) 6- 8 322 H Duke ACC (29-28, 94.5) 7- 6 324 A East Tennessee State SO ( 4- 8, 95.9) 4- 9 327 H Stanford ACC (29-25, 94.6) 7- 9 328 H Stanford ACC (29-25, 94.6) 10- 2 329 H Stanford ACC (29-25, 94.6) 3- 6 331 A Radford BSO ( 3- 7, 90.2) 13- 5 403 A Miami of Florida ACC (18-13, 95.6) 1-19 404 A Miami of Florida ACC (18-13, 95.6) 6- 8 405 A Miami of Florida ACC (18-13, 95.6) 6- 3 407 H Liberty CUSA (41-21, 96.1) 4-11 410 H St. John's BE (35-26, 94.2) 9-12 411 A Boston College ACC (34-25, 95.9) 7- 8 412 A Boston College ACC (34-25, 95.9) 2- 6 414 H Radford BSO ( 3- 7, 90.2) 14- 0 417 H Pittsburgh ACC (31-25, 96.4) 11- 6 418 H Pittsburgh ACC (31-25, 96.4) 4- 5 419 H Pittsburgh ACC (31-25, 96.4) 6- 5 421 A VCU A10 (10-10, 94.2) 8- 6 424 H NC State ACC (34-21, 96.4) 4- 0 425 H NC State ACC (34-21, 96.4) 7-14 426 H NC State ACC (34-21, 96.4) 5- 4 428 H Janes Madison SB (20-31, 92.1) 14- 1 501 A California ACC (29-24, 95.1) 9- 1 502 A California ACC (29-24, 95.1) 6- 2 503 A California ACC (29-24, 95.1) 4- 9 506 A Liberty CUSA (41-21, 96.1) 8- 4 509 H UNC Greensboro SO ( 7-14, 91.9) 13-18 510 H UNC Greensboro SO ( 7-14, 91.9) 11- 9 514 A Illinois State MV ( 4-13, 90.9) 5- 0 515 A Rutgers B10 (25-31, 93.9) 2- 6 516 H Clemson ACC (32-25, 95.6) 8-10 520 H Notre Dame ACC (30-22, 95.9) 17-10 522 A North Carolina ACC (54-14, 98.8) 4-10 529 H Cal Poly BW (39-25, 95.3) 2- 6 530 A UCLA B10 (48-12, 98.4) 5- 6 530 A UCLA B10 (48-12, 98.4) 5- 6
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
213 H William & Mary 9- 2 7 4 + 2.55
214 H William & Mary 8- 2 6 4 1.55
214 H William & Mary 8- 7 1 4 - -3.45
217 H East Tennessee State 7- 5 2 0 1.95
220 A Milwaukee 1- 3 -2 1 - -2.65
221 H Rutgers 9- 8 1 2 -1.08
222 H Rutgers 4- 3 1 2 -1.08
227 A Texas A&M 0-10 -10 -4 -- -5.63
228 H Mississippi State 8-15 -7 -3 - -3.63
301 A Tennessee 1- 3 -2 -2 0.07
303 A East Tennessee State 4- 1 3 -1 ++ 4.31
306 H UCF 1- 8 -7 0 --- -6.98
307 A Georgia Tech 5-14 -9 -5 - -3.72
308 A Georgia Tech 9- 6 3 -5 +++ 8.28
313 A Virginia 6-11 -5 -1 - -3.52
314 A Virginia 5-10 -5 -1 - -3.52
315 A Virginia 6- 3 3 -1 ++ 4.48
318 A Nebraska 11-10 1 -2 + 3.42
320 H Duke 7- 1 6 1 ++ 4.53
321 A Georgia 6- 8 -2 -4 + 2.33
322 H Duke 7- 6 1 1 -0.47
324 A East Tennessee State 4- 9 -5 -1 - -3.69
327 H Stanford 7- 9 -2 1 - -3.41
328 H Stanford 10- 2 8 1 +++ 6.59
329 H Stanford 3- 6 -3 1 -- -4.41
331 A Radford 13- 5 8 4 + 3.58
403 A Miami of Florida 1-19 -18 -1 --- -12.97
404 A Miami of Florida 6- 8 -2 -1 -0.97
405 A Miami of Florida 6- 3 3 -1 ++ 4.03
407 H Liberty 4-11 -7 0 --- -6.82
410 H St. John's 9-12 -3 2 -- -4.82
411 A Boston College 7- 8 -1 -1 0.24
412 A Boston College 2- 6 -4 -1 - -2.76
414 H Radford 14- 0 14 6 +++ 8.23
417 H Pittsburgh 11- 6 5 0 ++ 5.40
418 H Pittsburgh 4- 5 -1 0 -0.60
419 H Pittsburgh 6- 5 1 0 1.40
421 A VCU 8- 6 2 0 1.61
424 H NC State 4- 0 4 0 ++ 4.41
425 H NC State 7-14 -7 0 --- -6.59
426 H NC State 5- 4 1 0 1.41
428 H Janes Madison 14- 1 13 4 +++ 9.13
501 A California 9- 1 8 -1 +++ 8.52
502 A California 6- 2 4 -1 ++ 4.52
503 A California 4- 9 -5 -1 -- -4.48
506 A Liberty 8- 4 4 -2 ++ 5.53
509 H UNC Greensboro 13-18 -5 4 --- -9.03
510 H UNC Greensboro 11- 9 2 4 - -2.03
514 A Illinois State 5- 0 5 4 1.28
515 A Rutgers 2- 6 -4 1 -- -4.73
516 H Clemson 8-10 -2 0 - -2.33
520 H Notre Dame 17-10 7 0 +++ 6.92
522 A North Carolina 4-10 -6 -4 -1.82
529 H Cal Poly 2- 6 -4 1 -- -4.67
530 A UCLA 5- 6 -1 -4 + 2.80
530 A UCLA 5- 6 -1 -4 + 2.80
|
Date Opponent Score Real Pred +/- Goals* 306 H UCF 1- 8 -7 0 --- -6.98 403 A Miami of Florida 1-19 -18 -1 --- -12.97 407 H Liberty 4-11 -7 0 --- -6.82 425 H NC State 7-14 -7 0 --- -6.59 509 H UNC Greensboro 13-18 -5 4 --- -9.03 227 A Texas A&M 0-10 -10 -4 -- -5.63 329 H Stanford 3- 6 -3 1 -- -4.41 410 H St. John's 9-12 -3 2 -- -4.82 503 A California 4- 9 -5 -1 -- -4.48 515 A Rutgers 2- 6 -4 1 -- -4.73 529 H Cal Poly 2- 6 -4 1 -- -4.67 214 H William & Mary 8- 7 1 4 - -3.45 220 A Milwaukee 1- 3 -2 1 - -2.65 228 H Mississippi State 8-15 -7 -3 - -3.63 307 A Georgia Tech 5-14 -9 -5 - -3.72 313 A Virginia 6-11 -5 -1 - -3.52 314 A Virginia 5-10 -5 -1 - -3.52 324 A East Tennessee State 4- 9 -5 -1 - -3.69 327 H Stanford 7- 9 -2 1 - -3.41 412 A Boston College 2- 6 -4 -1 - -2.76 510 H UNC Greensboro 11- 9 2 4 - -2.03 516 H Clemson 8-10 -2 0 - -2.33 |
Date Opponent Score Real Pred +/- Goals* 308 A Georgia Tech 9- 6 3 -5 +++ 8.28 328 H Stanford 10- 2 8 1 +++ 6.59 414 H Radford 14- 0 14 6 +++ 8.23 428 H Janes Madison 14- 1 13 4 +++ 9.13 501 A California 9- 1 8 -1 +++ 8.52 520 H Notre Dame 17-10 7 0 +++ 6.92 303 A East Tennessee State 4- 1 3 -1 ++ 4.31 315 A Virginia 6- 3 3 -1 ++ 4.48 320 H Duke 7- 1 6 1 ++ 4.53 405 A Miami of Florida 6- 3 3 -1 ++ 4.03 417 H Pittsburgh 11- 6 5 0 ++ 5.40 424 H NC State 4- 0 4 0 ++ 4.41 502 A California 6- 2 4 -1 ++ 4.52 506 A Liberty 8- 4 4 -2 ++ 5.53 213 H William & Mary 9- 2 7 4 + 2.55 318 A Nebraska 11-10 1 -2 + 3.42 321 A Georgia 6- 8 -2 -4 + 2.33 331 A Radford 13- 5 8 4 + 3.58 530 A UCLA 5- 6 -1 -4 + 2.80 530 A UCLA 5- 6 -1 -4 + 2.80 |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
3 H William & Mary (20-30, 91.5) 9- 2 -8.38 10.05 -0.68 0.52 9.68
3 H William & Mary (20-30, 91.5) 8- 2 -8.38 10.05 -0.68 0.52 9.68
3 H William & Mary (20-30, 91.5) 8- 7 -8.38 10.05 -0.68 0.52 9.68
3 H East Tennessee ( 4- 8, 95.9) 7- 5 -3.98 14.45 -0.68 0.52 14.23
3 A Milwaukee ( 9-14, 94.0) 1- 3 -5.93 12.50 0.68 0.52 -1.36
3 H Rutgers (25-31, 93.9) 9- 8 -6.01 12.42 -0.68 0.52 12.13
3 H Rutgers (25-31, 93.9) 4- 3 -6.01 12.42 -0.68 0.52 12.13
3 A Texas A&M (40-18, 99.0) 0-10 -0.91 17.52 0.68 0.52 -0.06
3 H Mississippi St (43-20, 99.3) 8-15 -0.56 17.86 -0.68 0.52 -0.32
3 A Tennessee (33-26, 96.7) 1- 3 -3.21 15.22 0.68 0.52 -0.65
3 A East Tennessee ( 4- 8, 95.9) 4- 1 -3.98 14.45 0.68 0.52 15.62
3 H UCF (29-26, 96.0) 1- 8 -3.91 14.52 -0.68 0.52 -1.18
3 A Georgia Tech (48-12, 99.9) 5-14 -0.00 18.43 0.68 0.52 -0.17
3 A Georgia Tech (48-12, 99.9) 9- 6 -0.00 18.43 0.68 0.52 19.73
3 A Virginia (38-24, 96.1) 6-11 -3.80 14.63 0.68 0.52 -0.81
3 A Virginia (38-24, 96.1) 5-10 -3.80 14.63 0.68 0.52 -0.81
3 A Virginia (38-24, 96.1) 6- 3 -3.80 14.63 0.68 0.52 15.81
3 A Nebraska (41-17, 97.0) 11-10 -2.86 15.57 0.68 0.52 16.78
3 H Duke (29-28, 94.5) 7- 1 -5.40 13.02 -0.68 0.52 12.75
3 A Georgia (52-14, 98.9) 6- 8 -0.95 17.47 0.68 0.52 -0.07
3 H Duke (29-28, 94.5) 7- 6 -5.40 13.02 -0.68 0.52 12.75
3 A East Tennessee ( 4- 8, 95.9) 4- 9 -3.98 14.45 0.68 0.52 -0.85
3 H Stanford (29-25, 94.6) 7- 9 -5.34 13.08 -0.68 0.52 -1.55
3 H Stanford (29-25, 94.6) 10- 2 -5.34 13.08 -0.68 0.52 12.82
3 H Stanford (29-25, 94.6) 3- 6 -5.34 13.08 -0.68 0.52 -1.55
3 A Radford ( 3- 7, 90.2) 13- 5 -9.70 8.73 0.68 0.52 9.71
3 A Miami of Flori (18-13, 95.6) 1-19 -4.25 14.17 0.68 0.52 -0.92
3 A Miami of Flori (18-13, 95.6) 6- 8 -4.25 14.17 0.68 0.52 -0.92
3 A Miami of Flori (18-13, 95.6) 6- 3 -4.25 14.17 0.68 0.52 15.34
3 H Liberty (41-21, 96.1) 4-11 -3.75 14.68 -0.68 0.52 -1.14
3 H St. John's (35-26, 94.2) 9-12 -5.75 12.68 -0.68 0.52 -1.66
3 A Boston College (34-25, 95.9) 7- 8 -4.04 14.39 0.68 0.52 -0.87
3 A Boston College (34-25, 95.9) 2- 6 -4.04 14.39 0.68 0.52 -0.87
3 H Radford ( 3- 7, 90.2) 14- 0 -9.70 8.73 -0.68 0.52 8.32
3 H Pittsburgh (31-25, 96.4) 11- 6 -3.53 14.89 -0.68 0.52 14.68
3 H Pittsburgh (31-25, 96.4) 4- 5 -3.53 14.89 -0.68 0.52 -1.09
3 H Pittsburgh (31-25, 96.4) 6- 5 -3.53 14.89 -0.68 0.52 14.68
3 A VCU (10-10, 94.2) 8- 6 -5.68 12.75 0.68 0.52 13.87
3 H NC State (34-21, 96.4) 4- 0 -3.52 14.91 -0.68 0.52 14.70
3 H NC State (34-21, 96.4) 7-14 -3.52 14.91 -0.68 0.52 -1.08
3 H NC State (34-21, 96.4) 5- 4 -3.52 14.91 -0.68 0.52 14.70
3 H Janes Madison (20-31, 92.1) 14- 1 -7.80 10.63 -0.68 0.52 10.28
3 A California (29-24, 95.1) 9- 1 -4.77 13.66 0.68 0.52 14.81
3 A California (29-24, 95.1) 6- 2 -4.77 13.66 0.68 0.52 14.81
3 A California (29-24, 95.1) 4- 9 -4.77 13.66 0.68 0.52 -1.06
3 A Liberty (41-21, 96.1) 8- 4 -3.75 14.68 0.68 0.52 15.86
3 H UNC Greensboro ( 7-14, 91.9) 13-18 -7.96 10.46 -0.68 0.52 -2.23
3 H UNC Greensboro ( 7-14, 91.9) 11- 9 -7.96 10.46 -0.68 0.52 10.11
3 A Illinois State ( 4-13, 90.9) 5- 0 -9.00 9.43 0.68 0.52 10.43
3 A Rutgers (25-31, 93.9) 2- 6 -6.01 12.42 0.68 0.52 -1.38
3 H Clemson (32-25, 95.6) 8-10 -4.26 14.17 -0.68 0.52 -1.27
3 H Notre Dame (30-22, 95.9) 17-10 -4.01 14.42 -0.68 0.52 14.20
3 A North Carolina (54-14, 98.8) 4-10 -1.10 17.32 0.68 0.52 -0.11
3 H Cal Poly (39-25, 95.3) 2- 6 -4.60 13.83 -0.68 0.52 -1.36
3 A UCLA (48-12, 98.4) 5- 6 -1.48 16.94 0.68 0.52 -0.21
3 A UCLA (48-12, 98.4) 5- 6 -1.48 16.94 0.68 0.52 -0.21
------
344.51
|