UPDATED: 09-09-26 19:20 PDT

stick William & Mary
  
William & Mary        
W-L: (20-30) PR = 91.5204

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 213 A Virginia Tech ACC (28-28, 95.3) 2- 9 214 A Virginia Tech ACC (28-28, 95.3) 2- 8 214 A Virginia Tech ACC (28-28, 95.3) 7- 8 220 A Wagner NE ( 2-14, 88.4) 8- 5 221 H Binghamton AE ( 3- 9, 91.4) 10- 5 221 H Binghamton AE ( 3- 9, 91.4) 5- 4 225 A Jacksonville State CUSA (47-18, 97.1) 4- 7 227 H Lafayette PAT ( 3- 9, 89.6) 10- 3 228 H Lafayette PAT ( 3- 9, 89.6) 12- 6 303 H LSU SEC (31-26, 97.0) 2-10 306 H South Florida AME (30-22, 94.6) 2- 6 307 A Campbell CA (40-17, 95.4) 1- 6 308 A Campbell CA (40-17, 95.4) 5- 8 310 A Virginia ACC (38-24, 96.1) 7- 9 311 H East Carolina AME (36-25, 96.7) 3-24 313 A Georgetown BE (25-29, 91.1) 5- 6 314 A Georgetown BE (25-29, 91.1) 8- 2 315 A Georgetown BE (25-29, 91.1) 7- 3 317 A Longwood BSO ( 6- 4, 94.0) 6- 8 320 H North Carolina A&T CA (17-29, 90.1) 9- 5 321 A UC Riverside BW (15-35, 89.6) 6- 9 322 H North Carolina A&T CA (17-29, 90.1) 11-10 324 A Old Dominion SB (28-25, 93.3) 6- 3 327 A UNC Wilmington CA (29-28, 94.3) 3- 5 328 A UNC Wilmington CA (29-28, 94.3) 1-22 329 A UNC Wilmington CA (29-28, 94.3) 9- 8 331 H VMI SO ( 1- 1, 92.4) 3-10 402 H Campbell CA (40-17, 95.4) 2- 5 403 H Campbell CA (40-17, 95.4) 2-12 404 H Campbell CA (40-17, 95.4) 6- 8 407 A Bradley MV ( 2- 6, 87.9) 3- 6 410 H Pepperdine WC (21-33, 91.5) 9- 7 411 A Elon CA (22-27, 91.9) 13- 1 412 A Elon CA (22-27, 91.9) 4- 9 414 H Longwood BSO ( 6- 4, 94.0) 7- 3 417 H Charleston CA (27-27, 93.1) 10-16 418 H Charleston CA (27-27, 93.1) 7- 5 419 H Charleston CA (27-27, 93.1) 0- 4 424 A North Carolina A&T CA (17-29, 90.1) 14- 5 426 A North Carolina A&T CA (17-29, 90.1) 9- 0 501 H Elon CA (22-27, 91.9) 5- 4 502 H Elon CA (22-27, 91.9) 2- 5 503 H Elon CA (22-27, 91.9) 5- 7 505 H George Mason A10 ( 5-11, 90.0) 14-15 508 H Towson CA (20-33, 91.2) 3-15 509 H Towson CA (20-33, 91.2) 10-11 510 H Towson CA (20-33, 91.2) 14- 6 512 A Duke ACC (29-28, 94.5) 9-14 514 H Xavier BE (27-30, 93.6) 2- 2 515 H Pennsylvania IVY ( 2- 9, 91.9) 5- 4 516 A Charleston CA (27-27, 93.1) 2-12

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   213 A Virginia Tech           2- 9      -7    -4    -     -2.55
   214 A Virginia Tech           2- 8      -6    -4          -1.55
   214 A Virginia Tech           7- 8      -1    -4    +      3.45
   220 A Wagner                  8- 5       3     2           0.59
   221 H Binghamton             10- 5       5     1    ++     4.17
   221 H Binghamton              5- 4       1     1           0.17
   225 A Jacksonville State      4- 7      -3    -6    +      3.24
   227 H Lafayette              10- 3       7     3    ++     4.44
   228 H Lafayette              12- 6       6     3    +      3.44
   303 H LSU                     2-10      -8    -5    -     -3.19
   306 H South Florida           2- 6      -4    -2          -1.62
   307 A Campbell                1- 6      -5    -5          -0.48
   308 A Campbell                5- 8      -3    -5           1.52
   310 A Virginia                7- 9      -2    -5    +      3.26
   311 H East Carolina           3-24     -21    -5    ---   -9.46
   313 A Georgetown              5- 6      -1     0          -0.72
   314 A Georgetown              8- 2       6     0    +++    6.28
   315 A Georgetown              7- 3       4     0    ++     4.28
   317 A Longwood                6- 8      -2    -3           1.11
   320 H North Carolina A&T      9- 5       4     2           1.93
   321 A UC Riverside            6- 9      -3     1    --    -4.24
   322 H North Carolina A&T     11-10       1     2          -1.07
   324 A Old Dominion            6- 3       3    -2    ++     5.47
   327 A UNC Wilmington          3- 5      -2    -3           1.47
   328 A UNC Wilmington          1-22     -21    -3    ---  -10.53
   329 A UNC Wilmington          9- 8       1    -3    ++     4.47
   331 H VMI                     3-10      -7     0    ---   -6.79
   402 H Campbell                2- 5      -3    -3           0.17
   403 H Campbell                2-12     -10    -3    ---   -6.83
   404 H Campbell                6- 8      -2    -3           1.17
   407 A Bradley                 3- 6      -3     3    --    -5.97
   410 H Pepperdine              9- 7       2     1           1.27
   411 A Elon                   13- 1      12    -1    +++   13.06
   412 A Elon                    4- 9      -5    -1    -     -3.94
   414 H Longwood                7- 3       4    -2    ++     5.76
   417 H Charleston             10-16      -6    -1    --    -5.09
   418 H Charleston              7- 5       2    -1    +      2.91
   419 H Charleston              0- 4      -4    -1    -     -3.09
   424 A North Carolina A&T     14- 5       9     1    +++    8.29
   426 A North Carolina A&T      9- 0       9     1    +++    8.29
   501 H Elon                    5- 4       1     0           0.70
   502 H Elon                    2- 5      -3     0    -     -3.30
   503 H Elon                    5- 7      -2     0    -     -2.30
   505 H George Mason           14-15      -1     2    -     -3.17
   508 H Towson                  3-15     -12     1    ---  -13.02
   509 H Towson                 10-11      -1     1    -     -2.02
   510 H Towson                 14- 6       8     1    +++    6.98
   512 A Duke                    9-14      -5    -4          -1.35
   514 H Xavier                  2- 2       0    -1           1.40
   515 H Pennsylvania            5- 4       1     0           0.73
   516 A Charleston              2-12     -10    -2    ---   -7.74

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   311 H East Carolina           3-24     -21    -5    ---   -9.46
   328 A UNC Wilmington          1-22     -21    -3    ---  -10.53
   331 H VMI                     3-10      -7     0    ---   -6.79
   403 H Campbell                2-12     -10    -3    ---   -6.83
   508 H Towson                  3-15     -12     1    ---  -13.02
   516 A Charleston              2-12     -10    -2    ---   -7.74
   321 A UC Riverside            6- 9      -3     1    --    -4.24
   407 A Bradley                 3- 6      -3     3    --    -5.97
   417 H Charleston             10-16      -6    -1    --    -5.09
   213 A Virginia Tech           2- 9      -7    -4    -     -2.55
   303 H LSU                     2-10      -8    -5    -     -3.19
   412 A Elon                    4- 9      -5    -1    -     -3.94
   419 H Charleston              0- 4      -4    -1    -     -3.09
   502 H Elon                    2- 5      -3     0    -     -3.30
   503 H Elon                    5- 7      -2     0    -     -2.30
   505 H George Mason           14-15      -1     2    -     -3.17
   509 H Towson                 10-11      -1     1    -     -2.02

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   314 A Georgetown              8- 2       6     0    +++    6.28
   411 A Elon                   13- 1      12    -1    +++   13.06
   424 A North Carolina A&T     14- 5       9     1    +++    8.29
   426 A North Carolina A&T      9- 0       9     1    +++    8.29
   510 H Towson                 14- 6       8     1    +++    6.98
   221 H Binghamton             10- 5       5     1    ++     4.17
   227 H Lafayette              10- 3       7     3    ++     4.44
   315 A Georgetown              7- 3       4     0    ++     4.28
   324 A Old Dominion            6- 3       3    -2    ++     5.47
   329 A UNC Wilmington          9- 8       1    -3    ++     4.47
   414 H Longwood                7- 3       4    -2    ++     5.76
   214 A Virginia Tech           7- 8      -1    -4    +      3.45
   225 A Jacksonville State      4- 7      -3    -6    +      3.24
   228 H Lafayette              12- 6       6     3    +      3.44
   310 A Virginia                7- 9      -2    -5    +      3.26
   418 H Charleston              7- 5       2    -1    +      2.91

division Games Only
Average number of games used in Games Correction = 28.92

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Virginia Tech   (28-28, 95.3)     2- 9       -4.61      13.82       0.68         0.57            -1.11
   3 A Virginia Tech   (28-28, 95.3)     2- 8       -4.61      13.82       0.68         0.57            -1.11
   3 A Virginia Tech   (28-28, 95.3)     7- 8       -4.61      13.82       0.68         0.57            -1.11
   3 A Wagner          ( 2-14, 88.4)     8- 5      -11.46       6.96       0.68         0.57             8.66
   3 H Binghamton      ( 3- 9, 91.4)    10- 5       -8.53       9.89      -0.68         0.57            10.46
   3 H Binghamton      ( 3- 9, 91.4)     5- 4       -8.53       9.89      -0.68         0.57            10.46
   3 A Jacksonville S  (47-18, 97.1)     4- 7       -2.82      15.61       0.68         0.57            -0.61
   3 H Lafayette       ( 3- 9, 89.6)    10- 3      -10.26       8.16      -0.68         0.57             8.49
   3 H Lafayette       ( 3- 9, 89.6)    12- 6      -10.26       8.16      -0.68         0.57             8.49
   3 H LSU             (31-26, 97.0)     2-10       -2.89      15.53      -0.68         0.57            -1.01
   3 H South Florida   (30-22, 94.6)     2- 6       -5.32      13.11      -0.68         0.57            -1.70
   3 A Campbell        (40-17, 95.4)     1- 6       -4.54      13.89       0.68         0.57            -1.09
   3 A Campbell        (40-17, 95.4)     5- 8       -4.54      13.89       0.68         0.57            -1.09
   3 A Virginia        (38-24, 96.1)     7- 9       -3.80      14.63       0.68         0.57            -0.89
   3 H East Carolina   (36-25, 96.7)     3-24       -3.16      15.26      -0.68         0.57            -1.09
   3 A Georgetown      (25-29, 91.1)     5- 6       -8.78       9.65       0.68         0.57            -2.30
   3 A Georgetown      (25-29, 91.1)     8- 2       -8.78       9.65       0.68         0.57            11.71
   3 A Georgetown      (25-29, 91.1)     7- 3       -8.78       9.65       0.68         0.57            11.71
   3 A Longwood        ( 6- 4, 94.0)     6- 8       -5.94      12.48       0.68         0.57            -1.49
   3 H North Carolina  (17-29, 90.1)     9- 5       -9.77       8.66      -0.68         0.57             9.05
   3 A UC Riverside    (15-35, 89.6)     6- 9      -10.30       8.13       0.68         0.57            -2.73
   3 H North Carolina  (17-29, 90.1)    11-10       -9.77       8.66      -0.68         0.57             9.05
   3 A Old Dominion    (28-25, 93.3)     6- 3       -6.59      11.84       0.68         0.57            14.19
   3 A UNC Wilmington  (29-28, 94.3)     3- 5       -5.59      12.84       0.68         0.57            -1.39
   3 A UNC Wilmington  (29-28, 94.3)     1-22       -5.59      12.84       0.68         0.57            -1.39
   3 A UNC Wilmington  (29-28, 94.3)     9- 8       -5.59      12.84       0.68         0.57            15.33
   3 H VMI             ( 1- 1, 92.4)     3-10       -7.49      10.93      -0.68         0.57            -2.32
   3 H Campbell        (40-17, 95.4)     2- 5       -4.54      13.89      -0.68         0.57            -1.48
   3 H Campbell        (40-17, 95.4)     2-12       -4.54      13.89      -0.68         0.57            -1.48
   3 H Campbell        (40-17, 95.4)     6- 8       -4.54      13.89      -0.68         0.57            -1.48
   3 A Bradley         ( 2- 6, 87.9)     3- 6      -12.03       6.40       0.68         0.57            -3.22
   3 H Pepperdine      (21-33, 91.5)     9- 7       -8.43       9.99      -0.68         0.57            10.57
   3 A Elon            (22-27, 91.9)    13- 1       -8.00      10.43       0.68         0.57            12.59
   3 A Elon            (22-27, 91.9)     4- 9       -8.00      10.43       0.68         0.57            -2.08
   3 H Longwood        ( 6- 4, 94.0)     7- 3       -5.94      12.48      -0.68         0.57            13.39
   3 H Charleston      (27-27, 93.1)    10-16       -6.79      11.64      -0.68         0.57            -2.12
   3 H Charleston      (27-27, 93.1)     7- 5       -6.79      11.64      -0.68         0.57            12.43
   3 H Charleston      (27-27, 93.1)     0- 4       -6.79      11.64      -0.68         0.57            -2.12
   3 A North Carolina  (17-29, 90.1)    14- 5       -9.77       8.66       0.68         0.57            10.58
   3 A North Carolina  (17-29, 90.1)     9- 0       -9.77       8.66       0.68         0.57            10.58
   3 H Elon            (22-27, 91.9)     5- 4       -8.00      10.43      -0.68         0.57            11.06
   3 H Elon            (22-27, 91.9)     2- 5       -8.00      10.43      -0.68         0.57            -2.46
   3 H Elon            (22-27, 91.9)     5- 7       -8.00      10.43      -0.68         0.57            -2.46
   3 H George Mason    ( 5-11, 90.0)    14-15       -9.88       8.55      -0.68         0.57            -2.99
   3 H Towson          (20-33, 91.2)     3-15       -8.72       9.70      -0.68         0.57            -2.66
   3 H Towson          (20-33, 91.2)    10-11       -8.72       9.70      -0.68         0.57            -2.66
   3 H Towson          (20-33, 91.2)    14- 6       -8.72       9.70      -0.68         0.57            10.24
   3 A Duke            (29-28, 94.5)     9-14       -5.40      13.02       0.68         0.57            -1.34
   3 H Xavier          (27-30, 93.6)     2- 2       -6.31      12.12      -0.68         0.57             0.00
   3 H Pennsylvania    ( 2- 9, 91.9)     5- 4       -7.97      10.46      -0.68         0.57            11.09
   3 A Charleston      (27-27, 93.1)     2-12       -6.79      11.64       0.68         0.57            -1.73
                                                                                                        ------
                                                                                                       167.42

winning pts = 220.1388 losing points = -52.7236

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------