MD1 Baseball NCAA Power Index`
UPDATED: 08-26-26 20:41 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Georgia | 52 | 14 | 60.1800 |
| 2 | Texas | 49 | 13 | 60.1500 |
| 3 | North Carolina | 54 | 14 | 60.0300 |
| 4 | Georgia Tech | 48 | 12 | 59.8900 |
| 5 | UCLA | 48 | 12 | 59.4900 |
| 6 | Auburn | 45 | 20 | 57.9200 |
| 7 | Alabama | 42 | 20 | 57.5600 |
| 8 | Florida | 43 | 21 | 57.5400 |
| 9 | West Virginia | 47 | 18 | 57.5000 |
| 10 | Mississippi State | 43 | 20 | 57.2100 |
| 11 | Texas A&M | 40 | 18 | 57.1900 |
| 12 | Nebraska | 41 | 17 | 56.9500 |
| 13 | Kansas | 41 | 18 | 56.8900 |
| 14 | Oregon | 44 | 17 | 56.7500 |
| 15 | Oklahoma | 40 | 25 | 56.7400 |
| 16 | Jacksonville State | 47 | 18 | 56.3500 |
| 17 | Oregon State | 42 | 16 | 56.3100 |
| 18 | Ole Miss | 38 | 25 | 56.2000 |
| 19 | Arkansas | 38 | 25 | 56.0000 |
| 20 | USC | 43 | 22 | 55.6800 |
| 21 | Southern Miss | 40 | 20 | 55.6600 |
| 22 | Kent State | 8 | 4 | 55.5700 |
| 23 | Oklahoma State | 39 | 22 | 55.1100 |
| 24 | Missouri State | 35 | 19 | 55.1000 |
| 25 | Cincinnati | 38 | 21 | 55.0800 |
| 26 | Purdue | 39 | 18 | 54.8600 |
| 27 | California Baptist | 23 | 9 | 54.8600 |
| 28 | Liberty | 41 | 21 | 54.8000 |
| 29 | Arizona State | 38 | 21 | 54.6400 |
| 30 | UC Santa Barbara | 40 | 22 | 54.6300 |
| 31 | Florida State | 36 | 22 | 54.5900 |
| 32 | Campbell | 40 | 17 | 54.4700 |
| 33 | UTSA | 38 | 20 | 54.4500 |
| 34 | Miami of Florida | 18 | 13 | 54.4300 |
| 35 | Miami | 22 | 13 | 54.0800 |
| 36 | Vanderbilt | 32 | 22 | 53.9500 |
| 37 | Mercer | 13 | 8 | 53.9400 |
| 38 | Michigan | 35 | 22 | 53.8900 |
| 39 | NC State | 34 | 21 | 53.8400 |
| 40 | Virginia | 38 | 24 | 53.7900 |
| 41 | Wake Forest | 36 | 23 | 53.7100 |
| 42 | Troy | 40 | 31 | 53.6500 |
| 43 | TCU | 32 | 21 | 53.6400 |
| 44 | Louisiana | 40 | 27 | 53.6400 |
| 45 | East Carolina | 36 | 25 | 53.6100 |
| 46 | Gonzaga | 35 | 19 | 53.6000 |
| 47 | Kentucky | 33 | 25 | 53.5200 |
| 48 | Coastal Carolina | 35 | 24 | 53.5200 |
| 49 | Boston College | 34 | 25 | 53.5100 |
| 50 | Little Rock | 16 | 12 | 53.4700 |
| 51 | Morehead State | 7 | 4 | 53.4300 |
| 52 | Tennessee | 33 | 26 | 53.4100 |
| 53 | Pittsburgh | 31 | 25 | 53.3500 |
| 54 | Northern Illinois | 7 | 4 | 53.2300 |
| 55 | Cal Poly | 39 | 25 | 53.2100 |
| 56 | LSU | 31 | 26 | 53.2100 |
| 57 | Texas State | 36 | 27 | 53.1200 |
| 58 | Iowa | 34 | 21 | 53.0000 |
| 59 | Minnesota | 31 | 21 | 52.9100 |
| 60 | South Alabama | 33 | 24 | 52.8200 |
| 61 | Notre Dame | 30 | 22 | 52.7300 |
| 62 | California | 29 | 24 | 52.7000 |
| 63 | Ohio State | 31 | 22 | 52.5900 |
| 64 | Clemson | 32 | 25 | 52.5100 |
| 65 | Arkansas State | 29 | 25 | 52.3300 |
| 66 | Kennesaw State | 27 | 25 | 52.2800 |
| 67 | Stanford | 29 | 25 | 52.2400 |
| 68 | Kansas State | 30 | 27 | 52.1800 |
| 69 | Florida Gulf Coast | 35 | 21 | 52.0800 |
| 70 | UAB | 31 | 27 | 52.0300 |
| 71 | Texas Tech | 31 | 24 | 52.0200 |
| 72 | UCF | 29 | 26 | 52.0200 |
| 73 | Saint Mary's | 36 | 27 | 52.0200 |
| 74 | Virginia Tech | 28 | 28 | 51.9600 |
| 75 | Samford | 9 | 10 | 51.7900 |
| 76 | Duke | 29 | 28 | 51.7500 |
| 77 | South Florida | 30 | 22 | 51.7400 |
| 78 | Louisiana Tech | 31 | 26 | 51.6600 |
| 79 | Louisville | 29 | 27 | 51.5700 |
| 80 | Longwood | 6 | 4 | 51.5600 |
| 81 | Baylor | 26 | 27 | 51.4600 |
| 82 | Tarleton State | 7 | 10 | 51.4600 |
| 83 | Rice | 31 | 26 | 51.4100 |
| 84 | Wichita State | 33 | 26 | 51.3900 |
| 85 | Eastern Illinois | 8 | 7 | 51.3900 |
| 86 | UL Monroe | 31 | 23 | 51.3600 |
| 87 | SE Louisiana | 7 | 8 | 51.3300 |
| 88 | Creighton | 32 | 25 | 51.2800 |
| 89 | App State | 31 | 23 | 51.2700 |
| 90 | St. John's | 35 | 26 | 51.2500 |
| 91 | South Carolina Upsta | 14 | 15 | 51.1500 |
| 92 | BYU | 28 | 27 | 51.1100 |
| 93 | Old Dominion | 28 | 25 | 51.0900 |
| 94 | Lipscomb | 32 | 22 | 51.0400 |
| 95 | Northeastern | 33 | 25 | 51.0200 |
| 96 | UT Rio Grande Valley | 8 | 10 | 50.9400 |
| 97 | The Citadel | 12 | 14 | 50.8800 |
| 98 | Houston | 23 | 28 | 50.8300 |
| 99 | UC Irvine | 25 | 26 | 50.8300 |
| 100 | Memphis | 27 | 30 | 50.7600 |
| 101 | Lindenwood | 4 | 4 | 50.7500 |
| 102 | Yale | 5 | 4 | 50.7400 |
| 103 | Wright State | 10 | 12 | 50.7100 |
| 104 | McNeese | 8 | 9 | 50.6800 |
| 105 | Florida Atlantic | 28 | 26 | 50.6400 |
| 106 | VCU | 10 | 10 | 50.5800 |
| 107 | Utah | 25 | 26 | 50.5800 |
| 108 | Utah Tech | 12 | 10 | 50.5600 |
| 109 | San José State | 12 | 11 | 50.5300 |
| 110 | UC Davis | 27 | 26 | 50.5100 |
| 111 | Jacksonville | 29 | 23 | 50.5000 |
| 112 | Illinois | 27 | 27 | 50.5000 |
| 113 | UC San Diego | 26 | 29 | 50.4300 |
| 114 | Michigan State | 26 | 28 | 50.3800 |
| 115 | Xavier | 27 | 30 | 50.3700 |
| 116 | UNC Wilmington | 29 | 28 | 50.3100 |
| 117 | Central Arkansas | 31 | 25 | 50.2800 |
| 118 | North Florida | 30 | 25 | 50.2700 |
| 119 | Maryland | 27 | 28 | 50.2000 |
| 120 | Washington State | 13 | 18 | 50.1900 |
| 121 | Monmouth | 31 | 23 | 50.1300 |
| 122 | UT Arlington | 11 | 14 | 50.1100 |
| 123 | George Washington | 4 | 3 | 50.0700 |
| 124 | Western Kentucky | 28 | 27 | 50.0300 |
| 125 | Southern Indiana | 8 | 8 | 49.9800 |
| 126 | Charleston | 27 | 27 | 49.8100 |
| 127 | Dayton | 4 | 4 | 49.8000 |
| 128 | Lamar | 11 | 13 | 49.7000 |
| 129 | North Alabama | 30 | 29 | 49.6300 |
| 130 | San Diego State | 15 | 16 | 49.5200 |
| 131 | UConn | 28 | 29 | 49.4700 |
| 132 | Georgia State | 26 | 30 | 49.4500 |
| 133 | Wofford | 5 | 5 | 49.4100 |
| 134 | Charlotte | 25 | 31 | 49.4000 |
| 135 | High Point | 8 | 12 | 49.3000 |
| 136 | Sacramento State | 12 | 18 | 49.2700 |
| 137 | Abilene Christian | 9 | 12 | 49.2700 |
| 138 | Incarnate Word | 2 | 4 | 49.2500 |
| 139 | Missouri | 21 | 31 | 49.2200 |
| 140 | Hawai'i | 21 | 26 | 49.2000 |
| 141 | New Mexico | 5 | 5 | 49.1800 |
| 142 | Alabama State | 8 | 9 | 49.1800 |
| 143 | Florida A&M | 7 | 5 | 49.1400 |
| 144 | VMI | 1 | 1 | 49.1200 |
| 145 | Rider | 9 | 9 | 49.1000 |
| 146 | Cal State Bakersfiel | 24 | 27 | 49.0000 |
| 147 | Southeast Missouri S | 4 | 6 | 48.9900 |
| 148 | Tulane | 25 | 31 | 48.9800 |
| 149 | Cal State Northridge | 24 | 29 | 48.9600 |
| 150 | Iona | 1 | 1 | 48.9400 |
| 151 | Milwaukee | 9 | 14 | 48.9200 |
| 152 | Texas A&M-Corpus Chr | 4 | 6 | 48.8800 |
| 153 | Indiana | 22 | 31 | 48.8300 |
| 154 | South Carolina | 21 | 34 | 48.8000 |
| 155 | Rutgers | 25 | 31 | 48.7900 |
| 156 | Charleston Southern | 9 | 9 | 48.7800 |
| 157 | Grand Canyon | 11 | 16 | 48.7100 |
| 158 | Bethune-Cookman | 8 | 10 | 48.7000 |
| 159 | Portland | 24 | 27 | 48.7000 |
| 160 | Quinnipiac | 3 | 4 | 48.6500 |
| 161 | Middle Tennessee | 27 | 30 | 48.6200 |
| 162 | Washington | 24 | 32 | 48.5600 |
| 163 | Santa Clara | 24 | 30 | 48.4600 |
| 164 | Cal State Fullerton | 21 | 34 | 48.4500 |
| 165 | Marshall | 24 | 32 | 48.4400 |
| 166 | Northwestern | 20 | 30 | 48.3700 |
| 167 | Long Beach State | 21 | 31 | 48.3400 |
| 168 | Elon | 22 | 27 | 48.3100 |
| 169 | Western Michigan | 5 | 8 | 48.1700 |
| 170 | Austin Peay | 25 | 30 | 48.1600 |
| 171 | Sam Houston | 22 | 36 | 48.1100 |
| 172 | UT Martin | 3 | 4 | 47.9600 |
| 173 | Gardner-Webb | 6 | 8 | 47.9200 |
| 174 | Indiana State | 9 | 14 | 47.8700 |
| 175 | Murray State | 9 | 13 | 47.8100 |
| 176 | Stony Brook | 22 | 27 | 47.7700 |
| 177 | San Francisco | 27 | 31 | 47.7400 |
| 178 | San Diego | 20 | 30 | 47.6800 |
| 179 | Fordham | 3 | 4 | 47.6700 |
| 180 | Pacific | 23 | 30 | 47.6500 |
| 181 | Richmond | 8 | 10 | 47.5800 |
| 182 | New Orleans | 6 | 10 | 47.5400 |
| 183 | UNLV | 7 | 9 | 47.5000 |
| 184 | UNC Greensboro | 7 | 14 | 47.3900 |
| 185 | Fresno State | 9 | 14 | 47.3700 |
| 186 | New Mexico State | 21 | 32 | 47.2000 |
| 187 | Georgetown | 25 | 29 | 47.1600 |
| 188 | Butler | 23 | 30 | 47.1300 |
| 189 | Norfolk State | 2 | 3 | 47.1300 |
| 190 | Arizona | 17 | 36 | 47.0900 |
| 191 | Toledo | 6 | 13 | 47.0600 |
| 192 | Janes Madison | 20 | 31 | 47.0300 |
| 193 | Nevada | 6 | 13 | 46.9200 |
| 194 | UIC | 7 | 12 | 46.8900 |
| 195 | Florida Internationa | 19 | 34 | 46.8000 |
| 196 | Stetson | 20 | 34 | 46.7900 |
| 197 | William & Mary | 20 | 30 | 46.7900 |
| 198 | Fairfield | 6 | 9 | 46.6900 |
| 199 | Winthrop | 6 | 11 | 46.6700 |
| 200 | Army | 4 | 5 | 46.6500 |
| 201 | UMBC | 6 | 8 | 46.6000 |
| 202 | Pepperdine | 21 | 33 | 46.5700 |
| 203 | North Carolina A&T | 17 | 29 | 46.5200 |
| 204 | Arkansas Pine Bluff | 5 | 10 | 46.5200 |
| 205 | Delaware | 20 | 30 | 46.4100 |
| 206 | Southern Illinois | 6 | 8 | 46.4000 |
| 207 | Binghamton | 3 | 9 | 46.3900 |
| 208 | East Tennessee State | 4 | 8 | 46.3600 |
| 209 | Maine | 6 | 12 | 46.2400 |
| 210 | Brown | 3 | 4 | 46.1900 |
| 211 | Cornell | 1 | 3 | 46.1100 |
| 212 | Oakland | 4 | 13 | 46.0200 |
| 213 | Air Force | 5 | 13 | 46.0200 |
| 214 | Hofstra | 19 | 33 | 45.9300 |
| 215 | Western Carolina | 4 | 10 | 45.8700 |
| 216 | Bradley | 2 | 6 | 45.7800 |
| 217 | Holy Cross | 7 | 12 | 45.7800 |
| 218 | Towson | 20 | 33 | 45.7600 |
| 219 | Georgia Southern | 16 | 40 | 45.7400 |
| 220 | Canisius | 4 | 7 | 45.7100 |
| 221 | Radford | 3 | 7 | 45.5400 |
| 222 | Bellarmine | 18 | 33 | 45.5300 |
| 223 | Massachusetts at Lo | 6 | 9 | 45.4800 |
| 224 | Bucknell | 4 | 6 | 45.4600 |
| 225 | Utah Valley | 7 | 15 | 45.4400 |
| 226 | Tennessee Tech | 5 | 13 | 45.4300 |
| 227 | Eastern Kentucky | 17 | 34 | 45.2000 |
| 228 | SIU Edwardsville | 3 | 8 | 45.1200 |
| 229 | Sacred Heart | 2 | 6 | 45.0400 |
| 230 | Evansville | 5 | 14 | 45.0200 |
| 231 | Seton Hall | 16 | 31 | 44.9800 |
| 232 | Seattle U | 16 | 31 | 44.9500 |
| 233 | UC Riverside | 15 | 35 | 44.9000 |
| 234 | Saint Louis | 3 | 6 | 44.8800 |
| 235 | Penn State | 14 | 38 | 44.8600 |
| 236 | Lehigh | 1 | 3 | 44.8600 |
| 237 | Oral Roberts | 6 | 15 | 44.8500 |
| 238 | Youngstown State | 2 | 10 | 44.7300 |
| 239 | Columbia | 4 | 11 | 44.7300 |
| 240 | George Mason | 5 | 11 | 44.7100 |
| 241 | Long Island Universi | 3 | 6 | 44.6600 |
| 242 | Central Michigan | 3 | 8 | 44.5100 |
| 243 | Dartmouth | 1 | 2 | 44.5000 |
| 244 | North Dakota State | 4 | 14 | 44.4700 |
| 245 | Loyola Marymount | 14 | 39 | 44.4000 |
| 246 | Princeton | 3 | 9 | 44.3900 |
| 247 | Northwestern State | 4 | 12 | 44.3900 |
| 248 | Belmont | 4 | 12 | 44.3300 |
| 249 | West Georgia | 15 | 39 | 44.3000 |
| 250 | Queens University | 15 | 39 | 44.2300 |
| 251 | Manhattan | 1 | 2 | 44.2300 |
| 252 | Navy | 3 | 5 | 44.1800 |
| 253 | Ball State | 4 | 11 | 44.1600 |
| 254 | Saint Joseph's | 3 | 5 | 44.1500 |
| 255 | Rhode Island | 3 | 10 | 44.0700 |
| 256 | Villanova | 15 | 31 | 44.0000 |
| 257 | Coppin State | 1 | 4 | 43.9500 |
| 258 | Bowling Green | 1 | 7 | 43.9200 |
| 259 | Lafayette | 3 | 9 | 43.6600 |
| 260 | Houston Christian | 3 | 12 | 43.6400 |
| 261 | South Dakota State | 4 | 15 | 43.6100 |
| 262 | Mount St. Mary's | 1 | 3 | 43.3500 |
| 263 | UNC Asheville | 2 | 6 | 43.3400 |
| 264 | Northern Colorado | 2 | 7 | 42.9400 |
| 265 | St. Thomas | 1 | 8 | 42.9200 |
| 266 | Marist | 3 | 11 | 42.7800 |
| 267 | Pennsylvania | 2 | 9 | 42.6000 |
| 268 | Alabama A&M | 1 | 6 | 42.6000 |
| 269 | Illinois State | 4 | 13 | 42.5700 |
| 270 | Omaha | 3 | 15 | 42.5700 |
| 271 | Southern | 2 | 7 | 42.1200 |
| 272 | Eastern Michigan | 1 | 8 | 41.9200 |
| 273 | Stephen F. Austin | 1 | 7 | 41.7400 |
| 274 | Jackson State | 2 | 5 | 41.5600 |
| 275 | Texas Southern | 1 | 2 | 41.5400 |
| 276 | Merrimack | 2 | 7 | 41.4900 |
| 277 | Siena | 1 | 7 | 41.4200 |
| 278 | Valparaiso | 1 | 8 | 41.3200 |
| 279 | Harvard | 2 | 9 | 41.2100 |
| 280 | Saint Peter's | 1 | 5 | 41.0500 |
| 281 | Fairleigh Dickinson | 3 | 9 | 41.0400 |
| 282 | Davidson | 1 | 7 | 40.9100 |
| 283 | Nicholls | 1 | 13 | 40.7000 |
| 284 | St. Bonaventure | 1 | 6 | 40.6800 |
| 285 | UAlbany | 1 | 10 | 40.6500 |
| 286 | Northern Kentucky | 2 | 13 | 40.5800 |
| 287 | Bryant | 1 | 7 | 40.4600 |
| 288 | Mercyhurst | 0 | 1 | 40.0100 |
| 289 | Wagner | 2 | 14 | 39.2000 |
| 290 | Niagara | 1 | 11 | 39.1800 |
| 291 | Le Moyne | 1 | 7 | 38.9300 |
| 292 | Mississippi Valley S | 0 | 4 | 38.3700 |
| 293 | Presbyterian | 0 | 14 | 38.0300 |
| 294 | Stonehill | 0 | 3 | 37.7000 |
| 295 | Grambling | 0 | 9 | 37.5300 |
| 296 | Ohio | 0 | 4 | 36.1200 |
| 297 | New Haven | 0 | 9 | 35.8400 |
| 298 | Western Illinois | 0 | 8 | 35.8000 |
| 299 | Alcorn State | 0 | 3 | 35.8000 |
| 300 | Prairie View A&M | 0 | 8 | 35.4700 |
| 301 | La Salle | 0 | 7 | 34.2000 |
| 302 | Delaware State | 0 | 4 | 33.0000 |
| 303 | Massachusetts at Amh | 0 | 2 | 30.9100 |
| 304 | New Jersey Institute | 0 | 0 | 0.0000 |
| 305 | New Hamp. | 0 | 0 | 0.0000 |
| 306 | Vermont | 0 | 0 | 0.0000 |
| 307 | North Texas | 0 | 0 | 0.0000 |
| 308 | Temple | 0 | 0 | 0.0000 |
| 309 | Tulsa | 0 | 0 | 0.0000 |
| 310 | SMU | 0 | 0 | 0.0000 |
| 311 | Syracuse | 0 | 0 | 0.0000 |
| 312 | Duquesne | 0 | 0 | 0.0000 |
| 313 | Loyola Chicago | 0 | 0 | 0.0000 |
| 314 | DePaul | 0 | 0 | 0.0000 |
| 315 | Marquette | 0 | 0 | 0.0000 |
| 316 | Providence | 0 | 0 | 0.0000 |
| 317 | Eastern Washington | 0 | 0 | 0.0000 |
| 318 | Idaho | 0 | 0 | 0.0000 |
| 319 | Idaho State | 0 | 0 | 0.0000 |
| 320 | Montana | 0 | 0 | 0.0000 |
| 321 | Montana State | 0 | 0 | 0.0000 |
| 322 | Northern Arizona | 0 | 0 | 0.0000 |
| 323 | Portland State | 0 | 0 | 0.0000 |
| 324 | Weber State | 0 | 0 | 0.0000 |
| 325 | Wisconsin | 0 | 0 | 0.0000 |
| 326 | Colorado | 0 | 0 | 0.0000 |
| 327 | Iowa State | 0 | 0 | 0.0000 |
| 328 | Drexel | 0 | 0 | 0.0000 |
| 329 | Hampton | 0 | 0 | 0.0000 |
| 330 | Texas-El Paso | 0 | 0 | 0.0000 |
| 331 | Cleveland State | 0 | 0 | 0.0000 |
| 332 | Detroit Titans | 0 | 0 | 0.0000 |
| 333 | Green Bay | 0 | 0 | 0.0000 |
| 334 | Indiana-Purdue | 0 | 0 | 0.0000 |
| 335 | PFW | 0 | 0 | 0.0000 |
| 336 | Robert Morris | 0 | 0 | 0.0000 |
| 337 | Howard | 0 | 0 | 0.0000 |
| 338 | Maryland-Eastern Sho | 0 | 0 | 0.0000 |
| 339 | Morgan State | 0 | 0 | 0.0000 |
| 340 | NC Central | 0 | 0 | 0.0000 |
| 341 | South Carolina State | 0 | 0 | 0.0000 |
| 342 | Buffalo | 0 | 0 | 0.0000 |
| 343 | Drake | 0 | 0 | 0.0000 |
| 344 | Northern Iowa | 0 | 0 | 0.0000 |
| 345 | Boise State | 0 | 0 | 0.0000 |
| 346 | Colorado State | 0 | 0 | 0.0000 |
| 347 | Utah State | 0 | 0 | 0.0000 |
| 348 | Wyoming | 0 | 0 | 0.0000 |
| 349 | Tenn State | 0 | 0 | 0.0000 |
| 350 | CCState | 0 | 0 | 0.0000 |
| 351 | Chicago State | 0 | 0 | 0.0000 |
| 352 | Saint Francis | 0 | 0 | 0.0000 |
| 353 | AmErican | 0 | 0 | 0.0000 |
| 354 | Boston University | 0 | 0 | 0.0000 |
| 355 | Colgate | 0 | 0 | 0.0000 |
| 356 | Loyola-Maryland | 0 | 0 | 0.0000 |
| 357 | Chattanooga | 0 | 0 | 0.0000 |
| 358 | Furman | 0 | 0 | 0.0000 |
| 359 | East Texas A&M | 0 | 0 | 0.0000 |
| 360 | Denver | 0 | 0 | 0.0000 |
| 361 | Kansas City | 0 | 0 | 0.0000 |
| 362 | North Dakota | 0 | 0 | 0.0000 |
| 363 | South Dakota | 0 | 0 | 0.0000 |
| 364 | Dixie State | 0 | 0 | 0.0000 |
| 365 | Southern Utah | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com