MD1 Baseball Laxpower
UPDATED: 08-26-26 20:41 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Georgia Tech | 48 | 12 | 99.9000 |
| 2 | Texas | 49 | 13 | 99.4600 |
| 3 | Mississippi State | 43 | 20 | 99.3400 |
| 4 | Texas A&M | 40 | 18 | 98.9900 |
| 5 | Georgia | 52 | 14 | 98.9500 |
| 6 | Auburn | 45 | 20 | 98.8700 |
| 7 | North Carolina | 54 | 14 | 98.8000 |
| 8 | UCLA | 48 | 12 | 98.4200 |
| 9 | Florida | 43 | 21 | 98.2700 |
| 10 | West Virginia | 47 | 18 | 98.1500 |
| 11 | Ole Miss | 38 | 25 | 97.6700 |
| 12 | Arizona State | 38 | 21 | 97.6400 |
| 13 | Arkansas | 38 | 25 | 97.5200 |
| 14 | USC | 43 | 22 | 97.4900 |
| 15 | Minnesota | 31 | 21 | 97.3400 |
| 16 | Wake Forest | 36 | 23 | 97.2700 |
| 17 | Oklahoma State | 39 | 22 | 97.2400 |
| 18 | UTSA | 38 | 20 | 97.1600 |
| 19 | Kansas | 41 | 18 | 97.1400 |
| 20 | Oregon | 44 | 17 | 97.1200 |
| 21 | Vanderbilt | 32 | 22 | 97.1200 |
| 22 | Jacksonville State | 47 | 18 | 97.0800 |
| 23 | Alabama | 42 | 20 | 97.0800 |
| 24 | Oklahoma | 40 | 25 | 97.0600 |
| 25 | Nebraska | 41 | 17 | 97.0400 |
| 26 | LSU | 31 | 26 | 97.0100 |
| 27 | Florida State | 36 | 22 | 96.9800 |
| 28 | Cincinnati | 38 | 21 | 96.7700 |
| 29 | East Carolina | 36 | 25 | 96.7400 |
| 30 | Tennessee | 33 | 26 | 96.6900 |
| 31 | Southern Miss | 40 | 20 | 96.6300 |
| 32 | Kansas State | 30 | 27 | 96.6200 |
| 33 | California Baptist | 23 | 9 | 96.4800 |
| 34 | Miami | 22 | 13 | 96.4400 |
| 35 | NC State | 34 | 21 | 96.3800 |
| 36 | Pittsburgh | 31 | 25 | 96.3700 |
| 37 | Purdue | 39 | 18 | 96.3500 |
| 38 | Missouri State | 35 | 19 | 96.3100 |
| 39 | Oregon State | 42 | 16 | 96.2800 |
| 40 | UC Santa Barbara | 40 | 22 | 96.2600 |
| 41 | Troy | 40 | 31 | 96.2200 |
| 42 | Louisville | 29 | 27 | 96.2000 |
| 43 | Liberty | 41 | 21 | 96.1500 |
| 44 | Virginia | 38 | 24 | 96.1000 |
| 45 | UCF | 29 | 26 | 95.9900 |
| 46 | TCU | 32 | 21 | 95.9300 |
| 47 | Kentucky | 33 | 25 | 95.9200 |
| 48 | East Tennessee State | 4 | 8 | 95.9200 |
| 49 | Notre Dame | 30 | 22 | 95.8900 |
| 50 | Boston College | 34 | 25 | 95.8600 |
| 51 | Iowa | 34 | 21 | 95.8300 |
| 52 | Michigan | 35 | 22 | 95.8300 |
| 53 | Texas Tech | 31 | 24 | 95.7900 |
| 54 | Gonzaga | 35 | 19 | 95.7000 |
| 55 | Miami of Florida | 18 | 13 | 95.6500 |
| 56 | Clemson | 32 | 25 | 95.6400 |
| 57 | Arkansas State | 29 | 25 | 95.5200 |
| 58 | Cornell | 1 | 3 | 95.5100 |
| 59 | Coastal Carolina | 35 | 24 | 95.4800 |
| 60 | Campbell | 40 | 17 | 95.3600 |
| 61 | Mercer | 13 | 8 | 95.3500 |
| 62 | Cal Poly | 39 | 25 | 95.3000 |
| 63 | Virginia Tech | 28 | 28 | 95.2900 |
| 64 | Morehead State | 7 | 4 | 95.2300 |
| 65 | South Alabama | 33 | 24 | 95.1900 |
| 66 | App State | 31 | 23 | 95.1800 |
| 67 | Iona | 1 | 1 | 95.1600 |
| 68 | Illinois | 27 | 27 | 95.1500 |
| 69 | California | 29 | 24 | 95.1300 |
| 70 | Kent State | 8 | 4 | 95.1300 |
| 71 | Lindenwood | 4 | 4 | 95.1300 |
| 72 | Louisiana | 40 | 27 | 95.0800 |
| 73 | Indiana | 22 | 31 | 95.0600 |
| 74 | Michigan State | 26 | 28 | 95.0400 |
| 75 | Ohio State | 31 | 22 | 95.0300 |
| 76 | Texas State | 36 | 27 | 95.0200 |
| 77 | South Carolina Upsta | 14 | 15 | 94.9700 |
| 78 | SE Louisiana | 7 | 8 | 94.9500 |
| 79 | The Citadel | 12 | 14 | 94.9400 |
| 80 | Air Force | 5 | 13 | 94.9000 |
| 81 | UAB | 31 | 27 | 94.8800 |
| 82 | Sacramento State | 12 | 18 | 94.8700 |
| 83 | Tarleton State | 7 | 10 | 94.8300 |
| 84 | Utah | 25 | 26 | 94.8100 |
| 85 | Maryland | 27 | 28 | 94.7900 |
| 86 | Southern Indiana | 8 | 8 | 94.7900 |
| 87 | UT Rio Grande Valley | 8 | 10 | 94.7700 |
| 88 | BYU | 28 | 27 | 94.7500 |
| 89 | Samford | 9 | 10 | 94.7500 |
| 90 | Baylor | 26 | 27 | 94.7200 |
| 91 | Kennesaw State | 27 | 25 | 94.6800 |
| 92 | Louisiana Tech | 31 | 26 | 94.6600 |
| 93 | UL Monroe | 31 | 23 | 94.6200 |
| 94 | Houston | 23 | 28 | 94.6000 |
| 95 | South Florida | 30 | 22 | 94.5800 |
| 96 | Wichita State | 33 | 26 | 94.5800 |
| 97 | Saint Mary's | 36 | 27 | 94.5700 |
| 98 | Stanford | 29 | 25 | 94.5600 |
| 99 | South Carolina | 21 | 34 | 94.5500 |
| 100 | Duke | 29 | 28 | 94.5000 |
| 101 | Missouri | 21 | 31 | 94.5000 |
| 102 | Wofford | 5 | 5 | 94.4900 |
| 103 | Northeastern | 33 | 25 | 94.4300 |
| 104 | Creighton | 32 | 25 | 94.4200 |
| 105 | UC San Diego | 26 | 29 | 94.4200 |
| 106 | Tulane | 25 | 31 | 94.4100 |
| 107 | San José State | 12 | 11 | 94.3800 |
| 108 | Memphis | 27 | 30 | 94.3700 |
| 109 | UConn | 28 | 29 | 94.3600 |
| 110 | Western Kentucky | 28 | 27 | 94.3500 |
| 111 | Rider | 9 | 9 | 94.3400 |
| 112 | Rice | 31 | 26 | 94.3300 |
| 113 | UC Irvine | 25 | 26 | 94.3300 |
| 114 | UNC Wilmington | 29 | 28 | 94.3100 |
| 115 | VCU | 10 | 10 | 94.2200 |
| 116 | St. John's | 35 | 26 | 94.1500 |
| 117 | Wright State | 10 | 12 | 94.1300 |
| 118 | Charlotte | 25 | 31 | 94.1100 |
| 119 | Florida Gulf Coast | 35 | 21 | 94.0700 |
| 120 | Washington State | 13 | 18 | 94.0100 |
| 121 | Milwaukee | 9 | 14 | 93.9700 |
| 122 | Longwood | 6 | 4 | 93.9600 |
| 123 | Little Rock | 16 | 12 | 93.9300 |
| 124 | Rutgers | 25 | 31 | 93.8900 |
| 125 | Washington | 24 | 32 | 93.8700 |
| 126 | Texas A&M-Corpus Chr | 4 | 6 | 93.8700 |
| 127 | UC Davis | 27 | 26 | 93.8500 |
| 128 | New Orleans | 6 | 10 | 93.8300 |
| 129 | Arizona | 17 | 36 | 93.8200 |
| 130 | Eastern Illinois | 8 | 7 | 93.8000 |
| 131 | Florida Atlantic | 28 | 26 | 93.7500 |
| 132 | Cal State Fullerton | 21 | 34 | 93.7100 |
| 133 | Hawai'i | 21 | 26 | 93.6500 |
| 134 | Jacksonville | 29 | 23 | 93.6400 |
| 135 | Southeast Missouri S | 4 | 6 | 93.6400 |
| 136 | Georgia State | 26 | 30 | 93.6400 |
| 137 | Cal State Northridge | 24 | 29 | 93.6300 |
| 138 | Abilene Christian | 9 | 12 | 93.6300 |
| 139 | Xavier | 27 | 30 | 93.5900 |
| 140 | Northern Illinois | 7 | 4 | 93.5400 |
| 141 | New Mexico | 5 | 5 | 93.4900 |
| 142 | North Florida | 30 | 25 | 93.4600 |
| 143 | Marshall | 24 | 32 | 93.4600 |
| 144 | Sam Houston | 22 | 36 | 93.4400 |
| 145 | Middle Tennessee | 27 | 30 | 93.4300 |
| 146 | North Alabama | 30 | 29 | 93.4000 |
| 147 | UT Arlington | 11 | 14 | 93.3900 |
| 148 | Santa Clara | 24 | 30 | 93.3900 |
| 149 | Charleston Southern | 9 | 9 | 93.3800 |
| 150 | Western Carolina | 4 | 10 | 93.3100 |
| 151 | Old Dominion | 28 | 25 | 93.3100 |
| 152 | McNeese | 8 | 9 | 93.2900 |
| 153 | High Point | 8 | 12 | 93.2800 |
| 154 | Toledo | 6 | 13 | 93.2700 |
| 155 | Fresno State | 9 | 14 | 93.2700 |
| 156 | Portland | 24 | 27 | 93.2700 |
| 157 | Lamar | 11 | 13 | 93.2600 |
| 158 | Utah Tech | 12 | 10 | 93.2500 |
| 159 | Charleston | 27 | 27 | 93.1100 |
| 160 | Grand Canyon | 11 | 16 | 93.0900 |
| 161 | Maine | 6 | 12 | 93.0800 |
| 162 | Monmouth | 31 | 23 | 93.0800 |
| 163 | Dayton | 4 | 4 | 93.0600 |
| 164 | Fairfield | 6 | 9 | 93.0300 |
| 165 | New Jersey Institute | 0 | 0 | 92.9800 |
| 166 | New Hamp. | 0 | 0 | 92.9800 |
| 167 | Vermont | 0 | 0 | 92.9800 |
| 168 | North Texas | 0 | 0 | 92.9800 |
| 169 | Temple | 0 | 0 | 92.9800 |
| 170 | Tulsa | 0 | 0 | 92.9800 |
| 171 | SMU | 0 | 0 | 92.9800 |
| 172 | Syracuse | 0 | 0 | 92.9800 |
| 173 | Duquesne | 0 | 0 | 92.9800 |
| 174 | Loyola Chicago | 0 | 0 | 92.9800 |
| 175 | DePaul | 0 | 0 | 92.9800 |
| 176 | Marquette | 0 | 0 | 92.9800 |
| 177 | Providence | 0 | 0 | 92.9800 |
| 178 | Eastern Washington | 0 | 0 | 92.9800 |
| 179 | Idaho | 0 | 0 | 92.9800 |
| 180 | Idaho State | 0 | 0 | 92.9800 |
| 181 | Montana | 0 | 0 | 92.9800 |
| 182 | Montana State | 0 | 0 | 92.9800 |
| 183 | Northern Arizona | 0 | 0 | 92.9800 |
| 184 | Portland State | 0 | 0 | 92.9800 |
| 185 | Weber State | 0 | 0 | 92.9800 |
| 186 | Wisconsin | 0 | 0 | 92.9800 |
| 187 | Colorado | 0 | 0 | 92.9800 |
| 188 | Iowa State | 0 | 0 | 92.9800 |
| 189 | Drexel | 0 | 0 | 92.9800 |
| 190 | Hampton | 0 | 0 | 92.9800 |
| 191 | Texas-El Paso | 0 | 0 | 92.9800 |
| 192 | Cleveland State | 0 | 0 | 92.9800 |
| 193 | Detroit Titans | 0 | 0 | 92.9800 |
| 194 | Green Bay | 0 | 0 | 92.9800 |
| 195 | Indiana-Purdue | 0 | 0 | 92.9800 |
| 196 | PFW | 0 | 0 | 92.9800 |
| 197 | Robert Morris | 0 | 0 | 92.9800 |
| 198 | Howard | 0 | 0 | 92.9800 |
| 199 | Maryland-Eastern Sho | 0 | 0 | 92.9800 |
| 200 | Morgan State | 0 | 0 | 92.9800 |
| 201 | NC Central | 0 | 0 | 92.9800 |
| 202 | South Carolina State | 0 | 0 | 92.9800 |
| 203 | Buffalo | 0 | 0 | 92.9800 |
| 204 | Drake | 0 | 0 | 92.9800 |
| 205 | Northern Iowa | 0 | 0 | 92.9800 |
| 206 | Boise State | 0 | 0 | 92.9800 |
| 207 | Colorado State | 0 | 0 | 92.9800 |
| 208 | Utah State | 0 | 0 | 92.9800 |
| 209 | Wyoming | 0 | 0 | 92.9800 |
| 210 | Tenn State | 0 | 0 | 92.9800 |
| 211 | CCState | 0 | 0 | 92.9800 |
| 212 | Chicago State | 0 | 0 | 92.9800 |
| 213 | Saint Francis | 0 | 0 | 92.9800 |
| 214 | AmErican | 0 | 0 | 92.9800 |
| 215 | Boston University | 0 | 0 | 92.9800 |
| 216 | Colgate | 0 | 0 | 92.9800 |
| 217 | Loyola-Maryland | 0 | 0 | 92.9800 |
| 218 | Chattanooga | 0 | 0 | 92.9800 |
| 219 | Furman | 0 | 0 | 92.9800 |
| 220 | East Texas A&M | 0 | 0 | 92.9800 |
| 221 | Denver | 0 | 0 | 92.9800 |
| 222 | Kansas City | 0 | 0 | 92.9800 |
| 223 | North Dakota | 0 | 0 | 92.9800 |
| 224 | South Dakota | 0 | 0 | 92.9800 |
| 225 | Dixie State | 0 | 0 | 92.9800 |
| 226 | Southern Utah | 0 | 0 | 92.9800 |
| 227 | San Diego State | 15 | 16 | 92.9300 |
| 228 | Cal State Bakersfiel | 24 | 27 | 92.8900 |
| 229 | Long Beach State | 21 | 31 | 92.8800 |
| 230 | New Mexico State | 21 | 32 | 92.8800 |
| 231 | Nevada | 6 | 13 | 92.8700 |
| 232 | Florida Internationa | 19 | 34 | 92.7800 |
| 233 | Austin Peay | 25 | 30 | 92.7600 |
| 234 | Stetson | 20 | 34 | 92.7600 |
| 235 | Central Arkansas | 31 | 25 | 92.7100 |
| 236 | UIC | 7 | 12 | 92.6300 |
| 237 | San Diego | 20 | 30 | 92.6000 |
| 238 | Houston Christian | 3 | 12 | 92.5900 |
| 239 | Northwestern | 20 | 30 | 92.5200 |
| 240 | Western Michigan | 5 | 8 | 92.5100 |
| 241 | Yale | 5 | 4 | 92.4700 |
| 242 | Hofstra | 19 | 33 | 92.4600 |
| 243 | Stony Brook | 22 | 27 | 92.4600 |
| 244 | VMI | 1 | 1 | 92.4100 |
| 245 | Arkansas Pine Bluff | 5 | 10 | 92.4100 |
| 246 | Pacific | 23 | 30 | 92.4000 |
| 247 | Central Michigan | 3 | 8 | 92.3300 |
| 248 | Indiana State | 9 | 14 | 92.3100 |
| 249 | Lipscomb | 32 | 22 | 92.2500 |
| 250 | Gardner-Webb | 6 | 8 | 92.2300 |
| 251 | Long Island Universi | 3 | 6 | 92.1700 |
| 252 | Delaware | 20 | 30 | 92.1400 |
| 253 | Youngstown State | 2 | 10 | 92.1300 |
| 254 | Omaha | 3 | 15 | 92.1300 |
| 255 | Janes Madison | 20 | 31 | 92.1000 |
| 256 | Saint Louis | 3 | 6 | 92.0700 |
| 257 | Winthrop | 6 | 11 | 92.0600 |
| 258 | UMBC | 6 | 8 | 92.0500 |
| 259 | Navy | 3 | 5 | 92.0500 |
| 260 | UNC Greensboro | 7 | 14 | 91.9400 |
| 261 | Pennsylvania | 2 | 9 | 91.9300 |
| 262 | Incarnate Word | 2 | 4 | 91.9200 |
| 263 | Georgia Southern | 16 | 40 | 91.9100 |
| 264 | Elon | 22 | 27 | 91.9000 |
| 265 | Butler | 23 | 30 | 91.8700 |
| 266 | North Dakota State | 4 | 14 | 91.8600 |
| 267 | Murray State | 9 | 13 | 91.8100 |
| 268 | Alabama State | 8 | 9 | 91.7700 |
| 269 | Belmont | 4 | 12 | 91.7400 |
| 270 | Penn State | 14 | 38 | 91.7100 |
| 271 | Quinnipiac | 3 | 4 | 91.7100 |
| 272 | UNLV | 7 | 9 | 91.6900 |
| 273 | Marist | 3 | 11 | 91.6800 |
| 274 | Bethune-Cookman | 8 | 10 | 91.6700 |
| 275 | Brown | 3 | 4 | 91.5500 |
| 276 | William & Mary | 20 | 30 | 91.5200 |
| 277 | Evansville | 5 | 14 | 91.4900 |
| 278 | Pepperdine | 21 | 33 | 91.4700 |
| 279 | Utah Valley | 7 | 15 | 91.4500 |
| 280 | George Washington | 4 | 3 | 91.4100 |
| 281 | Columbia | 4 | 11 | 91.4100 |
| 282 | SIU Edwardsville | 3 | 8 | 91.4000 |
| 283 | Ball State | 4 | 11 | 91.3800 |
| 284 | Binghamton | 3 | 9 | 91.3700 |
| 285 | Northwestern State | 4 | 12 | 91.3400 |
| 286 | Bowling Green | 1 | 7 | 91.3300 |
| 287 | Eastern Kentucky | 17 | 34 | 91.2100 |
| 288 | Towson | 20 | 33 | 91.1800 |
| 289 | Bellarmine | 18 | 33 | 91.1600 |
| 290 | Oakland | 4 | 13 | 91.1400 |
| 291 | Georgetown | 25 | 29 | 91.1200 |
| 292 | West Georgia | 15 | 39 | 91.0800 |
| 293 | Harvard | 2 | 9 | 91.0600 |
| 294 | Holy Cross | 7 | 12 | 91.0500 |
| 295 | San Francisco | 27 | 31 | 90.9900 |
| 296 | Loyola Marymount | 14 | 39 | 90.9700 |
| 297 | Oral Roberts | 6 | 15 | 90.9500 |
| 298 | Illinois State | 4 | 13 | 90.9000 |
| 299 | Richmond | 8 | 10 | 90.8300 |
| 300 | Stephen F. Austin | 1 | 7 | 90.8200 |
| 301 | Bryant | 1 | 7 | 90.7300 |
| 302 | Seattle U | 16 | 31 | 90.7300 |
| 303 | Florida A&M | 7 | 5 | 90.7000 |
| 304 | South Dakota State | 4 | 15 | 90.6500 |
| 305 | Southern Illinois | 6 | 8 | 90.5600 |
| 306 | Massachusetts at Lo | 6 | 9 | 90.5200 |
| 307 | Army | 4 | 5 | 90.4900 |
| 308 | Seton Hall | 16 | 31 | 90.4600 |
| 309 | Fordham | 3 | 4 | 90.4300 |
| 310 | Villanova | 15 | 31 | 90.3300 |
| 311 | Bucknell | 4 | 6 | 90.3200 |
| 312 | Canisius | 4 | 7 | 90.2600 |
| 313 | Rhode Island | 3 | 10 | 90.2500 |
| 314 | Radford | 3 | 7 | 90.2000 |
| 315 | North Carolina A&T | 17 | 29 | 90.1300 |
| 316 | Davidson | 1 | 7 | 90.0400 |
| 317 | George Mason | 5 | 11 | 90.0200 |
| 318 | Nicholls | 1 | 13 | 90.0000 |
| 319 | UAlbany | 1 | 10 | 89.9900 |
| 320 | Tennessee Tech | 5 | 13 | 89.9800 |
| 321 | Presbyterian | 0 | 14 | 89.9000 |
| 322 | St. Thomas | 1 | 8 | 89.8900 |
| 323 | Queens University | 15 | 39 | 89.7800 |
| 324 | Saint Joseph's | 3 | 5 | 89.7100 |
| 325 | Merrimack | 2 | 7 | 89.6600 |
| 326 | UT Martin | 3 | 4 | 89.6500 |
| 327 | Lafayette | 3 | 9 | 89.6400 |
| 328 | UC Riverside | 15 | 35 | 89.6000 |
| 329 | Princeton | 3 | 9 | 89.5600 |
| 330 | Northern Kentucky | 2 | 13 | 89.5200 |
| 331 | Alabama A&M | 1 | 6 | 89.5100 |
| 332 | Valparaiso | 1 | 8 | 89.4500 |
| 333 | Jackson State | 2 | 5 | 89.3900 |
| 334 | Dartmouth | 1 | 2 | 89.2800 |
| 335 | Eastern Michigan | 1 | 8 | 89.2500 |
| 336 | La Salle | 0 | 7 | 89.2400 |
| 337 | Mount St. Mary's | 1 | 3 | 89.1600 |
| 338 | Northern Colorado | 2 | 7 | 89.1400 |
| 339 | Niagara | 1 | 11 | 89.0500 |
| 340 | Lehigh | 1 | 3 | 88.9200 |
| 341 | Fairleigh Dickinson | 3 | 9 | 88.7400 |
| 342 | UNC Asheville | 2 | 6 | 88.6000 |
| 343 | Manhattan | 1 | 2 | 88.5200 |
| 344 | Wagner | 2 | 14 | 88.4400 |
| 345 | Mississippi Valley S | 0 | 4 | 88.3500 |
| 346 | Siena | 1 | 7 | 88.3300 |
| 347 | Stonehill | 0 | 3 | 88.0900 |
| 348 | Saint Peter's | 1 | 5 | 88.0600 |
| 349 | Texas Southern | 1 | 2 | 87.9600 |
| 350 | Bradley | 2 | 6 | 87.8700 |
| 351 | Norfolk State | 2 | 3 | 87.7500 |
| 352 | Grambling | 0 | 9 | 87.5000 |
| 353 | Western Illinois | 0 | 8 | 87.4300 |
| 354 | St. Bonaventure | 1 | 6 | 87.3700 |
| 355 | Sacred Heart | 2 | 6 | 87.2900 |
| 356 | Le Moyne | 1 | 7 | 87.2300 |
| 357 | New Haven | 0 | 9 | 86.8500 |
| 358 | Prairie View A&M | 0 | 8 | 86.4900 |
| 359 | Ohio | 0 | 4 | 86.2200 |
| 360 | Southern | 2 | 7 | 86.1300 |
| 361 | Delaware State | 0 | 4 | 85.1800 |
| 362 | Mercyhurst | 0 | 1 | 83.0400 |
| 363 | Coppin State | 1 | 4 | 82.7000 |
| 364 | Massachusetts at Amh | 0 | 2 | 81.7900 |
| 365 | Alcorn State | 0 | 3 | 81.4700 |
CONTACT US: laxodds@gmail.com