MD1 Baseball Powerwise
UPDATED: 07-25-26 08:13 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Texas | 49 | 13 | 359.0000 |
| 2 | North Carolina | 54 | 14 | 351.0000 |
| 3 | Mississippi State | 43 | 20 | 350.0000 |
| 4 | Texas A&M | 40 | 18 | 350.0000 |
| 5 | Auburn | 45 | 20 | 349.0000 |
| 6 | Florida | 43 | 21 | 349.0000 |
| 7 | Georgia Tech | 48 | 12 | 348.0000 |
| 8 | Georgia | 52 | 14 | 348.0000 |
| 9 | West Virginia | 47 | 18 | 347.0000 |
| 10 | UCLA | 48 | 12 | 346.0000 |
| 11 | Arkansas | 38 | 25 | 344.0000 |
| 12 | Oklahoma | 40 | 25 | 344.0000 |
| 13 | Ole Miss | 38 | 25 | 344.0000 |
| 14 | USC | 43 | 22 | 342.0000 |
| 15 | Alabama | 42 | 20 | 340.0000 |
| 16 | Oklahoma State | 39 | 22 | 339.0000 |
| 17 | UTSA | 38 | 20 | 338.0000 |
| 18 | Oregon | 44 | 17 | 338.0000 |
| 19 | Arizona State | 38 | 21 | 337.0000 |
| 20 | Southern Miss | 40 | 20 | 336.0000 |
| 21 | Kansas | 41 | 18 | 335.0000 |
| 22 | LSU | 31 | 26 | 335.0000 |
| 23 | Minnesota | 31 | 21 | 334.0000 |
| 24 | Nebraska | 41 | 17 | 334.0000 |
| 25 | Jacksonville State | 47 | 18 | 333.0000 |
| 26 | Cincinnati | 38 | 21 | 331.0000 |
| 27 | Florida State | 36 | 22 | 330.0000 |
| 28 | Oregon State | 42 | 16 | 329.0000 |
| 29 | California Baptist | 23 | 9 | 328.0000 |
| 30 | Wake Forest | 36 | 23 | 327.0000 |
| 31 | UC Santa Barbara | 40 | 22 | 327.0000 |
| 32 | Tennessee | 33 | 26 | 327.0000 |
| 33 | East Carolina | 36 | 25 | 325.0000 |
| 34 | Purdue | 39 | 18 | 324.0000 |
| 35 | Miami | 22 | 13 | 324.0000 |
| 36 | Vanderbilt | 32 | 22 | 324.0000 |
| 37 | Gonzaga | 35 | 19 | 321.0000 |
| 38 | NC State | 35 | 21 | 319.0000 |
| 39 | Pittsburgh | 32 | 25 | 319.0000 |
| 40 | Kansas State | 30 | 27 | 319.0000 |
| 41 | TCU | 32 | 21 | 319.0000 |
| 42 | Troy | 40 | 31 | 319.0000 |
| 43 | Arkansas State | 29 | 25 | 318.0000 |
| 44 | Liberty | 41 | 21 | 317.0000 |
| 45 | Cornell | 1 | 3 | 316.0000 |
| 46 | Miami of Florida | 18 | 13 | 315.0000 |
| 47 | Mercer | 13 | 8 | 315.0000 |
| 48 | Boston College | 34 | 25 | 314.0000 |
| 49 | Michigan | 35 | 22 | 314.0000 |
| 50 | Kent State | 8 | 4 | 314.0000 |
| 51 | Missouri State | 35 | 19 | 313.0000 |
| 52 | Iona | 1 | 1 | 313.0000 |
| 53 | Kentucky | 33 | 25 | 312.0000 |
| 54 | Louisville | 29 | 27 | 310.0000 |
| 55 | Notre Dame | 30 | 22 | 310.0000 |
| 56 | East Tennessee State | 4 | 8 | 308.0000 |
| 57 | Iowa | 34 | 21 | 307.0000 |
| 58 | Virginia | 38 | 24 | 304.0000 |
| 59 | Lindenwood | 4 | 4 | 304.0000 |
| 60 | Morehead State | 7 | 4 | 303.0000 |
| 61 | Texas Tech | 31 | 24 | 302.0000 |
| 62 | UCF | 29 | 26 | 302.0000 |
| 63 | Tarleton State | 7 | 10 | 300.0000 |
| 64 | Clemson | 32 | 25 | 299.0000 |
| 65 | Coastal Carolina | 35 | 24 | 299.0000 |
| 66 | Louisiana | 40 | 27 | 299.0000 |
| 67 | Texas State | 36 | 27 | 299.0000 |
| 68 | South Carolina Upsta | 14 | 15 | 298.0000 |
| 69 | Virginia Tech | 28 | 28 | 297.0000 |
| 70 | South Alabama | 33 | 24 | 296.0000 |
| 71 | Samford | 9 | 10 | 295.0000 |
| 72 | UT Rio Grande Valley | 8 | 10 | 294.0000 |
| 73 | Cal Poly | 39 | 25 | 293.0000 |
| 74 | SE Louisiana | 7 | 8 | 292.0000 |
| 75 | Campbell | 40 | 17 | 291.0000 |
| 76 | The Citadel | 12 | 14 | 291.0000 |
| 77 | App State | 31 | 23 | 288.0000 |
| 78 | UAB | 31 | 27 | 287.0000 |
| 79 | Duke | 29 | 28 | 287.0000 |
| 80 | California | 29 | 24 | 286.0000 |
| 81 | Illinois | 27 | 27 | 286.0000 |
| 82 | Houston | 23 | 28 | 283.0000 |
| 83 | Kennesaw State | 27 | 25 | 283.0000 |
| 84 | UL Monroe | 31 | 23 | 283.0000 |
| 85 | Baylor | 26 | 27 | 281.0000 |
| 86 | VCU | 10 | 10 | 280.0000 |
| 87 | Louisiana Tech | 31 | 26 | 280.0000 |
| 88 | Indiana | 22 | 31 | 279.0000 |
| 89 | Michigan State | 26 | 28 | 278.0000 |
| 90 | Sacramento State | 12 | 18 | 277.0000 |
| 91 | Wright State | 10 | 12 | 276.0000 |
| 92 | South Florida | 30 | 22 | 274.0000 |
| 93 | Southern Indiana | 8 | 8 | 274.0000 |
| 94 | Saint Mary's | 36 | 27 | 274.0000 |
| 95 | Stanford | 29 | 25 | 273.0000 |
| 96 | Ohio State | 32 | 22 | 273.0000 |
| 97 | Little Rock | 16 | 12 | 273.0000 |
| 98 | Utah | 25 | 26 | 271.0000 |
| 99 | Milwaukee | 9 | 14 | 271.0000 |
| 100 | BYU | 28 | 27 | 269.0000 |
| 101 | Wichita State | 33 | 26 | 268.0000 |
| 102 | Creighton | 32 | 25 | 267.0000 |
| 103 | Rider | 9 | 9 | 265.0000 |
| 104 | Rice | 31 | 26 | 262.0000 |
| 105 | Maryland | 27 | 28 | 262.0000 |
| 106 | Florida Gulf Coast | 35 | 21 | 261.0000 |
| 107 | San José State | 12 | 11 | 259.0000 |
| 108 | VMI | 1 | 1 | 259.0000 |
| 109 | Memphis | 27 | 30 | 258.0000 |
| 110 | Longwood | 6 | 4 | 258.0000 |
| 111 | UC San Diego | 26 | 29 | 257.0000 |
| 112 | Washington State | 13 | 18 | 257.0000 |
| 113 | Northern Illinois | 7 | 4 | 256.0000 |
| 114 | Northeastern | 33 | 25 | 255.0000 |
| 115 | UC Irvine | 25 | 26 | 254.0000 |
| 116 | Tulane | 25 | 31 | 253.0000 |
| 117 | South Carolina | 21 | 34 | 252.0000 |
| 118 | Missouri | 21 | 31 | 249.0000 |
| 119 | Western Kentucky | 28 | 27 | 248.0000 |
| 120 | Air Force | 5 | 13 | 248.0000 |
| 121 | Lamar | 11 | 13 | 248.0000 |
| 122 | Eastern Illinois | 8 | 7 | 245.0000 |
| 123 | Georgia State | 26 | 30 | 244.0000 |
| 124 | Abilene Christian | 9 | 12 | 244.0000 |
| 125 | St. John's | 35 | 26 | 243.0000 |
| 126 | UNC Wilmington | 29 | 28 | 243.0000 |
| 127 | UT Arlington | 11 | 14 | 243.0000 |
| 128 | UConn | 28 | 29 | 242.0000 |
| 129 | Old Dominion | 28 | 25 | 242.0000 |
| 130 | Utah Tech | 12 | 10 | 242.0000 |
| 131 | UC Davis | 27 | 26 | 238.0000 |
| 132 | New Orleans | 6 | 10 | 238.0000 |
| 133 | Xavier | 27 | 30 | 237.0000 |
| 134 | New Mexico | 5 | 5 | 236.0000 |
| 135 | Wofford | 5 | 5 | 236.0000 |
| 136 | McNeese | 8 | 9 | 236.0000 |
| 137 | Washington | 24 | 32 | 235.0000 |
| 138 | Charleston Southern | 9 | 9 | 235.0000 |
| 139 | Charlotte | 25 | 31 | 234.0000 |
| 140 | Florida Atlantic | 28 | 26 | 234.0000 |
| 141 | Texas A&M-Corpus Chr | 4 | 6 | 232.0000 |
| 142 | Rutgers | 25 | 31 | 231.0000 |
| 143 | Sam Houston | 22 | 36 | 230.0000 |
| 144 | Southeast Missouri S | 4 | 6 | 229.0000 |
| 145 | North Alabama | 30 | 29 | 227.0000 |
| 146 | Central Arkansas | 31 | 25 | 226.0000 |
| 147 | High Point | 8 | 12 | 224.0000 |
| 148 | Hawai'i | 21 | 26 | 223.0000 |
| 149 | Charleston | 27 | 27 | 223.0000 |
| 150 | Marshall | 24 | 32 | 223.0000 |
| 151 | Cal State Northridge | 24 | 29 | 222.0000 |
| 152 | Jacksonville | 29 | 23 | 220.0000 |
| 153 | Austin Peay | 25 | 30 | 219.0000 |
| 154 | Cal State Fullerton | 21 | 34 | 219.0000 |
| 155 | Dayton | 4 | 4 | 216.0000 |
| 156 | Arizona | 17 | 36 | 216.0000 |
| 157 | Portland | 24 | 27 | 216.0000 |
| 158 | Middle Tennessee | 27 | 30 | 215.0000 |
| 159 | North Florida | 30 | 25 | 212.0000 |
| 160 | Yale | 5 | 4 | 210.0000 |
| 161 | Santa Clara | 24 | 30 | 210.0000 |
| 162 | Toledo | 6 | 13 | 209.0000 |
| 163 | Arkansas-Pine Bluff | 5 | 10 | 208.0000 |
| 164 | Monmouth | 31 | 23 | 205.0000 |
| 165 | Grand Canyon | 11 | 16 | 146.0000 |
| 166 | New Mexico State | 21 | 32 | 145.0000 |
| 167 | Fresno State | 9 | 14 | 145.0000 |
| 168 | San Diego State | 15 | 16 | 145.0000 |
| 169 | Maine | 6 | 12 | 144.0000 |
| 170 | Lipscomb | 32 | 22 | 142.0000 |
| 171 | Fairfield | 6 | 9 | 142.0000 |
| 172 | Western Michigan | 5 | 8 | 141.0000 |
| 173 | New Jersey Institute | 0 | 0 | 140.0000 |
| 174 | New Hamp. | 0 | 0 | 140.0000 |
| 175 | Vermont | 0 | 0 | 140.0000 |
| 176 | North Texas | 0 | 0 | 140.0000 |
| 177 | Temple | 0 | 0 | 140.0000 |
| 178 | Tulsa | 0 | 0 | 140.0000 |
| 179 | SMU | 0 | 0 | 140.0000 |
| 180 | Syracuse | 0 | 0 | 140.0000 |
| 181 | Duquesne | 0 | 0 | 140.0000 |
| 182 | Loyola Chicago | 0 | 0 | 140.0000 |
| 183 | DePaul | 0 | 0 | 140.0000 |
| 184 | Marquette | 0 | 0 | 140.0000 |
| 185 | Providence | 0 | 0 | 140.0000 |
| 186 | Eastern Washington | 0 | 0 | 140.0000 |
| 187 | Idaho | 0 | 0 | 140.0000 |
| 188 | Idaho State | 0 | 0 | 140.0000 |
| 189 | Montana | 0 | 0 | 140.0000 |
| 190 | Montana State | 0 | 0 | 140.0000 |
| 191 | Northern Arizona | 0 | 0 | 140.0000 |
| 192 | Portland State | 0 | 0 | 140.0000 |
| 193 | Weber State | 0 | 0 | 140.0000 |
| 194 | Wisconsin | 0 | 0 | 140.0000 |
| 195 | Colorado | 0 | 0 | 140.0000 |
| 196 | Iowa State | 0 | 0 | 140.0000 |
| 197 | Cal State Bakersfiel | 24 | 27 | 140.0000 |
| 198 | Drexel | 0 | 0 | 140.0000 |
| 199 | Hampton | 0 | 0 | 140.0000 |
| 200 | Texas-El Paso | 0 | 0 | 140.0000 |
| 201 | Cleveland State | 0 | 0 | 140.0000 |
| 202 | Detroit Titans | 0 | 0 | 140.0000 |
| 203 | Green Bay | 0 | 0 | 140.0000 |
| 204 | Indiana-Purdue | 0 | 0 | 140.0000 |
| 205 | PFW | 0 | 0 | 140.0000 |
| 206 | Robert Morris | 0 | 0 | 140.0000 |
| 207 | Howard | 0 | 0 | 140.0000 |
| 208 | Maryland-Eastern Sho | 0 | 0 | 140.0000 |
| 209 | Morgan State | 0 | 0 | 140.0000 |
| 210 | NC Central | 0 | 0 | 140.0000 |
| 211 | South Carolina State | 0 | 0 | 140.0000 |
| 212 | Buffalo | 0 | 0 | 140.0000 |
| 213 | Drake | 0 | 0 | 140.0000 |
| 214 | Northern Iowa | 0 | 0 | 140.0000 |
| 215 | Boise State | 0 | 0 | 140.0000 |
| 216 | Colorado State | 0 | 0 | 140.0000 |
| 217 | Utah State | 0 | 0 | 140.0000 |
| 218 | Wyoming | 0 | 0 | 140.0000 |
| 219 | Tenn State | 0 | 0 | 140.0000 |
| 220 | CCState | 0 | 0 | 140.0000 |
| 221 | Chicago State | 0 | 0 | 140.0000 |
| 222 | Saint Francis | 0 | 0 | 140.0000 |
| 223 | American | 0 | 0 | 140.0000 |
| 224 | Boston University | 0 | 0 | 140.0000 |
| 225 | Colgate | 0 | 0 | 140.0000 |
| 226 | Loyola-Maryland | 0 | 0 | 140.0000 |
| 227 | Chattanooga | 0 | 0 | 140.0000 |
| 228 | Furman | 0 | 0 | 140.0000 |
| 229 | ast Texas A&M | 0 | 0 | 140.0000 |
| 230 | Denver | 0 | 0 | 140.0000 |
| 231 | Kansas City | 0 | 0 | 140.0000 |
| 232 | North Dakota | 0 | 0 | 140.0000 |
| 233 | South Dakota | 0 | 0 | 140.0000 |
| 234 | Dixie State | 0 | 0 | 140.0000 |
| 235 | Southern Utah | 0 | 0 | 140.0000 |
| 236 | Central Michigan | 3 | 8 | 138.0000 |
| 237 | San Diego | 20 | 30 | 136.0000 |
| 238 | Incarnate Word | 2 | 4 | 135.0000 |
| 239 | Long Beach State | 21 | 31 | 134.0000 |
| 240 | UIC | 7 | 12 | 134.0000 |
| 241 | Nevada | 6 | 13 | 134.0000 |
| 242 | Northwestern | 20 | 30 | 132.0000 |
| 243 | Houston Christian | 3 | 12 | 131.0000 |
| 244 | Pacific | 23 | 30 | 131.0000 |
| 245 | Navy | 3 | 5 | 130.0000 |
| 246 | Alabama State | 8 | 9 | 130.0000 |
| 247 | Florida Internationa | 19 | 34 | 129.0000 |
| 248 | Western Carolina | 4 | 10 | 128.0000 |
| 249 | Stetson | 20 | 34 | 124.0000 |
| 250 | Indiana State | 9 | 14 | 124.0000 |
| 251 | Hofstra | 19 | 33 | 122.0000 |
| 252 | Bethune-Cookman | 8 | 10 | 122.0000 |
| 253 | Murray State | 9 | 13 | 121.0000 |
| 254 | UNC Greensboro | 7 | 14 | 121.0000 |
| 255 | Stony Brook | 22 | 27 | 120.0000 |
| 256 | George Washington | 4 | 3 | 117.0000 |
| 257 | James Madison | 20 | 31 | 115.0000 |
| 258 | Quinnipiac | 3 | 4 | 114.0000 |
| 259 | Gardner-Webb | 6 | 8 | 112.0000 |
| 260 | Oakland | 4 | 13 | 112.0000 |
| 261 | Youngstown State | 2 | 10 | 112.0000 |
| 262 | Elon | 22 | 27 | 111.0000 |
| 263 | Delaware | 20 | 30 | 111.0000 |
| 264 | Butler | 23 | 30 | 110.0000 |
| 265 | Holy Cross | 7 | 12 | 108.0000 |
| 266 | North Dakota State | 4 | 14 | 105.0000 |
| 267 | Omaha | 3 | 15 | 104.0000 |
| 268 | Georgia Southern | 16 | 40 | 103.0000 |
| 269 | UNLV | 7 | 9 | 101.0000 |
| 270 | SIU Edwardsville | 3 | 8 | 101.0000 |
| 271 | Pennsylvania | 2 | 9 | 100.0000 |
| 272 | Columbia | 4 | 11 | 99.0000 |
| 273 | Saint Louis | 3 | 6 | 98.0000 |
| 274 | Richmond | 8 | 10 | 97.0000 |
| 275 | Bellarmine | 18 | 33 | 95.0000 |
| 276 | Winthrop | 6 | 11 | 95.0000 |
| 277 | Belmont | 4 | 12 | 95.0000 |
| 278 | UMBC | 6 | 8 | 94.0000 |
| 279 | Northwestern State | 4 | 12 | 94.0000 |
| 280 | Penn State | 14 | 38 | 92.0000 |
| 281 | Bowling Green | 1 | 7 | 91.0000 |
| 282 | William & Mary | 21 | 30 | 89.0000 |
| 283 | Brown | 3 | 4 | 88.0000 |
| 284 | Eastern Kentucky | 17 | 34 | 87.0000 |
| 285 | Evansville | 5 | 14 | 86.0000 |
| 286 | Pepperdine | 21 | 33 | 85.0000 |
| 287 | Oral Roberts | 6 | 15 | 81.0000 |
| 288 | Marist | 3 | 11 | 80.0000 |
| 289 | West Georgia | 15 | 39 | 77.0000 |
| 290 | Ball State | 4 | 11 | 77.0000 |
| 291 | Bucknell | 4 | 6 | 77.0000 |
| 292 | Long Island Universi | 3 | 6 | 76.0000 |
| 293 | Stephen F. Austin | 1 | 7 | 76.0000 |
| 294 | South Dakota State | 4 | 15 | 76.0000 |
| 295 | Utah Valley | 7 | 15 | 76.0000 |
| 296 | Loyola Marymount | 14 | 39 | 76.0000 |
| 297 | Harvard | 2 | 9 | 74.0000 |
| 298 | San Francisco | 27 | 31 | 73.0000 |
| 299 | Tennessee Tech | 5 | 13 | 71.0000 |
| 300 | Georgetown | 25 | 29 | 70.0000 |
| 301 | Binghamton | 3 | 9 | 69.0000 |
| 302 | Rhode Island | 3 | 10 | 69.0000 |
| 303 | Towson | 20 | 33 | 68.0000 |
| 304 | Illinois State | 4 | 13 | 67.0000 |
| 305 | George Mason | 5 | 11 | 66.0000 |
| 306 | Southern Illinois | 6 | 8 | 66.0000 |
| 307 | Seton Hall | 16 | 31 | 63.0000 |
| 308 | Army | 4 | 5 | 60.0000 |
| 309 | Fordham | 3 | 4 | 59.0000 |
| 310 | UT Martin | 3 | 4 | 58.0000 |
| 311 | Lehigh | 1 | 3 | 58.0000 |
| 312 | Florida A&M | 7 | 5 | 57.0000 |
| 313 | Seattle U | 16 | 31 | 57.0000 |
| 314 | Princeton | 3 | 9 | 56.0000 |
| 315 | St. Thomas | 1 | 8 | 56.0000 |
| 316 | Radford | 3 | 7 | 55.0000 |
| 317 | Canisius | 4 | 7 | 55.0000 |
| 318 | Mount St. Mary's | 1 | 3 | 55.0000 |
| 319 | Villanova | 15 | 31 | 53.0000 |
| 320 | Massachusetts at Lo | 6 | 9 | 52.0000 |
| 321 | Saint Joseph's | 3 | 5 | 52.0000 |
| 322 | Bryant | 1 | 7 | 50.0000 |
| 323 | North Carolina A&T | 17 | 31 | 49.0000 |
| 324 | Northern Kentucky | 2 | 13 | 47.0000 |
| 325 | UC Riverside | 15 | 35 | 46.0000 |
| 326 | UAlbany | 1 | 10 | 45.0000 |
| 327 | Queens University | 15 | 39 | 42.0000 |
| 328 | Dartmouth | 1 | 2 | 40.0000 |
| 329 | Siena | 1 | 7 | 40.0000 |
| 330 | Lafayette | 3 | 9 | 39.0000 |
| 331 | Valparaiso | 1 | 8 | 38.0000 |
| 332 | Sacred Heart | 2 | 6 | 36.0000 |
| 333 | Nicholls | 1 | 13 | 34.0000 |
| 334 | La Salle | 0 | 7 | 32.0000 |
| 335 | Presbyterian | 0 | 14 | 31.0000 |
| 336 | Saint Peter's | 1 | 5 | 31.0000 |
| 337 | Niagara | 1 | 11 | 30.0000 |
| 338 | Bradley | 2 | 6 | 30.0000 |
| 339 | Eastern Michigan | 1 | 8 | 29.0000 |
| 340 | Davidson | 1 | 7 | 28.0000 |
| 341 | Northern Colorado | 2 | 7 | 27.0000 |
| 342 | Alabama A&M | 1 | 6 | 27.0000 |
| 343 | Jackson State | 2 | 5 | 24.0000 |
| 344 | UNC Asheville | 2 | 6 | 23.0000 |
| 345 | Merrimack | 2 | 7 | 23.0000 |
| 346 | Fairleigh Dickinson | 3 | 9 | 23.0000 |
| 347 | Manhattan | 1 | 2 | 19.0000 |
| 348 | Wagner | 2 | 14 | 19.0000 |
| 349 | Akron | 2 | 4 | 18.0000 |
| 350 | Norfolk State | 2 | 3 | 17.0000 |
| 351 | Mississippi Valley S | 0 | 4 | 15.0000 |
| 352 | Western Illinois | 0 | 8 | 14.0000 |
| 353 | Mercyhurst | 0 | 1 | 13.0000 |
| 354 | St. Bonaventure | 1 | 6 | 12.0000 |
| 355 | Grambling | 0 | 9 | 11.0000 |
| 356 | Le Moyne | 1 | 7 | 10.0000 |
| 357 | Stonehill | 0 | 3 | 10.0000 |
| 358 | Texas Southern | 1 | 2 | 8.0000 |
| 359 | New Haven | 0 | 9 | 7.0000 |
| 360 | Prairie View A&M | 0 | 8 | 6.0000 |
| 361 | Southern | 2 | 7 | 6.0000 |
| 362 | Ohio | 0 | 4 | 5.0000 |
| 363 | Alcorn State | 0 | 3 | 3.0000 |
| 364 | Delaware State | 0 | 4 | 2.0000 |
| 365 | Coppin State | 1 | 4 | 1.0000 |
| 366 | Massachusetts at Amh | 0 | 2 | 1.0000 |
CONTACT US: laxodds@gmail.com