UPDATED: 08-24-26 12:33 PDT

stick Arkansas
  
Arkansas              
W-L: (28- 9) PR = 98.4979

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 A Southern SWAC S (16-18, 94.7) **-77 1108 H Michigan St B10 (27- 8, 98.7) 66-69 1111 A Ce Arkansas AS (22-12, 95.5) 93-56 1114 A Samford SO S (18-14, 95.1) 79-75 1118 A Winthrop BSO (23-12, 95.6) 84-83 1121 A Jackson St SWAC J (11-22, 94.0) **-61 1127 H Duke ACC (35- 3, 99.7) 71-80 1203 A Louisville ACC (24-11, 98.0) 89-80 1206 A Fresno St MW (13-19, 95.7) 82-58 1213 A Texas Tech B12 (23-11, 98.2) 93-86 1216 A Queens Univ AS (21-14, 95.4) **-80 1220 H Houston B12 (30- 7, 98.9) 85-94 1229 A Jam Madison SB J (18-15, 95.3) **-74 103 A Tennessee SEC (25-12, 98.3) 86-75 107 A Ole Miss SEC (15-20, 96.9) 94-87 110 H Auburn SEC A (22-16, 97.7) 73-95 114 A So Carolina SEC (13-19, 96.4) **-74 117 H Georgia SEC (23-11, 97.8) 76-90 120 A Vanderbilt SEC V (27- 9, 98.5) 93-68 124 A LSU SEC (15-17, 96.8) 85-81 127 A Oklahoma SEC O (21-16, 97.5) 83-79 131 H Kentucky SEC (22-14, 98.0) 77-85 207 A Miss St SEC M (13-19, 96.7) 88-68 210 A LSU SEC (15-17, 96.8) 91-62 214 A Auburn SEC A (22-16, 97.7) 88-75 218 H Alabama SEC A (25-10, 98.5) 66-** 221 A Missouri SEC M (20-13, 97.4) 94-86 225 A Texas A&M SEC T (22-12, 97.8) 99-84 228 H Florida SEC (27- 8, 98.8) 77-** 304 A Texas SEC T (21-15, 97.8) **-85 307 A Missouri SEC M (20-13, 97.4) 88-84 313 A Oklahoma SEC O (21-16, 97.5) 82-79 314 A Ole Miss SEC (15-20, 96.9) 93-90 315 H Vanderbilt SEC V (27- 9, 98.5) 86-75 319 A Hawaii BW (24- 9, 96.4) 97-78 321 A High Point BSO (30- 6, 96.3) 94-88 326 H Arizona B12 (36- 3, 99.9) 88-**

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 A Southern               **-77      32     4           0.00
  1108 H Michigan St            66-69      -3     0          -1.80
  1111 A Ce Arkansas            93-56      37     3           0.00
  1114 A Samford                79-75       4     3           0.00
  1118 A Winthrop               84-83       1     3          -1.00
  1121 A Jackson St             **-61      54     5           0.00
  1127 H Duke                   71-80      -9    -1          -0.78
  1203 A Louisville             89-80       9     0           1.54
  1206 A Fresno St              82-58      24     3           0.00
  1213 A Texas Tech             93-86       7     0           1.76
  1216 A Queens Univ            **-80      28     3           0.00
  1220 H Houston                85-94      -9     0          -1.63
  1229 A Jam Madison            **-74      29     3           0.00
   103 A Tennessee              86-75      11     0           1.82
   107 A Ole Miss               94-87       7     2           0.38
   110 H Auburn                 73-95     -22     1    -     -2.80
   114 A So Carolina            **-74      34     2           0.00
   117 H Georgia                76-90     -14     1    -     -2.74
   120 A Vanderbilt             93-68      25     0    +      2.04
   124 A LSU                    85-81       4     2           0.34
   127 A Oklahoma               83-79       4     1           0.97
   131 H Kentucky               77-85      -8     1    -     -2.51
   207 A Miss St                88-68      20     2           0.22
   210 A LSU                    91-62      29     2           0.34
   214 A Auburn                 88-75      13     1           1.22
   218 H Alabama                66-**     -51     0          -1.96
   221 A Missouri               94-86       8     1           0.93
   225 A Texas A&M              99-84      15     1           1.28
   228 H Florida                77-**     -34     0          -1.68
   304 A Texas                  **-85      20     1           1.30
   307 A Missouri               88-84       4     1           0.93
   313 A Oklahoma               82-79       3     1           0.97
   314 A Ole Miss               93-90       3     2           0.38
   315 H Vanderbilt             86-75      11     0    +      2.02
   319 A Hawaii                 97-78      19     2           0.00
   321 A High Point             94-88       6     2           0.00
   326 H Arizona                88-**     -21    -1          -0.61

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   110 H Auburn                 73-95     -22     1    -     -2.80
   117 H Georgia                76-90     -14     1    -     -2.74
   131 H Kentucky               77-85      -8     1    -     -2.51

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   120 A Vanderbilt             93-68      25     0    +      2.04
   315 H Vanderbilt             86-75      11     0    +      2.02

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Southern        (16-18, 94.7)    **-77       -5.22       2.26       0.01         0.89             4.04
   3 H Michigan St     (27- 8, 98.7)    66-69       -1.19       6.29      -0.01         0.89            -0.54
   3 A Ce Arkansas     (22-12, 95.5)    93-56       -4.42       3.06       0.01         0.89             5.47
   3 A Samford         (18-14, 95.1)    79-75       -4.81       2.67       0.01         0.89             4.77
   3 A Winthrop        (23-12, 95.6)    84-83       -4.35       3.13       0.01         0.89             5.60
   3 A Jackson St      (11-22, 94.0)    **-61       -5.93       1.55       0.01         0.89             2.78
   3 H Duke            (35- 3, 99.7)    71-80       -0.17       7.30      -0.01         0.89            -0.08
   3 A Louisville      (24-11, 98.0)    89-80       -1.87       5.61       0.01         0.89            10.02
   3 A Fresno St       (13-19, 95.7)    82-58       -4.16       3.32       0.01         0.89             5.94
   3 A Texas Tech      (23-11, 98.2)    93-86       -1.65       5.83       0.01         0.89            10.41
   3 A Queens Univ     (21-14, 95.4)    **-80       -4.48       3.00       0.01         0.89             5.36
   3 H Houston         (30- 7, 98.9)    85-94       -1.03       6.45      -0.01         0.89            -0.46
   3 A Jam Madison     (18-15, 95.3)    **-74       -4.64       2.84       0.01         0.89             5.08
   3 A Tennessee       (25-12, 98.3)    86-75       -1.59       5.88       0.01         0.89            10.52
   3 A Ole Miss        (15-20, 96.9)    94-87       -3.03       4.45       0.01         0.89             7.95
   3 H Auburn          (22-16, 97.7)    73-95       -2.19       5.29      -0.01         0.89            -0.98
   3 A So Carolina     (13-19, 96.4)    **-74       -3.52       3.95       0.01         0.89             7.07
   3 H Georgia         (23-11, 97.8)    76-90       -2.13       5.35      -0.01         0.89            -0.95
   3 A Vanderbilt      (27- 9, 98.5)    93-68       -1.37       6.11       0.01         0.89            10.91
   3 A LSU             (15-17, 96.8)    85-81       -3.07       4.41       0.01         0.89             7.88
   3 A Oklahoma        (21-16, 97.5)    83-79       -2.44       5.04       0.01         0.89             9.00
   3 H Kentucky        (22-14, 98.0)    77-85       -1.91       5.57      -0.01         0.89            -0.85
   3 A Miss St         (13-19, 96.7)    88-68       -3.20       4.28       0.01         0.89             7.65
   3 A LSU             (15-17, 96.8)    91-62       -3.07       4.41       0.01         0.89             7.88
   3 A Auburn          (22-16, 97.7)    88-75       -2.19       5.29       0.01         0.89             9.46
   3 H Alabama         (25-10, 98.5)    66-**       -1.36       6.12      -0.01         0.89            -0.61
   3 A Missouri        (20-13, 97.4)    94-86       -2.48       4.99       0.01         0.89             8.93
   3 A Texas A&M       (22-12, 97.8)    99-84       -2.13       5.34       0.01         0.89             9.55
   3 H Florida         (27- 8, 98.8)    77-**       -1.07       6.40      -0.01         0.89            -0.48
   3 A Texas           (21-15, 97.8)    **-85       -2.12       5.36       0.01         0.89             9.58
   3 A Missouri        (20-13, 97.4)    88-84       -2.48       4.99       0.01         0.89             8.93
   3 A Oklahoma        (21-16, 97.5)    82-79       -2.44       5.04       0.01         0.89             9.00
   3 A Ole Miss        (15-20, 96.9)    93-90       -3.03       4.45       0.01         0.89             7.95
   3 H Vanderbilt      (27- 9, 98.5)    86-75       -1.37       6.11      -0.01         0.89            10.88
   3 A Hawaii          (24- 9, 96.4)    97-78       -3.55       3.93       0.01         0.89             7.03
   3 A High Point      (30- 6, 96.3)    94-88       -3.56       3.92       0.01         0.89             7.01
   3 H Arizona         (36- 3, 99.9)    88-**       -0.00       7.48      -0.01         0.89            -0.00
                                                                                                        ------
                                                                                                       211.70

winning pts = 216.6619 losing points = -4.9665

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------