UPDATED: 08-26-26 20:41 PDT

stick Longwood
  
Longwood              
W-L: (16-16) PR = 94.2693

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 A MRYBL 92-55 1107 H Pittsburgh ACC (13-20, 96.4) 60-78 1112 A Jam Madison SB J (18-15, 95.3) 82-72 1115 A Binghamton AE ( 8-23, 92.7) 90-82 1118 H MD-Ea Shore MEAC ( 9-23, 93.0) 54-83 1123 H Columbia IVY (16-12, 95.1) 70-95 1128 H Siena MAAC (23-12, 95.3) 63-70 1129 A Maine AE ( 8-24, 93.2) 65-61 1130 H American PAT (16-17, 94.5) 66-92 1203 A PFE **-55 1206 A Morgan State MEAC M (13-17, 93.6) 84-80 1213 H Delaware St MEAC D ( 8-24, 92.7) 76-81 1217 H Wake Forest ACC (18-17, 97.0) 68-71 1220 A NC Center MEAC (14-18, 93.6) 74-72 1228 A AVER 92-49 1231 A Winthrop BSO (23-12, 95.6) 82-70 103 H High Point BSO (30- 6, 96.3) 67-80 107 H UNC-Ash BSO (16-17, 94.8) 61-72 110 A Presbyterian BSO (15-18, 94.4) 77-70 117 H Radford BSO (16-17, 94.5) 83-85 121 A Gardner-Webb BSO ( 5-29, 92.9) 91-56 123 A Charlotte So BSO (16-17, 94.4) 81-79 129 H SC Upstate BSO (13-19, 94.1) 60-65 131 H High Point BSO (30- 6, 96.3) 59-71 204 A Gardner-Webb BSO ( 5-29, 92.9) 86-66 207 H Winthrop BSO (23-12, 95.6) 74-79 212 H UNC-Ash BSO (16-17, 94.8) 74-79 214 A SC Upstate BSO (13-19, 94.1) 82-75 219 H Presbyterian BSO (15-18, 94.4) 65-72 221 A Charlotte So BSO (16-17, 94.4) **-** 228 A Radford BSO (16-17, 94.5) 90-74 306 H UNC-Ash BSO (16-17, 94.8) 82-85

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1107 H Pittsburgh             60-78     -18    -2           0.00
  1112 A Jam Madison            82-72      10    -1    +      3.00
  1115 A Binghamton             90-82       8     2           0.45
  1118 H MD-Ea Shore            54-83     -29     1    -     -3.28
  1123 H Columbia               70-95     -25    -1          -1.13
  1128 H Siena                  63-70      -7    -1          -0.98
  1129 A Maine                  65-61       4     1           0.92
  1130 H American               66-92     -26     0          -1.80
  1206 A Morgan State           84-80       4     1           1.33
  1213 H Delaware St            76-81      -5     2    -     -3.63
  1217 H Wake Forest            68-71      -3    -3           0.00
  1220 A NC Center              74-72       2     1           1.30
  1231 A Winthrop               82-70      12    -1    +      3.29
   103 H High Point             67-80     -13    -2           0.00
   107 H UNC-Ash                61-72     -11     0          -1.53
   110 A Presbyterian           77-70       7     0    +      2.11
   117 H Radford                83-85      -2     0          -1.75
   121 A Gardner-Webb           91-56      35     1           0.59
   123 A Charlotte So           81-79       2     0    +      2.13
   129 H SC Upstate             60-65      -5     0    -     -2.18
   131 H High Point             59-71     -12    -2           0.00
   204 A Gardner-Webb           86-66      20     1           0.59
   207 H Winthrop               74-79      -5    -1          -0.73
   212 H UNC-Ash                74-79      -5     0          -1.53
   214 A SC Upstate             82-75       7     0           1.84
   219 H Presbyterian           65-72      -7     0          -1.91
   221 A Charlotte So           **-**     169     0    +      2.13
   228 A Radford                90-74      16     0    +      2.27
   306 H UNC-Ash                82-85      -3     0          -1.53

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1118 H MD-Ea Shore            54-83     -29     1    -     -3.28
  1213 H Delaware St            76-81      -5     2    -     -3.63
   129 H SC Upstate             60-65      -5     0    -     -2.18

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1112 A Jam Madison            82-72      10    -1    +      3.00
  1231 A Winthrop               82-70      12    -1    +      3.29
   110 A Presbyterian           77-70       7     0    +      2.11
   123 A Charlotte So           81-79       2     0    +      2.13
   221 A Charlotte So           **-**     169     0    +      2.13
   228 A Radford                90-74      16     0    +      2.27

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Pittsburgh      (13-20, 96.4)    60-78       -3.52       3.96      -0.01         1.14            -2.01
   3 A Jam Madison     (18-15, 95.3)    82-72       -4.64       2.84       0.01         1.14             6.48
   3 A Binghamton      ( 8-23, 92.7)    90-82       -7.19       1.00       0.01         1.14             2.30
   3 H MD-Ea Shore     ( 9-23, 93.0)    54-83       -6.90       1.00      -0.01         1.14            -3.93
   3 H Columbia        (16-12, 95.1)    70-95       -4.75       2.72      -0.01         1.14            -2.71
   3 H Siena           (23-12, 95.3)    63-70       -4.60       2.88      -0.01         1.14            -2.62
   3 A Maine           ( 8-24, 93.2)    65-61       -6.72       1.00       0.01         1.14             2.30
   3 H American        (16-17, 94.5)    66-92       -5.42       2.06      -0.01         1.14            -3.09
   3 A Morgan State    (13-17, 93.6)    84-80       -6.32       1.16       0.01         1.14             2.67
   3 H Delaware St     ( 8-24, 92.7)    76-81       -7.25       1.00      -0.01         1.14            -4.13
   3 H Wake Forest     (18-17, 97.0)    68-71       -2.85       4.63      -0.01         1.14            -1.63
   3 A NC Center       (14-18, 93.6)    74-72       -6.34       1.14       0.01         1.14             2.61
   3 A Winthrop        (23-12, 95.6)    82-70       -4.35       3.13       0.01         1.14             7.15
   3 H High Point      (30- 6, 96.3)    67-80       -3.56       3.92      -0.01         1.14            -2.03
   3 H UNC-Ash         (16-17, 94.8)    61-72       -5.15       2.33      -0.01         1.14            -2.93
   3 A Presbyterian    (15-18, 94.4)    77-70       -5.53       1.95       0.01         1.14             4.46
   3 H Radford         (16-17, 94.5)    83-85       -5.37       2.10      -0.01         1.14            -3.06
   3 A Gardner-Webb    ( 5-29, 92.9)    91-56       -7.05       1.00       0.01         1.14             2.30
   3 A Charlotte So    (16-17, 94.4)    81-79       -5.51       1.96       0.01         1.14             4.49
   3 H SC Upstate      (13-19, 94.1)    60-65       -5.80       1.67      -0.01         1.14            -3.31
   3 H High Point      (30- 6, 96.3)    59-71       -3.56       3.92      -0.01         1.14            -2.03
   3 A Gardner-Webb    ( 5-29, 92.9)    86-66       -7.05       1.00       0.01         1.14             2.30
   3 H Winthrop        (23-12, 95.6)    74-79       -4.35       3.13      -0.01         1.14            -2.48
   3 H UNC-Ash         (16-17, 94.8)    74-79       -5.15       2.33      -0.01         1.14            -2.93
   3 A SC Upstate      (13-19, 94.1)    82-75       -5.80       1.67       0.01         1.14             3.84
   3 H Presbyterian    (15-18, 94.4)    65-72       -5.53       1.95      -0.01         1.14            -3.15
   3 A Charlotte So    (16-17, 94.4)    **-**       -5.51       1.96       0.01         1.14             4.49
   3 A Radford         (16-17, 94.5)    90-74       -5.37       2.10       0.01         1.14             4.81
   3 H UNC-Ash         (16-17, 94.8)    82-85       -5.15       2.33      -0.01         1.14            -2.93
                                                                                                        ------
                                                                                                         5.20

winning pts = 50.1973 losing points = -44.9932

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------