UPDATED: 08-24-26 12:33 PDT

stick UNC-Wilm
  
UNC-Wilm              
W-L: (27- 7) PR = 96.2861

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 A MTOLI **-77 1110 H Kent State MA (24-10, 96.2) 77-86 1115 A SC Upstate BSO (13-19, 94.1) 73-60 1118 A Ea Carolina AME (12-19, 95.1) 85-60 1121 A Radford BSO (16-17, 94.5) 81-73 1126 A Soea LA SL S ( 9-22, 94.1) 70-57 1128 A Navy PAT (26- 8, 95.4) 87-57 1129 A Gardner-Webb BSO ( 5-29, 92.9) 88-62 1203 A Marshall SB M (19-13, 95.6) 70-69 1206 A Louisiana SB (11-23, 94.5) 70-63 1213 A Valparaiso MV (18-15, 95.6) 73-70 1220 H Howard MEAC (24-11, 95.0) 66-67 1227 A COLUM **-56 1229 A NC A&T CA (11-19, 94.3) 87-78 1231 A Drexel CA (17-16, 95.1) 65-53 103 A Hampton CA (14-19, 94.5) 49-45 108 A Northeastern CA ( 7-24, 94.1) 87-78 110 A Stony Brook CA (17-15, 95.0) 75-71 117 A Campbell CA (15-19, 95.3) 78-75 122 H Will&Mary CA (21-12, 95.7) 70-77 124 A Hampton CA (14-19, 94.5) 75-67 129 A Towson CA (19-15, 95.5) 82-73 205 H Will&Mary CA (21-12, 95.7) 78-85 209 A Charlotte AME (39-26, 95.9) 76-64 212 A Elon CA (14-18, 94.9) 65-54 214 A Hofstra CA (24-11, 96.1) 70-66 219 A Monmouth CA (19-15, 95.3) 79-69 221 A Campbell CA (15-19, 95.3) 73-68 226 A NC A&T CA (11-19, 94.3) 88-65 301 H Charlotte AME (39-26, 95.9) 76-79 303 A Elon CA (14-18, 94.9) 76-57 308 H Campbell CA (15-19, 95.3) 70-85 317 A Yale IVY (24- 7, 96.3) 68-67 321 H Dayton A10 (24-12, 96.9) 61-80

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1110 H Kent State             77-86      -9     0    -     -2.06
  1115 A SC Upstate             73-60      13     2           0.00
  1118 A Ea Carolina            85-60      25     1           0.78
  1121 A Radford                81-73       8     2           0.25
  1126 A Soea LA                70-57      13     2           0.00
  1128 A Navy                   87-57      30     1           1.17
  1129 A Gardner-Webb           88-62      26     3           0.00
  1203 A Marshall               70-69       1     1           0.36
  1206 A Louisiana              70-63       7     2           0.18
  1213 A Valparaiso             73-70       3     1           1.36
  1220 H Howard                 66-67      -1     1    -     -2.34
  1229 A NC A&T                 87-78       9     2           0.07
  1231 A Drexel                 65-53      12     1           0.79
   103 A Hampton                49-45       4     2           0.22
   108 A Northeastern           87-78       9     2           0.00
   110 A Stony Brook            75-71       4     1           0.74
   117 A Campbell               78-75       3     1           1.07
   122 H Will&Mary              70-77      -7     1    -     -2.62
   124 A Hampton                75-67       8     2           0.22
   129 A Towson                 82-73       9     1           1.21
   205 H Will&Mary              78-85      -7     1    -     -2.62
   209 A Charlotte              76-64      12     0           1.63
   212 A Elon                   65-54      11     1           0.61
   214 A Hofstra                70-66       4     0           1.84
   219 A Monmouth               79-69      10     1           1.04
   221 A Campbell               73-68       5     1           1.07
   226 A NC A&T                 88-65      23     2           0.07
   301 H Charlotte              76-79      -3     0    -     -2.39
   303 A Elon                   76-57      19     1           0.61
   308 H Campbell               70-85     -15     1    -     -2.95
   317 A Yale                   68-67       1     0           1.06
   321 H Dayton                 61-80     -19    -1          -1.35

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1110 H Kent State             77-86      -9     0    -     -2.06
  1220 H Howard                 66-67      -1     1    -     -2.34
   122 H Will&Mary              70-77      -7     1    -     -2.62
   205 H Will&Mary              78-85      -7     1    -     -2.62
   301 H Charlotte              76-79      -3     0    -     -2.39
   308 H Campbell               70-85     -15     1    -     -2.95

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Kent State      (24-10, 96.2)    77-86       -3.66       3.81      -0.01         1.03            -1.89
   3 A SC Upstate      (13-19, 94.1)    73-60       -5.80       1.67       0.01         1.03             3.48
   3 A Ea Carolina     (12-19, 95.1)    85-60       -4.84       2.63       0.01         1.03             5.46
   3 A Radford         (16-17, 94.5)    81-73       -5.37       2.10       0.01         1.03             4.36
   3 A Soea LA         ( 9-22, 94.1)    70-57       -5.76       1.72       0.01         1.03             3.57
   3 A Navy            (26- 8, 95.4)    87-57       -4.46       3.02       0.01         1.03             6.25
   3 A Gardner-Webb    ( 5-29, 92.9)    88-62       -7.05       1.00       0.01         1.03             2.08
   3 A Marshall        (19-13, 95.6)    70-69       -4.26       3.22       0.01         1.03             6.66
   3 A Louisiana       (11-23, 94.5)    70-63       -5.44       2.03       0.01         1.03             4.21
   3 A Valparaiso      (18-15, 95.6)    73-70       -4.26       3.22       0.01         1.03             6.66
   3 H Howard          (24-11, 95.0)    66-67       -4.95       2.53      -0.01         1.03            -2.56
   3 A NC A&T          (11-19, 94.3)    87-78       -5.56       1.92       0.01         1.03             3.98
   3 A Drexel          (17-16, 95.1)    65-53       -4.83       2.64       0.01         1.03             5.47
   3 A Hampton         (14-19, 94.5)    49-45       -5.40       2.08       0.01         1.03             4.31
   3 A Northeastern    ( 7-24, 94.1)    87-78       -5.79       1.68       0.01         1.03             3.49
   3 A Stony Brook     (17-15, 95.0)    75-71       -4.89       2.59       0.01         1.03             5.37
   3 A Campbell        (15-19, 95.3)    78-75       -4.56       2.92       0.01         1.03             6.05
   3 H Will&Mary       (21-12, 95.7)    70-77       -4.23       3.25      -0.01         1.03            -2.19
   3 A Hampton         (14-19, 94.5)    75-67       -5.40       2.08       0.01         1.03             4.31
   3 A Towson          (19-15, 95.5)    82-73       -4.42       3.06       0.01         1.03             6.33
   3 H Will&Mary       (21-12, 95.7)    78-85       -4.23       3.25      -0.01         1.03            -2.19
   3 A Charlotte       (39-26, 95.9)    76-64       -4.00       3.48       0.01         1.03             7.20
   3 A Elon            (14-18, 94.9)    65-54       -5.01       2.46       0.01         1.03             5.10
   3 A Hofstra         (24-11, 96.1)    70-66       -3.78       3.70       0.01         1.03             7.65
   3 A Monmouth        (19-15, 95.3)    79-69       -4.59       2.89       0.01         1.03             5.98
   3 A Campbell        (15-19, 95.3)    73-68       -4.56       2.92       0.01         1.03             6.05
   3 A NC A&T          (11-19, 94.3)    88-65       -5.56       1.92       0.01         1.03             3.98
   3 H Charlotte       (39-26, 95.9)    76-79       -4.00       3.48      -0.01         1.03            -2.07
   3 A Elon            (14-18, 94.9)    76-57       -5.01       2.46       0.01         1.03             5.10
   3 H Campbell        (15-19, 95.3)    70-85       -4.56       2.92      -0.01         1.03            -2.36
   3 A Yale            (24- 7, 96.3)    68-67       -3.57       3.91       0.01         1.03             8.08
   3 H Dayton          (24-12, 96.9)    61-80       -2.95       4.52      -0.01         1.03            -1.53
                                                                                                        ------
                                                                                                       116.40

winning pts = 131.1730 losing points = -14.7741

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------