UPDATED: 08-26-26 20:41 PDT

stick Northeastern
  
Northeastern          
W-L: ( 7-24) PR = 94.1066

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 H Boston Univ PAT (17-17, 94.3) 75-76 1107 A Colgate PAT (18-15, 94.7) 68-65 1111 A Harvard IVY (17-12, 95.2) 77-60 1115 H Vermont AE (22-12, 94.8) 74-85 1120 H Princeton IVY ( 9-19, 94.5) 57-70 1122 A Duquesne A10 (18-15, 95.9) 93-86 1128 H Wake Forest ACC (18-17, 97.0) 73-86 1203 H Holy Cross PAT H (11-22, 93.6) 59-76 1207 A Ce Connecticut NE C (18-13, 94.3) 73-56 1220 H Syracuse ACC (15-17, 96.8) 83-91 1222 H Rhode Island A10 (16-16, 95.6) 77-85 1229 H Elon CA (14-18, 94.9) 91-** 1231 A NC A&T CA (11-19, 94.3) 85-74 103 H Campbell CA (15-19, 95.3) 82-97 108 H UNC-Wilm CA (27- 7, 96.3) 78-87 110 H Towson CA (19-15, 95.5) 78-87 115 A Elon CA (14-18, 94.9) 85-78 119 H Monmouth CA (19-15, 95.3) 68-81 122 H Stony Brook CA (17-15, 95.0) 80-95 124 H Drexel CA (17-16, 95.1) 78-83 131 H Charlotte AME (39-26, 95.9) 84-89 205 H Hofstra CA (24-11, 96.1) 63-80 207 H Stony Brook CA (17-15, 95.0) 55-69 212 H Will&Mary CA (21-12, 95.7) 67-94 219 H Drexel CA (17-16, 95.1) 61-70 221 H Hofstra CA (24-11, 96.1) 68-82 226 H Will&Mary CA (21-12, 95.7) 77-84 228 H Hampton CA (14-19, 94.5) 65-76 303 H Monmouth CA (19-15, 95.3) 83-89 306 A NC A&T CA (11-19, 94.3) 88-72 307 H Drexel CA (17-16, 95.1) 77-84

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 H Boston Univ            75-76      -1     0          -0.83
  1107 A Colgate                68-65       3    -1    +      2.61
  1111 A Harvard                77-60      17    -1    +      3.12
  1115 H Vermont                74-85     -11    -1          -1.34
  1120 H Princeton              57-70     -13     0          -1.64
  1122 A Duquesne               93-86       7    -2    +      3.85
  1128 H Wake Forest            73-86     -13    -3           0.00
  1203 H Holy Cross             59-76     -17     0    -     -2.49
  1207 A Ce Connecticut         73-56      17     0    +      2.25
  1220 H Syracuse               83-91      -8    -3           0.00
  1222 H Rhode Island           77-85      -8    -2          -0.50
  1229 H Elon                   91-**     -12    -1          -1.23
  1231 A NC A&T                 85-74      11     0    +      2.25
   103 H Campbell               82-97     -15    -1          -0.77
   108 H UNC-Wilm               78-87      -9    -2           0.00
   110 H Towson                 78-87      -9    -1          -0.63
   115 A Elon                   85-78       7    -1    +      2.79
   119 H Monmouth               68-81     -13    -1          -0.80
   122 H Stony Brook            80-95     -15    -1          -1.10
   124 H Drexel                 78-83      -5    -1          -1.05
   131 H Charlotte              84-89      -5    -2          -0.21
   205 H Hofstra                63-80     -17    -2           0.00
   207 H Stony Brook            55-69     -14    -1          -1.10
   212 H Will&Mary              67-94     -27    -2          -0.45
   219 H Drexel                 61-70      -9    -1          -1.05
   221 H Hofstra                68-82     -14    -2           0.00
   226 H Will&Mary              77-84      -7    -2          -0.45
   228 H Hampton                65-76     -11     0          -1.62
   303 H Monmouth               83-89      -6    -1          -0.80
   306 A NC A&T                 88-72      16     0    +      2.25
   307 H Drexel                 77-84      -7    -1          -1.05

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1203 H Holy Cross             59-76     -17     0    -     -2.49

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1107 A Colgate                68-65       3    -1    +      2.61
  1111 A Harvard                77-60      17    -1    +      3.12
  1122 A Duquesne               93-86       7    -2    +      3.85
  1207 A Ce Connecticut         73-56      17     0    +      2.25
  1231 A NC A&T                 85-74      11     0    +      2.25
   115 A Elon                   85-78       7    -1    +      2.79
   306 A NC A&T                 88-72      16     0    +      2.25

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Boston Univ     (17-17, 94.3)    75-76       -5.61       1.87      -0.01         1.06            -2.99
   3 A Colgate         (18-15, 94.7)    68-65       -5.20       2.28       0.01         1.06             4.87
   3 A Harvard         (17-12, 95.2)    77-60       -4.68       2.79       0.01         1.06             5.97
   3 H Vermont         (22-12, 94.8)    74-85       -5.12       2.36      -0.01         1.06            -2.73
   3 H Princeton       ( 9-19, 94.5)    57-70       -5.43       2.05      -0.01         1.06            -2.89
   3 A Duquesne        (18-15, 95.9)    93-86       -3.95       3.52       0.01         1.06             7.52
   3 H Wake Forest     (18-17, 97.0)    73-86       -2.85       4.63      -0.01         1.06            -1.52
   3 H Holy Cross      (11-22, 93.6)    59-76       -6.28       1.20      -0.01         1.06            -3.35
   3 A Ce Connecticut  (18-13, 94.3)    73-56       -5.55       1.92       0.01         1.06             4.12
   3 H Syracuse        (15-17, 96.8)    83-91       -3.13       4.34      -0.01         1.06            -1.67
   3 H Rhode Island    (16-16, 95.6)    77-85       -4.28       3.20      -0.01         1.06            -2.28
   3 H Elon            (14-18, 94.9)    91-**       -5.01       2.46      -0.01         1.06            -2.67
   3 A NC A&T          (11-19, 94.3)    85-74       -5.56       1.92       0.01         1.06             4.11
   3 H Campbell        (15-19, 95.3)    82-97       -4.56       2.92      -0.01         1.06            -2.43
   3 H UNC-Wilm        (27- 7, 96.3)    78-87       -3.61       3.86      -0.01         1.06            -1.93
   3 H Towson          (19-15, 95.5)    78-87       -4.42       3.06      -0.01         1.06            -2.36
   3 A Elon            (14-18, 94.9)    85-78       -5.01       2.46       0.01         1.06             5.27
   3 H Monmouth        (19-15, 95.3)    68-81       -4.59       2.89      -0.01         1.06            -2.45
   3 H Stony Brook     (17-15, 95.0)    80-95       -4.89       2.59      -0.01         1.06            -2.61
   3 H Drexel          (17-16, 95.1)    78-83       -4.83       2.64      -0.01         1.06            -2.58
   3 H Charlotte       (39-26, 95.9)    84-89       -4.00       3.48      -0.01         1.06            -2.13
   3 H Hofstra         (24-11, 96.1)    63-80       -3.78       3.70      -0.01         1.06            -2.02
   3 H Stony Brook     (17-15, 95.0)    55-69       -4.89       2.59      -0.01         1.06            -2.61
   3 H Will&Mary       (21-12, 95.7)    67-94       -4.23       3.25      -0.01         1.06            -2.26
   3 H Drexel          (17-16, 95.1)    61-70       -4.83       2.64      -0.01         1.06            -2.58
   3 H Hofstra         (24-11, 96.1)    68-82       -3.78       3.70      -0.01         1.06            -2.02
   3 H Will&Mary       (21-12, 95.7)    77-84       -4.23       3.25      -0.01         1.06            -2.26
   3 H Hampton         (14-19, 94.5)    65-76       -5.40       2.08      -0.01         1.06            -2.88
   3 H Monmouth        (19-15, 95.3)    83-89       -4.59       2.89      -0.01         1.06            -2.45
   3 A NC A&T          (11-19, 94.3)    88-72       -5.56       1.92       0.01         1.06             4.11
   3 H Drexel          (17-16, 95.1)    77-84       -4.83       2.64      -0.01         1.06            -2.58
                                                                                                        ------
                                                                                                       -22.27

winning pts = 35.9721 losing points = -58.2433

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------