UPDATED: 08-26-26 20:41 PDT

stick Norfolk St
  
Norfolk St            
W-L: (14-19) PR = 93.7296

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 A COLUN 98-76 1105 A REGEN **-55 1108 H Will&Mary CA (21-12, 95.7) 78-81 1111 H Old Dominion SB (12-21, 94.7) 57-60 1114 H Towson CA (19-15, 95.5) 41-51 1121 A Hampton CA (14-19, 94.5) 62-60 1123 H Wyoming MW (18-15, 96.3) 67-75 1125 A VALYN 1129 H Arizona B12 (36- 3, 99.9) 61-98 1206 H Jam Madison SB J (18-15, 95.3) 67-68 1210 H Baylor B12 (17-17, 97.2) 67-97 1218 H Grambling St SWAC (15-19, 94.1) 68-80 1218 H Grambling St SWAC (15-19, 94.1) 68-80 1219 A Jackson St SWAC J (11-22, 94.0) 82-72 1221 A TX-El Paso CUSA (11-20, 94.7) 72-71 1222 H UC Irvine BW (22-13, 96.1) 70-89 1228 H Louisiana SB (11-23, 94.5) 54-63 103 H NC Center MEAC (14-18, 93.6) 67-69 110 A Delaware St MEAC D ( 8-24, 92.7) 66-64 112 H MD-Ea Shore MEAC ( 9-23, 93.0) 70-74 117 A SC St MEAC (10-22, 93.3) 89-82 119 A ECSU 86-61 124 A Coppin St MEAC C ( 7-24, 93.0) **-76 126 H Morgan State MEAC M (13-17, 93.6) 78-79 131 H Howard MEAC (24-11, 95.0) 60-88 207 A NC Center MEAC (14-18, 93.6) 75-68 214 A Delaware St MEAC D ( 8-24, 92.7) 75-58 216 A MD-Ea Shore MEAC ( 9-23, 93.0) 70-66 221 A SC St MEAC (10-22, 93.3) 90-71 228 A Coppin St MEAC C ( 7-24, 93.0) 75-69 302 H Morgan State MEAC M (13-17, 93.6) 84-90 305 H Howard MEAC (24-11, 95.0) 76-84 312 H SC St MEAC (10-22, 93.3) 82-88

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1108 H Will&Mary              78-81      -3    -2          -0.07
  1111 H Old Dominion           57-60      -3    -1          -1.06
  1114 H Towson                 41-51     -10    -2          -0.26
  1121 A Hampton                62-60       2    -1    +      2.78
  1123 H Wyoming                67-75      -8    -3           0.00
  1129 H Arizona                61-98     -37    -6           0.00
  1206 H Jam Madison            67-68      -1    -2           0.52
  1210 H Baylor                 67-97     -30    -3           0.00
  1218 H Grambling St           68-80     -12     0          -1.59
  1218 H Grambling St           68-80     -12     0          -1.59
  1219 A Jackson St             82-72      10     0    +      2.25
  1221 A TX-El Paso             72-71       1    -1           1.98
  1222 H UC Irvine              70-89     -19    -2           0.00
  1228 H Louisiana              54-63      -9    -1          -1.28
   103 H NC Center              67-69      -2     0    -     -2.18
   110 A Delaware St            66-64       2     1           0.93
   112 H MD-Ea Shore            70-74      -4     1    -     -2.74
   117 A SC St                  89-82       7     0           1.56
   124 A Coppin St              **-76      27     1           1.24
   126 H Morgan State           78-79      -1     0          -1.16
   131 H Howard                 60-88     -28    -1          -0.79
   207 A NC Center              75-68       7     0           1.84
   214 A Delaware St            75-58      17     1           0.93
   216 A MD-Ea Shore            70-66       4     1           1.28
   221 A SC St                  90-71      19     0           1.56
   228 A Coppin St              75-69       6     1           1.24
   302 H Morgan State           84-90      -6     0    -     -2.16
   305 H Howard                 76-84      -8    -1          -0.79
   312 H SC St                  82-88      -6     0    -     -2.46

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   103 H NC Center              67-69      -2     0    -     -2.18
   112 H MD-Ea Shore            70-74      -4     1    -     -2.74
   302 H Morgan State           84-90      -6     0    -     -2.16
   312 H SC St                  82-88      -6     0    -     -2.46

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1121 A Hampton                62-60       2    -1    +      2.78
  1219 A Jackson St             82-72      10     0    +      2.25

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Will&Mary       (21-12, 95.7)    78-81       -4.23       3.25      -0.01         1.14            -2.41
   3 H Old Dominion    (12-21, 94.7)    57-60       -5.22       2.25      -0.01         1.14            -2.98
   3 H Towson          (19-15, 95.5)    41-51       -4.42       3.06      -0.01         1.14            -2.52
   3 A Hampton         (14-19, 94.5)    62-60       -5.40       2.08       0.01         1.14             4.75
   3 H Wyoming         (18-15, 96.3)    67-75       -3.63       3.85      -0.01         1.14            -2.07
   3 H Arizona         (36- 3, 99.9)    61-98       -0.00       7.48      -0.01         1.14            -0.01
   3 H Jam Madison     (18-15, 95.3)    67-68       -4.64       2.84      -0.01         1.14            -2.65
   3 H Baylor          (17-17, 97.2)    67-97       -2.74       4.74      -0.01         1.14            -1.56
   3 H Grambling St    (15-19, 94.1)    68-80       -5.75       1.72      -0.01         1.14            -3.28
   3 H Grambling St    (15-19, 94.1)    68-80       -5.75       1.72      -0.01         1.14            -3.28
   3 A Jackson St      (11-22, 94.0)    82-72       -5.93       1.55       0.01         1.14             3.54
   3 A TX-El Paso      (11-20, 94.7)    72-71       -5.20       2.28       0.01         1.14             5.21
   3 H UC Irvine       (22-13, 96.1)    70-89       -3.78       3.69      -0.01         1.14            -2.16
   3 H Louisiana       (11-23, 94.5)    54-63       -5.44       2.03      -0.01         1.14            -3.10
   3 H NC Center       (14-18, 93.6)    67-69       -6.34       1.14      -0.01         1.14            -3.61
   3 A Delaware St     ( 8-24, 92.7)    66-64       -7.25       1.00       0.01         1.14             2.30
   3 H MD-Ea Shore     ( 9-23, 93.0)    70-74       -6.90       1.00      -0.01         1.14            -3.93
   3 A SC St           (10-22, 93.3)    89-82       -6.62       1.00       0.01         1.14             2.30
   3 A Coppin St       ( 7-24, 93.0)    **-76       -6.94       1.00       0.01         1.14             2.30
   3 H Morgan State    (13-17, 93.6)    78-79       -6.32       1.16      -0.01         1.14            -3.60
   3 H Howard          (24-11, 95.0)    60-88       -4.95       2.53      -0.01         1.14            -2.82
   3 A NC Center       (14-18, 93.6)    75-68       -6.34       1.14       0.01         1.14             2.61
   3 A Delaware St     ( 8-24, 92.7)    75-58       -7.25       1.00       0.01         1.14             2.30
   3 A MD-Ea Shore     ( 9-23, 93.0)    70-66       -6.90       1.00       0.01         1.14             2.30
   3 A SC St           (10-22, 93.3)    90-71       -6.62       1.00       0.01         1.14             2.30
   3 A Coppin St       ( 7-24, 93.0)    75-69       -6.94       1.00       0.01         1.14             2.30
   3 H Morgan State    (13-17, 93.6)    84-90       -6.32       1.16      -0.01         1.14            -3.60
   3 H Howard          (24-11, 95.0)    76-84       -4.95       2.53      -0.01         1.14            -2.82
   3 H SC St           (10-22, 93.3)    82-88       -6.62       1.00      -0.01         1.14            -3.77
                                                                                                        ------
                                                                                                       -17.97

winning pts = 32.2080 losing points = -50.1817

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------