UPDATED: 08-24-26 12:33 PDT

stick Oregon
  
Oregon                
W-L: (12-20) PR = 96.5719

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1104 A Hawaii BW (24- 9, 96.4) 60-59 1107 A Rice AME (13-18, 95.2) 67-63 1112 A So Dakota St SM (13-18, 94.7) 83-69 1117 A Oregon State WC (17-16, 96.1) 87-75 1124 H Auburn SEC A (22-16, 97.7) 73-84 1125 H San Diego St MW (22-11, 97.4) 80-97 1127 H Creighton BE (16-18, 97.0) 66-76 1202 H USC B10 (18-14, 97.3) 77-82 1206 H UCLA B10 (24-12, 98.0) 63-74 1213 A UC Davis BW (19-13, 95.9) **-62 1217 A Portland WC (15-19, 95.6) 94-69 1221 H Gonzaga WC (31- 4, 98.5) 82-91 1228 A Omaha SM (16-17, 94.8) 80-57 102 A Maryland B10 (12-21, 96.6) 64-54 105 H Rutgers B10 (14-19, 96.5) 85-88 108 H Ohio St B10 (20-14, 97.8) 62-72 113 H Nebraska B10 (28- 7, 98.6) 55-90 117 H Michigan B10 (37- 3, 99.8) 71-81 120 H Michigan St B10 (27- 8, 98.7) 52-68 125 H Washington B10 (16-17, 96.9) 57-72 128 H UCLA B10 (24-12, 98.0) 57-73 201 H Iowa B10 (24-13, 97.9) 66-84 207 H Purdue B10 (30- 9, 98.8) 64-68 209 H Indiana B10 (18-14, 97.3) 74-92 214 A Penn St B10 (12-20, 96.2) 83-72 217 H Minnesota B10 (15-18, 96.7) 44-61 221 A USC B10 (18-14, 97.3) 71-70 225 A Wisconsin B10 (23-11, 98.2) 85-71 228 H Northwestern B10 (15-19, 96.9) 62-63 303 H Illinois B10 (28- 9, 98.7) 54-80 307 A Washington B10 (16-17, 96.9) 85-79 310 H Maryland B10 (12-21, 96.6) 60-70

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1104 A Hawaii                 60-59       1     0           0.79
  1107 A Rice                   67-63       4     1           0.66
  1112 A So Dakota St           83-69      14     2           0.17
  1117 A Oregon State           87-75      12     1           1.49
  1124 H Auburn                 73-84     -11    -1          -0.87
  1125 H San Diego St           80-97     -17    -1          -1.19
  1127 H Creighton              66-76     -10     0          -1.58
  1202 H USC                    77-82      -5    -1          -1.28
  1206 H UCLA                   63-74     -11    -1          -0.54
  1213 A UC Davis               **-62      42     1           1.33
  1217 A Portland               94-69      25     1           0.99
  1221 H Gonzaga                82-91      -9    -2          -0.06
  1228 A Omaha                  80-57      23     2           0.25
   102 A Maryland               64-54      10     0    +      2.01
   105 H Rutgers                85-88      -3     0    -     -2.09
   108 H Ohio St                62-72     -10    -1          -0.80
   113 H Nebraska               55-90     -35    -2          -0.01
   117 H Michigan               71-81     -10    -3           0.00
   120 H Michigan St            52-68     -16    -2           0.00
   125 H Washington             57-72     -15     0          -1.64
   128 H UCLA                   57-73     -16    -1          -0.54
   201 H Iowa                   66-84     -18    -1          -0.68
   207 H Purdue                 64-68      -4    -2           0.00
   209 H Indiana                74-92     -18    -1          -1.26
   214 A Penn St                83-72      11     0           1.66
   217 H Minnesota              44-61     -17     0          -1.85
   221 A USC                    71-70       1    -1           1.74
   225 A Wisconsin              85-71      14    -2    +      3.63
   228 H Northwestern           62-63      -1     0          -0.70
   303 H Illinois               54-80     -26    -2           0.00
   307 A Washington             85-79       6     0    +      2.38
   310 H Maryland               60-70     -10     0    -     -2.01

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   105 H Rutgers                85-88      -3     0    -     -2.09
   310 H Maryland               60-70     -10     0    -     -2.01

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   102 A Maryland               64-54      10     0    +      2.01
   225 A Wisconsin              85-71      14    -2    +      3.63
   307 A Washington             85-79       6     0    +      2.38

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Hawaii          (24- 9, 96.4)    60-59       -3.55       3.93       0.01         1.03             8.12
   3 A Rice            (13-18, 95.2)    67-63       -4.68       2.80       0.01         1.03             5.79
   3 A So Dakota St    (13-18, 94.7)    83-69       -5.17       2.31       0.01         1.03             4.78
   3 A Oregon State    (17-16, 96.1)    87-75       -3.85       3.63       0.01         1.03             7.51
   3 H Auburn          (22-16, 97.7)    73-84       -2.19       5.29      -0.01         1.03            -1.13
   3 H San Diego St    (22-11, 97.4)    80-97       -2.51       4.96      -0.01         1.03            -1.30
   3 H Creighton       (16-18, 97.0)    66-76       -2.90       4.58      -0.01         1.03            -1.50
   3 H USC             (18-14, 97.3)    77-82       -2.60       4.88      -0.01         1.03            -1.35
   3 H UCLA            (24-12, 98.0)    63-74       -1.86       5.61      -0.01         1.03            -0.97
   3 A UC Davis        (19-13, 95.9)    **-62       -4.00       3.47       0.01         1.03             7.18
   3 A Portland        (15-19, 95.6)    94-69       -4.35       3.13       0.01         1.03             6.48
   3 H Gonzaga         (31- 4, 98.5)    82-91       -1.37       6.10      -0.01         1.03            -0.71
   3 A Omaha           (16-17, 94.8)    80-57       -5.09       2.38       0.01         1.03             4.94
   3 A Maryland        (12-21, 96.6)    64-54       -3.32       4.15       0.01         1.03             8.59
   3 H Rutgers         (14-19, 96.5)    85-88       -3.41       4.07      -0.01         1.03            -1.76
   3 H Ohio St         (20-14, 97.8)    62-72       -2.12       5.36      -0.01         1.03            -1.10
   3 H Nebraska        (28- 7, 98.6)    55-90       -1.33       6.15      -0.01         1.03            -0.69
   3 H Michigan        (37- 3, 99.8)    71-81       -0.14       7.34      -0.01         1.03            -0.08
   3 H Michigan St     (27- 8, 98.7)    52-68       -1.19       6.29      -0.01         1.03            -0.62
   3 H Washington      (16-17, 96.9)    57-72       -2.96       4.52      -0.01         1.03            -1.53
   3 H UCLA            (24-12, 98.0)    57-73       -1.86       5.61      -0.01         1.03            -0.97
   3 H Iowa            (24-13, 97.9)    66-84       -2.00       5.48      -0.01         1.03            -1.04
   3 H Purdue          (30- 9, 98.8)    64-68       -1.14       6.34      -0.01         1.03            -0.59
   3 H Indiana         (18-14, 97.3)    74-92       -2.58       4.89      -0.01         1.03            -1.34
   3 A Penn St         (12-20, 96.2)    83-72       -3.68       3.80       0.01         1.03             7.86
   3 H Minnesota       (15-18, 96.7)    44-61       -3.17       4.31      -0.01         1.03            -1.64
   3 A USC             (18-14, 97.3)    71-70       -2.60       4.88       0.01         1.03            10.08
   3 A Wisconsin       (23-11, 98.2)    85-71       -1.71       5.77       0.01         1.03            11.93
   3 H Northwestern    (15-19, 96.9)    62-63       -3.02       4.46      -0.01         1.03            -1.56
   3 H Illinois        (28- 9, 98.7)    54-80       -1.23       6.25      -0.01         1.03            -0.64
   3 A Washington      (16-17, 96.9)    85-79       -2.96       4.52       0.01         1.03             9.35
   3 H Maryland        (12-21, 96.6)    60-70       -3.32       4.15      -0.01         1.03            -1.72
                                                                                                        ------
                                                                                                        70.39

winning pts = 92.6162 losing points = -22.2304

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------