UPDATED: 08-24-26 12:33 PDT

stick Pittsburgh
  
Pittsburgh            
W-L: (13-20) PR = 96.3840

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 A Youngstown St HL (15-17, 94.8) 74-59 1107 A Longwood BSO (16-16, 94.3) 78-60 1110 A Ea Michigan MA (10-21, 94.7) 78-66 1113 H West Va B12 (22-13, 97.7) 49-71 1117 A Bucknell PAT (10-23, 93.8) 84-50 1120 H UCF B12 (21-12, 97.8) 67-77 1123 H Quinnipiac MAAC (19-13, 95.2) 75-83 1128 A Ohio St B10 (20-14, 97.8) 67-66 1202 H Texas A&M SEC T (22-12, 97.8) 73-81 1207 H Hofstra CA (24-11, 96.1) 73-80 1213 H Villanova BE (24- 9, 98.1) 61-79 1217 A Binghamton AE ( 8-23, 92.7) **-63 1221 A Penn St B10 (12-20, 96.2) 80-46 1230 H Miami (Fl) ACC (26- 9, 98.0) 69-76 103 H Clemson ACC (24-11, 97.8) 68-73 110 H Syracuse ACC (15-17, 96.8) 72-83 114 A Georgia Tech ACC (11-20, 95.8) 89-66 117 H Louisville ACC (24-11, 98.0) 59-** 121 H Boston Col ACC (11-20, 95.7) 62-65 124 H NC State ACC (20-14, 97.6) 72-81 127 A Wake Forest ACC (18-17, 97.0) 80-76 131 H Clemson ACC (24-11, 97.8) 52-63 203 H Virginia ACC (30- 6, 98.6) 47-67 207 H SMU ACC (20-14, 97.4) 67-86 210 H Duke ACC (35- 3, 99.7) 54-70 214 H No Carolina ACC (24- 9, 98.2) 65-79 221 A Notre D (13-18, 96.6) 73-68 225 H Stanford ACC (20-13, 97.2) 67-75 228 A California ACC (22-12, 97.1) 72-56 304 H Florida St ACC (18-15, 97.2) 74-75 307 A Syracuse ACC (15-17, 96.8) 71-69 310 A Stanford ACC (20-13, 97.2) 64-63 311 H NC State ACC (20-14, 97.6) 88-98

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 A Youngstown St          74-59      15     2           0.39
  1107 A Longwood               78-60      18     2           0.00
  1110 A Ea Michigan            78-66      12     2           0.31
  1113 H West Va                49-71     -22    -1          -0.73
  1117 A Bucknell               84-50      34     3           0.00
  1120 H UCF                    67-77     -10    -1          -0.60
  1123 H Quinnipiac             75-83      -8     1    -     -3.23
  1128 A Ohio St                67-66       1    -1    +      2.41
  1202 H Texas A&M              73-81      -8    -1          -0.63
  1207 H Hofstra                73-80      -7     0    -     -2.27
  1213 H Villanova              61-79     -18    -2          -0.32
  1217 A Binghamton             **-63      40     4           0.00
  1221 A Penn St                80-46      34     0           1.85
  1230 H Miami (Fl)             69-76      -7    -2          -0.43
   103 H Clemson                68-73      -5    -1          -0.56
   110 H Syracuse               72-83     -11     0          -1.63
   114 A Georgia Tech           89-66      23     1           1.40
   117 H Louisville             59-**     -41    -2          -0.37
   121 H Boston Col             62-65      -3     1    -     -2.68
   124 H NC State               72-81      -9    -1          -0.80
   127 A Wake Forest            80-76       4    -1    +      2.68
   131 H Clemson                52-63     -11    -1          -0.56
   203 H Virginia               47-67     -20    -2           0.00
   207 H SMU                    67-86     -19    -1          -1.02
   210 H Duke                   54-70     -16    -3           0.00
   214 H No Carolina            65-79     -14    -2          -0.20
   221 A Notre D                73-68       5     0    +      2.21
   225 H Stanford               67-75      -8    -1          -1.21
   228 A California             72-56      16    -1    +      2.77
   304 H Florida St             74-75      -1    -1          -0.18
   307 A Syracuse               71-69       2     0    +      2.39
   310 A Stanford               64-63       1    -1           1.81
   311 H NC State               88-98     -10    -1          -0.80

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1123 H Quinnipiac             75-83      -8     1    -     -3.23
  1207 H Hofstra                73-80      -7     0    -     -2.27
   121 H Boston Col             62-65      -3     1    -     -2.68

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1128 A Ohio St                67-66       1    -1    +      2.41
   127 A Wake Forest            80-76       4    -1    +      2.68
   221 A Notre D                73-68       5     0    +      2.21
   228 A California             72-56      16    -1    +      2.77
   307 A Syracuse               71-69       2     0    +      2.39

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Youngstown St   (15-17, 94.8)    74-59       -5.13       2.34       0.01         1.00             4.71
   3 A Longwood        (16-16, 94.3)    78-60       -5.63       1.85       0.01         1.00             3.71
   3 A Ea Michigan     (10-21, 94.7)    78-66       -5.21       2.26       0.01         1.00             4.55
   3 H West Va         (22-13, 97.7)    49-71       -2.24       5.24      -0.01         1.00            -1.13
   3 A Bucknell        (10-23, 93.8)    84-50       -6.13       1.34       0.01         1.00             2.71
   3 H UCF             (21-12, 97.8)    67-77       -2.10       5.37      -0.01         1.00            -1.06
   3 H Quinnipiac      (19-13, 95.2)    75-83       -4.74       2.74      -0.01         1.00            -2.37
   3 A Ohio St         (20-14, 97.8)    67-66       -2.12       5.36       0.01         1.00            10.75
   3 H Texas A&M       (22-12, 97.8)    73-81       -2.13       5.34      -0.01         1.00            -1.07
   3 H Hofstra         (24-11, 96.1)    73-80       -3.78       3.70      -0.01         1.00            -1.90
   3 H Villanova       (24- 9, 98.1)    61-79       -1.83       5.65      -0.01         1.00            -0.92
   3 A Binghamton      ( 8-23, 92.7)    **-63       -7.19       1.00       0.01         1.00             2.02
   3 A Penn St         (12-20, 96.2)    80-46       -3.68       3.80       0.01         1.00             7.63
   3 H Miami (Fl)      (26- 9, 98.0)    69-76       -1.93       5.54      -0.01         1.00            -0.97
   3 H Clemson         (24-11, 97.8)    68-73       -2.07       5.41      -0.01         1.00            -1.04
   3 H Syracuse        (15-17, 96.8)    72-83       -3.13       4.34      -0.01         1.00            -1.57
   3 A Georgia Tech    (11-20, 95.8)    89-66       -4.13       3.35       0.01         1.00             6.71
   3 H Louisville      (24-11, 98.0)    59-**       -1.87       5.61      -0.01         1.00            -0.94
   3 H Boston Col      (11-20, 95.7)    62-65       -4.19       3.29      -0.01         1.00            -2.10
   3 H NC State        (20-14, 97.6)    72-81       -2.30       5.17      -0.01         1.00            -1.16
   3 A Wake Forest     (18-17, 97.0)    80-76       -2.85       4.63       0.01         1.00             9.27
   3 H Clemson         (24-11, 97.8)    52-63       -2.07       5.41      -0.01         1.00            -1.04
   3 H Virginia        (30- 6, 98.6)    47-67       -1.26       6.21      -0.01         1.00            -0.64
   3 H SMU             (20-14, 97.4)    67-86       -2.53       4.95      -0.01         1.00            -1.27
   3 H Duke            (35- 3, 99.7)    54-70       -0.17       7.30      -0.01         1.00            -0.09
   3 H No Carolina     (24- 9, 98.2)    65-79       -1.71       5.77      -0.01         1.00            -0.86
   3 A Notre D         (13-18, 96.6)    73-68       -3.32       4.16       0.01         1.00             8.34
   3 H Stanford        (20-13, 97.2)    67-75       -2.71       4.76      -0.01         1.00            -1.36
   3 A California      (22-12, 97.1)    72-56       -2.76       4.72       0.01         1.00             9.46
   3 H Florida St      (18-15, 97.2)    74-75       -2.68       4.79      -0.01         1.00            -1.35
   3 A Syracuse        (15-17, 96.8)    71-69       -3.13       4.34       0.01         1.00             8.71
   3 A Stanford        (20-13, 97.2)    64-63       -2.71       4.76       0.01         1.00             9.55
   3 H NC State        (20-14, 97.6)    88-98       -2.30       5.17      -0.01         1.00            -1.16
                                                                                                        ------
                                                                                                        64.13

winning pts = 88.1221 losing points = -23.9907

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------