UPDATED: 08-24-26 12:33 PDT

stick Penn St
  
Penn St               
W-L: (12-20) PR = 96.2248

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 A Fairfield MAAC (22-13, 95.1) 76-68 1108 A New Haven NE N (14-17, 93.8) 87-43 1111 A Navy PAT (26- 8, 95.4) 80-71 1115 A La Salle A10 ( 9-23, 95.0) 83-69 1119 A Harvard IVY (17-12, 95.2) 84-80 1122 H Providence BE (15-18, 96.9) 65-77 1125 A Boston Univ PAT (17-17, 94.3) 96-87 1129 A Sacred Heart MAAC (14-19, 94.4) 90-59 1202 A Campbell CA (15-19, 95.3) 87-76 1209 H Indiana B10 (18-14, 97.3) 72-** 1213 H Michigan St B10 (27- 8, 98.7) 72-76 1221 H Pittsburgh ACC (13-20, 96.4) 46-80 1229 A NC Center MEAC (14-18, 93.6) 90-67 103 H Illinois B10 (28- 9, 98.7) 65-73 106 H Michigan B10 (37- 3, 99.8) 72-74 110 H Purdue B10 (30- 9, 98.8) 85-93 114 H UCLA B10 (24-12, 98.0) 60-71 118 H Maryland B10 (12-21, 96.6) 73-96 122 H Wisconsin B10 (23-11, 98.2) 71-98 126 H Ohio St B10 (20-14, 97.8) 78-84 129 H Northwestern B10 (15-19, 96.9) 73-94 201 A Minnesota B10 (15-18, 96.7) 77-75 205 H Michigan B10 (37- 3, 99.8) 69-** 208 H USC B10 (18-14, 97.3) 75-77 211 A Washington B10 (16-17, 96.9) 63-60 214 H Oregon B10 (12-20, 96.6) 72-83 218 H Rutgers B10 (14-19, 96.5) 72-85 221 H Nebraska B10 (28- 7, 98.6) 64-87 228 A Iowa B10 (24-13, 97.9) 71-69 304 H Ohio St B10 (20-14, 97.8) 62-94 308 H Rutgers B10 (14-19, 96.5) 62-74 310 H Northwestern B10 (15-19, 96.9) 66-76

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 A Fairfield              76-68       8     1           0.84
  1108 A New Haven              87-43      44     2           0.00
  1111 A Navy                   80-71       9     1           1.23
  1115 A La Salle               83-69      14     1           0.78
  1119 A Harvard                84-80       4     1           1.00
  1122 H Providence             65-77     -12    -1          -1.30
  1125 A Boston Univ            96-87       9     2           0.08
  1129 A Sacred Heart           90-59      31     2           0.15
  1202 A Campbell               87-76      11     1           1.13
  1209 H Indiana                72-**     -41    -1          -0.92
  1213 H Michigan St            72-76      -4    -2           0.00
  1221 H Pittsburgh             46-80     -34     0          -1.85
  1229 A NC Center              90-67      23     3           0.00
   103 H Illinois               65-73      -8    -2           0.00
   106 H Michigan               72-74      -2    -4           0.00
   110 H Purdue                 85-93      -8    -3           0.00
   114 H UCLA                   60-71     -11    -2          -0.20
   118 H Maryland               73-96     -23     0          -1.66
   122 H Wisconsin              71-98     -27    -2          -0.04
   126 H Ohio St                78-84      -6    -2          -0.45
   129 H Northwestern           73-94     -21    -1          -1.35
   201 A Minnesota              77-75       2    -1    +      2.52
   205 H Michigan               69-**     -41    -4           0.00
   208 H USC                    75-77      -2    -1          -0.94
   211 A Washington             63-60       3    -1    +      2.73
   214 H Oregon                 72-83     -11     0          -1.66
   218 H Rutgers                72-85     -13     0          -1.74
   221 H Nebraska               64-87     -23    -2           0.00
   228 A Iowa                   71-69       2    -2    +      3.68
   304 H Ohio St                62-94     -32    -2          -0.45
   308 H Rutgers                62-74     -12     0          -1.74
   310 H Northwestern           66-76     -10    -1          -1.35

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   201 A Minnesota              77-75       2    -1    +      2.52
   211 A Washington             63-60       3    -1    +      2.73
   228 A Iowa                   71-69       2    -2    +      3.68

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Fairfield       (22-13, 95.1)    76-68       -4.85       2.63       0.01         1.03             5.44
   3 A New Haven       (14-17, 93.8)    87-43       -6.08       1.40       0.01         1.03             2.91
   3 A Navy            (26- 8, 95.4)    80-71       -4.46       3.02       0.01         1.03             6.25
   3 A La Salle        ( 9-23, 95.0)    83-69       -4.91       2.57       0.01         1.03             5.32
   3 A Harvard         (17-12, 95.2)    84-80       -4.68       2.79       0.01         1.03             5.78
   3 H Providence      (15-18, 96.9)    65-77       -2.97       4.51      -0.01         1.03            -1.54
   3 A Boston Univ     (17-17, 94.3)    96-87       -5.61       1.87       0.01         1.03             3.87
   3 A Sacred Heart    (14-19, 94.4)    90-59       -5.54       1.94       0.01         1.03             4.02
   3 A Campbell        (15-19, 95.3)    87-76       -4.56       2.92       0.01         1.03             6.05
   3 H Indiana         (18-14, 97.3)    72-**       -2.58       4.89      -0.01         1.03            -1.34
   3 H Michigan St     (27- 8, 98.7)    72-76       -1.19       6.29      -0.01         1.03            -0.62
   3 H Pittsburgh      (13-20, 96.4)    46-80       -3.52       3.96      -0.01         1.03            -1.82
   3 A NC Center       (14-18, 93.6)    90-67       -6.34       1.14       0.01         1.03             2.37
   3 H Illinois        (28- 9, 98.7)    65-73       -1.23       6.25      -0.01         1.03            -0.64
   3 H Michigan        (37- 3, 99.8)    72-74       -0.14       7.34      -0.01         1.03            -0.08
   3 H Purdue          (30- 9, 98.8)    85-93       -1.14       6.34      -0.01         1.03            -0.59
   3 H UCLA            (24-12, 98.0)    60-71       -1.86       5.61      -0.01         1.03            -0.97
   3 H Maryland        (12-21, 96.6)    73-96       -3.32       4.15      -0.01         1.03            -1.72
   3 H Wisconsin       (23-11, 98.2)    71-98       -1.71       5.77      -0.01         1.03            -0.88
   3 H Ohio St         (20-14, 97.8)    78-84       -2.12       5.36      -0.01         1.03            -1.10
   3 H Northwestern    (15-19, 96.9)    73-94       -3.02       4.46      -0.01         1.03            -1.56
   3 A Minnesota       (15-18, 96.7)    77-75       -3.17       4.31       0.01         1.03             8.92
   3 H Michigan        (37- 3, 99.8)    69-**       -0.14       7.34      -0.01         1.03            -0.08
   3 H USC             (18-14, 97.3)    75-77       -2.60       4.88      -0.01         1.03            -1.35
   3 A Washington      (16-17, 96.9)    63-60       -2.96       4.52       0.01         1.03             9.35
   3 H Oregon          (12-20, 96.6)    72-83       -3.33       4.15      -0.01         1.03            -1.72
   3 H Rutgers         (14-19, 96.5)    72-85       -3.41       4.07      -0.01         1.03            -1.76
   3 H Nebraska        (28- 7, 98.6)    64-87       -1.33       6.15      -0.01         1.03            -0.69
   3 A Iowa            (24-13, 97.9)    71-69       -2.00       5.48       0.01         1.03            11.32
   3 H Ohio St         (20-14, 97.8)    62-94       -2.12       5.36      -0.01         1.03            -1.10
   3 H Rutgers         (14-19, 96.5)    62-74       -3.41       4.07      -0.01         1.03            -1.76
   3 H Northwestern    (15-19, 96.9)    66-76       -3.02       4.46      -0.01         1.03            -1.56
                                                                                                        ------
                                                                                                        48.72

winning pts = 71.5918 losing points = -22.8710

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------