UPDATED: 08-24-26 12:33 PDT

stick Va Tech
  
Va Tech               
W-L: (19-13) PR = 97.3715

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 A Charlotte So BSO (16-17, 94.4) 98-67 1108 A Providence BE (15-18, 96.9) **-** 1112 A St Joseph's A10 (25-12, 96.5) 94-59 1116 A Charlotte AME (39-26, 95.9) 84-76 1119 A Bryant AE (10-25, 93.3) 78-61 1126 A Colorado St MW (21-13, 96.7) 66-64 1127 H Saint Marys WC (27- 6, 97.8) 66-77 1128 H VCU A10 (29- 8, 97.6) 68-86 1202 A So Carolina SEC (13-19, 96.4) 86-83 1206 A George Mason A10 (23-10, 96.6) 73-62 1211 A We Carolina SO W (15-17, 94.8) 96-74 1214 A MD-Ea Shore MEAC ( 9-23, 93.0) 82-53 1220 A Elon CA (14-18, 94.9) 82-81 1231 A Virginia ACC (30- 6, 98.6) 95-85 103 H Wake Forest ACC (18-17, 97.0) 78-81 107 H Stanford ACC (20-13, 97.2) 68-69 110 A California ACC (22-12, 97.1) 78-75 114 H SMU ACC (20-14, 97.4) 76-77 117 A Notre D (13-18, 96.6) 89-76 121 A Syracuse ACC (15-17, 96.8) 76-74 124 H Louisville ACC (24-11, 98.0) 71-85 127 A Georgia Tech ACC (11-20, 95.8) 71-65 131 H Duke ACC (35- 3, 99.7) 58-72 207 H NC State ACC (20-14, 97.6) 73-82 211 A Clemson ACC (24-11, 97.8) 76-66 214 H Florida St ACC (18-15, 97.2) 69-92 217 H Miami (Fl) ACC (26- 9, 98.0) 66-67 221 A Wake Forest ACC (18-17, 97.0) 82-63 228 H No Carolina ACC (24- 9, 98.2) 82-89 303 A Boston Col ACC (11-20, 95.7) 72-63 307 H Virginia ACC (30- 6, 98.6) 72-76 310 H Wake Forest ACC (18-17, 97.0) 89-95

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 A Charlotte So           98-67      31     3           0.00
  1108 A Providence             **-**       6     0           1.57
  1112 A St Joseph's            94-59      35     1           1.13
  1116 A Charlotte              84-76       8     1           0.54
  1119 A Bryant                 78-61      17     4           0.00
  1126 A Colorado St            66-64       2     1           1.33
  1127 H Saint Marys            66-77     -11     0          -1.61
  1128 H VCU                    68-86     -18     0          -1.80
  1202 A So Carolina            86-83       3     1           1.01
  1206 A George Mason           73-62      11     1           1.22
  1211 A We Carolina            96-74      22     3           0.00
  1214 A MD-Ea Shore            82-53      29     4           0.00
  1220 A Elon                   82-81       1     2          -1.00
  1231 A Virginia               95-85      10    -1    +      3.27
   103 H Wake Forest            78-81      -3     0    -     -2.33
   107 H Stanford               68-69      -1     0          -1.20
   110 A California             78-75       3     0           1.78
   114 H SMU                    76-77      -1     0          -1.01
   117 A Notre D                89-76      13     1           1.22
   121 A Syracuse               76-74       2     1           1.41
   124 H Louisville             71-85     -14    -1          -1.35
   127 A Georgia Tech           71-65       6     2           0.41
   131 H Duke                   58-72     -14    -2           0.00
   207 H NC State               73-82      -9     0          -1.78
   211 A Clemson                76-66      10     0    +      2.47
   214 H Florida St             69-92     -23     0    -     -2.16
   217 H Miami (Fl)             66-67      -1    -1          -0.42
   221 A Wake Forest            82-63      19     0           1.69
   228 H No Carolina            82-89      -7    -1          -1.19
   303 A Boston Col             72-63       9     2           0.35
   307 H Virginia               72-76      -4    -1          -0.75
   310 H Wake Forest            89-95      -6     0    -     -2.33

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   103 H Wake Forest            78-81      -3     0    -     -2.33
   214 H Florida St             69-92     -23     0    -     -2.16
   310 H Wake Forest            89-95      -6     0    -     -2.33

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1231 A Virginia               95-85      10    -1    +      3.27
   211 A Clemson                76-66      10     0    +      2.47

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Charlotte So    (16-17, 94.4)    98-67       -5.51       1.96       0.01         1.03             4.07
   3 A Providence      (15-18, 96.9)    **-**       -2.97       4.51       0.01         1.03             9.32
   3 A St Joseph's     (25-12, 96.5)    94-59       -3.41       4.07       0.01         1.03             8.41
   3 A Charlotte       (39-26, 95.9)    84-76       -4.00       3.48       0.01         1.03             7.20
   3 A Bryant          (10-25, 93.3)    78-61       -6.57       1.00       0.01         1.03             2.08
   3 A Colorado St     (21-13, 96.7)    66-64       -3.21       4.26       0.01         1.03             8.82
   3 H Saint Marys     (27- 6, 97.8)    66-77       -2.13       5.35      -0.01         1.03            -1.10
   3 H VCU             (29- 8, 97.6)    68-86       -2.32       5.16      -0.01         1.03            -1.20
   3 A So Carolina     (13-19, 96.4)    86-83       -3.52       3.95       0.01         1.03             8.17
   3 A George Mason    (23-10, 96.6)    73-62       -3.31       4.16       0.01         1.03             8.61
   3 A We Carolina     (15-17, 94.8)    96-74       -5.06       2.41       0.01         1.03             5.00
   3 A MD-Ea Shore     ( 9-23, 93.0)    82-53       -6.90       1.00       0.01         1.03             2.08
   3 A Elon            (14-18, 94.9)    82-81       -5.01       2.46       0.01         1.03             5.10
   3 A Virginia        (30- 6, 98.6)    95-85       -1.26       6.21       0.01         1.03            12.84
   3 H Wake Forest     (18-17, 97.0)    78-81       -2.85       4.63      -0.01         1.03            -1.48
   3 H Stanford        (20-13, 97.2)    68-69       -2.71       4.76      -0.01         1.03            -1.41
   3 A California      (22-12, 97.1)    78-75       -2.76       4.72       0.01         1.03             9.76
   3 H SMU             (20-14, 97.4)    76-77       -2.53       4.95      -0.01         1.03            -1.31
   3 A Notre D         (13-18, 96.6)    89-76       -3.32       4.16       0.01         1.03             8.60
   3 A Syracuse        (15-17, 96.8)    76-74       -3.13       4.34       0.01         1.03             8.98
   3 H Louisville      (24-11, 98.0)    71-85       -1.87       5.61      -0.01         1.03            -0.97
   3 A Georgia Tech    (11-20, 95.8)    71-65       -4.13       3.35       0.01         1.03             6.92
   3 H Duke            (35- 3, 99.7)    58-72       -0.17       7.30      -0.01         1.03            -0.09
   3 H NC State        (20-14, 97.6)    73-82       -2.30       5.17      -0.01         1.03            -1.19
   3 A Clemson         (24-11, 97.8)    76-66       -2.07       5.41       0.01         1.03            11.18
   3 H Florida St      (18-15, 97.2)    69-92       -2.68       4.79      -0.01         1.03            -1.39
   3 H Miami (Fl)      (26- 9, 98.0)    66-67       -1.93       5.54      -0.01         1.03            -1.00
   3 A Wake Forest     (18-17, 97.0)    82-63       -2.85       4.63       0.01         1.03             9.56
   3 H No Carolina     (24- 9, 98.2)    82-89       -1.71       5.77      -0.01         1.03            -0.89
   3 A Boston Col      (11-20, 95.7)    72-63       -4.19       3.29       0.01         1.03             6.80
   3 H Virginia        (30- 6, 98.6)    72-76       -1.26       6.21      -0.01         1.03            -0.66
   3 H Wake Forest     (18-17, 97.0)    89-95       -2.85       4.63      -0.01         1.03            -1.48
                                                                                                        ------
                                                                                                       129.37

winning pts = 143.5362 losing points = -14.1621

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------