MD1 Basketball Laxpower
UPDATED: 08-26-26 20:41 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Arizona | 36 | 3 | 99.9000 |
| 2 | Michigan | 37 | 3 | 99.7600 |
| 3 | Duke | 35 | 3 | 99.7300 |
| 4 | Connecticut | 33 | 6 | 99.1300 |
| 5 | Houston | 30 | 7 | 98.8700 |
| 6 | Florida | 27 | 8 | 98.8300 |
| 7 | Purdue | 30 | 9 | 98.7600 |
| 8 | Michigan St | 27 | 8 | 98.7100 |
| 9 | Iowa St | 28 | 9 | 98.7100 |
| 10 | St. John's | 30 | 7 | 98.7000 |
| 11 | Illinois | 28 | 9 | 98.6700 |
| 12 | Virginia | 30 | 6 | 98.6400 |
| 13 | Nebraska | 28 | 7 | 98.5700 |
| 14 | Alabama | 25 | 10 | 98.5400 |
| 15 | Vanderbilt | 27 | 9 | 98.5300 |
| 16 | Gonzaga | 31 | 4 | 98.5300 |
| 17 | Arkansas | 28 | 9 | 98.5000 |
| 18 | Kansas | 24 | 11 | 98.4300 |
| 19 | Tennessee | 25 | 12 | 98.3100 |
| 20 | Texas Tech | 23 | 11 | 98.2500 |
| 21 | No Carolina | 24 | 9 | 98.1900 |
| 22 | Wisconsin | 23 | 11 | 98.1900 |
| 23 | BYU | 23 | 12 | 98.1700 |
| 24 | Villanova | 24 | 9 | 98.0700 |
| 25 | UCLA | 24 | 12 | 98.0400 |
| 26 | Louisville | 24 | 11 | 98.0300 |
| 27 | TCU | 24 | 12 | 98.0100 |
| 28 | Kentucky | 22 | 14 | 97.9900 |
| 29 | Miami (Fl) | 26 | 9 | 97.9700 |
| 30 | Iowa | 24 | 13 | 97.9000 |
| 31 | Utah State | 29 | 7 | 97.9000 |
| 32 | Clemson | 24 | 11 | 97.8300 |
| 33 | UCF | 21 | 12 | 97.8000 |
| 34 | Ohio St | 20 | 14 | 97.7800 |
| 35 | Texas | 21 | 15 | 97.7800 |
| 36 | Georgia | 23 | 11 | 97.7700 |
| 37 | Texas A&M | 22 | 12 | 97.7700 |
| 38 | Saint Marys | 27 | 6 | 97.7700 |
| 39 | Auburn | 22 | 16 | 97.7100 |
| 40 | West Va | 22 | 13 | 97.6600 |
| 41 | St Louis | 29 | 6 | 97.6300 |
| 42 | NC State | 20 | 14 | 97.6000 |
| 43 | VCU | 29 | 8 | 97.5800 |
| 44 | Seton Hall | 21 | 12 | 97.5500 |
| 45 | Santa Clara | 26 | 9 | 97.5000 |
| 46 | Oklahoma | 21 | 16 | 97.4600 |
| 47 | Missouri | 20 | 13 | 97.4200 |
| 48 | Miami (OH) | 30 | 4 | 97.4000 |
| 49 | Oklahoma St | 21 | 15 | 97.3900 |
| 50 | San Diego St | 22 | 11 | 97.3900 |
| 51 | SMU | 20 | 14 | 97.3700 |
| 52 | Va Tech | 19 | 13 | 97.3700 |
| 53 | Arizona St | 17 | 16 | 97.3700 |
| 54 | Cincinnati | 18 | 15 | 97.3700 |
| 55 | Indiana | 18 | 14 | 97.3200 |
| 56 | USC | 18 | 14 | 97.3000 |
| 57 | New Mexico | 26 | 11 | 97.2300 |
| 58 | Florida St | 18 | 15 | 97.2200 |
| 59 | Stanford | 20 | 13 | 97.1900 |
| 60 | Baylor | 17 | 17 | 97.1600 |
| 61 | California | 22 | 12 | 97.1400 |
| 62 | So Florida | 24 | 10 | 97.1000 |
| 63 | Colorado | 17 | 16 | 97.0900 |
| 64 | Tulsa | 30 | 8 | 97.0600 |
| 65 | Wake Forest | 18 | 17 | 97.0500 |
| 66 | Boise St | 20 | 12 | 97.0500 |
| 67 | Creighton | 16 | 18 | 97.0000 |
| 68 | Dayton | 24 | 12 | 96.9500 |
| 69 | Xavier | 15 | 18 | 96.9500 |
| 70 | Butler | 16 | 16 | 96.9400 |
| 71 | Washington | 16 | 17 | 96.9400 |
| 72 | Nevada | 24 | 13 | 96.9400 |
| 73 | Providence | 15 | 18 | 96.9300 |
| 74 | Georgetown | 16 | 17 | 96.8800 |
| 75 | Northwestern | 15 | 19 | 96.8800 |
| 76 | Akron | 29 | 6 | 96.8700 |
| 77 | Ole Miss | 15 | 20 | 96.8700 |
| 78 | LSU | 15 | 17 | 96.8300 |
| 79 | McNeese | 26 | 7 | 96.7900 |
| 80 | Syracuse | 15 | 17 | 96.7700 |
| 81 | Belmont | 26 | 6 | 96.7500 |
| 82 | Minnesota | 15 | 18 | 96.7300 |
| 83 | Kansas St | 12 | 20 | 96.7100 |
| 84 | Grand Canyon | 20 | 12 | 96.7100 |
| 85 | Miss St | 13 | 19 | 96.7000 |
| 86 | Colorado St | 21 | 13 | 96.6900 |
| 87 | DePaul | 16 | 16 | 96.6600 |
| 88 | Wichita St | 24 | 12 | 96.6500 |
| 89 | George Mason | 23 | 10 | 96.5900 |
| 90 | Notre D | 13 | 18 | 96.5800 |
| 91 | Maryland | 12 | 21 | 96.5800 |
| 92 | Oregon | 12 | 20 | 96.5700 |
| 93 | Utah Valley | 25 | 8 | 96.5600 |
| 94 | Liberty | 26 | 8 | 96.5200 |
| 95 | St Joseph's | 25 | 12 | 96.4900 |
| 96 | Rutgers | 14 | 19 | 96.4900 |
| 97 | Marquette | 12 | 20 | 96.4700 |
| 98 | Cal Baptist | 23 | 9 | 96.4200 |
| 99 | UNLV | 18 | 17 | 96.4000 |
| 100 | Pittsburgh | 13 | 20 | 96.3800 |
| 101 | So Carolina | 13 | 19 | 96.3800 |
| 102 | Hawaii | 24 | 9 | 96.3500 |
| 103 | High Point | 30 | 6 | 96.3400 |
| 104 | Yale | 24 | 7 | 96.3300 |
| 105 | Illinois St | 24 | 13 | 96.3200 |
| 106 | SF Austin | 28 | 6 | 96.3200 |
| 107 | UNC-Wilm | 27 | 7 | 96.2900 |
| 108 | Wyoming | 18 | 15 | 96.2700 |
| 109 | Seattle | 21 | 14 | 96.2500 |
| 110 | UAB | 20 | 12 | 96.2400 |
| 111 | Kent State | 24 | 10 | 96.2400 |
| 112 | No Iowa | 23 | 13 | 96.2400 |
| 113 | Penn St | 12 | 20 | 96.2200 |
| 114 | Utah | 10 | 22 | 96.1700 |
| 115 | San Fran | 17 | 16 | 96.1600 |
| 116 | Davidson | 20 | 15 | 96.1500 |
| 117 | UC Irvine | 22 | 13 | 96.1200 |
| 118 | Hofstra | 24 | 11 | 96.1200 |
| 119 | Sam Houston | 22 | 12 | 96.1200 |
| 120 | Bradley | 23 | 12 | 96.1100 |
| 121 | UC San Diego | 23 | 11 | 96.0900 |
| 122 | Florida Atl | 18 | 14 | 96.0800 |
| 123 | No Dakota St | 26 | 8 | 96.0800 |
| 124 | Oregon State | 17 | 16 | 96.0500 |
| 125 | Pacific | 18 | 15 | 96.0500 |
| 126 | George Wash | 19 | 16 | 96.0400 |
| 127 | Murray St | 21 | 13 | 96.0300 |
| 128 | Troy | 23 | 11 | 96.0100 |
| 129 | No Texas | 18 | 14 | 96.0000 |
| 130 | Tulane | 18 | 15 | 95.9600 |
| 131 | Duquesne | 18 | 15 | 95.9500 |
| 132 | Memphis | 13 | 19 | 95.9200 |
| 133 | Charlotte | 39 | 26 | 95.9000 |
| 134 | UC Davis | 19 | 13 | 95.9000 |
| 135 | Wright St | 23 | 12 | 95.8300 |
| 136 | Robert Morris | 22 | 11 | 95.8200 |
| 137 | Pennsylvania | 18 | 12 | 95.8000 |
| 138 | St Thomas MN | 24 | 10 | 95.7900 |
| 139 | Northridge | 20 | 14 | 95.7800 |
| 140 | Georgia Tech | 11 | 20 | 95.7700 |
| 141 | St. Bonnies | 17 | 17 | 95.7700 |
| 142 | Fresno St | 13 | 19 | 95.7400 |
| 143 | Arkansas St | 20 | 12 | 95.7400 |
| 144 | Kennesaw St | 20 | 14 | 95.7200 |
| 145 | Boston Col | 11 | 20 | 95.7100 |
| 146 | Toledo | 19 | 15 | 95.7000 |
| 147 | UT Arlington | 18 | 14 | 95.7000 |
| 148 | Utah Tech | 18 | 15 | 95.7000 |
| 149 | Santa Barbara | 18 | 14 | 95.6900 |
| 150 | Will&Mary | 21 | 12 | 95.6700 |
| 151 | We Kentucky | 18 | 14 | 95.6700 |
| 152 | Temple | 17 | 16 | 95.6600 |
| 153 | So Alabama | 21 | 12 | 95.6600 |
| 154 | Portland St | 20 | 11 | 95.6500 |
| 155 | Valparaiso | 18 | 15 | 95.6400 |
| 156 | Marshall | 19 | 13 | 95.6400 |
| 157 | Rhode Island | 16 | 16 | 95.6200 |
| 158 | Wash St | 12 | 20 | 95.6200 |
| 159 | CS Fullerton | 16 | 17 | 95.6000 |
| 160 | Loyola Marym | 14 | 18 | 95.5800 |
| 161 | No Colorado | 20 | 12 | 95.5700 |
| 162 | Ill-Chicago | 17 | 17 | 95.5700 |
| 163 | Winthrop | 23 | 12 | 95.5500 |
| 164 | Portland | 15 | 19 | 95.5500 |
| 165 | La Tech | 20 | 13 | 95.5300 |
| 166 | Austin Peay | 21 | 10 | 95.5200 |
| 167 | Richmond | 15 | 17 | 95.5200 |
| 168 | Montana St | 18 | 14 | 95.5100 |
| 169 | Merrimack | 22 | 12 | 95.5000 |
| 170 | Ce Arkansas | 22 | 12 | 95.4800 |
| 171 | Idaho | 21 | 15 | 95.4800 |
| 172 | Towson | 19 | 15 | 95.4800 |
| 173 | Mass | 17 | 16 | 95.4800 |
| 174 | So Illinois | 16 | 16 | 95.4800 |
| 175 | Montana | 18 | 16 | 95.4600 |
| 176 | Bowling Grn | 17 | 15 | 95.4600 |
| 177 | Tenn St | 24 | 10 | 95.4600 |
| 178 | App State | 19 | 14 | 95.4600 |
| 179 | Middle Tenn | 16 | 16 | 95.4400 |
| 180 | Navy | 26 | 8 | 95.4400 |
| 181 | Ea Tenn St | 23 | 11 | 95.4400 |
| 182 | Queens Univ | 21 | 14 | 95.4200 |
| 183 | Fordham | 17 | 15 | 95.3900 |
| 184 | Oakland | 16 | 16 | 95.3700 |
| 185 | Furman | 23 | 13 | 95.3700 |
| 186 | TX St-SM | 19 | 13 | 95.3700 |
| 187 | Buffalo | 17 | 14 | 95.3500 |
| 188 | Campbell | 15 | 19 | 95.3400 |
| 189 | So Miss | 20 | 16 | 95.3400 |
| 190 | NM St | 16 | 16 | 95.3300 |
| 191 | Green Bay | 18 | 15 | 95.3300 |
| 192 | UTRGV | 18 | 14 | 95.3300 |
| 193 | Monmouth | 19 | 15 | 95.3100 |
| 194 | San Jose St | 9 | 24 | 95.3100 |
| 195 | Coastal Car | 19 | 14 | 95.3100 |
| 196 | Siena | 23 | 12 | 95.3000 |
| 197 | Missouri St | 17 | 17 | 95.2900 |
| 198 | No Kentucky | 20 | 14 | 95.2700 |
| 199 | Jam Madison | 18 | 15 | 95.2600 |
| 200 | Cal Poly | 14 | 19 | 95.2400 |
| 201 | Ohio | 15 | 17 | 95.2400 |
| 202 | TX A&M-CC | 18 | 15 | 95.2400 |
| 203 | Georgia So | 22 | 16 | 95.2400 |
| 204 | Rice | 13 | 18 | 95.2200 |
| 205 | Florida Int | 15 | 17 | 95.2200 |
| 206 | Harvard | 17 | 12 | 95.2200 |
| 207 | Lipscomb | 19 | 13 | 95.2000 |
| 208 | Detroit | 17 | 15 | 95.2000 |
| 209 | LIU | 24 | 11 | 95.2000 |
| 210 | Mercer | 19 | 13 | 95.2000 |
| 211 | Tarleton St | 13 | 18 | 95.1800 |
| 212 | Marist | 19 | 12 | 95.1700 |
| 213 | PFW | 16 | 16 | 95.1600 |
| 214 | Quinnipiac | 19 | 13 | 95.1600 |
| 215 | Columbia | 16 | 12 | 95.1500 |
| 216 | Drake | 14 | 20 | 95.1400 |
| 217 | Iona | 19 | 13 | 95.1300 |
| 218 | St Peters | 17 | 12 | 95.1300 |
| 219 | New Orleans | 15 | 18 | 95.1300 |
| 220 | Cornell | 14 | 14 | 95.1200 |
| 221 | Weber St | 15 | 17 | 95.1100 |
| 222 | Abilene Chr | 14 | 18 | 95.1000 |
| 223 | Samford | 18 | 14 | 95.0900 |
| 224 | San Diego | 11 | 21 | 95.0900 |
| 225 | Drexel | 17 | 16 | 95.0700 |
| 226 | Ea Carolina | 12 | 19 | 95.0600 |
| 227 | UT Martin | 22 | 12 | 95.0600 |
| 228 | Fairfield | 22 | 13 | 95.0500 |
| 229 | Stony Brook | 17 | 15 | 95.0100 |
| 230 | Jacksonv St | 15 | 17 | 95.0100 |
| 231 | Wofford | 19 | 13 | 95.0100 |
| 232 | Ea Wash | 14 | 18 | 95.0000 |
| 233 | Beth-Cook | 17 | 15 | 95.0000 |
| 234 | La Salle | 9 | 23 | 94.9900 |
| 235 | Howard | 24 | 11 | 94.9500 |
| 236 | Loyola Chic | 9 | 23 | 94.9300 |
| 237 | UMBC | 24 | 9 | 94.9000 |
| 238 | Elon | 14 | 18 | 94.8900 |
| 239 | Denver | 14 | 18 | 94.8900 |
| 240 | No Dakota | 17 | 18 | 94.8900 |
| 241 | We Carolina | 15 | 17 | 94.8400 |
| 242 | SE MO St | 20 | 14 | 94.8200 |
| 243 | Omaha | 16 | 17 | 94.8100 |
| 244 | So Dakota | 16 | 15 | 94.8100 |
| 245 | Vermont | 22 | 12 | 94.7800 |
| 246 | Nicholls | 14 | 19 | 94.7800 |
| 247 | Youngstown St | 15 | 17 | 94.7700 |
| 248 | Morehead St | 20 | 14 | 94.7700 |
| 249 | UNC-Ash | 16 | 17 | 94.7500 |
| 250 | Fl Gulf Co | 16 | 18 | 94.7300 |
| 251 | So Dakota St | 13 | 18 | 94.7300 |
| 252 | LB St | 11 | 22 | 94.7200 |
| 253 | Indiana St | 11 | 22 | 94.7200 |
| 254 | CA Riverside | 10 | 22 | 94.7100 |
| 255 | TX-El Paso | 11 | 20 | 94.7000 |
| 256 | Colgate | 18 | 15 | 94.7000 |
| 257 | Ea Michigan | 10 | 21 | 94.6900 |
| 258 | Southern | 16 | 18 | 94.6800 |
| 259 | Old Dominion | 12 | 21 | 94.6800 |
| 260 | Idaho St | 14 | 20 | 94.6600 |
| 261 | Delaware | 10 | 21 | 94.6500 |
| 262 | We Michigan | 10 | 21 | 94.6100 |
| 263 | WI-Milw | 12 | 20 | 94.5900 |
| 264 | Prairie View | 19 | 17 | 94.5900 |
| 265 | Pepperdine | 9 | 24 | 94.5800 |
| 266 | So Utah | 10 | 23 | 94.5600 |
| 267 | Mt St Marys | 14 | 17 | 94.5500 |
| 268 | Alabama A&M | 18 | 15 | 94.5400 |
| 269 | Radford | 16 | 17 | 94.5300 |
| 270 | UNCG | 14 | 20 | 94.5200 |
| 271 | Evansville | 7 | 25 | 94.5100 |
| 272 | Hampton | 14 | 19 | 94.5000 |
| 273 | Sacra St | 10 | 21 | 94.4900 |
| 274 | SIUE | 19 | 15 | 94.4900 |
| 275 | Ce Michigan | 10 | 21 | 94.4800 |
| 276 | American | 16 | 17 | 94.4800 |
| 277 | Florida A&M | 14 | 16 | 94.4800 |
| 278 | Princeton | 9 | 19 | 94.4700 |
| 279 | Louisiana | 11 | 23 | 94.4600 |
| 280 | Lamar | 12 | 19 | 94.4500 |
| 281 | Bellarmine | 13 | 19 | 94.4300 |
| 282 | Lindenwood | 19 | 15 | 94.4300 |
| 283 | We Georgia | 14 | 18 | 94.4100 |
| 284 | Charlotte So | 16 | 17 | 94.3900 |
| 285 | Dartmouth | 11 | 16 | 94.3900 |
| 286 | Incarn Word | 12 | 19 | 94.3900 |
| 287 | Lehigh | 19 | 17 | 94.3800 |
| 288 | Presbyterian | 15 | 18 | 94.3700 |
| 289 | Sacred Heart | 14 | 19 | 94.3600 |
| 290 | Ce Connecticut | 18 | 13 | 94.3500 |
| 291 | NC A&T | 11 | 19 | 94.3400 |
| 292 | Ball St | 12 | 19 | 94.3300 |
| 293 | No Arizona | 11 | 22 | 94.3200 |
| 294 | Cleveland St | 11 | 22 | 94.3100 |
| 295 | Boston Univ | 17 | 17 | 94.2900 |
| 296 | Jacksonville | 11 | 21 | 94.2700 |
| 297 | Longwood | 16 | 16 | 94.2700 |
| 298 | Ea Texas A&M | 11 | 20 | 94.2300 |
| 299 | Stetson | 12 | 21 | 94.2200 |
| 300 | Houston Chr | 12 | 20 | 94.2200 |
| 301 | NJ Tech | 16 | 17 | 94.2100 |
| 302 | CS Baker | 9 | 24 | 94.2100 |
| 303 | AK-Pine Bl | 12 | 20 | 94.2000 |
| 304 | Oral Roberts | 10 | 24 | 94.2000 |
| 305 | Ea Kentucky | 11 | 21 | 94.1900 |
| 306 | Chattanooga | 13 | 19 | 94.1900 |
| 307 | Georgia St | 10 | 23 | 94.1900 |
| 308 | Texas-SA | 5 | 25 | 94.1700 |
| 309 | No Illinois | 9 | 21 | 94.1700 |
| 310 | Grambling St | 15 | 19 | 94.1500 |
| 311 | Soea LA | 9 | 22 | 94.1400 |
| 312 | Northeastern | 7 | 24 | 94.1100 |
| 313 | SC Upstate | 13 | 19 | 94.1000 |
| 314 | Manhattan | 12 | 21 | 94.0900 |
| 315 | Tenn Tech | 14 | 18 | 94.0900 |
| 316 | Ea Illinois | 14 | 20 | 94.0800 |
| 317 | Le Moyne | 15 | 17 | 94.0700 |
| 318 | Nowestern St | 10 | 22 | 94.0600 |
| 319 | Air Force | 3 | 29 | 94.0300 |
| 320 | Little Rock | 13 | 20 | 94.0200 |
| 321 | TX Southern | 12 | 18 | 94.0200 |
| 322 | Mercyhurst | 17 | 18 | 94.0100 |
| 323 | Jackson St | 11 | 22 | 93.9700 |
| 324 | Brown | 9 | 18 | 93.9600 |
| 325 | Canisius | 10 | 21 | 93.9500 |
| 326 | The Citadel | 11 | 22 | 93.9300 |
| 327 | UMass Lowell | 15 | 18 | 93.8800 |
| 328 | Wagner | 14 | 17 | 93.8600 |
| 329 | No Alabama | 9 | 21 | 93.8400 |
| 330 | New Haven | 14 | 17 | 93.8200 |
| 331 | Alcorn St | 10 | 22 | 93.8200 |
| 332 | Lafayette | 11 | 22 | 93.7900 |
| 333 | Bucknell | 10 | 23 | 93.7700 |
| 334 | Alabama St | 10 | 22 | 93.7700 |
| 335 | Norfolk St | 14 | 19 | 93.7300 |
| 336 | Niagara | 8 | 22 | 93.7000 |
| 337 | Loyola-MD | 12 | 20 | 93.7000 |
| 338 | Holy Cross | 11 | 22 | 93.6200 |
| 339 | Morgan State | 13 | 17 | 93.5800 |
| 340 | NC Center | 14 | 18 | 93.5600 |
| 341 | Army | 11 | 21 | 93.5500 |
| 342 | No Florida | 7 | 26 | 93.5400 |
| 343 | IUI | 6 | 24 | 93.5400 |
| 344 | UAlbany | 11 | 21 | 93.5200 |
| 345 | Stonehill | 12 | 21 | 93.4000 |
| 346 | FDU | 11 | 21 | 93.3400 |
| 347 | Bryant | 10 | 25 | 93.3300 |
| 348 | SC St | 10 | 22 | 93.2800 |
| 349 | New Hamp. | 9 | 21 | 93.2700 |
| 350 | Chicago St | 7 | 25 | 93.2200 |
| 351 | Maine | 8 | 24 | 93.1800 |
| 352 | Rider | 4 | 25 | 93.1700 |
| 353 | So Indiana | 7 | 24 | 93.1700 |
| 354 | LA-Monroe | 4 | 28 | 93.1400 |
| 355 | VMI | 6 | 26 | 93.0800 |
| 356 | Col of Charl | 0 | 3 | 93.0000 |
| 357 | MD-Ea Shore | 9 | 23 | 93.0000 |
| 358 | Coppin St | 7 | 24 | 92.9600 |
| 359 | St Francis | 7 | 24 | 92.9400 |
| 360 | Kansas City | 4 | 27 | 92.9400 |
| 361 | Gardner-Webb | 5 | 29 | 92.8500 |
| 362 | Binghamton | 8 | 23 | 92.7100 |
| 363 | We Illinois | 5 | 27 | 92.6600 |
| 364 | Delaware St | 8 | 24 | 92.6500 |
| 365 | Miss Val St | 3 | 30 | 92.4200 |
CONTACT US: laxodds@gmail.com