UPDATED: 08-26-26 20:42 PDT

stick Monmouth
  
Monmouth              
W-L: (19-13) PR = 93.3621

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1106 H Kentucky SEC (25-11, 97.3) 49-** 1111 H MD-Ea Shore MEAC (20-15, 93.4) 66-71 1120 H Howard MEAC (26- 8, 94.6) 44-57 1124 A Marist MAAC (11-21, 92.1) 72-64 1129 H FDU NE (22- 5, 94.1) 50-63 1203 A NJ Tech AE (19-13, 93.7) 77-68 1207 A St Peters MAAC ( 7-23, 91.2) 66-38 1218 A Yale IVY ( 7-20, 92.5) 50-46 1220 A CHEYN **-53 1229 A GEOCT 74-40 102 A Elon CA (15-16, 93.0) 77-62 104 A NC A&T CA ( 8-19, 92.2) 61-55 109 A UNC-Wilm CA ( 6-24, 91.6) 52-50 111 H Northeastern CA ( 8-21, 92.1) 67-72 116 A Towson CA (16-14, 93.3) 56-53 118 A Campbell CA (19-12, 93.5) 72-31 128 A Northeastern CA ( 8-21, 92.1) 65-56 130 H Drexel CA (21-10, 93.8) 53-56 201 H Stony Brook CA (16-15, 93.3) 51-61 206 A Hofstra CA (11-22, 92.5) 59-54 208 A Drexel CA (21-10, 93.8) 62-90 213 H Stony Brook CA (16-15, 93.3) 60-68 215 A Charlotte AME (38-24, 94.3) 69-57 220 A Will&Mary CA (16-14, 93.2) 63-58 222 A Hampton CA ( 7-21, 92.1) 64-57 227 H NC A&T CA ( 8-19, 92.2) 65-71 301 H Hofstra CA (11-22, 92.5) 44-45 305 A Towson CA (16-14, 93.3) 83-77 312 A UNC-Wilm CA ( 6-24, 91.6) 72-61 313 H Stony Brook CA (16-15, 93.3) 45-51 319 A Lehigh PAT L (17-16, 93.4) 72-62 323 H Cleveland St HL (25- 9, 94.3) 68-74

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1106 H Kentucky               49-**     -55    -4           0.00
  1111 H MD-Ea Shore            66-71      -5     0    -     -2.01
  1120 H Howard                 44-57     -13    -1          -0.74
  1124 A Marist                 72-64       8     1           0.75
  1129 H FDU                    50-63     -13    -1          -1.29
  1203 A NJ Tech                77-68       9     0    +      2.31
  1207 A St Peters              66-38      28     2           0.00
  1218 A Yale                   50-46       4     1           1.14
   102 A Elon                   77-62      15     0           1.67
   104 A NC A&T                 61-55       6     1           0.81
   109 A UNC-Wilm               52-50       2     2           0.21
   111 H Northeastern           67-72      -5     1    -     -3.27
   116 A Towson                 56-53       3     0           1.99
   118 A Campbell               72-31      41     0    +      2.11
   128 A Northeastern           65-56       9     1           0.75
   130 H Drexel                 53-56      -3     0          -1.56
   201 H Stony Brook            51-61     -10     0    -     -2.05
   206 A Hofstra                59-54       5     1           1.19
   208 A Drexel                 62-90     -28     0          -1.54
   213 H Stony Brook            60-68      -8     0    -     -2.05
   215 A Charlotte              69-57      12    -1    +      2.97
   220 A Will&Mary              63-58       5     0           1.85
   222 A Hampton                64-57       7     1           0.70
   227 H NC A&T                 65-71      -6     1    -     -3.21
   301 H Hofstra                44-45      -1     1          -1.83
   305 A Towson                 83-77       6     0           1.99
   312 A UNC-Wilm               72-61      11     2           0.21
   313 H Stony Brook            45-51      -6     0    -     -2.05
   319 A Lehigh                 72-62      10     0    +      2.06
   323 H Cleveland St           68-74      -6    -1          -1.09

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1111 H MD-Ea Shore            66-71      -5     0    -     -2.01
   111 H Northeastern           67-72      -5     1    -     -3.27
   201 H Stony Brook            51-61     -10     0    -     -2.05
   213 H Stony Brook            60-68      -8     0    -     -2.05
   227 H NC A&T                 65-71      -6     1    -     -3.21
   313 H Stony Brook            45-51      -6     0    -     -2.05

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1203 A NJ Tech                77-68       9     0    +      2.31
   118 A Campbell               72-31      41     0    +      2.11
   215 A Charlotte              69-57      12    -1    +      2.97
   319 A Lehigh                 72-62      10     0    +      2.06

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Kentucky        (25-11, 97.3)    49-**       -2.61       8.36      -0.01         1.01            -1.32
   3 H MD-Ea Shore     (20-15, 93.4)    66-71       -6.54       4.42      -0.01         1.01            -3.31
   3 H Howard          (26- 8, 94.6)    44-57       -5.27       5.69      -0.01         1.01            -2.67
   3 A Marist          (11-21, 92.1)    72-64       -7.80       3.16       0.01         1.01             6.42
   3 H FDU             (22- 5, 94.1)    50-63       -5.81       5.15      -0.01         1.01            -2.95
   3 A NJ Tech         (19-13, 93.7)    77-68       -6.24       4.72       0.01         1.01             9.56
   3 A St Peters       ( 7-23, 91.2)    66-38       -8.67       2.29       0.01         1.01             4.65
   3 A Yale            ( 7-20, 92.5)    50-46       -7.41       3.55       0.01         1.01             7.20
   3 A Elon            (15-16, 93.0)    77-62       -6.87       4.09       0.01         1.01             8.29
   3 A NC A&T          ( 8-19, 92.2)    61-55       -7.73       3.23       0.01         1.01             6.55
   3 A UNC-Wilm        ( 6-24, 91.6)    52-50       -8.34       2.62       0.01         1.01             5.32
   3 H Northeastern    ( 8-21, 92.1)    67-72       -7.80       3.16      -0.01         1.01            -3.95
   3 A Towson          (16-14, 93.3)    56-53       -6.56       4.40       0.01         1.01             8.93
   3 A Campbell        (19-12, 93.5)    72-31       -6.44       4.52       0.01         1.01             9.16
   3 A Northeastern    ( 8-21, 92.1)    65-56       -7.80       3.16       0.01         1.01             6.41
   3 H Drexel          (21-10, 93.8)    53-56       -6.09       4.87      -0.01         1.01            -3.08
   3 H Stony Brook     (16-15, 93.3)    51-61       -6.58       4.38      -0.01         1.01            -3.33
   3 A Hofstra         (11-22, 92.5)    59-54       -7.36       3.60       0.01         1.01             7.30
   3 A Drexel          (21-10, 93.8)    62-90       -6.09       4.87       0.01         1.01            -3.07
   3 H Stony Brook     (16-15, 93.3)    60-68       -6.58       4.38      -0.01         1.01            -3.33
   3 A Charlotte       (38-24, 94.3)    69-57       -5.57       5.39       0.01         1.01            10.92
   3 A Will&Mary       (16-14, 93.2)    63-58       -6.70       4.26       0.01         1.01             8.64
   3 A Hampton         ( 7-21, 92.1)    64-57       -7.84       3.12       0.01         1.01             6.33
   3 H NC A&T          ( 8-19, 92.2)    65-71       -7.73       3.23      -0.01         1.01            -3.92
   3 H Hofstra         (11-22, 92.5)    44-45       -7.36       3.60      -0.01         1.01            -3.73
   3 A Towson          (16-14, 93.3)    83-77       -6.56       4.40       0.01         1.01             8.93
   3 A UNC-Wilm        ( 6-24, 91.6)    72-61       -8.34       2.62       0.01         1.01             5.32
   3 H Stony Brook     (16-15, 93.3)    45-51       -6.58       4.38      -0.01         1.01            -3.33
   3 A Lehigh          (17-16, 93.4)    72-62       -6.49       4.47       0.01         1.01             9.06
   3 H Cleveland St    (25- 9, 94.3)    68-74       -5.62       5.34      -0.01         1.01            -2.85
                                                                                                        ------
                                                                                                        88.14

winning pts = 128.9882 losing points = -40.8512

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------