UPDATED: 08-26-26 20:42 PDT

stick So Dakota St
  
So Dakota St          
W-L: (25- 7) PR = 96.2076

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 A Creighton BE (15-15, 95.0) 78-62 1107 A Rice AME (31- 5, 96.0) 79-65 1111 A Murray St MV (29- 4, 95.7) 91-60 1115 A Montana BS ( 8-22, 92.9) 95-71 1120 A Gonzaga WC (24- 9, 95.6) 72-63 1127 H No Carolina ACC (28- 8, 97.4) 48-83 1128 H Columbia IVY (24- 8, 95.8) 67-80 1129 A Kansas St B12 (18-18, 95.8) 82-70 1203 A Weber St BS ( 9-21, 92.8) 87-56 1206 A No Arizona BS ( 9-22, 92.9) 88-72 1210 A No Iowa MV (18-14, 94.3) 59-57 1214 A Ball St MA (26- 7, 95.1) 78-59 1218 H Duke ACC (27- 9, 97.6) 54-97 1221 H Texas SEC T (34- 4, 99.1) 51-70 101 A St Thomas MN SM (11-16, 93.4) 67-49 110 A Oral Roberts SM (12-14, 93.8) **-76 115 A Denver SM ( 9-18, 93.1) 90-44 117 H No Dakota St SM (25- 5, 95.6) 68-76 121 A No Dakota SM ( 5-23, 91.9) 99-47 124 A Kansas City SM ( 3-23, 91.7) 76-63 131 H So Dakota SM (24-10, 94.6) 54-73 204 A St Thomas MN SM (11-16, 93.4) 84-51 212 A No Dakota SM ( 5-23, 91.9) 94-48 214 A Kansas City SM ( 3-23, 91.7) 93-40 219 A Oral Roberts SM (12-14, 93.8) 95-93 221 A Denver SM ( 9-18, 93.1) 71-55 225 A No Dakota St SM (25- 5, 95.6) 59-44 228 A So Dakota SM (24-10, 94.6) 82-49 305 A Kansas City SM ( 3-23, 91.7) 75-61 307 A So Dakota SM (24-10, 94.6) 74-59 308 A No Dakota St SM (25- 5, 95.6) 64-51 320 H Washington B10 (23-11, 97.0) 54-72

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 A Creighton              78-62      16     1           0.82
  1107 A Rice                   79-65      14     0           1.85
  1111 A Murray St              91-60      31     1           1.48
  1115 A Montana                95-71      24     3           0.00
  1120 A Gonzaga                72-63       9     1           1.39
  1127 H No Carolina            48-83     -35    -1          -0.80
  1128 H Columbia               67-80     -13     0    -     -2.43
  1129 A Kansas St              82-70      12     0           1.58
  1203 A Weber St               87-56      31     3           0.00
  1206 A No Arizona             88-72      16     3           0.00
  1210 A No Iowa                59-57       2     2           0.07
  1214 A Ball St                78-59      19     1           0.94
  1218 H Duke                   54-97     -43    -1          -0.62
  1221 H Texas                  51-70     -19    -3           0.00
   101 A St Thomas MN           67-49      18     3           0.00
   110 A Oral Roberts           **-76      27     2           0.00
   115 A Denver                 90-44      46     3           0.00
   117 H No Dakota St           68-76      -8     1    -     -2.60
   121 A No Dakota              99-47      52     4           0.00
   124 A Kansas City            76-63      13     4           0.00
   131 H So Dakota              54-73     -19     2    -     -3.63
   204 A St Thomas MN           84-51      33     3           0.00
   212 A No Dakota              94-48      46     4           0.00
   214 A Kansas City            93-40      53     4           0.00
   219 A Oral Roberts           95-93       2     2           0.00
   221 A Denver                 71-55      16     3           0.00
   225 A No Dakota St           59-44      15     1           1.42
   228 A So Dakota              82-49      33     2           0.39
   305 A Kansas City            75-61      14     4           0.00
   307 A So Dakota              74-59      15     2           0.39
   308 A No Dakota St           64-51      13     1           1.42
   320 H Washington             54-72     -18    -1          -1.23

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1128 H Columbia               67-80     -13     0    -     -2.43
   117 H No Dakota St           68-76      -8     1    -     -2.60
   131 H So Dakota              54-73     -19     2    -     -3.63

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Creighton       (15-15, 95.0)    78-62       -4.88       6.08       0.01         0.95            11.55
   3 A Rice            (31- 5, 96.0)    79-65       -3.86       7.10       0.01         0.95            13.49
   3 A Murray St       (29- 4, 95.7)    91-60       -4.22       6.74       0.01         0.95            12.80
   3 A Montana         ( 8-22, 92.9)    95-71       -7.02       3.94       0.01         0.95             7.48
   3 A Gonzaga         (24- 9, 95.6)    72-63       -4.31       6.65       0.01         0.95            12.64
   3 H No Carolina     (28- 8, 97.4)    48-83       -2.48       8.48      -0.01         0.95            -1.18
   3 H Columbia        (24- 8, 95.8)    67-80       -4.11       6.85      -0.01         0.95            -1.95
   3 A Kansas St       (18-18, 95.8)    82-70       -4.13       6.84       0.01         0.95            12.98
   3 A Weber St        ( 9-21, 92.8)    87-56       -7.08       3.88       0.01         0.95             7.39
   3 A No Arizona      ( 9-22, 92.9)    88-72       -7.02       3.94       0.01         0.95             7.49
   3 A No Iowa         (18-14, 94.3)    59-57       -5.63       5.33       0.01         0.95            10.13
   3 A Ball St         (26- 7, 95.1)    78-59       -4.76       6.20       0.01         0.95            11.78
   3 H Duke            (27- 9, 97.6)    54-97       -2.30       8.66      -0.01         0.95            -1.10
   3 H Texas           (34- 4, 99.1)    51-70       -0.81      10.15      -0.01         0.95            -0.39
   3 A St Thomas MN    (11-16, 93.4)    67-49       -6.53       4.43       0.01         0.95             8.43
   3 A Oral Roberts    (12-14, 93.8)    **-76       -6.15       4.81       0.01         0.95             9.15
   3 A Denver          ( 9-18, 93.1)    90-44       -6.83       4.13       0.01         0.95             7.85
   3 H No Dakota St    (25- 5, 95.6)    68-76       -4.28       6.68      -0.01         0.95            -2.04
   3 A No Dakota       ( 5-23, 91.9)    99-47       -8.01       2.95       0.01         0.95             5.62
   3 A Kansas City     ( 3-23, 91.7)    76-63       -8.19       2.77       0.01         0.95             5.27
   3 H So Dakota       (24-10, 94.6)    54-73       -5.31       5.65      -0.01         0.95            -2.52
   3 A St Thomas MN    (11-16, 93.4)    84-51       -6.53       4.43       0.01         0.95             8.43
   3 A No Dakota       ( 5-23, 91.9)    94-48       -8.01       2.95       0.01         0.95             5.62
   3 A Kansas City     ( 3-23, 91.7)    93-40       -8.19       2.77       0.01         0.95             5.27
   3 A Oral Roberts    (12-14, 93.8)    95-93       -6.15       4.81       0.01         0.95             9.15
   3 A Denver          ( 9-18, 93.1)    71-55       -6.83       4.13       0.01         0.95             7.85
   3 A No Dakota St    (25- 5, 95.6)    59-44       -4.28       6.68       0.01         0.95            12.68
   3 A So Dakota       (24-10, 94.6)    82-49       -5.31       5.65       0.01         0.95            10.74
   3 A Kansas City     ( 3-23, 91.7)    75-61       -8.19       2.77       0.01         0.95             5.27
   3 A So Dakota       (24-10, 94.6)    74-59       -5.31       5.65       0.01         0.95            10.74
   3 A No Dakota St    (25- 5, 95.6)    64-51       -4.28       6.68       0.01         0.95            12.68
   3 H Washington      (23-11, 97.0)    54-72       -2.91       8.05      -0.01         0.95            -1.39
                                                                                                        ------
                                                                                                       221.90

winning pts = 232.4710 losing points = -10.5664

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------