UPDATED: 08-26-26 20:42 PDT

stick Winthrop
  
Winthrop              
W-L: (13-18) PR = 92.2094

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 H Marquette BE (16-13, 95.1) 57-89 1105 H Chicago St NE C ( 6-20, 91.1) 54-59 1115 A Queens Univ AS ( 8-20, 91.9) 75-69 1119 H So Carolina SEC (35- 4, 99.2) 56-** 1121 A CLINT 82-29 1125 A So Illinois MV ( 8-20, 92.6) 75-61 1126 H SMU ACC ( 9-21, 93.8) 61-84 1130 A SC St MEAC ( 3-25, 90.4) 66-45 1207 A UNC-Wilm CA ( 6-24, 91.6) 78-68 1214 H Tennessee SEC (15-14, 96.6) 40-** 1217 H Charlotte AME (38-24, 94.3) 58-81 1220 H Virginia ACC (21-13, 96.1) 53-88 1231 H Gardner-Webb BSO (12-20, 91.9) 48-54 103 A UNC-Ash BSO (11-19, 91.5) 59-55 107 A SC Upstate BSO ( 9-21, 91.5) 66-64 110 A Char So BSO ( 8-22, 91.8) 63-54 114 H Longwood BSO (20- 9, 93.5) 79-** 114 H Longwood BSO (20- 9, 93.5) 79-** 117 H Radford BSO (23-13, 93.5) 65-67 121 H High Point BSO (25- 6, 94.2) 60-74 128 A Presbyterian BSO ( 2-28, 90.0) 74-42 131 H Radford BSO (23-13, 93.5) 57-61 204 H High Point BSO (25- 6, 94.2) 74-88 207 H Gardner-Webb BSO (12-20, 91.9) 69-72 211 H SC Upstate BSO ( 9-21, 91.5) 58-67 214 A Longwood BSO (20- 9, 93.5) 75-65 218 A Presbyterian BSO ( 2-28, 90.0) 72-59 225 H UNC-Ash BSO (11-19, 91.5) 59-64 228 A Char So BSO ( 8-22, 91.8) 77-55 305 A Gardner-Webb BSO (12-20, 91.9) 64-52 307 H High Point BSO (25- 6, 94.2) 63-79

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 H Marquette              57-89     -32    -3           0.00
  1105 H Chicago St             54-59      -5     1    -     -3.14
  1115 A Queens Univ            75-69       6     0           1.68
  1119 H So Carolina            56-**     -50    -7           0.00
  1125 A So Illinois            75-61      14     0    +      2.44
  1126 H SMU                    61-84     -23    -2          -0.46
  1130 A SC St                  66-45      21     2           0.20
  1207 A UNC-Wilm               78-68      10     1           1.36
  1214 H Tennessee              40-**     -72    -4           0.00
  1217 H Charlotte              58-81     -23    -2           0.00
  1220 H Virginia               53-88     -35    -4           0.00
  1231 H Gardner-Webb           48-54      -6     0    -     -2.30
   103 A UNC-Ash                59-55       4     1           1.33
   107 A SC Upstate             66-64       2     1           1.32
   110 A Char So                63-54       9     0           1.59
   114 H Longwood               79-**     -21    -1          -0.69
   114 H Longwood               79-**     -21    -1          -0.69
   117 H Radford                65-67      -2    -1          -0.74
   121 H High Point             60-74     -14    -2          -0.03
   128 A Presbyterian           74-42      32     2           0.00
   131 H Radford                57-61      -4    -1          -0.74
   204 H High Point             74-88     -14    -2          -0.03
   207 H Gardner-Webb           69-72      -3     0    -     -2.30
   211 H SC Upstate             58-67      -9     1    -     -2.70
   214 A Longwood               75-65      10    -1    +      3.33
   218 A Presbyterian           72-59      13     2           0.00
   225 H UNC-Ash                59-64      -5     1    -     -2.69
   228 A Char So                77-55      22     0           1.59
   305 A Gardner-Webb           64-52      12     0           1.72
   307 H High Point             63-79     -16    -2          -0.03

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1105 H Chicago St             54-59      -5     1    -     -3.14
  1231 H Gardner-Webb           48-54      -6     0    -     -2.30
   207 H Gardner-Webb           69-72      -3     0    -     -2.30
   211 H SC Upstate             58-67      -9     1    -     -2.70
   225 H UNC-Ash                59-64      -5     1    -     -2.69

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1125 A So Illinois            75-61      14     0    +      2.44
   214 A Longwood               75-65      10    -1    +      3.33

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Marquette       (16-13, 95.1)    57-89       -4.80       6.16      -0.01         1.01            -2.43
   3 H Chicago St      ( 6-20, 91.1)    54-59       -8.82       2.14      -0.01         1.01            -4.47
   3 A Queens Univ     ( 8-20, 91.9)    75-69       -8.02       2.94       0.01         1.01             5.97
   3 H So Carolina     (35- 4, 99.2)    56-**       -0.74      10.22      -0.01         1.01            -0.38
   3 A So Illinois     ( 8-20, 92.6)    75-61       -7.26       3.70       0.01         1.01             7.50
   3 H SMU             ( 9-21, 93.8)    61-84       -6.14       4.82      -0.01         1.01            -3.11
   3 A SC St           ( 3-25, 90.4)    66-45       -9.50       1.46       0.01         1.01             2.98
   3 A UNC-Wilm        ( 6-24, 91.6)    78-68       -8.34       2.62       0.01         1.01             5.32
   3 H Tennessee       (15-14, 96.6)    40-**       -3.34       7.62      -0.01         1.01            -1.69
   3 H Charlotte       (38-24, 94.3)    58-81       -5.57       5.39      -0.01         1.01            -2.82
   3 H Virginia        (21-13, 96.1)    53-88       -3.77       7.19      -0.01         1.01            -1.91
   3 H Gardner-Webb    (12-20, 91.9)    48-54       -7.98       2.98      -0.01         1.01            -4.04
   3 A UNC-Ash         (11-19, 91.5)    59-55       -8.37       2.59       0.01         1.01             5.27
   3 A SC Upstate      ( 9-21, 91.5)    66-64       -8.38       2.58       0.01         1.01             5.24
   3 A Char So         ( 8-22, 91.8)    63-54       -8.11       2.85       0.01         1.01             5.78
   3 H Longwood        (20- 9, 93.5)    79-**       -6.37       4.59      -0.01         1.01            -3.23
   3 H Longwood        (20- 9, 93.5)    79-**       -6.37       4.59      -0.01         1.01            -3.23
   3 H Radford         (23-13, 93.5)    65-67       -6.42       4.54      -0.01         1.01            -3.25
   3 H High Point      (25- 6, 94.2)    60-74       -5.71       5.25      -0.01         1.01            -2.90
   3 A Presbyterian    ( 2-28, 90.0)    74-42       -9.92       1.04       0.01         1.01             2.13
   3 H Radford         (23-13, 93.5)    57-61       -6.42       4.54      -0.01         1.01            -3.25
   3 H High Point      (25- 6, 94.2)    74-88       -5.71       5.25      -0.01         1.01            -2.90
   3 H Gardner-Webb    (12-20, 91.9)    69-72       -7.98       2.98      -0.01         1.01            -4.04
   3 H SC Upstate      ( 9-21, 91.5)    58-67       -8.38       2.58      -0.01         1.01            -4.24
   3 A Longwood        (20- 9, 93.5)    75-65       -6.37       4.59       0.01         1.01             9.30
   3 A Presbyterian    ( 2-28, 90.0)    72-59       -9.92       1.04       0.01         1.01             2.13
   3 H UNC-Ash         (11-19, 91.5)    59-64       -8.37       2.59      -0.01         1.01            -4.24
   3 A Char So         ( 8-22, 91.8)    77-55       -8.11       2.85       0.01         1.01             5.78
   3 A Gardner-Webb    (12-20, 91.9)    64-52       -7.98       2.98       0.01         1.01             6.04
   3 H High Point      (25- 6, 94.2)    63-79       -5.71       5.25      -0.01         1.01            -2.90
                                                                                                        ------
                                                                                                         8.42

winning pts = 63.4527 losing points = -55.0323

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------