UPDATED: 08-26-26 20:42 PDT

stick Green Bay
  
Green Bay             
W-L: (25- 9) PR = 95.1376

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1106 A Loyola Chic A10 (16-19, 94.0) 55-46 1111 A No Dakota SM ( 5-23, 91.9) 67-43 1113 A New Hamp. AE ( 9-20, 92.4) 76-64 1116 H Wisconsin B10 (16-17, 95.6) 72-76 1122 A Kansas St B12 (18-18, 95.8) 47-44 1127 H NC State ACC (21-11, 96.6) 67-79 1128 H Richmond A10 (27- 8, 95.9) 59-76 1204 A No Kentucky HL (15-17, 93.7) 70-60 1207 A Youngstown St HL (23-10, 94.4) 56-47 1210 A IUI HL (12-17, 93.4) 74-47 1213 H Washington B10 (23-11, 97.0) 74-79 1220 H Miami (OH) MA (27- 7, 95.4) 50-66 1230 A Wright St HL ( 9-23, 92.5) 89-55 102 A Cleveland St HL (25- 9, 94.3) 58-55 104 A Robert Morris HL (15-12, 93.6) 64-43 108 A Oakland HL (10-21, 93.2) 78-63 110 A Detroit HL ( 7-24, 92.3) 74-53 114 A PFW HL (21-15, 94.1) 69-57 114 A PFW HL (21-15, 94.1) 69-57 117 A WI-Milw HL ( 7-25, 92.3) 76-61 122 A Oakland HL (10-21, 93.2) 73-59 124 A Detroit HL ( 7-24, 92.3) 72-61 129 A Wright St HL ( 9-23, 92.5) 66-52 205 A Robert Morris HL (15-12, 93.6) 61-58 207 A Youngstown St HL (23-10, 94.4) 54-51 211 H Cleveland St HL (25- 9, 94.3) 82-83 214 H No Kentucky HL (15-17, 93.7) 59-77 221 A WI-Milw HL ( 7-25, 92.3) 91-57 225 A IUI HL (12-17, 93.4) 72-61 228 H PFW HL (21-15, 94.1) 66-71 304 A Detroit HL ( 7-24, 92.3) 81-57 309 A PFW HL (21-15, 94.1) 73-48 310 A Youngstown St HL (23-10, 94.4) 57-49 320 H Minnesota B10 (24-10, 97.3) 58-75

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1106 A Loyola Chic            55-46       9     1           0.90
  1111 A No Dakota              67-43      24     3           0.00
  1113 A New Hamp.              76-64      12     3           0.00
  1116 H Wisconsin              72-76      -4     0          -1.57
  1122 A Kansas St              47-44       3    -1    +      2.65
  1127 H NC State               67-79     -12    -1          -0.52
  1128 H Richmond               59-76     -17    -1          -1.22
  1204 A No Kentucky            70-60      10     1           0.56
  1207 A Youngstown St          56-47       9     1           1.27
  1210 A IUI                    74-47      27     2           0.28
  1213 H Washington             74-79      -5    -2          -0.16
  1220 H Miami (OH)             50-66     -16     0          -1.76
  1230 A Wright St              89-55      34     3           0.00
   102 A Cleveland St           58-55       3     1           1.15
   104 A Robert Morris          64-43      21     2           0.50
   108 A Oakland                78-63      15     2           0.07
   110 A Detroit                74-53      21     3           0.00
   114 A PFW                    69-57      12     1           0.95
   114 A PFW                    69-57      12     1           0.95
   117 A WI-Milw                76-61      15     3           0.00
   122 A Oakland                73-59      14     2           0.07
   124 A Detroit                72-61      11     3           0.00
   129 A Wright St              66-52      14     3           0.00
   205 A Robert Morris          61-58       3     2           0.50
   207 A Youngstown St          54-51       3     1           1.27
   211 H Cleveland St           82-83      -1     1          -1.87
   214 H No Kentucky            59-77     -18     1    -     -3.46
   221 A WI-Milw                91-57      34     3           0.00
   225 A IUI                    72-61      11     2           0.28
   228 H PFW                    66-71      -5     1    -     -3.07
   304 A Detroit                81-57      24     3           0.00
   309 A PFW                    73-48      25     1           0.95
   310 A Youngstown St          57-49       8     1           1.27
   320 H Minnesota              58-75     -17    -2           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   214 H No Kentucky            59-77     -18     1    -     -3.46
   228 H PFW                    66-71      -5     1    -     -3.07

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1122 A Kansas St              47-44       3    -1    +      2.65

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Loyola Chic     (16-19, 94.0)    55-46       -5.87       5.09       0.01         0.89             9.10
   3 A No Dakota       ( 5-23, 91.9)    67-43       -8.01       2.95       0.01         0.89             5.29
   3 A New Hamp.       ( 9-20, 92.4)    76-64       -7.47       3.49       0.01         0.89             6.25
   3 H Wisconsin       (16-17, 95.6)    72-76       -4.32       6.64      -0.01         0.89            -1.93
   3 A Kansas St       (18-18, 95.8)    47-44       -4.13       6.84       0.01         0.89            12.22
   3 H NC State        (21-11, 96.6)    67-79       -3.27       7.69      -0.01         0.89            -1.46
   3 H Richmond        (27- 8, 95.9)    59-76       -3.97       6.99      -0.01         0.89            -1.78
   3 A No Kentucky     (15-17, 93.7)    70-60       -6.21       4.75       0.01         0.89             8.49
   3 A Youngstown St   (23-10, 94.4)    56-47       -5.50       5.46       0.01         0.89             9.77
   3 A IUI             (12-17, 93.4)    74-47       -6.49       4.47       0.01         0.89             7.99
   3 H Washington      (23-11, 97.0)    74-79       -2.91       8.05      -0.01         0.89            -1.30
   3 H Miami (OH)      (27- 7, 95.4)    50-66       -4.51       6.45      -0.01         0.89            -2.02
   3 A Wright St       ( 9-23, 92.5)    89-55       -7.38       3.58       0.01         0.89             6.41
   3 A Cleveland St    (25- 9, 94.3)    58-55       -5.62       5.34       0.01         0.89             9.55
   3 A Robert Morris   (15-12, 93.6)    64-43       -6.27       4.69       0.01         0.89             8.39
   3 A Oakland         (10-21, 93.2)    78-63       -6.70       4.26       0.01         0.89             7.62
   3 A Detroit         ( 7-24, 92.3)    74-53       -7.59       3.37       0.01         0.89             6.03
   3 A PFW             (21-15, 94.1)    69-57       -5.82       5.14       0.01         0.89             9.19
   3 A PFW             (21-15, 94.1)    69-57       -5.82       5.14       0.01         0.89             9.19
   3 A WI-Milw         ( 7-25, 92.3)    76-61       -7.63       3.33       0.01         0.89             5.96
   3 A Oakland         (10-21, 93.2)    73-59       -6.70       4.26       0.01         0.89             7.62
   3 A Detroit         ( 7-24, 92.3)    72-61       -7.59       3.37       0.01         0.89             6.03
   3 A Wright St       ( 9-23, 92.5)    66-52       -7.38       3.58       0.01         0.89             6.41
   3 A Robert Morris   (15-12, 93.6)    61-58       -6.27       4.69       0.01         0.89             8.39
   3 A Youngstown St   (23-10, 94.4)    54-51       -5.50       5.46       0.01         0.89             9.77
   3 H Cleveland St    (25- 9, 94.3)    82-83       -5.62       5.34      -0.01         0.89            -2.51
   3 H No Kentucky     (15-17, 93.7)    59-77       -6.21       4.75      -0.01         0.89            -2.78
   3 A WI-Milw         ( 7-25, 92.3)    91-57       -7.63       3.33       0.01         0.89             5.96
   3 A IUI             (12-17, 93.4)    72-61       -6.49       4.47       0.01         0.89             7.99
   3 H PFW             (21-15, 94.1)    66-71       -5.82       5.14      -0.01         0.89            -2.60
   3 A Detroit         ( 7-24, 92.3)    81-57       -7.59       3.37       0.01         0.89             6.03
   3 A PFW             (21-15, 94.1)    73-48       -5.82       5.14       0.01         0.89             9.19
   3 A Youngstown St   (23-10, 94.4)    57-49       -5.50       5.46       0.01         0.89             9.77
   3 H Minnesota       (24-10, 97.3)    58-75       -2.64       8.32      -0.01         0.89            -1.18
                                                                                                        ------
                                                                                                       181.01

winning pts = 198.5801 losing points = -17.5697

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------