UPDATED: 08-26-26 20:42 PDT

stick Will&Mary
  
Will&Mary             
W-L: (16-14) PR = 93.2011

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1106 H Davidson A10 (22-12, 95.0) 50-71 1112 H Richmond A10 (27- 8, 95.9) 58-84 1116 H Old Dominion SB (18-14, 94.5) 53-56 1123 H Howard MEAC (26- 8, 94.6) 53-64 1129 A Tenn St OV ( 5-22, 92.2) 64-53 1203 A Wake Forest ACC (14-18, 94.2) 67-64 1207 A American PAT ( 7-24, 92.0) 73-60 1213 A Coppin St MEAC ( 9-23, 91.8) 72-65 1219 A Stetson AS (18-12, 93.9) 81-75 1220 A Beth-Cook SWAC ( 5-24, 90.9) 64-52 102 A NC A&T CA ( 8-19, 92.2) 60-49 104 H Stony Brook CA (16-15, 93.3) 57-73 109 H Charlotte AME (38-24, 94.3) 60-62 111 H Campbell CA (19-12, 93.5) 43-45 116 H Hampton CA ( 7-21, 92.1) 49-59 123 A Northeastern CA ( 8-21, 92.1) 63-50 126 A Hofstra CA (11-22, 92.5) 55-37 130 H Campbell CA (19-12, 93.5) 54-63 201 A UNC-Wilm CA ( 6-24, 91.6) 79-68 206 A Towson CA (16-14, 93.3) 52-51 208 H Elon CA (15-16, 93.0) 52-75 215 A Towson CA (16-14, 93.3) 75-70 220 H Monmouth CA (19-13, 93.4) 58-63 222 H Drexel CA (21-10, 93.8) 61-63 227 H Charlotte AME (38-24, 94.3) 48-70 301 A UNC-Wilm CA ( 6-24, 91.6) 60-41 305 A Elon CA (15-16, 93.0) 70-59 307 A Hampton CA ( 7-21, 92.1) 61-60 312 A NC A&T CA ( 8-19, 92.2) 61-58 313 H Charlotte AME (38-24, 94.3) 55-58

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1106 H Davidson               50-71     -21    -2          -0.19
  1112 H Richmond               58-84     -26    -3           0.00
  1116 H Old Dominion           53-56      -3    -1          -0.73
  1123 H Howard                 53-64     -11    -1          -0.58
  1129 A Tenn St                64-53      11     1           1.00
  1203 A Wake Forest            67-64       3    -1    +      3.05
  1207 A American               73-60      13     1           0.83
  1213 A Coppin St              72-65       7     1           0.57
  1219 A Stetson                81-75       6    -1    +      2.74
  1220 A Beth-Cook              64-52      12     2           0.00
   102 A NC A&T                 60-49      11     1           0.98
   104 H Stony Brook            57-73     -16     0          -1.89
   109 H Charlotte              60-62      -2    -1          -0.89
   111 H Campbell               43-45      -2     0          -1.75
   116 H Hampton                49-59     -10     1    -     -3.15
   123 A Northeastern           63-50      13     1           0.91
   126 A Hofstra                55-37      18     1           1.35
   130 H Campbell               54-63      -9     0          -1.75
   201 A UNC-Wilm               79-68      11     2           0.37
   206 A Towson                 52-51       1     0           1.15
   208 H Elon                   52-75     -23     0    -     -2.18
   215 A Towson                 75-70       5     0    +      2.15
   220 H Monmouth               58-63      -5     0          -1.85
   222 H Drexel                 61-63      -2    -1          -1.40
   227 H Charlotte              48-70     -22    -1          -0.89
   301 A UNC-Wilm               60-41      19     2           0.37
   305 A Elon                   70-59      11     0           1.84
   307 A Hampton                61-60       1     1          -0.13
   312 A NC A&T                 61-58       3     1           0.98
   313 H Charlotte              55-58      -3    -1          -0.89

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   116 H Hampton                49-59     -10     1    -     -3.15
   208 H Elon                   52-75     -23     0    -     -2.18

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1203 A Wake Forest            67-64       3    -1    +      3.05
  1219 A Stetson                81-75       6    -1    +      2.74
   215 A Towson                 75-70       5     0    +      2.15

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Davidson        (22-12, 95.0)    50-71       -4.88       6.08      -0.01         1.01            -2.47
   3 H Richmond        (27- 8, 95.9)    58-84       -3.97       6.99      -0.01         1.01            -2.01
   3 H Old Dominion    (18-14, 94.5)    53-56       -5.42       5.54      -0.01         1.01            -2.74
   3 H Howard          (26- 8, 94.6)    53-64       -5.27       5.69      -0.01         1.01            -2.67
   3 A Tenn St         ( 5-22, 92.2)    64-53       -7.71       3.25       0.01         1.01             6.60
   3 A Wake Forest     (14-18, 94.2)    67-64       -5.66       5.30       0.01         1.01            10.74
   3 A American        ( 7-24, 92.0)    73-60       -7.88       3.08       0.01         1.01             6.26
   3 A Coppin St       ( 9-23, 91.8)    72-65       -8.14       2.82       0.01         1.01             5.72
   3 A Stetson         (18-12, 93.9)    81-75       -5.97       4.99       0.01         1.01            10.12
   3 A Beth-Cook       ( 5-24, 90.9)    64-52       -8.95       2.01       0.01         1.01             4.09
   3 A NC A&T          ( 8-19, 92.2)    60-49       -7.73       3.23       0.01         1.01             6.55
   3 H Stony Brook     (16-15, 93.3)    57-73       -6.58       4.38      -0.01         1.01            -3.33
   3 H Charlotte       (38-24, 94.3)    60-62       -5.57       5.39      -0.01         1.01            -2.82
   3 H Campbell        (19-12, 93.5)    43-45       -6.44       4.52      -0.01         1.01            -3.26
   3 H Hampton         ( 7-21, 92.1)    49-59       -7.84       3.12      -0.01         1.01            -3.97
   3 A Northeastern    ( 8-21, 92.1)    63-50       -7.80       3.16       0.01         1.01             6.41
   3 A Hofstra         (11-22, 92.5)    55-37       -7.36       3.60       0.01         1.01             7.30
   3 H Campbell        (19-12, 93.5)    54-63       -6.44       4.52      -0.01         1.01            -3.26
   3 A UNC-Wilm        ( 6-24, 91.6)    79-68       -8.34       2.62       0.01         1.01             5.32
   3 A Towson          (16-14, 93.3)    52-51       -6.56       4.40       0.01         1.01             8.93
   3 H Elon            (15-16, 93.0)    52-75       -6.87       4.09      -0.01         1.01            -3.48
   3 A Towson          (16-14, 93.3)    75-70       -6.56       4.40       0.01         1.01             8.93
   3 H Monmouth        (19-13, 93.4)    58-63       -6.54       4.42      -0.01         1.01            -3.31
   3 H Drexel          (21-10, 93.8)    61-63       -6.09       4.87      -0.01         1.01            -3.08
   3 H Charlotte       (38-24, 94.3)    48-70       -5.57       5.39      -0.01         1.01            -2.82
   3 A UNC-Wilm        ( 6-24, 91.6)    60-41       -8.34       2.62       0.01         1.01             5.32
   3 A Elon            (15-16, 93.0)    70-59       -6.87       4.09       0.01         1.01             8.29
   3 A Hampton         ( 7-21, 92.1)    61-60       -7.84       3.12       0.01         1.01             6.33
   3 A NC A&T          ( 8-19, 92.2)    61-58       -7.73       3.23       0.01         1.01             6.55
   3 H Charlotte       (38-24, 94.3)    55-58       -5.57       5.39      -0.01         1.01            -2.82
                                                                                                        ------
                                                                                                        71.36

winning pts = 113.4486 losing points = -42.0839

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------