WD1 Basketball NCAA Power Index`
UPDATED: 08-26-26 20:42 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | UCLA | 38 | 1 | 80.6500 |
| 2 | So Carolina | 35 | 4 | 76.9500 |
| 3 | Texas | 34 | 4 | 76.9300 |
| 4 | Connecticut | 38 | 1 | 76.0900 |
| 5 | Vanderbilt | 28 | 5 | 70.7900 |
| 6 | LSU | 29 | 6 | 70.5300 |
| 7 | TCU | 33 | 5 | 69.5000 |
| 8 | Iowa | 27 | 7 | 69.1200 |
| 9 | Michigan | 27 | 7 | 69.1000 |
| 10 | Duke | 27 | 9 | 67.9100 |
| 11 | Oklahoma | 26 | 8 | 67.4700 |
| 12 | Louisville | 29 | 8 | 66.9500 |
| 13 | No Carolina | 28 | 8 | 66.6200 |
| 14 | West Va | 27 | 8 | 66.3300 |
| 15 | Ohio St | 27 | 9 | 66.2200 |
| 16 | Princeton | 26 | 4 | 65.0500 |
| 17 | Kentucky | 25 | 11 | 64.8200 |
| 18 | Minnesota | 24 | 10 | 64.7300 |
| 19 | Baylor | 25 | 9 | 64.6300 |
| 20 | Maryland | 24 | 9 | 64.5400 |
| 21 | Notre Dame | 25 | 11 | 64.3100 |
| 22 | Alabama | 24 | 11 | 64.0900 |
| 23 | Michigan St | 21 | 9 | 63.5800 |
| 24 | Washington | 23 | 11 | 63.4900 |
| 25 | Texas Tech | 26 | 8 | 63.4500 |
| 26 | Ole Miss | 24 | 12 | 63.3200 |
| 27 | Oregon | 24 | 12 | 62.4600 |
| 28 | Rhode Island | 28 | 5 | 62.1500 |
| 29 | So Dakota St | 25 | 7 | 62.1200 |
| 30 | Villanova | 25 | 8 | 61.9400 |
| 31 | Rice | 31 | 5 | 61.8300 |
| 32 | Georgia | 22 | 10 | 61.5400 |
| 33 | USC | 18 | 14 | 61.4400 |
| 34 | Oklahoma St | 23 | 11 | 61.3800 |
| 35 | Illinois | 21 | 12 | 61.3300 |
| 36 | Colorado | 23 | 12 | 61.2700 |
| 37 | NC State | 21 | 11 | 61.1800 |
| 38 | Richmond | 27 | 8 | 61.0900 |
| 39 | Columbia | 24 | 8 | 61.0700 |
| 40 | Syracuse | 22 | 10 | 60.5100 |
| 41 | Arizona St | 24 | 11 | 60.4500 |
| 42 | Murray St | 29 | 4 | 60.4100 |
| 43 | Fairfield | 29 | 5 | 60.3800 |
| 44 | BYU | 24 | 12 | 60.2200 |
| 45 | Va Tech | 23 | 10 | 60.0600 |
| 46 | No Dakota St | 25 | 5 | 60.0100 |
| 47 | Tennessee | 15 | 14 | 59.9700 |
| 48 | Nebraska | 18 | 13 | 59.9100 |
| 49 | San Diego St | 25 | 6 | 59.8700 |
| 50 | Iowa St | 21 | 11 | 59.8500 |
| 51 | Jam Madison | 26 | 9 | 59.6500 |
| 52 | Virginia | 21 | 13 | 59.3000 |
| 53 | Col of Charl | 1 | 0 | 59.1000 |
| 54 | Kansas | 22 | 14 | 59.0400 |
| 55 | Texas A&M | 14 | 13 | 58.8500 |
| 56 | George Mason | 24 | 10 | 58.8300 |
| 57 | Gonzaga | 24 | 9 | 58.6300 |
| 58 | Miami (OH) | 27 | 7 | 58.6100 |
| 59 | Troy | 25 | 9 | 58.5000 |
| 60 | Clemson | 21 | 12 | 58.4200 |
| 61 | McNeese | 27 | 6 | 58.3700 |
| 62 | Georgia So | 23 | 9 | 58.2700 |
| 63 | Miss St | 18 | 13 | 58.2000 |
| 64 | La Tech | 24 | 7 | 58.1400 |
| 65 | Ball St | 26 | 7 | 58.0700 |
| 66 | California | 22 | 14 | 58.0400 |
| 67 | So Florida | 20 | 12 | 58.0100 |
| 68 | Montana St | 25 | 8 | 57.7300 |
| 69 | Kansas St | 18 | 18 | 57.6900 |
| 70 | Stanford | 20 | 14 | 57.5700 |
| 71 | Utah | 17 | 14 | 57.5200 |
| 72 | Indiana | 18 | 15 | 57.4400 |
| 73 | Idaho | 27 | 6 | 57.3700 |
| 74 | Florida | 18 | 15 | 57.3700 |
| 75 | Marshall | 24 | 9 | 57.2900 |
| 76 | Vermont | 25 | 8 | 57.2400 |
| 77 | Harvard | 20 | 12 | 57.1500 |
| 78 | Mass | 24 | 7 | 56.9800 |
| 79 | Oregon State | 21 | 11 | 56.8700 |
| 80 | Army | 26 | 7 | 56.7900 |
| 81 | Green Bay | 25 | 9 | 56.7800 |
| 82 | St. John's | 21 | 12 | 56.6700 |
| 83 | We Illinois | 23 | 6 | 56.6600 |
| 84 | Seton Hall | 20 | 13 | 56.6500 |
| 85 | Santa Clara | 23 | 10 | 56.6400 |
| 86 | Quinnipiac | 27 | 7 | 56.5600 |
| 87 | Arkansas St | 25 | 10 | 56.4400 |
| 88 | Missouri | 17 | 17 | 56.3000 |
| 89 | High Point | 25 | 6 | 56.2600 |
| 90 | Miami (Fl) | 18 | 15 | 56.1900 |
| 91 | Wisconsin | 16 | 17 | 56.1300 |
| 92 | Davidson | 22 | 12 | 56.1200 |
| 93 | UC Irvine | 26 | 7 | 56.0800 |
| 94 | UNLV | 21 | 9 | 55.9800 |
| 95 | Auburn | 15 | 17 | 55.8400 |
| 96 | Jacksonville | 22 | 9 | 55.7700 |
| 97 | Lindenwood | 20 | 8 | 55.7100 |
| 98 | Ea Carolina | 22 | 10 | 55.4500 |
| 99 | Howard | 26 | 8 | 55.4000 |
| 100 | Boise St | 24 | 9 | 55.3500 |
| 101 | FDU | 22 | 5 | 55.3200 |
| 102 | Marquette | 16 | 13 | 55.2700 |
| 103 | Holy Cross | 23 | 11 | 55.2300 |
| 104 | UC San Diego | 24 | 9 | 55.1500 |
| 105 | Ea Kentucky | 24 | 9 | 55.1100 |
| 106 | So Dakota | 24 | 10 | 55.0800 |
| 107 | St Joseph's | 17 | 12 | 55.0600 |
| 108 | Missouri St | 23 | 13 | 55.0600 |
| 109 | Navy | 22 | 9 | 54.9500 |
| 110 | Loyola Marym | 20 | 10 | 54.8600 |
| 111 | Belmont | 20 | 12 | 54.7800 |
| 112 | Pennsylvania | 16 | 10 | 54.7500 |
| 113 | Purdue | 13 | 17 | 54.7400 |
| 114 | Youngstown St | 23 | 10 | 54.6400 |
| 115 | Cleveland St | 25 | 9 | 54.5100 |
| 116 | Cal Baptist | 23 | 11 | 54.4700 |
| 117 | Creighton | 15 | 15 | 54.4300 |
| 118 | New Mexico | 21 | 10 | 54.1400 |
| 119 | Abilene Chr | 23 | 11 | 53.8300 |
| 120 | Penn St | 11 | 19 | 53.8200 |
| 121 | SF Austin | 23 | 10 | 53.7900 |
| 122 | Charlotte | 38 | 24 | 53.6900 |
| 123 | Tulsa | 19 | 12 | 53.6900 |
| 124 | Brown | 14 | 11 | 53.6500 |
| 125 | Hawaii | 20 | 11 | 53.6400 |
| 126 | Georgia Tech | 14 | 19 | 53.5500 |
| 127 | Florida Int | 21 | 12 | 53.4900 |
| 128 | No Texas | 18 | 14 | 53.4500 |
| 129 | Illinois St | 23 | 13 | 53.4100 |
| 130 | UC Davis | 21 | 11 | 53.3900 |
| 131 | Ce Arkansas | 20 | 11 | 53.3100 |
| 132 | Old Dominion | 18 | 14 | 53.3100 |
| 133 | Pepperdine | 19 | 13 | 53.2800 |
| 134 | Maine | 18 | 13 | 53.2500 |
| 135 | Drexel | 21 | 10 | 53.2400 |
| 136 | Longwood | 20 | 9 | 53.1700 |
| 137 | Liberty | 16 | 13 | 53.0300 |
| 138 | San Fran | 18 | 14 | 53.0100 |
| 139 | No Colorado | 20 | 11 | 52.9500 |
| 140 | Texas-SA | 16 | 17 | 52.9300 |
| 141 | Portland | 18 | 15 | 52.8200 |
| 142 | Ce Michigan | 17 | 12 | 52.7900 |
| 143 | Idaho St | 18 | 11 | 52.6900 |
| 144 | Santa Barbara | 19 | 10 | 52.6400 |
| 145 | No Iowa | 18 | 14 | 52.6100 |
| 146 | Alabama A&M | 19 | 11 | 52.5600 |
| 147 | La Salle | 18 | 15 | 52.5400 |
| 148 | Arkansas | 12 | 20 | 52.4300 |
| 149 | Binghamton | 17 | 13 | 52.3800 |
| 150 | Temple | 15 | 17 | 52.2400 |
| 151 | Stetson | 18 | 12 | 52.2200 |
| 152 | Sam Houston | 16 | 13 | 52.1000 |
| 153 | PFW | 21 | 15 | 52.0900 |
| 154 | NJ Tech | 19 | 13 | 52.0400 |
| 155 | Dayton | 16 | 15 | 52.0400 |
| 156 | Cincinnati | 11 | 20 | 51.9700 |
| 157 | Bradley | 19 | 13 | 51.9600 |
| 158 | Radford | 23 | 13 | 51.9100 |
| 159 | Lamar | 19 | 11 | 51.9000 |
| 160 | UTRGV | 19 | 14 | 51.8300 |
| 161 | Georgetown | 13 | 17 | 51.7800 |
| 162 | Arizona | 12 | 18 | 51.7700 |
| 163 | Florida St | 11 | 20 | 51.7400 |
| 164 | Morehead St | 16 | 14 | 51.5800 |
| 165 | George Wash | 18 | 17 | 51.5600 |
| 166 | Middle Tenn | 17 | 15 | 51.5400 |
| 167 | Toledo | 17 | 15 | 51.4800 |
| 168 | Southern | 18 | 14 | 51.4500 |
| 169 | Ohio | 17 | 15 | 51.3300 |
| 170 | Bryant | 17 | 11 | 51.3200 |
| 171 | Rutgers | 9 | 20 | 51.1700 |
| 172 | Chattanooga | 18 | 11 | 51.1300 |
| 173 | Campbell | 19 | 12 | 51.1100 |
| 174 | Austin Peay | 17 | 14 | 51.1000 |
| 175 | So Utah | 15 | 12 | 51.0900 |
| 176 | LA-Monroe | 16 | 17 | 50.9400 |
| 177 | Lehigh | 17 | 16 | 50.8100 |
| 178 | Monmouth | 19 | 13 | 50.7600 |
| 179 | Wake Forest | 14 | 18 | 50.6900 |
| 180 | Providence | 14 | 19 | 50.6700 |
| 181 | UCF | 11 | 20 | 50.6500 |
| 182 | Kent State | 14 | 16 | 50.6400 |
| 183 | Fl Gulf Co | 14 | 16 | 50.6100 |
| 184 | Loyola Chic | 16 | 19 | 50.6000 |
| 185 | Grand Canyon | 14 | 16 | 50.6000 |
| 186 | UMBC | 15 | 15 | 50.5900 |
| 187 | Northwestern | 8 | 21 | 50.5100 |
| 188 | Iona | 21 | 12 | 50.4800 |
| 189 | Merrimack | 18 | 14 | 50.3300 |
| 190 | Ea Tenn St | 16 | 12 | 50.3000 |
| 191 | Nowestern St | 17 | 14 | 50.3000 |
| 192 | Towson | 16 | 14 | 50.2300 |
| 193 | Butler | 13 | 19 | 50.1900 |
| 194 | St. Bonnies | 16 | 16 | 50.1800 |
| 195 | MD-Ea Shore | 20 | 15 | 50.1600 |
| 196 | Bowling Grn | 16 | 14 | 50.1100 |
| 197 | Robert Morris | 15 | 12 | 50.0500 |
| 198 | No Alabama | 16 | 14 | 50.0200 |
| 199 | We Georgia | 16 | 13 | 50.0200 |
| 200 | Air Force | 16 | 16 | 49.9400 |
| 201 | Oral Roberts | 12 | 14 | 49.9000 |
| 202 | No Kentucky | 15 | 17 | 49.8400 |
| 203 | Tenn Tech | 14 | 12 | 49.8100 |
| 204 | Furman | 16 | 13 | 49.8000 |
| 205 | Little Rock | 13 | 14 | 49.7700 |
| 206 | So Miss | 16 | 16 | 49.7300 |
| 207 | Will&Mary | 16 | 14 | 49.6900 |
| 208 | So Alabama | 17 | 19 | 49.6600 |
| 209 | Florida Atl | 13 | 18 | 49.6000 |
| 210 | Alabama St | 16 | 14 | 49.4600 |
| 211 | Utah Valley | 15 | 15 | 49.3600 |
| 212 | Stony Brook | 16 | 15 | 49.3400 |
| 213 | Fresno St | 16 | 16 | 49.1600 |
| 214 | Wofford | 13 | 13 | 49.0500 |
| 215 | Houston | 7 | 23 | 48.9900 |
| 216 | Saint Marys | 13 | 17 | 48.8900 |
| 217 | Mercer | 16 | 13 | 48.8700 |
| 218 | CS Fullerton | 16 | 15 | 48.8000 |
| 219 | SIUE | 15 | 13 | 48.7900 |
| 220 | Coastal Car | 12 | 18 | 48.7400 |
| 221 | Xavier | 11 | 19 | 48.5900 |
| 222 | St Louis | 12 | 20 | 48.4100 |
| 223 | Elon | 15 | 16 | 48.3700 |
| 224 | SMU | 9 | 21 | 48.3600 |
| 225 | Ea Michigan | 13 | 17 | 48.3600 |
| 226 | Norfolk St | 17 | 15 | 48.2500 |
| 227 | Ill-Chicago | 14 | 18 | 48.2300 |
| 228 | Jacksonv St | 15 | 16 | 48.2000 |
| 229 | UAlbany | 12 | 17 | 48.1900 |
| 230 | Pacific | 11 | 19 | 48.1900 |
| 231 | SE MO St | 13 | 16 | 48.1600 |
| 232 | St Thomas MN | 11 | 16 | 48.1600 |
| 233 | Alcorn St | 16 | 14 | 48.1400 |
| 234 | UAB | 11 | 19 | 48.0700 |
| 235 | Tarleton St | 13 | 17 | 48.0000 |
| 236 | Ea Wash | 14 | 18 | 47.9700 |
| 237 | Sacra St | 14 | 18 | 47.9700 |
| 238 | Tulane | 11 | 20 | 47.9500 |
| 239 | IUI | 12 | 17 | 47.8900 |
| 240 | Loyola-MD | 13 | 18 | 47.6000 |
| 241 | Samford | 14 | 19 | 47.4000 |
| 242 | Delaware | 12 | 19 | 47.3400 |
| 243 | Mt St Marys | 14 | 16 | 47.3300 |
| 244 | UT Arlington | 12 | 21 | 47.3200 |
| 245 | AK-Pine Bl | 15 | 16 | 47.3000 |
| 246 | LIU | 14 | 10 | 47.2200 |
| 247 | Nicholls | 14 | 16 | 47.2100 |
| 248 | Drake | 12 | 20 | 47.0500 |
| 249 | VCU | 8 | 24 | 47.0100 |
| 250 | Wash St | 9 | 25 | 46.8900 |
| 251 | TX-El Paso | 11 | 17 | 46.8600 |
| 252 | Kennesaw St | 10 | 17 | 46.8400 |
| 253 | Incarn Word | 12 | 17 | 46.8400 |
| 254 | Duquesne | 10 | 20 | 46.6800 |
| 255 | Wyoming | 9 | 19 | 46.6800 |
| 256 | App State | 9 | 20 | 46.6000 |
| 257 | UT Martin | 11 | 16 | 46.5800 |
| 258 | Lafayette | 12 | 18 | 46.5500 |
| 259 | Memphis | 10 | 21 | 46.5300 |
| 260 | Sacred Heart | 14 | 18 | 46.4800 |
| 261 | Manhattan | 12 | 20 | 46.4700 |
| 262 | San Diego | 10 | 21 | 46.4100 |
| 263 | DePaul | 8 | 24 | 46.2000 |
| 264 | Oakland | 10 | 21 | 46.1800 |
| 265 | Ea Texas A&M | 12 | 17 | 46.0900 |
| 266 | Nevada | 9 | 20 | 46.0100 |
| 267 | Georgia St | 10 | 22 | 46.0100 |
| 268 | Winthrop | 13 | 18 | 45.9200 |
| 269 | Marist | 11 | 21 | 45.8400 |
| 270 | Denver | 9 | 18 | 45.8100 |
| 271 | Dartmouth | 7 | 17 | 45.7700 |
| 272 | Boston Univ | 12 | 20 | 45.7600 |
| 273 | Wagner | 9 | 12 | 45.7000 |
| 274 | Pittsburgh | 7 | 22 | 45.6500 |
| 275 | Siena | 13 | 18 | 45.5500 |
| 276 | TX St-SM | 10 | 20 | 45.5300 |
| 277 | Cornell | 7 | 18 | 45.4900 |
| 278 | Hofstra | 11 | 22 | 45.4700 |
| 279 | Fordham | 9 | 21 | 45.3800 |
| 280 | UNCG | 10 | 16 | 45.3200 |
| 281 | Ca Riverside | 9 | 21 | 45.1600 |
| 282 | We Michigan | 9 | 20 | 45.1200 |
| 283 | Yale | 7 | 20 | 45.0600 |
| 284 | Montana | 8 | 22 | 45.0000 |
| 285 | Bucknell | 10 | 20 | 44.9800 |
| 286 | Boston Col | 5 | 26 | 44.9100 |
| 287 | Jackson St | 11 | 19 | 44.8900 |
| 288 | New Hamp. | 9 | 20 | 44.8100 |
| 289 | Wichita St | 7 | 23 | 44.7600 |
| 290 | Evansville | 10 | 25 | 44.6400 |
| 291 | Weber St | 9 | 21 | 44.5900 |
| 292 | No Arizona | 9 | 22 | 44.5100 |
| 293 | Grambling St | 11 | 19 | 44.4400 |
| 294 | Gardner-Webb | 12 | 20 | 44.4300 |
| 295 | Lipscomb | 8 | 20 | 44.2900 |
| 296 | We Kentucky | 8 | 21 | 44.1700 |
| 297 | Indiana St | 10 | 22 | 43.9900 |
| 298 | Northridge | 8 | 20 | 43.9400 |
| 299 | No Florida | 8 | 21 | 43.8600 |
| 300 | So Illinois | 8 | 20 | 43.8500 |
| 301 | NC A&T | 8 | 19 | 43.8100 |
| 302 | Utah Tech | 8 | 20 | 43.8000 |
| 303 | NM St | 7 | 21 | 43.6900 |
| 304 | Char So | 8 | 22 | 43.5200 |
| 305 | Coppin St | 9 | 23 | 43.4700 |
| 306 | Wright St | 9 | 23 | 43.3500 |
| 307 | Queens Univ | 8 | 20 | 43.0800 |
| 308 | Northeastern | 8 | 21 | 43.0200 |
| 309 | Miss Val St | 9 | 22 | 43.0200 |
| 310 | UNC-Ash | 11 | 19 | 42.8300 |
| 311 | Detroit | 7 | 24 | 42.8100 |
| 312 | Florida A&M | 8 | 22 | 42.7200 |
| 313 | Hampton | 7 | 21 | 42.7100 |
| 314 | SC Upstate | 9 | 21 | 42.6900 |
| 315 | American | 7 | 24 | 42.6700 |
| 316 | No Illinois | 7 | 24 | 42.4700 |
| 317 | Colgate | 6 | 25 | 42.2500 |
| 318 | Houston Chr | 7 | 21 | 42.1200 |
| 319 | Tenn St | 5 | 22 | 42.0800 |
| 320 | Akron | 4 | 25 | 42.0300 |
| 321 | Rider | 7 | 21 | 41.8300 |
| 322 | UMass Lowell | 6 | 21 | 41.6900 |
| 323 | WI-Milw | 7 | 25 | 41.6900 |
| 324 | Utah State | 4 | 24 | 41.6500 |
| 325 | CS Baker | 6 | 22 | 41.6100 |
| 326 | NC Center | 9 | 20 | 41.5900 |
| 327 | St Peters | 7 | 23 | 41.4700 |
| 328 | Chicago St | 6 | 20 | 41.0500 |
| 329 | Louisiana | 4 | 25 | 41.0500 |
| 330 | UNC-Wilm | 6 | 24 | 40.9500 |
| 331 | No Dakota | 5 | 23 | 40.9000 |
| 332 | Portland St | 5 | 25 | 40.8000 |
| 333 | Ea Illinois | 4 | 25 | 40.8000 |
| 334 | TX Southern | 6 | 20 | 40.7900 |
| 335 | LB St | 4 | 24 | 40.7600 |
| 336 | TX A&M-CC | 5 | 23 | 40.6300 |
| 337 | San Jose St | 3 | 27 | 40.1900 |
| 338 | Beth-Cook | 5 | 24 | 39.9900 |
| 339 | Canisius | 5 | 24 | 39.8700 |
| 340 | Soea LA | 4 | 24 | 39.8000 |
| 341 | Seattle | 4 | 25 | 39.5500 |
| 342 | Buffalo | 3 | 28 | 39.4000 |
| 343 | Kansas City | 3 | 23 | 39.3700 |
| 344 | Morgan State | 5 | 25 | 39.2700 |
| 345 | New Orleans | 3 | 26 | 38.6100 |
| 346 | Delaware St | 6 | 23 | 38.6000 |
| 347 | New Haven | 4 | 17 | 38.3400 |
| 348 | Cal Poly | 3 | 26 | 37.9400 |
| 349 | Niagara | 2 | 27 | 37.4900 |
| 350 | Bellarmine | 1 | 30 | 37.4500 |
| 351 | St Francis | 3 | 20 | 37.4500 |
| 352 | SC St | 3 | 25 | 37.0000 |
| 353 | Ce Connecticut | 2 | 21 | 35.4400 |
| 354 | We Carolina | 1 | 26 | 35.0300 |
| 355 | Mercyhurst | 0 | 2 | 34.8600 |
| 356 | Presbyterian | 2 | 28 | 34.5200 |
| 357 | Valparaiso | 0 | 32 | 34.0900 |
| 358 | Prairie View | 0 | 28 | 33.3200 |
| 359 | Colorado St | 0 | 0 | 0.0000 |
| 360 | So Indiana | 0 | 0 | 0.0000 |
| 361 | Le Moyne | 0 | 0 | 0.0000 |
| 362 | Stonehill | 0 | 0 | 0.0000 |
| 363 | The Citadel | 0 | 0 | 0.0000 |
| 364 | VMI | 0 | 0 | 0.0000 |
| 365 | Omaha | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com