SOS WD1 Basketball Safe3Step

UPDATED: 11-02-26 22:36 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses Value
1Bryant 1 0 0.0000
2George Wash 1 0 0.0000
3Jacksonv St 1 0 0.0000
4Sam Houston 1 0 0.0000
5No Kentucky 1 0 0.0000
6Oakland 1 0 0.0000
7Yale 1 0 0.0000
8Coppin St 1 0 0.0000
9Morgan State 1 0 0.0000
10Norfolk St 0 1 0.0000
11Utah State 1 0 0.0000
12Tenn St 1 0 0.0000
13New Haven 1 0 0.0000
14Wagner 1 0 0.0000
15Mercer 1 0 0.0000
16Ea Texas A&M 1 0 0.0000
17So Dakota 1 0 0.0000
18Abilene Chr 1 0 0.0000
19So Utah 1 0 0.0000
20Pacific 1 0 0.0000
21Houston Chr 0 1 -6.0000
22Furman 0 1 -9.0000
23TX Southern 0 1 -12.0000
24Wash St 0 1 -15.0000
25Radford 0 1 -18.0000
26Merrimack 0 1 -21.0000
27Hofstra 0 1 -24.0000
28Bellarmine 0 1 -27.0000
29Florida Atl 0 1 -30.0000
30Wofford 0 1 -33.0000
31NC Center 0 1 -36.0000
32MD-Ea Shore 0 1 -39.0000
33Campbell 0 1 -43.0000
34Niagara 0 1 -46.0000
35Temple 0 1 -49.0000
36Tenn Tech 0 1 -53.0000
37Delaware St 0 1 -57.0000
38Lafayette 0 1 -60.0000
39Cornell 0 1 -63.0000
40Towson 0 1 -67.0000
41Harvard 0 1 -70.0000
42San Jose St 0 1 -73.0000
43Ill-Chicago 0 1 -76.0000
44Hawaii 0 1 -79.0000
45LIU 0 1 -83.0000
46Lehigh 0 1 -86.0000
47UNLV 0 1 -89.0000
48UC San Diego 0 1 -92.0000
49Stanford 0 1 -95.0000
50Jackson St 0 1 -98.0000
51FDU 0 1 -101.0000
52Grambling St 0 1 -105.0000
53Wichita St 0 1 -108.0000
54Southern 0 1 -111.0000
55Marist 0 1 -114.0000
56Binghamton 0 1 -117.0000
57SE MO St 0 1 -122.0000
58Georgia So 0 1 -131.0000
59Charlotte 0 1 -134.0000
60Chicago St 0 1 -138.0000
61PFW 0 1 -142.0000
62Denver 0 1 -142.0000
63CS Fullerton 0 1 -145.0000
64Mt St Marys 0 1 -150.0000
65Queens Univ 0 1 -153.0000
66New Orleans 0 1 -156.0000
67Rider 0 1 -158.0000
68Alabama St 0 1 -159.0000
69SC Upstate 0 1 -160.0000
70Bucknell 0 1 -162.0000
71We Georgia 0 1 -165.0000
72Northeastern 0 1 -165.0000
73IUI 0 1 -166.0000
74Morehead St 0 1 -168.0000
75Alcorn St 0 1 -173.0000
76Belmont 0 1 -174.0000
77Hampton 0 1 -176.0000
78Duquesne 0 1 -177.0000
79Brown 0 1 -177.0000
80AK-Pine Bl 0 1 -180.0000
81Lipscomb 0 1 -183.0000
82Arkansas St 0 1 -184.0000
83LA-Monroe 0 1 -185.0000
84No Carolina 0 1 -192.0000
85St Louis 0 1 -193.0000
86We Michigan 0 1 -194.0000
87Nevada 0 1 -194.0000
88So Dakota St 0 1 -194.0000
89Boston Col 0 1 -197.0000
90Portland St 0 1 -197.0000
91Boston Univ 0 1 -199.0000
92St Thomas MN 0 1 -199.0000
93Ea Michigan 0 1 -201.0000
94Wyoming 0 1 -201.0000
95Davidson 0 1 -202.0000
96Jam Madison 0 1 -207.0000
97Toledo 0 1 -210.0000
98Kent State 0 1 -214.0000
99Maryland 0 1 -216.0000
100Indiana St 0 1 -216.0000
101Presbyterian 0 1 -222.0000
102Penn St 0 1 -223.0000
103Georgia St 0 1 -232.0000
104No Dakota St 0 1 -241.0000
105Ea Kentucky 0 1 -242.0000
106Howard 0 1 -243.0000
107Mass 0 1 -249.0000
108NM St 0 1 -250.0000
109Ce Michigan 0 1 -252.0000
110Akron 0 1 -265.0000
111New Mexico 0 1 -274.0000
112LSU 0 1 -493.0000
113Soea LA 1 0 -736.0000
114UAlbany 1 0 -838.0000
115NJ Tech 1 0 -849.0000
116UT Martin 1 0 -850.0000
117Cleveland St 1 0 -861.0000
118Wake Forest 1 0 -870.0000
119So Alabama 1 0 -880.0000
120Columbia 1 0 -882.0000
121Missouri 1 0 -887.0000
122Middle Tenn 1 0 -888.0000
123San Diego 1 0 -888.0000
124Old Dominion 1 0 -893.0000
125Seattle 1 0 -893.0000
126Holy Cross 1 0 -897.0000
127So Carolina 1 0 -898.0000
128Marshall 1 0 -898.0000
129La Tech 1 0 -901.0000
130Richmond 1 0 -902.0000
131UNCG 1 0 -902.0000
132Houston 1 0 -908.0000
133Miami (Fl) 1 0 -909.0000
134No Illinois 1 0 -910.0000
135Louisville 1 0 -912.0000
136Oklahoma 1 0 -912.0000
137Purdue 1 0 -913.0000
138George Mason 1 0 -917.0000
139Monmouth 1 0 -917.0000
140Creighton 1 0 -919.0000
141Buffalo 1 0 -921.0000
142Siena 1 0 -923.0000
143Kansas St 1 0 -924.0000
144Clemson 1 0 -925.0000
145Arizona 1 0 -929.0000
146Dartmouth 1 0 -932.0000
147Xavier 1 0 -934.0000
148Vanderbilt 1 0 -935.0000
149Troy 1 0 -935.0000
150Georgia Tech 1 0 -936.0000
151Alabama 1 0 -938.0000
152Gonzaga 1 0 -938.0000
153Princeton 1 0 -941.0000
154Georgia 1 0 -941.0000
155Austin Peay 1 0 -944.0000
156Tennessee 1 0 -945.0000
157App State 1 0 -946.0000
158Florida St 1 0 -947.0000
159Pepperdine 1 0 -949.0000
160Miami (OH) 1 0 -952.0000
161Coastal Car 1 0 -952.0000
162San Diego St 1 0 -957.0000
163No Iowa 1 0 -958.0000
164Virginia 1 0 -959.0000
165Oregon 1 0 -960.0000
166Fordham 1 0 -961.0000
167Va Tech 1 0 -962.0000
168Washington 1 0 -963.0000
169Ball St 1 0 -963.0000
170Iowa 1 0 -971.0000
171Ohio 1 0 -975.0000
172Connecticut 1 0 -978.0000
173So Florida 1 0 -981.0000
174Minnesota 1 0 -981.0000
175Butler 1 0 -984.0000
176Drexel 1 0 -984.0000
177Rice 1 0 -986.0000
178Navy 1 0 -989.0000
179Georgetown 1 0 -994.0000
180NC State 1 0 -995.0000
181Tulane 1 0-1003.0000
182Ohio St 1 0-1011.0000
183California 1 0-1014.0000
184Loyola Marym 1 0-1014.0000
185Nebraska 1 0-1018.0000
186USC 1 0-1021.0000
187Santa Clara 1 0-1024.0000
188Kentucky 1 0-1027.0000
189Missouri St 1 0-1030.0000
190Illinois St 1 0-1035.0000
191Baylor 1 0-1038.0000
192Rutgers 1 0-1041.0000
193Florida 1 0-1045.0000
194St. John's 1 0-1048.0000
195UCLA 1 0-1051.0000
196Arkansas 1 0-1060.0000
197Auburn 1 0-1063.0000
198Ole Miss 1 0-1066.0000
199Texas A&M 1 0-1069.0000
200Iowa St 1 0-1072.0000
201Arizona St 1 0-1075.0000
202Oklahoma St 1 0-1078.0000
203Air Force 1 0-1083.0000
204Bowling Grn 1 0-1090.0000