SOS WD1 Basketball Safe3Step
UPDATED: 11-02-26 22:36 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Bryant | 1 | 0 | 0.0000 |
| 2 | George Wash | 1 | 0 | 0.0000 |
| 3 | Jacksonv St | 1 | 0 | 0.0000 |
| 4 | Sam Houston | 1 | 0 | 0.0000 |
| 5 | No Kentucky | 1 | 0 | 0.0000 |
| 6 | Oakland | 1 | 0 | 0.0000 |
| 7 | Yale | 1 | 0 | 0.0000 |
| 8 | Coppin St | 1 | 0 | 0.0000 |
| 9 | Morgan State | 1 | 0 | 0.0000 |
| 10 | Norfolk St | 0 | 1 | 0.0000 |
| 11 | Utah State | 1 | 0 | 0.0000 |
| 12 | Tenn St | 1 | 0 | 0.0000 |
| 13 | New Haven | 1 | 0 | 0.0000 |
| 14 | Wagner | 1 | 0 | 0.0000 |
| 15 | Mercer | 1 | 0 | 0.0000 |
| 16 | Ea Texas A&M | 1 | 0 | 0.0000 |
| 17 | So Dakota | 1 | 0 | 0.0000 |
| 18 | Abilene Chr | 1 | 0 | 0.0000 |
| 19 | So Utah | 1 | 0 | 0.0000 |
| 20 | Pacific | 1 | 0 | 0.0000 |
| 21 | Houston Chr | 0 | 1 | -6.0000 |
| 22 | Furman | 0 | 1 | -9.0000 |
| 23 | TX Southern | 0 | 1 | -12.0000 |
| 24 | Wash St | 0 | 1 | -15.0000 |
| 25 | Radford | 0 | 1 | -18.0000 |
| 26 | Merrimack | 0 | 1 | -21.0000 |
| 27 | Hofstra | 0 | 1 | -24.0000 |
| 28 | Bellarmine | 0 | 1 | -27.0000 |
| 29 | Florida Atl | 0 | 1 | -30.0000 |
| 30 | Wofford | 0 | 1 | -33.0000 |
| 31 | NC Center | 0 | 1 | -36.0000 |
| 32 | MD-Ea Shore | 0 | 1 | -39.0000 |
| 33 | Campbell | 0 | 1 | -43.0000 |
| 34 | Niagara | 0 | 1 | -46.0000 |
| 35 | Temple | 0 | 1 | -49.0000 |
| 36 | Tenn Tech | 0 | 1 | -53.0000 |
| 37 | Delaware St | 0 | 1 | -57.0000 |
| 38 | Lafayette | 0 | 1 | -60.0000 |
| 39 | Cornell | 0 | 1 | -63.0000 |
| 40 | Towson | 0 | 1 | -67.0000 |
| 41 | Harvard | 0 | 1 | -70.0000 |
| 42 | San Jose St | 0 | 1 | -73.0000 |
| 43 | Ill-Chicago | 0 | 1 | -76.0000 |
| 44 | Hawaii | 0 | 1 | -79.0000 |
| 45 | LIU | 0 | 1 | -83.0000 |
| 46 | Lehigh | 0 | 1 | -86.0000 |
| 47 | UNLV | 0 | 1 | -89.0000 |
| 48 | UC San Diego | 0 | 1 | -92.0000 |
| 49 | Stanford | 0 | 1 | -95.0000 |
| 50 | Jackson St | 0 | 1 | -98.0000 |
| 51 | FDU | 0 | 1 | -101.0000 |
| 52 | Grambling St | 0 | 1 | -105.0000 |
| 53 | Wichita St | 0 | 1 | -108.0000 |
| 54 | Southern | 0 | 1 | -111.0000 |
| 55 | Marist | 0 | 1 | -114.0000 |
| 56 | Binghamton | 0 | 1 | -117.0000 |
| 57 | SE MO St | 0 | 1 | -122.0000 |
| 58 | Georgia So | 0 | 1 | -131.0000 |
| 59 | Charlotte | 0 | 1 | -134.0000 |
| 60 | Chicago St | 0 | 1 | -138.0000 |
| 61 | PFW | 0 | 1 | -142.0000 |
| 62 | Denver | 0 | 1 | -142.0000 |
| 63 | CS Fullerton | 0 | 1 | -145.0000 |
| 64 | Mt St Marys | 0 | 1 | -150.0000 |
| 65 | Queens Univ | 0 | 1 | -153.0000 |
| 66 | New Orleans | 0 | 1 | -156.0000 |
| 67 | Rider | 0 | 1 | -158.0000 |
| 68 | Alabama St | 0 | 1 | -159.0000 |
| 69 | SC Upstate | 0 | 1 | -160.0000 |
| 70 | Bucknell | 0 | 1 | -162.0000 |
| 71 | We Georgia | 0 | 1 | -165.0000 |
| 72 | Northeastern | 0 | 1 | -165.0000 |
| 73 | IUI | 0 | 1 | -166.0000 |
| 74 | Morehead St | 0 | 1 | -168.0000 |
| 75 | Alcorn St | 0 | 1 | -173.0000 |
| 76 | Belmont | 0 | 1 | -174.0000 |
| 77 | Hampton | 0 | 1 | -176.0000 |
| 78 | Duquesne | 0 | 1 | -177.0000 |
| 79 | Brown | 0 | 1 | -177.0000 |
| 80 | AK-Pine Bl | 0 | 1 | -180.0000 |
| 81 | Lipscomb | 0 | 1 | -183.0000 |
| 82 | Arkansas St | 0 | 1 | -184.0000 |
| 83 | LA-Monroe | 0 | 1 | -185.0000 |
| 84 | No Carolina | 0 | 1 | -192.0000 |
| 85 | St Louis | 0 | 1 | -193.0000 |
| 86 | We Michigan | 0 | 1 | -194.0000 |
| 87 | Nevada | 0 | 1 | -194.0000 |
| 88 | So Dakota St | 0 | 1 | -194.0000 |
| 89 | Boston Col | 0 | 1 | -197.0000 |
| 90 | Portland St | 0 | 1 | -197.0000 |
| 91 | Boston Univ | 0 | 1 | -199.0000 |
| 92 | St Thomas MN | 0 | 1 | -199.0000 |
| 93 | Ea Michigan | 0 | 1 | -201.0000 |
| 94 | Wyoming | 0 | 1 | -201.0000 |
| 95 | Davidson | 0 | 1 | -202.0000 |
| 96 | Jam Madison | 0 | 1 | -207.0000 |
| 97 | Toledo | 0 | 1 | -210.0000 |
| 98 | Kent State | 0 | 1 | -214.0000 |
| 99 | Maryland | 0 | 1 | -216.0000 |
| 100 | Indiana St | 0 | 1 | -216.0000 |
| 101 | Presbyterian | 0 | 1 | -222.0000 |
| 102 | Penn St | 0 | 1 | -223.0000 |
| 103 | Georgia St | 0 | 1 | -232.0000 |
| 104 | No Dakota St | 0 | 1 | -241.0000 |
| 105 | Ea Kentucky | 0 | 1 | -242.0000 |
| 106 | Howard | 0 | 1 | -243.0000 |
| 107 | Mass | 0 | 1 | -249.0000 |
| 108 | NM St | 0 | 1 | -250.0000 |
| 109 | Ce Michigan | 0 | 1 | -252.0000 |
| 110 | Akron | 0 | 1 | -265.0000 |
| 111 | New Mexico | 0 | 1 | -274.0000 |
| 112 | LSU | 0 | 1 | -493.0000 |
| 113 | Soea LA | 1 | 0 | -736.0000 |
| 114 | UAlbany | 1 | 0 | -838.0000 |
| 115 | NJ Tech | 1 | 0 | -849.0000 |
| 116 | UT Martin | 1 | 0 | -850.0000 |
| 117 | Cleveland St | 1 | 0 | -861.0000 |
| 118 | Wake Forest | 1 | 0 | -870.0000 |
| 119 | So Alabama | 1 | 0 | -880.0000 |
| 120 | Columbia | 1 | 0 | -882.0000 |
| 121 | Missouri | 1 | 0 | -887.0000 |
| 122 | Middle Tenn | 1 | 0 | -888.0000 |
| 123 | San Diego | 1 | 0 | -888.0000 |
| 124 | Old Dominion | 1 | 0 | -893.0000 |
| 125 | Seattle | 1 | 0 | -893.0000 |
| 126 | Holy Cross | 1 | 0 | -897.0000 |
| 127 | So Carolina | 1 | 0 | -898.0000 |
| 128 | Marshall | 1 | 0 | -898.0000 |
| 129 | La Tech | 1 | 0 | -901.0000 |
| 130 | Richmond | 1 | 0 | -902.0000 |
| 131 | UNCG | 1 | 0 | -902.0000 |
| 132 | Houston | 1 | 0 | -908.0000 |
| 133 | Miami (Fl) | 1 | 0 | -909.0000 |
| 134 | No Illinois | 1 | 0 | -910.0000 |
| 135 | Louisville | 1 | 0 | -912.0000 |
| 136 | Oklahoma | 1 | 0 | -912.0000 |
| 137 | Purdue | 1 | 0 | -913.0000 |
| 138 | George Mason | 1 | 0 | -917.0000 |
| 139 | Monmouth | 1 | 0 | -917.0000 |
| 140 | Creighton | 1 | 0 | -919.0000 |
| 141 | Buffalo | 1 | 0 | -921.0000 |
| 142 | Siena | 1 | 0 | -923.0000 |
| 143 | Kansas St | 1 | 0 | -924.0000 |
| 144 | Clemson | 1 | 0 | -925.0000 |
| 145 | Arizona | 1 | 0 | -929.0000 |
| 146 | Dartmouth | 1 | 0 | -932.0000 |
| 147 | Xavier | 1 | 0 | -934.0000 |
| 148 | Vanderbilt | 1 | 0 | -935.0000 |
| 149 | Troy | 1 | 0 | -935.0000 |
| 150 | Georgia Tech | 1 | 0 | -936.0000 |
| 151 | Alabama | 1 | 0 | -938.0000 |
| 152 | Gonzaga | 1 | 0 | -938.0000 |
| 153 | Princeton | 1 | 0 | -941.0000 |
| 154 | Georgia | 1 | 0 | -941.0000 |
| 155 | Austin Peay | 1 | 0 | -944.0000 |
| 156 | Tennessee | 1 | 0 | -945.0000 |
| 157 | App State | 1 | 0 | -946.0000 |
| 158 | Florida St | 1 | 0 | -947.0000 |
| 159 | Pepperdine | 1 | 0 | -949.0000 |
| 160 | Miami (OH) | 1 | 0 | -952.0000 |
| 161 | Coastal Car | 1 | 0 | -952.0000 |
| 162 | San Diego St | 1 | 0 | -957.0000 |
| 163 | No Iowa | 1 | 0 | -958.0000 |
| 164 | Virginia | 1 | 0 | -959.0000 |
| 165 | Oregon | 1 | 0 | -960.0000 |
| 166 | Fordham | 1 | 0 | -961.0000 |
| 167 | Va Tech | 1 | 0 | -962.0000 |
| 168 | Washington | 1 | 0 | -963.0000 |
| 169 | Ball St | 1 | 0 | -963.0000 |
| 170 | Iowa | 1 | 0 | -971.0000 |
| 171 | Ohio | 1 | 0 | -975.0000 |
| 172 | Connecticut | 1 | 0 | -978.0000 |
| 173 | So Florida | 1 | 0 | -981.0000 |
| 174 | Minnesota | 1 | 0 | -981.0000 |
| 175 | Butler | 1 | 0 | -984.0000 |
| 176 | Drexel | 1 | 0 | -984.0000 |
| 177 | Rice | 1 | 0 | -986.0000 |
| 178 | Navy | 1 | 0 | -989.0000 |
| 179 | Georgetown | 1 | 0 | -994.0000 |
| 180 | NC State | 1 | 0 | -995.0000 |
| 181 | Tulane | 1 | 0 | -1003.0000 |
| 182 | Ohio St | 1 | 0 | -1011.0000 |
| 183 | California | 1 | 0 | -1014.0000 |
| 184 | Loyola Marym | 1 | 0 | -1014.0000 |
| 185 | Nebraska | 1 | 0 | -1018.0000 |
| 186 | USC | 1 | 0 | -1021.0000 |
| 187 | Santa Clara | 1 | 0 | -1024.0000 |
| 188 | Kentucky | 1 | 0 | -1027.0000 |
| 189 | Missouri St | 1 | 0 | -1030.0000 |
| 190 | Illinois St | 1 | 0 | -1035.0000 |
| 191 | Baylor | 1 | 0 | -1038.0000 |
| 192 | Rutgers | 1 | 0 | -1041.0000 |
| 193 | Florida | 1 | 0 | -1045.0000 |
| 194 | St. John's | 1 | 0 | -1048.0000 |
| 195 | UCLA | 1 | 0 | -1051.0000 |
| 196 | Arkansas | 1 | 0 | -1060.0000 |
| 197 | Auburn | 1 | 0 | -1063.0000 |
| 198 | Ole Miss | 1 | 0 | -1066.0000 |
| 199 | Texas A&M | 1 | 0 | -1069.0000 |
| 200 | Iowa St | 1 | 0 | -1072.0000 |
| 201 | Arizona St | 1 | 0 | -1075.0000 |
| 202 | Oklahoma St | 1 | 0 | -1078.0000 |
| 203 | Air Force | 1 | 0 | -1083.0000 |
| 204 | Bowling Grn | 1 | 0 | -1090.0000 |
CONTACT US: laxodds@gmail.com