WD1 Lacrosse NCAA Power Index`
UPDATED: 08-26-26 20:42 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Northwestern | 19 | 3 | 81.1500 |
| 2 | North Carolina | 19 | 2 | 80.3100 |
| 3 | Maryland | 18 | 4 | 75.0300 |
| 4 | Navy | 20 | 2 | 72.8200 |
| 5 | Johns Hopkins | 17 | 5 | 72.3500 |
| 6 | Colorado | 16 | 4 | 71.9400 |
| 7 | Stony Brook | 19 | 3 | 71.1400 |
| 8 | Stanford | 17 | 5 | 70.3100 |
| 9 | Syracuse | 14 | 6 | 69.1100 |
| 10 | Michigan | 13 | 7 | 68.9900 |
| 11 | Florida | 15 | 4 | 67.4100 |
| 12 | Denver | 16 | 4 | 66.5100 |
| 13 | Army | 15 | 5 | 66.4000 |
| 14 | Clemson | 15 | 6 | 64.9600 |
| 15 | Boston College | 10 | 8 | 64.2600 |
| 16 | Penn State | 12 | 7 | 63.8200 |
| 17 | James Madison | 14 | 7 | 63.4900 |
| 18 | Rutgers | 11 | 9 | 62.8500 |
| 19 | Yale | 13 | 5 | 62.4700 |
| 20 | Princeton | 11 | 7 | 62.0300 |
| 21 | South Florida | 12 | 5 | 61.5000 |
| 22 | Notre Dame | 12 | 6 | 61.4500 |
| 23 | Georgetown | 12 | 6 | 61.1200 |
| 24 | Loyola (MD) | 12 | 8 | 60.8000 |
| 25 | Virginia | 8 | 9 | 60.6800 |
| 26 | Ohio State | 9 | 8 | 60.3800 |
| 27 | Richmond | 13 | 4 | 60.2500 |
| 28 | Massachusetts | 16 | 3 | 59.7500 |
| 29 | Duke | 9 | 8 | 59.5300 |
| 30 | Fairfield | 15 | 4 | 59.2900 |
| 31 | Cornell | 9 | 6 | 59.1900 |
| 32 | Pittsburgh | 9 | 7 | 59.1300 |
| 33 | Villanova | 9 | 6 | 58.8500 |
| 34 | Jacksonville | 13 | 6 | 58.4500 |
| 35 | Penn | 8 | 8 | 58.3900 |
| 36 | Temple | 12 | 5 | 57.6200 |
| 37 | Albany | 12 | 6 | 57.4400 |
| 38 | Delaware | 13 | 5 | 57.2300 |
| 39 | Davidson | 15 | 5 | 57.1900 |
| 40 | Southern California | 8 | 9 | 56.9000 |
| 41 | Brown | 8 | 7 | 56.3300 |
| 42 | Virginia Tech | 9 | 8 | 55.9800 |
| 43 | Hofstra | 10 | 7 | 55.5200 |
| 44 | Arizona State | 8 | 10 | 55.4000 |
| 45 | Bucknell | 10 | 7 | 55.0300 |
| 46 | Towson | 8 | 11 | 54.7400 |
| 47 | VCU | 13 | 5 | 54.6700 |
| 48 | Dartmouth | 8 | 7 | 54.5800 |
| 49 | Marquette | 9 | 7 | 54.5100 |
| 50 | Mercer | 13 | 7 | 54.3200 |
| 51 | Connecticut | 7 | 10 | 53.8300 |
| 52 | Campbell | 11 | 6 | 53.4600 |
| 53 | Louisville | 6 | 9 | 53.4400 |
| 54 | Vermont | 10 | 7 | 53.0700 |
| 55 | Vanderbilt | 8 | 9 | 53.0300 |
| 56 | Le Moyne | 14 | 4 | 52.9800 |
| 57 | Bryant | 10 | 7 | 52.9500 |
| 58 | Harvard | 6 | 9 | 52.8500 |
| 59 | Siena | 12 | 7 | 52.6800 |
| 60 | Canisius | 12 | 5 | 52.3800 |
| 61 | East Carolina | 8 | 9 | 52.3300 |
| 62 | Akron | 12 | 5 | 52.2300 |
| 63 | St Bonaventure | 11 | 8 | 51.8300 |
| 64 | Elon | 7 | 10 | 51.7700 |
| 65 | Holy Cross | 7 | 10 | 51.6500 |
| 66 | Boston University | 8 | 10 | 51.6300 |
| 67 | Cincinnati | 9 | 8 | 51.5800 |
| 68 | UC Davis | 7 | 9 | 51.5600 |
| 69 | Stonehill | 13 | 7 | 51.4500 |
| 70 | Oregon | 6 | 10 | 51.1300 |
| 71 | California | 6 | 11 | 50.6100 |
| 72 | Mount St Marys | 10 | 7 | 50.5000 |
| 73 | Liberty | 8 | 11 | 50.3200 |
| 74 | Eastern Michigan | 10 | 7 | 49.9400 |
| 75 | Columbia | 7 | 8 | 49.8200 |
| 76 | Niagara | 8 | 9 | 49.7000 |
| 77 | St Josephs (PA) | 7 | 10 | 49.7000 |
| 78 | Coastal Carolina | 10 | 8 | 49.6400 |
| 79 | Colgate | 5 | 10 | 49.6300 |
| 80 | Drexel | 5 | 11 | 49.3600 |
| 81 | Monmouth (NJ) | 9 | 8 | 49.3300 |
| 82 | William & Mary | 7 | 9 | 49.2300 |
| 83 | Quinnipiac | 10 | 8 | 49.0400 |
| 84 | George Washington | 9 | 8 | 48.9500 |
| 85 | High Point | 8 | 10 | 48.7500 |
| 86 | UNC-Charlotte | 6 | 9 | 48.6500 |
| 87 | LIU | 10 | 7 | 48.3600 |
| 88 | Furman | 10 | 9 | 47.6300 |
| 89 | Florida State | 4 | 12 | 47.3500 |
| 90 | UMBC | 7 | 8 | 47.3200 |
| 91 | Massachusetts-Lowell | 6 | 10 | 47.2500 |
| 92 | Binghamton | 6 | 9 | 47.2200 |
| 93 | Wofford | 9 | 10 | 46.9800 |
| 94 | Lafayette | 5 | 10 | 46.5300 |
| 95 | Lindenwood | 8 | 11 | 46.3700 |
| 96 | Lehigh | 6 | 10 | 46.1800 |
| 97 | Rhode Island | 6 | 10 | 46.0800 |
| 98 | Kennesaw State | 8 | 10 | 45.8900 |
| 99 | Fairleigh Dickinson | 10 | 8 | 45.8200 |
| 100 | American | 4 | 12 | 45.5600 |
| 101 | Kent State | 7 | 10 | 45.2400 |
| 102 | Robert Morris | 6 | 12 | 45.1900 |
| 103 | George Mason | 6 | 10 | 44.4900 |
| 104 | Wagner | 6 | 9 | 44.3700 |
| 105 | San Diego State | 3 | 13 | 43.8800 |
| 106 | Marist | 4 | 12 | 43.6800 |
| 107 | New Hampshire | 4 | 12 | 43.5900 |
| 108 | Central Michigan | 4 | 12 | 43.4600 |
| 109 | Old Dominion | 5 | 12 | 43.3700 |
| 110 | Stetson | 3 | 13 | 43.2700 |
| 111 | Winthrop | 6 | 10 | 43.2700 |
| 112 | Sacred Heart | 5 | 10 | 42.8300 |
| 113 | Merrimack | 6 | 11 | 42.7900 |
| 114 | Queens | 3 | 12 | 42.7300 |
| 115 | New Haven | 5 | 9 | 41.0200 |
| 116 | Longwood | 3 | 12 | 40.1500 |
| 117 | Youngstown State | 3 | 13 | 40.1300 |
| 118 | Presbyterian | 5 | 12 | 40.0700 |
| 119 | Austin Peay | 4 | 13 | 39.8300 |
| 120 | Radford | 4 | 14 | 39.7800 |
| 121 | Xavier | 2 | 14 | 39.4100 |
| 122 | Butler | 3 | 13 | 38.9800 |
| 123 | Manhattan | 3 | 14 | 38.5000 |
| 124 | La Salle | 3 | 14 | 38.1200 |
| 125 | Duquesne | 2 | 13 | 38.0200 |
| 126 | Iona | 3 | 13 | 37.9700 |
| 127 | Howard (DC) | 3 | 13 | 37.1200 |
| 128 | Mercyhurst | 3 | 11 | 37.0400 |
| 129 | Rider | 1 | 16 | 36.7600 |
| 130 | Gardner Webb | 2 | 15 | 36.4600 |
| 131 | Detroit Mercy | 0 | 12 | 32.0100 |
| 132 | Central Connecticut | 1 | 14 | 31.3400 |
| 133 | Delaware State | 0 | 17 | 28.8300 |
CONTACT US: laxodds@gmail.com