MD1 Football NCAA Power Index`

UPDATED: 08-28-26 11:10 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses Value
1Indiana 16 0 79.6200
2Oregon 13 2 69.1000
3Ole Miss 13 2 66.6500
4Ohio St 12 2 66.2500
5Georgia 12 2 66.0700
6Miami 12 3 65.8000
7Texas Tech 12 2 65.4600
8BYU 12 2 65.4100
9Texas A&M 11 1 63.6900
10Notre Dame 10 2 63.3800
11Alabama 11 4 62.2800
12Texas 10 3 61.6500
13Oklahoma 10 3 61.3300
14Tulane 11 3 61.0600
15No Texas 12 2 60.8000
16Utah 11 2 60.5800
17Iowa 9 4 59.5100
18Illinois 9 4 59.4400
19Navy 10 2 59.3800
20J Madison 12 2 59.3800
21NC St 9 4 59.0700
22USC 9 4 58.8600
23Virginia 11 3 58.6500
24Vanderbilt 10 3 58.4300
25Arizona 9 3 57.8400
26Houston 10 3 57.8200
27Michigan 9 4 57.7900
28TCU 9 4 57.7600
29Duke 9 5 57.3700
30Georgia Tech 9 4 56.9400
31So Florida 9 4 56.8700
32Arizona St 8 5 56.2400
33Old Dominion 10 3 56.2400
34Wake Forest 9 4 56.1800
35Iowa St 7 4 56.0800
36Washington 8 4 55.9600
37Ea Carolina 9 4 55.8600
38SMU 8 4 55.3700
39Pittsburgh 8 5 55.0100
40Kennesaw St 10 4 54.8200
41Minnesota 8 5 54.6400
42Tennessee 8 5 54.1700
43Louisville 8 6 54.1400
44Boise State 9 4 54.0900
45LSU 7 6 54.0500
46We Michigan 10 4 53.9300
47Penn St 7 6 53.8000
48Missouri 8 5 53.5400
49UTSA 7 5 53.0600
50Northwestern 7 6 53.0400
51Army 7 6 53.0300
52Cincinnati 7 5 52.9200
53New Mexico 9 4 52.7300
54Memphis 8 5 52.4200
55UConn 9 4 52.3500
56Nebraska 7 6 52.2000
57We Kentucky 9 4 52.1500
58Kansas St 6 5 52.1400
59Ohio 9 4 52.0500
60Wisconsin 4 8 52.0100
61Jacksonv. St 10 5 51.6300
62UNLV 8 5 51.2000
63Wash St 7 6 51.1800
64Clemson 7 6 51.0600
65Fresno St 8 4 50.8800
66San Diego St 8 5 50.8800
67Florida 4 8 50.8300
68California 7 6 50.5600
69Rutgers 5 7 50.4600
70Florida St 5 7 50.2900
71Kentucky 5 7 50.2400
72Hawaii 8 5 50.1600
73Toledo 8 5 50.0100
74Georgia So 8 6 49.9700
75La Tech 8 5 49.9200
76Miss St 5 8 49.6000
77Auburn 5 7 49.2400
78Troy 8 6 49.2300
79We Virginia 4 8 48.9700
80Utah St 7 7 48.9500
81Kansas 5 7 48.9400
82Florida Intl 7 6 48.9200
83Rice 6 7 48.8000
84Missouri St 7 6 48.7100
85Stanford 4 8 48.6800
86Delaware 7 6 48.6000
87MiamiOH 7 6 48.5500
88So Carolina 4 8 48.3300
89Temple 5 7 48.2900
90Louisiana 7 5 48.2300
91Arkansas State 7 6 47.9800
92Colorado 3 9 47.7600
93UNC 5 7 47.7400
94UCLA 3 9 47.4200
95Cen Michigan 7 6 47.4100
96So Miss 6 7 47.3900
97Michigan St 4 8 47.1200
98Baylor 4 8 46.9500
99Coastal Car 6 8 46.2600
100Marshall 5 7 45.8200
101Fla Atlantic 4 8 45.7100
102UAB 4 8 45.6900
103UCF 4 8 45.6500
104Maryland 4 8 45.5600
105Air Force 5 8 45.0300
106Syracuse 3 9 45.0100
107Wyoming 5 7 44.7500
108Texas State 5 8 44.7500
109Ea Michigan 4 8 43.9900
110Nevada 4 8 43.8800
111App St 5 8 43.7400
112Buffalo 5 7 43.7200
113Purdue 210 43.6600
114Tulsa 4 8 43.6300
115Va Tech 210 43.5900
116Kent State 5 7 43.5500
117Liberty 4 8 43.4500
118Boston Col ` 3 9 43.2700
119Middle Tenn 3 9 42.8400
120Akron 5 7 42.6100
121So Alabama 4 8 42.3300
122Arkansas 210 42.2500
123Ball St 4 8 42.2300
124NM St 4 8 42.2100
125Bowl. Green 4 8 41.3200
126San Jose St 3 9 41.2900
127Oklahoma St 210 40.6700
128La-Monroe 3 9 40.2400
129Colorado St 211 39.6200
130SHouston St 210 39.5700
131No Illinois 3 9 39.4000
132Oregon St 210 39.0100
133UTEP 210 37.0300
134Charlotte 111 36.8300
135Georgia St 111 34.6700
136UMass 012 32.2500