MD1 Football NCAA Power Index`
UPDATED: 08-28-26 11:10 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Indiana | 16 | 0 | 79.6200 |
| 2 | Oregon | 13 | 2 | 69.1000 |
| 3 | Ole Miss | 13 | 2 | 66.6500 |
| 4 | Ohio St | 12 | 2 | 66.2500 |
| 5 | Georgia | 12 | 2 | 66.0700 |
| 6 | Miami | 12 | 3 | 65.8000 |
| 7 | Texas Tech | 12 | 2 | 65.4600 |
| 8 | BYU | 12 | 2 | 65.4100 |
| 9 | Texas A&M | 11 | 1 | 63.6900 |
| 10 | Notre Dame | 10 | 2 | 63.3800 |
| 11 | Alabama | 11 | 4 | 62.2800 |
| 12 | Texas | 10 | 3 | 61.6500 |
| 13 | Oklahoma | 10 | 3 | 61.3300 |
| 14 | Tulane | 11 | 3 | 61.0600 |
| 15 | No Texas | 12 | 2 | 60.8000 |
| 16 | Utah | 11 | 2 | 60.5800 |
| 17 | Iowa | 9 | 4 | 59.5100 |
| 18 | Illinois | 9 | 4 | 59.4400 |
| 19 | Navy | 10 | 2 | 59.3800 |
| 20 | J Madison | 12 | 2 | 59.3800 |
| 21 | NC St | 9 | 4 | 59.0700 |
| 22 | USC | 9 | 4 | 58.8600 |
| 23 | Virginia | 11 | 3 | 58.6500 |
| 24 | Vanderbilt | 10 | 3 | 58.4300 |
| 25 | Arizona | 9 | 3 | 57.8400 |
| 26 | Houston | 10 | 3 | 57.8200 |
| 27 | Michigan | 9 | 4 | 57.7900 |
| 28 | TCU | 9 | 4 | 57.7600 |
| 29 | Duke | 9 | 5 | 57.3700 |
| 30 | Georgia Tech | 9 | 4 | 56.9400 |
| 31 | So Florida | 9 | 4 | 56.8700 |
| 32 | Arizona St | 8 | 5 | 56.2400 |
| 33 | Old Dominion | 10 | 3 | 56.2400 |
| 34 | Wake Forest | 9 | 4 | 56.1800 |
| 35 | Iowa St | 7 | 4 | 56.0800 |
| 36 | Washington | 8 | 4 | 55.9600 |
| 37 | Ea Carolina | 9 | 4 | 55.8600 |
| 38 | SMU | 8 | 4 | 55.3700 |
| 39 | Pittsburgh | 8 | 5 | 55.0100 |
| 40 | Kennesaw St | 10 | 4 | 54.8200 |
| 41 | Minnesota | 8 | 5 | 54.6400 |
| 42 | Tennessee | 8 | 5 | 54.1700 |
| 43 | Louisville | 8 | 6 | 54.1400 |
| 44 | Boise State | 9 | 4 | 54.0900 |
| 45 | LSU | 7 | 6 | 54.0500 |
| 46 | We Michigan | 10 | 4 | 53.9300 |
| 47 | Penn St | 7 | 6 | 53.8000 |
| 48 | Missouri | 8 | 5 | 53.5400 |
| 49 | UTSA | 7 | 5 | 53.0600 |
| 50 | Northwestern | 7 | 6 | 53.0400 |
| 51 | Army | 7 | 6 | 53.0300 |
| 52 | Cincinnati | 7 | 5 | 52.9200 |
| 53 | New Mexico | 9 | 4 | 52.7300 |
| 54 | Memphis | 8 | 5 | 52.4200 |
| 55 | UConn | 9 | 4 | 52.3500 |
| 56 | Nebraska | 7 | 6 | 52.2000 |
| 57 | We Kentucky | 9 | 4 | 52.1500 |
| 58 | Kansas St | 6 | 5 | 52.1400 |
| 59 | Ohio | 9 | 4 | 52.0500 |
| 60 | Wisconsin | 4 | 8 | 52.0100 |
| 61 | Jacksonv. St | 10 | 5 | 51.6300 |
| 62 | UNLV | 8 | 5 | 51.2000 |
| 63 | Wash St | 7 | 6 | 51.1800 |
| 64 | Clemson | 7 | 6 | 51.0600 |
| 65 | Fresno St | 8 | 4 | 50.8800 |
| 66 | San Diego St | 8 | 5 | 50.8800 |
| 67 | Florida | 4 | 8 | 50.8300 |
| 68 | California | 7 | 6 | 50.5600 |
| 69 | Rutgers | 5 | 7 | 50.4600 |
| 70 | Florida St | 5 | 7 | 50.2900 |
| 71 | Kentucky | 5 | 7 | 50.2400 |
| 72 | Hawaii | 8 | 5 | 50.1600 |
| 73 | Toledo | 8 | 5 | 50.0100 |
| 74 | Georgia So | 8 | 6 | 49.9700 |
| 75 | La Tech | 8 | 5 | 49.9200 |
| 76 | Miss St | 5 | 8 | 49.6000 |
| 77 | Auburn | 5 | 7 | 49.2400 |
| 78 | Troy | 8 | 6 | 49.2300 |
| 79 | We Virginia | 4 | 8 | 48.9700 |
| 80 | Utah St | 7 | 7 | 48.9500 |
| 81 | Kansas | 5 | 7 | 48.9400 |
| 82 | Florida Intl | 7 | 6 | 48.9200 |
| 83 | Rice | 6 | 7 | 48.8000 |
| 84 | Missouri St | 7 | 6 | 48.7100 |
| 85 | Stanford | 4 | 8 | 48.6800 |
| 86 | Delaware | 7 | 6 | 48.6000 |
| 87 | MiamiOH | 7 | 6 | 48.5500 |
| 88 | So Carolina | 4 | 8 | 48.3300 |
| 89 | Temple | 5 | 7 | 48.2900 |
| 90 | Louisiana | 7 | 5 | 48.2300 |
| 91 | Arkansas State | 7 | 6 | 47.9800 |
| 92 | Colorado | 3 | 9 | 47.7600 |
| 93 | UNC | 5 | 7 | 47.7400 |
| 94 | UCLA | 3 | 9 | 47.4200 |
| 95 | Cen Michigan | 7 | 6 | 47.4100 |
| 96 | So Miss | 6 | 7 | 47.3900 |
| 97 | Michigan St | 4 | 8 | 47.1200 |
| 98 | Baylor | 4 | 8 | 46.9500 |
| 99 | Coastal Car | 6 | 8 | 46.2600 |
| 100 | Marshall | 5 | 7 | 45.8200 |
| 101 | Fla Atlantic | 4 | 8 | 45.7100 |
| 102 | UAB | 4 | 8 | 45.6900 |
| 103 | UCF | 4 | 8 | 45.6500 |
| 104 | Maryland | 4 | 8 | 45.5600 |
| 105 | Air Force | 5 | 8 | 45.0300 |
| 106 | Syracuse | 3 | 9 | 45.0100 |
| 107 | Wyoming | 5 | 7 | 44.7500 |
| 108 | Texas State | 5 | 8 | 44.7500 |
| 109 | Ea Michigan | 4 | 8 | 43.9900 |
| 110 | Nevada | 4 | 8 | 43.8800 |
| 111 | App St | 5 | 8 | 43.7400 |
| 112 | Buffalo | 5 | 7 | 43.7200 |
| 113 | Purdue | 2 | 10 | 43.6600 |
| 114 | Tulsa | 4 | 8 | 43.6300 |
| 115 | Va Tech | 2 | 10 | 43.5900 |
| 116 | Kent State | 5 | 7 | 43.5500 |
| 117 | Liberty | 4 | 8 | 43.4500 |
| 118 | Boston Col ` | 3 | 9 | 43.2700 |
| 119 | Middle Tenn | 3 | 9 | 42.8400 |
| 120 | Akron | 5 | 7 | 42.6100 |
| 121 | So Alabama | 4 | 8 | 42.3300 |
| 122 | Arkansas | 2 | 10 | 42.2500 |
| 123 | Ball St | 4 | 8 | 42.2300 |
| 124 | NM St | 4 | 8 | 42.2100 |
| 125 | Bowl. Green | 4 | 8 | 41.3200 |
| 126 | San Jose St | 3 | 9 | 41.2900 |
| 127 | Oklahoma St | 2 | 10 | 40.6700 |
| 128 | La-Monroe | 3 | 9 | 40.2400 |
| 129 | Colorado St | 2 | 11 | 39.6200 |
| 130 | SHouston St | 2 | 10 | 39.5700 |
| 131 | No Illinois | 3 | 9 | 39.4000 |
| 132 | Oregon St | 2 | 10 | 39.0100 |
| 133 | UTEP | 2 | 10 | 37.0300 |
| 134 | Charlotte | 1 | 11 | 36.8300 |
| 135 | Georgia St | 1 | 11 | 34.6700 |
| 136 | UMass | 0 | 12 | 32.2500 |
CONTACT US: laxodds@gmail.com