MD1 Football Laxpower

UPDATED: 04-28-26 15:15 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses Value
1Indiana 16 0 99.9000
2Ohio St 12 2 97.1903
3Texas Tech 12 2 96.2072
4Oregon 13 2 95.6237
5Notre Dame 10 2 94.8092
6Miami 12 3 93.2332
7Georgia 12 2 92.8889
8BYU 12 2 90.9781
9Ole Miss 13 2 90.6512
10Texas A&M 11 1 90.6243
11Utah 11 2 90.6068
12Texas 10 3 90.0063
13Alabama 11 4 89.9683
14Vanderbilt 10 3 89.4095
15Iowa 9 4 89.2239
16Oklahoma 10 3 88.3215
17USC 9 4 88.1443
18Penn St 7 6 86.1163
19Washington 8 4 85.9993
20Arizona 9 3 85.8279
21Missouri 8 5 85.3084
22Virginia 11 3 85.2507
23SMU 8 4 85.2313
24TCU 9 4 85.1337
25Illinois 9 4 84.9832
26Pittsburgh 8 4 84.9032
27Tennessee 8 5 84.7533
28Michigan 9 4 84.7450
29NC St 9 4 84.5952
30So Florida 9 4 84.2017
31Kansas St 6 5 84.0728
32LSU 7 6 84.0268
33J Madison 12 2 83.9344
34No Texas 12 2 83.1426
35Auburn 5 7 82.9942
36Tulane 11 3 82.6847
37Duke 9 5 82.5636
38Louisville 9 6 82.5511
39Iowa St 7 4 82.3845
40Georgia Tech 9 4 82.3229
41Arizona St 8 5 81.9875
42Houston 10 3 81.8509
43Old Dominion 10 3 81.5459
44Wash St 6 6 81.4235
45Clemson 7 6 81.1448
46Florida St 5 7 80.9722
47Wake Forest 9 4 80.9625
48Ea Carolina 8 4 80.7308
49Florida 4 8 80.6936
50Cincinnati 7 5 80.1671
51Boise State 9 4 79.9716
52Kentucky 5 7 79.9564
53Navy 10 2 79.6388
54So Carolina 4 8 79.4512
55Nebraska 7 6 79.4389
56Northwestern 6 6 79.3993
57Arkansas 210 79.3540
58Kansas 5 7 79.1791
59Rutgers 5 7 79.0066
60Minnesota 8 5 78.9347
61Toledo 8 5 78.7738
62Wisconsin 4 8 78.6779
63Army 7 6 78.3888
64Miss St 5 8 78.2055
65Memphis 8 5 78.1997
66We Virginia 4 8 78.1863
67UTSA 7 5 77.8253
68New Mexico 9 4 77.7420
69San Diego St 8 5 77.4963
70Hawaii 8 5 76.9304
71UCLA 3 9 76.7368
72Kennesaw St 10 3 76.3239
73Stanford 4 8 76.2973
74Colorado 3 9 76.2871
75UNC 5 7 76.1992
76La Tech 8 5 76.0428
77Ohio 9 4 76.0016
78California 7 6 75.9720
79Maryland 4 8 75.9312
80Utah St 6 6 75.9149
81We Michigan 10 4 75.9097
82Michigan St 4 8 75.8235
83UNLV 8 5 75.5992
84We Kentucky 9 4 75.4874
85UConn 9 4 75.4844
86Baylor 4 8 75.4411
87Fresno St 8 4 74.9325
88MiamiOH 7 6 74.0145
89Purdue 210 73.5883
90Cen Michigan 7 5 73.2523
91Jacksonv. St 10 5 73.1213
92Florida Intl 7 5 72.8946
93Va Tech 210 72.6715
94Temple 5 7 72.6627
95UCF 4 8 72.5848
96Marshall 5 7 72.5843
97Air Force 5 8 72.5652
98Boston Col ` 3 9 72.4044
99Missouri St 7 5 72.2427
100Troy 8 6 72.0867
101Coastal Car 6 8 71.9054
102Texas State 5 8 71.8323
103Nevada 4 8 71.7345
104Syracuse 3 9 71.4880
105Delaware 7 6 71.4313
106Georgia So 7 6 71.2691
107Fla Atlantic 4 8 71.1333
108Wyoming 5 7 71.0058
109Rice 6 7 70.3224
110Oklahoma St 210 70.0704
111Arkansas State 6 6 69.9895
112San Jose St 3 9 69.4873
113Louisiana 6 5 69.4724
114Liberty 4 8 69.2988
115So Miss 6 7 69.1260
116App St 5 7 68.9305
117UAB 4 8 68.8636
118Tulsa 4 8 68.5833
119So Alabama 4 8 67.9700
120Middle Tenn 3 9 67.7088
121Ea Michigan 4 8 67.5551
122NM St 4 8 66.9091
123Colorado St 211 66.1348
124No Illinois 3 9 65.7683
125Ball St 4 8 65.5801
126Buffalo 5 7 65.5013
127Oregon St 210 65.4587
128Bowl. Green 4 8 65.2193
129Kent State 5 8 64.6817
130Akron 5 7 63.5404
131La-Monroe 3 9 63.4599
132UTEP 210 62.9459
133Georgia St 111 61.0008
134SHouston St 210 60.7149
135Charlotte 111 54.4519
136UMass 012 52.4202