Jacksonville State
W-L: (42-14) PR = 94.7667Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 206 A Tulsa AC (20-31, 91.8) 7- 5 206 A Louisiana SB (28-28, 93.2) 7- 8 207 H North Texas AC (31-24, 92.5) 7- 6 207 A Louisiana SB (28-28, 93.2) 9- 7 208 H Tulsa AC (20-31, 91.8) 7- 8 213 A UAB AC (21-32, 91.5) 4- 6 213 H Western Michigan MA ( 2- 8, 90.8) 4- 7 214 A South Alabama SB (29-27, 92.4) 8- 4 214 H UAB AC (21-32, 91.5) 9- 1 215 A Western Michigan MA ( 2- 8, 90.8) 16-12 218 H Chattanooga SO ( 3-11, 88.4) 8- 0 220 H DePaul BE ( 1- 5, 90.6) 7- 0 221 H Gardner-Webb BSO ( 2- 4, 87.4) 16- 4 221 H DePaul BE ( 1- 5, 90.6) 3- 0 222 A New Mexico State CUSA (26-26, 91.9) 10- 6 222 A San José State MW (14-33, 89.9) 2-10 224 A West Georgia ASUN ( 1- 7, 89.4) 13- 2 227 A UL Monroe SB (36-21, 92.6) 1- 0 227 A Ole Miss SEC (35-26, 95.3) 0- 8 228 H UL Monroe SB (36-21, 92.6) 8- 2 228 A Ole Miss SEC (35-26, 95.3) 1- 4 306 A Liberty CUSA (27-26, 92.4) 9- 1 307 A Liberty CUSA (27-26, 92.4) 1- 3 308 A Liberty CUSA (27-26, 92.4) 6- 4 311 H Samford SO ( 3-18, 90.4) 4- 0 313 H Western Kentucky CUSA (37-11, 93.6) 4- 2 314 H Western Kentucky CUSA (37-11, 93.6) 5- 0 315 H Western Kentucky CUSA (37-11, 93.6) 7- 1 318 A Auburn SEC (29-27, 94.8) 3-10 320 H Louisiana Tech CUSA (28-24, 92.8) 3- 0 321 H Louisiana Tech CUSA (28-24, 92.8) 4- 2 322 H Louisiana Tech CUSA (28-24, 92.8) 4- 2 325 A Alabama SEC (58- 8, 99.1) 3-10 327 H Rutgers B10 (28-27, 93.4) 9- 0 328 H Wisconsin B10 (32-22, 93.8) 3- 3 328 H UT Arlington WAC (25-22, 91.1) 7- 2 331 H Alabama State SWAC ( 1-11, 87.1) 11- 3 402 H New Mexico State CUSA (26-26, 91.9) 6- 3 403 H New Mexico State CUSA (26-26, 91.9) 3- 5 404 H New Mexico State CUSA (26-26, 91.9) 6- 2 407 A Georgia Tech ACC (35-26, 94.8) 0- 8 410 A Kennesaw State CUSA ( 9-43, 88.0) 6- 2 411 A Kennesaw State CUSA ( 9-43, 88.0) 8- 0 412 A Kennesaw State CUSA ( 9-43, 88.0) 11- 3 417 A Missouri State CUSA (20-30, 90.8) 3- 1 418 A Missouri State CUSA (20-30, 90.8) 25- 2 419 A Missouri State CUSA (20-30, 90.8) 12-11 421 A Alabama State SWAC ( 1-11, 87.1) 4- 1 422 A Chattanooga SO ( 3-11, 88.4) 9- 2 424 H Middle Tennessee CUSA (22-27, 90.2) 13- 3 425 A Dayton A10 ( 1- 8, 87.7) 12- 3 426 A Coastal Carolina SB (27-28, 91.5) 4- 2 430 H Texas SEC (52-13, 99.0) 9- 0 502 A Sam Houston CUSA (29-27, 91.6) 6- 0 502 A Sam Houston CUSA (29-27, 91.6) 8- 3 515 A UCF B12 (40-20, 96.2) 1- 2 516 H Florida State ACC (52-10, 97.5) 0-11
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
206 A Tulsa 7- 5 2 2 -0.19
206 A Louisiana 7- 8 -1 1 -1.81
207 H North Texas 7- 6 1 3 - -2.05
207 A Louisiana 9- 7 2 1 1.19
208 H Tulsa 7- 8 -1 4 -- -4.67
213 A UAB 4- 6 -2 3 -- -4.56
213 H Western Michigan 4- 7 -3 5 --- -7.68
214 A South Alabama 8- 4 4 2 + 2.36
214 H UAB 9- 1 8 4 + 3.96
215 A Western Michigan 16-12 4 3 0.81
218 H Chattanooga 8- 0 8 7 0.94
220 H DePaul 7- 0 7 5 + 2.07
221 H Gardner-Webb 16- 4 12 8 + 3.85
221 H DePaul 3- 0 3 5 -1.93
222 A New Mexico State 10- 6 4 2 1.89
222 A San José State 2-10 -8 4 --- -12.11
224 A West Georgia 13- 2 11 5 +++ 6.35
227 A Ole Miss 0- 8 -8 -1 --- -6.73
228 H UL Monroe 8- 2 6 3 + 3.13
228 A Ole Miss 1- 4 -3 -1 -1.73
306 A Liberty 9- 1 8 2 +++ 6.34
307 A Liberty 1- 3 -2 2 - -3.66
308 A Liberty 6- 4 2 2 0.34
311 H Samford 4- 0 4 5 -1.13
313 H Western Kentucky 4- 2 2 2 0.08
314 H Western Kentucky 5- 0 5 2 + 3.08
315 H Western Kentucky 7- 1 6 2 ++ 4.08
318 A Auburn 3-10 -7 -1 --- -6.27
320 H Louisiana Tech 3- 0 3 3 0.28
321 H Louisiana Tech 4- 2 2 3 -0.72
322 H Louisiana Tech 4- 2 2 3 -0.72
325 A Alabama 3-10 -7 -5 -1.89
327 H Rutgers 9- 0 9 2 +++ 6.93
328 H Wisconsin 3- 3 0 2 -1.68
328 H UT Arlington 7- 2 5 4 0.64
331 H Alabama State 11- 3 8 8 -0.38
402 H New Mexico State 6- 3 3 4 -0.59
403 H New Mexico State 3- 5 -2 4 -- -5.59
404 H New Mexico State 6- 2 4 4 0.41
407 A Georgia Tech 0- 8 -8 -1 --- -7.19
410 A Kennesaw State 6- 2 4 6 - -2.03
411 A Kennesaw State 8- 0 8 6 1.97
412 A Kennesaw State 11- 3 8 6 1.97
417 A Missouri State 3- 1 2 3 -1.23
418 A Missouri State 25- 2 23 3 +++ 10.77
419 A Missouri State 12-11 1 3 - -2.23
421 A Alabama State 4- 1 3 7 - -3.89
422 A Chattanooga 9- 2 7 6 1.42
424 H Middle Tennessee 13- 3 10 5 ++ 4.74
425 A Dayton 12- 3 9 6 + 2.71
426 A Coastal Carolina 4- 2 2 3 -0.54
430 H Texas 9- 0 9 -3 +++ 12.45
502 A Sam Houston 6- 0 6 2 + 3.62
502 A Sam Houston 8- 3 5 2 + 2.62
515 A UCF 1- 2 -1 -2 1.23
516 H Florida State 0-11 -11 -2 --- -9.03
|
Date Opponent Score Real Pred +/- Goals* 213 H Western Michigan 4- 7 -3 5 --- -7.68 222 A San José State 2-10 -8 4 --- -12.11 227 A Ole Miss 0- 8 -8 -1 --- -6.73 318 A Auburn 3-10 -7 -1 --- -6.27 407 A Georgia Tech 0- 8 -8 -1 --- -7.19 516 H Florida State 0-11 -11 -2 --- -9.03 208 H Tulsa 7- 8 -1 4 -- -4.67 213 A UAB 4- 6 -2 3 -- -4.56 403 H New Mexico State 3- 5 -2 4 -- -5.59 207 H North Texas 7- 6 1 3 - -2.05 307 A Liberty 1- 3 -2 2 - -3.66 410 A Kennesaw State 6- 2 4 6 - -2.03 419 A Missouri State 12-11 1 3 - -2.23 421 A Alabama State 4- 1 3 7 - -3.89 |
Date Opponent Score Real Pred +/- Goals* 224 A West Georgia 13- 2 11 5 +++ 6.35 306 A Liberty 9- 1 8 2 +++ 6.34 327 H Rutgers 9- 0 9 2 +++ 6.93 418 A Missouri State 25- 2 23 3 +++ 10.77 430 H Texas 9- 0 9 -3 +++ 12.45 315 H Western Kentucky 7- 1 6 2 ++ 4.08 424 H Middle Tennessee 13- 3 10 5 ++ 4.74 214 A South Alabama 8- 4 4 2 + 2.36 214 H UAB 9- 1 8 4 + 3.96 220 H DePaul 7- 0 7 5 + 2.07 221 H Gardner-Webb 16- 4 12 8 + 3.85 228 H UL Monroe 8- 2 6 3 + 3.13 314 H Western Kentucky 5- 0 5 2 + 3.08 425 A Dayton 12- 3 9 6 + 2.71 502 A Sam Houston 6- 0 6 2 + 3.62 502 A Sam Houston 8- 3 5 2 + 2.62 |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
3 A Tulsa (20-31, 91.8) 7- 5 -8.06 11.31 0.74 0.44 10.66
3 A Louisiana (28-28, 93.2) 7- 8 -6.68 12.69 0.74 0.44 -1.31
3 H North Texas (31-24, 92.5) 7- 6 -7.44 11.93 -0.74 0.44 9.89
3 A Louisiana (28-28, 93.2) 9- 7 -6.68 12.69 0.74 0.44 11.88
3 H Tulsa (20-31, 91.8) 7- 8 -8.06 11.31 -0.74 0.44 -1.95
3 A UAB (21-32, 91.5) 4- 6 -8.43 10.94 0.74 0.44 -1.70
3 H Western Michig ( 2- 8, 90.8) 4- 7 -9.07 10.30 -0.74 0.44 -2.17
3 A South Alabama (29-27, 92.4) 8- 4 -7.52 11.85 0.74 0.44 11.14
3 H UAB (21-32, 91.5) 9- 1 -8.43 10.94 -0.74 0.44 9.02
3 A Western Michig ( 2- 8, 90.8) 16-12 -9.07 10.30 0.74 0.44 9.77
3 H Chattanooga ( 3-11, 88.4) 8- 0 -11.45 7.92 -0.74 0.44 6.34
3 H DePaul ( 1- 5, 90.6) 7- 0 -9.32 10.05 -0.74 0.44 8.23
3 H Gardner-Webb ( 2- 4, 87.4) 16- 4 -12.54 6.83 -0.74 0.44 5.38
3 H DePaul ( 1- 5, 90.6) 3- 0 -9.32 10.05 -0.74 0.44 8.23
3 A New Mexico Sta (26-26, 91.9) 10- 6 -7.98 11.39 0.74 0.44 10.73
3 A San José Stat (14-33, 89.9) 2-10 -9.99 9.38 0.74 0.44 -2.04
3 A West Georgia ( 1- 7, 89.4) 13- 2 -10.52 8.85 0.74 0.44 8.48
3 A UL Monroe (36-21, 92.6) 1- 0 -7.26 12.11 0.74 0.44 11.37
3 A Ole Miss (35-26, 95.3) 0- 8 -4.60 14.77 0.74 0.44 -0.85
3 H UL Monroe (36-21, 92.6) 8- 2 -7.26 12.11 -0.74 0.44 10.05
3 A Ole Miss (35-26, 95.3) 1- 4 -4.60 14.77 0.74 0.44 -0.85
3 A Liberty (27-26, 92.4) 9- 1 -7.53 11.84 0.74 0.44 11.12
3 A Liberty (27-26, 92.4) 1- 3 -7.53 11.84 0.74 0.44 -1.50
3 A Liberty (27-26, 92.4) 6- 4 -7.53 11.84 0.74 0.44 11.12
3 H Samford ( 3-18, 90.4) 4- 0 -9.52 9.85 -0.74 0.44 8.05
3 H Western Kentuc (37-11, 93.6) 4- 2 -6.31 13.06 -0.74 0.44 10.89
3 H Western Kentuc (37-11, 93.6) 5- 0 -6.31 13.06 -0.74 0.44 10.89
3 H Western Kentuc (37-11, 93.6) 7- 1 -6.31 13.06 -0.74 0.44 10.89
3 A Auburn (29-27, 94.8) 3-10 -5.15 14.22 0.74 0.44 -0.97
3 H Louisiana Tech (28-24, 92.8) 3- 0 -7.11 12.26 -0.74 0.44 10.18
3 H Louisiana Tech (28-24, 92.8) 4- 2 -7.11 12.26 -0.74 0.44 10.18
3 H Louisiana Tech (28-24, 92.8) 4- 2 -7.11 12.26 -0.74 0.44 10.18
3 A Alabama (58- 8, 99.1) 3-10 -0.76 18.61 0.74 0.44 -0.00
3 H Rutgers (28-27, 93.4) 9- 0 -6.46 12.91 -0.74 0.44 10.76
3 H Wisconsin (32-22, 93.8) 3- 3 -6.07 13.30 -0.74 0.44 0.00
3 H UT Arlington (25-22, 91.1) 7- 2 -8.75 10.62 -0.74 0.44 8.73
3 H Alabama State ( 1-11, 87.1) 11- 3 -12.77 6.60 -0.74 0.44 5.18
3 H New Mexico Sta (26-26, 91.9) 6- 3 -7.98 11.39 -0.74 0.44 9.41
3 H New Mexico Sta (26-26, 91.9) 3- 5 -7.98 11.39 -0.74 0.44 -1.93
3 H New Mexico Sta (26-26, 91.9) 6- 2 -7.98 11.39 -0.74 0.44 9.41
3 A Georgia Tech (35-26, 94.8) 0- 8 -5.06 14.31 0.74 0.44 -0.96
3 A Kennesaw State ( 9-43, 88.0) 6- 2 -11.91 7.46 0.74 0.44 7.25
3 A Kennesaw State ( 9-43, 88.0) 8- 0 -11.91 7.46 0.74 0.44 7.25
3 A Kennesaw State ( 9-43, 88.0) 11- 3 -11.91 7.46 0.74 0.44 7.25
3 A Missouri State (20-30, 90.8) 3- 1 -9.10 10.27 0.74 0.44 9.74
3 A Missouri State (20-30, 90.8) 25- 2 -9.10 10.27 0.74 0.44 9.74
3 A Missouri State (20-30, 90.8) 12-11 -9.10 10.27 0.74 0.44 9.74
3 A Alabama State ( 1-11, 87.1) 4- 1 -12.77 6.60 0.74 0.44 6.49
3 A Chattanooga ( 3-11, 88.4) 9- 2 -11.45 7.92 0.74 0.44 7.66
3 H Middle Tenness (22-27, 90.2) 13- 3 -9.65 9.72 -0.74 0.44 7.94
3 A Dayton ( 1- 8, 87.7) 12- 3 -12.16 7.21 0.74 0.44 7.03
3 A Coastal Caroli (27-28, 91.5) 4- 2 -8.42 10.95 0.74 0.44 10.34
3 H Texas (52-13, 99.0) 9- 0 -0.94 18.43 -0.74 0.44 15.64
3 A Sam Houston (29-27, 91.6) 6- 0 -8.26 11.11 0.74 0.44 10.48
3 A Sam Houston (29-27, 91.6) 8- 3 -8.26 11.11 0.74 0.44 10.48
3 A UCF (40-20, 96.2) 1- 2 -3.65 15.72 0.74 0.44 -0.64
3 H Florida State (52-10, 97.5) 0-11 -2.42 16.95 -0.74 0.44 -0.70
------
377.65
|