UPDATED: 09-09-26 18:49 PDT

stick Northwestern
  
Northwestern          
W-L: (29-20) PR = 95.4252

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 206 H Toledo MA ( 2-13, 89.9) 9- 1 206 A Texas State SB (36-23, 93.6) 3- 4 207 A Arizona State B12 (45-18, 96.4) 0- 8 207 H Texas State SB (36-23, 93.6) 7- 1 208 A Memphis AC (17-38, 89.5) 13- 5 212 H Texas Tech B12 (60-11, 99.2) 0- 5 213 A UCF B12 (40-20, 96.2) 4- 6 214 H Missouri SEC (24-31, 94.5) 3- 0 214 H Georgia SEC (44-17, 97.7) 3- 8 215 H Penn State B10 (32-22, 95.0) 5-11 220 H Southeast Missouri Sta OV ( 0-14, 88.7) 4- 1 220 A Arkansas SEC (48-12, 99.7) 0- 6 221 A Arkansas SEC (48-12, 99.7) 0- 7 221 A Southeast Missouri Sta OV ( 0-14, 88.7) 12- 1 222 H Grand Canyon MW (53-12, 95.7) 8- 6 226 A Utah B12 (36-19, 95.3) 3- 4 227 A Ohio State B10 (24-28, 93.8) 11- 1 227 H Boston University PAT ( 7-10, 94.0) 4- 6 228 A Boston University PAT ( 7-10, 94.0) 6- 3 228 A Duke ACC (46-15, 96.6) 1- 6 307 A Washington B10 (36-18, 96.7) 0- 2 308 A Washington B10 (36-18, 96.7) 4-10 313 A Detroit Mercy HL ( 0- 8, 86.2) 11- 2 313 A Northern Kentucky HL ( 0- 6, 88.0) 16- 1 314 H Detroit Mercy HL ( 0- 8, 86.2) 8- 3 314 H Northern Iowa MV ( 2- 6, 91.3) 10- 2 320 A Illinois B10 (16-39, 90.0) 6- 1 321 A Illinois B10 (16-39, 90.0) 19- 5 322 A Illinois B10 (16-39, 90.0) 5- 0 326 A Kansas B12 (34-24, 95.2) 11- 6 327 A Washington B10 (36-18, 96.7) 0-16 328 A South Alabama SB (29-27, 92.4) 3- 6 403 H Michigan B10 (35-22, 94.8) 4- 0 404 H Michigan B10 (35-22, 94.8) 5- 9 405 H Michigan B10 (35-22, 94.8) 9-11 408 A DePaul BE ( 1- 5, 90.6) 5- 9 410 A Penn State B10 (32-22, 95.0) 8- 2 411 A Penn State B10 (32-22, 95.0) 13- 4 412 A Penn State B10 (32-22, 95.0) 17- 3 417 H Michigan State B10 (18-33, 90.6) 10- 0 418 H Michigan State B10 (18-33, 90.6) 8- 7 419 H Michigan State B10 (18-33, 90.6) 8- 0 421 A Northern Illinois MA ( 2- 7, 89.2) 5- 4 424 A Purdue B10 (36-17, 94.5) 8- 7 425 H UAB AC (21-32, 91.5) 11- 1 426 H North Texas AC (31-24, 92.5) 1- 2 501 H Minnesota B10 (16-36, 91.2) 5- 1 502 H Minnesota B10 (16-36, 91.2) 2- 3 503 H Minnesota B10 (16-36, 91.2) 6- 0

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   206 H Toledo                  9- 1       8     6           1.69
   206 A Texas State             3- 4      -1     1    -     -2.08
   207 A Arizona State           0- 8      -8    -2    ---   -6.23
   207 H Texas State             7- 1       6     3    +      3.44
   208 A Memphis                13- 5       8     5    +      2.78
   212 H Texas Tech              0- 5      -5    -3          -1.93
   213 A UCF                     4- 6      -2    -2          -0.43
   214 H Missouri                3- 0       3     2           1.33
   214 H Georgia                 3- 8      -5    -2    -     -3.47
   215 H Penn State              5-11      -6     1    ---   -7.21
   220 H Southeast Missouri Sta  4- 1       3     7    --    -4.43
   220 A Arkansas                0- 6      -6    -5          -1.02
   221 A Arkansas                0- 7      -7    -5    -     -2.02
   221 A Southeast Missouri Sta 12- 1      11     6    ++     5.05
   222 H Grand Canyon            8- 6       2     0           1.50
   226 A Utah                    3- 4      -1    -1          -0.37
   227 A Ohio State             11- 1      10     1    +++    9.17
   227 H Boston University       4- 6      -2     2    --    -4.17
   228 A Boston University       6- 3       3     1    +      2.31
   228 A Duke                    1- 6      -5    -2    -     -3.07
   307 A Washington              0- 2      -2    -2           0.06
   308 A Washington              4-10      -6    -2    -     -3.94
   313 A Detroit Mercy          11- 2       9     8           0.54
   313 A Northern Kentucky      16- 1      15     7    +++    7.34
   314 H Detroit Mercy           8- 3       5    10    --    -4.95
   314 H Northern Iowa          10- 2       8     5    +      3.10
   320 A Illinois                6- 1       5     5           0.32
   321 A Illinois               19- 5      14     5    +++    9.32
   322 A Illinois                5- 0       5     5           0.32
   326 A Kansas                 11- 6       5    -1    ++     5.51
   327 A Washington              0-16     -16    -2    ---  -11.94
   328 A South Alabama           3- 6      -3     2    --    -5.30
   403 H Michigan                4- 0       4     1    +      2.59
   404 H Michigan                5- 9      -4     1    --    -5.41
   405 H Michigan                9-11      -2     1    -     -3.41
   408 A DePaul                  5- 9      -4     4    ---   -8.10
   410 A Penn State              8- 2       6     0    +++    6.28
   411 A Penn State             13- 4       9     0    +++    9.28
   412 A Penn State             17- 3      14     0    +++   14.28
   417 H Michigan State         10- 0      10     6    ++     4.42
   418 H Michigan State          8- 7       1     6    --    -4.58
   419 H Michigan State          8- 0       8     6    +      2.42
   421 A Northern Illinois       5- 4       1     5    --    -4.44
   424 A Purdue                  8- 7       1     0           0.77
   425 H UAB                    11- 1      10     5    ++     5.30
   426 H North Texas             1- 2      -1     4    --    -4.71
   501 H Minnesota               5- 1       4     5          -0.97
   502 H Minnesota               2- 3      -1     5    --    -5.97
   503 H Minnesota               6- 0       6     5           1.03

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   207 A Arizona State           0- 8      -8    -2    ---   -6.23
   215 H Penn State              5-11      -6     1    ---   -7.21
   327 A Washington              0-16     -16    -2    ---  -11.94
   408 A DePaul                  5- 9      -4     4    ---   -8.10
   220 H Southeast Missouri Sta  4- 1       3     7    --    -4.43
   227 H Boston University       4- 6      -2     2    --    -4.17
   314 H Detroit Mercy           8- 3       5    10    --    -4.95
   328 A South Alabama           3- 6      -3     2    --    -5.30
   404 H Michigan                5- 9      -4     1    --    -5.41
   418 H Michigan State          8- 7       1     6    --    -4.58
   421 A Northern Illinois       5- 4       1     5    --    -4.44
   426 H North Texas             1- 2      -1     4    --    -4.71
   502 H Minnesota               2- 3      -1     5    --    -5.97
   206 A Texas State             3- 4      -1     1    -     -2.08
   214 H Georgia                 3- 8      -5    -2    -     -3.47
   221 A Arkansas                0- 7      -7    -5    -     -2.02
   228 A Duke                    1- 6      -5    -2    -     -3.07
   308 A Washington              4-10      -6    -2    -     -3.94
   405 H Michigan                9-11      -2     1    -     -3.41

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   227 A Ohio State             11- 1      10     1    +++    9.17
   313 A Northern Kentucky      16- 1      15     7    +++    7.34
   321 A Illinois               19- 5      14     5    +++    9.32
   410 A Penn State              8- 2       6     0    +++    6.28
   411 A Penn State             13- 4       9     0    +++    9.28
   412 A Penn State             17- 3      14     0    +++   14.28
   221 A Southeast Missouri Sta 12- 1      11     6    ++     5.05
   326 A Kansas                 11- 6       5    -1    ++     5.51
   417 H Michigan State         10- 0      10     6    ++     4.42
   425 H UAB                    11- 1      10     5    ++     5.30
   207 H Texas State             7- 1       6     3    +      3.44
   208 A Memphis                13- 5       8     5    +      2.78
   228 A Boston University       6- 3       3     1    +      2.31
   314 H Northern Iowa          10- 2       8     5    +      3.10
   403 H Michigan                4- 0       4     1    +      2.59
   419 H Michigan State          8- 0       8     6    +      2.42

division Games Only
Average number of games used in Games Correction = 25.20

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Toledo          ( 2-13, 89.9)     9- 1      -10.04       9.33      -0.74         0.51             8.83
   3 A Texas State     (36-23, 93.6)     3- 4       -6.29      13.08       0.74         0.51            -1.43
   3 A Arizona State   (45-18, 96.4)     0- 8       -3.45      15.92       0.74         0.51            -0.70
   3 H Texas State     (36-23, 93.6)     7- 1       -6.29      13.08      -0.74         0.51            12.69
   3 A Memphis         (17-38, 89.5)    13- 5      -10.44       8.93       0.74         0.51             9.95
   3 H Texas Tech      (60-11, 99.2)     0- 5       -0.66      18.71      -0.74         0.51            -0.36
   3 A UCF             (40-20, 96.2)     4- 6       -3.65      15.72       0.74         0.51            -0.75
   3 H Missouri        (24-31, 94.5)     3- 0       -5.40      13.97      -0.74         0.51            13.61
   3 H Georgia         (44-17, 97.7)     3- 8       -2.21      17.16      -0.74         0.51            -0.76
   3 H Penn State      (32-22, 95.0)     5-11       -4.94      14.43      -0.74         0.51            -1.46
   3 H Southeast Miss  ( 0-14, 88.7)     4- 1      -11.16       8.21      -0.74         0.51             7.68
   3 A Arkansas        (48-12, 99.7)     0- 6       -0.23      19.14       0.74         0.51            -0.13
   3 A Arkansas        (48-12, 99.7)     0- 7       -0.23      19.14       0.74         0.51            -0.13
   3 A Southeast Miss  ( 0-14, 88.7)    12- 1      -11.16       8.21       0.74         0.51             9.20
   3 H Grand Canyon    (53-12, 95.7)     8- 6       -4.23      15.14      -0.74         0.51            14.81
   3 A Utah            (36-19, 95.3)     3- 4       -4.58      14.79       0.74         0.51            -0.99
   3 A Ohio State      (24-28, 93.8)    11- 1       -6.05      13.32       0.74         0.51            14.47
   3 H Boston Univers  ( 7-10, 94.0)     4- 6       -5.90      13.47      -0.74         0.51            -1.71
   3 A Boston Univers  ( 7-10, 94.0)     6- 3       -5.90      13.47       0.74         0.51            14.62
   3 A Duke            (46-15, 96.6)     1- 6       -3.29      16.08       0.74         0.51            -0.65
   3 A Washington      (36-18, 96.7)     0- 2       -3.16      16.21       0.74         0.51            -0.62
   3 A Washington      (36-18, 96.7)     4-10       -3.16      16.21       0.74         0.51            -0.62
   3 A Detroit Mercy   ( 0- 8, 86.2)    11- 2      -13.68       5.69       0.74         0.51             6.62
   3 A Northern Kentu  ( 0- 6, 88.0)    16- 1      -11.88       7.49       0.74         0.51             8.47
   3 H Detroit Mercy   ( 0- 8, 86.2)     8- 3      -13.68       5.69      -0.74         0.51             5.09
   3 H Northern Iowa   ( 2- 6, 91.3)    10- 2       -8.64      10.73      -0.74         0.51            10.28
   3 A Illinois        (16-39, 90.0)     6- 1       -9.90       9.47       0.74         0.51            10.51
   3 A Illinois        (16-39, 90.0)    19- 5       -9.90       9.47       0.74         0.51            10.51
   3 A Illinois        (16-39, 90.0)     5- 0       -9.90       9.47       0.74         0.51            10.51
   3 A Kansas          (34-24, 95.2)    11- 6       -4.71      14.66       0.74         0.51            15.85
   3 A Washington      (36-18, 96.7)     0-16       -3.16      16.21       0.74         0.51            -0.62
   3 A South Alabama   (29-27, 92.4)     3- 6       -7.52      11.85       0.74         0.51            -1.74
   3 H Michigan        (35-22, 94.8)     4- 0       -5.14      14.23      -0.74         0.51            13.87
   3 H Michigan        (35-22, 94.8)     5- 9       -5.14      14.23      -0.74         0.51            -1.51
   3 H Michigan        (35-22, 94.8)     9-11       -5.14      14.23      -0.74         0.51            -1.51
   3 A DePaul          ( 1- 5, 90.6)     5- 9       -9.32      10.05       0.74         0.51            -2.21
   3 A Penn State      (32-22, 95.0)     8- 2       -4.94      14.43       0.74         0.51            15.61
   3 A Penn State      (32-22, 95.0)    13- 4       -4.94      14.43       0.74         0.51            15.61
   3 A Penn State      (32-22, 95.0)    17- 3       -4.94      14.43       0.74         0.51            15.61
   3 H Michigan State  (18-33, 90.6)    10- 0       -9.31      10.06      -0.74         0.51             9.58
   3 H Michigan State  (18-33, 90.6)     8- 7       -9.31      10.06      -0.74         0.51             9.58
   3 H Michigan State  (18-33, 90.6)     8- 0       -9.31      10.06      -0.74         0.51             9.58
   3 A Northern Illin  ( 2- 7, 89.2)     5- 4      -10.66       8.71       0.74         0.51             9.72
   3 A Purdue          (36-17, 94.5)     8- 7       -5.45      13.92       0.74         0.51            15.08
   3 H UAB             (21-32, 91.5)    11- 1       -8.43      10.94      -0.74         0.51            10.49
   3 H North Texas     (31-24, 92.5)     1- 2       -7.44      11.93      -0.74         0.51            -2.11
   3 H Minnesota       (16-36, 91.2)     5- 1       -8.70      10.67      -0.74         0.51            10.22
   3 H Minnesota       (16-36, 91.2)     2- 3       -8.70      10.67      -0.74         0.51            -2.43
   3 H Minnesota       (16-36, 91.2)     6- 0       -8.70      10.67      -0.74         0.51            10.22
                                                                                                        ------
                                                                                                       306.42

winning pts = 328.8582 losing points = -22.4386

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------