WD1 Softball NCAA Power Index`
UPDATED: 04-28-26 15:15 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Robert Morris | 1 | 0 | 52.3255 |
| 2 | Texas | 38 | 8 | 52.3236 |
| 3 | Florida | 46 | 7 | 52.2942 |
| 4 | Alabama | 44 | 6 | 52.2756 |
| 5 | Nebraska | 40 | 6 | 52.2575 |
| 6 | UCLA | 44 | 5 | 52.2553 |
| 7 | Oklahoma | 46 | 6 | 52.2535 |
| 8 | Texas Tech | 48 | 3 | 52.2119 |
| 9 | Tennessee | 39 | 8 | 52.1554 |
| 10 | Arkansas | 39 | 9 | 52.1278 |
| 11 | Florida State | 43 | 8 | 51.9726 |
| 12 | Texas A&M | 35 | 14 | 51.6720 |
| 13 | Oklahoma State | 33 | 13 | 51.6596 |
| 14 | LSU | 34 | 16 | 51.6494 |
| 15 | Oregon | 38 | 10 | 51.6053 |
| 16 | Stanford | 34 | 12 | 51.6014 |
| 17 | Duke | 38 | 14 | 51.5637 |
| 18 | Arizona | 34 | 13 | 51.5534 |
| 19 | Mississippi State | 36 | 15 | 51.5098 |
| 20 | UCF | 36 | 14 | 51.5081 |
| 21 | Virginia Tech | 41 | 9 | 51.4416 |
| 22 | Georgia | 34 | 16 | 51.4015 |
| 23 | Washington | 35 | 15 | 51.3596 |
| 24 | Virginia | 37 | 11 | 51.2804 |
| 25 | Grand Canyon | 45 | 7 | 51.2542 |
| 26 | Belmont | 4 | 3 | 51.2457 |
| 27 | McNeese | 14 | 8 | 51.2333 |
| 28 | Louisville | 35 | 9 | 51.1415 |
| 29 | Arizona State | 31 | 16 | 51.0467 |
| 30 | Marshall | 28 | 12 | 51.0430 |
| 31 | Clemson | 30 | 18 | 51.0322 |
| 32 | North Florida | 5 | 5 | 50.9781 |
| 33 | South Carolina | 29 | 22 | 50.9367 |
| 34 | Kansas | 31 | 14 | 50.9039 |
| 35 | Ole Miss | 27 | 22 | 50.8506 |
| 36 | Jacksonville State | 32 | 12 | 50.8085 |
| 37 | Penn State | 29 | 12 | 50.7366 |
| 38 | Baylor | 25 | 19 | 50.7120 |
| 39 | Western Kentucky | 30 | 8 | 50.6982 |
| 40 | Indiana | 30 | 11 | 50.6909 |
| 41 | South Florida | 33 | 13 | 50.6701 |
| 42 | Michigan | 25 | 16 | 50.6505 |
| 43 | Utah | 29 | 16 | 50.6479 |
| 44 | Nevada | 28 | 14 | 50.6256 |
| 45 | Auburn | 25 | 24 | 50.6202 |
| 46 | Wisconsin | 24 | 15 | 50.6060 |
| 47 | Texas State | 27 | 17 | 50.5925 |
| 48 | Florida Atlantic | 28 | 14 | 50.5729 |
| 49 | St. Thomas-Minnesota | 10 | 7 | 50.5594 |
| 50 | Missouri | 26 | 26 | 50.5502 |
| 51 | Wichita State | 26 | 16 | 50.5086 |
| 52 | Louisiana | 24 | 20 | 50.4892 |
| 53 | Loyola Marymount | 12 | 8 | 50.4889 |
| 54 | Miami (OH) | 8 | 5 | 50.4860 |
| 55 | Northwestern | 21 | 19 | 50.4815 |
| 56 | Georgia Tech | 25 | 24 | 50.4745 |
| 57 | Omaha | 12 | 9 | 50.4707 |
| 58 | Saint Mary's | 10 | 8 | 50.4525 |
| 59 | Ohio | 4 | 3 | 50.4376 |
| 60 | North Carolina | 29 | 18 | 50.4273 |
| 61 | George Mason | 1 | 1 | 50.3964 |
| 62 | Boston University | 6 | 8 | 50.3891 |
| 63 | Purdue | 25 | 15 | 50.3731 |
| 64 | California Baptist | 35 | 13 | 50.3267 |
| 65 | Southern Miss | 30 | 15 | 50.3229 |
| 66 | Iowa State | 27 | 19 | 50.3004 |
| 67 | Cal State Fullerton | 7 | 10 | 50.3001 |
| 68 | Prairie View A&M | 3 | 3 | 50.2796 |
| 69 | SE Louisiana | 9 | 9 | 50.2715 |
| 70 | Kentucky | 23 | 28 | 50.2264 |
| 71 | Iowa | 22 | 19 | 50.2199 |
| 72 | UL Monroe | 27 | 19 | 50.1991 |
| 73 | Stephen F. Austin | 4 | 3 | 50.1613 |
| 74 | Charlotte | 25 | 20 | 50.1477 |
| 75 | Illinois State | 5 | 5 | 50.1352 |
| 76 | South Alabama | 24 | 21 | 50.1348 |
| 77 | St. John's | 2 | 2 | 50.1144 |
| 78 | Central Arkansas | 7 | 8 | 50.1056 |
| 79 | Louisiana Tech | 24 | 18 | 50.0297 |
| 80 | Troy | 26 | 16 | 50.0211 |
| 81 | Lamar | 7 | 7 | 50.0208 |
| 82 | North Texas | 23 | 20 | 50.0012 |
| 83 | Rutgers | 20 | 21 | 49.9796 |
| 84 | FIU | 15 | 9 | 49.9732 |
| 85 | Houston | 20 | 26 | 49.9467 |
| 86 | East Carolina | 26 | 19 | 49.9176 |
| 87 | Notre Dame | 21 | 22 | 49.9126 |
| 88 | Ohio State | 19 | 21 | 49.8565 |
| 89 | NC State | 22 | 24 | 49.8558 |
| 90 | San Diego State | 22 | 21 | 49.8298 |
| 91 | Sacred Heart | 1 | 1 | 49.8204 |
| 92 | Pittsburgh | 22 | 17 | 49.8161 |
| 93 | Massachusetts | 1 | 2 | 49.8158 |
| 94 | App State | 24 | 15 | 49.7621 |
| 95 | New Mexico State | 20 | 21 | 49.6962 |
| 96 | Liberty | 19 | 25 | 49.6805 |
| 97 | Ball State | 4 | 4 | 49.6747 |
| 98 | BYU | 13 | 28 | 49.6630 |
| 99 | Gardner-Webb | 2 | 3 | 49.6613 |
| 100 | Fresno State | 18 | 20 | 49.6604 |
| 101 | Coastal Carolina | 20 | 22 | 49.6262 |
| 102 | Sam Houston | 24 | 21 | 49.5955 |
| 103 | UNC Greensboro | 4 | 6 | 49.5845 |
| 104 | North Dakota | 3 | 4 | 49.5738 |
| 105 | Boise State | 20 | 26 | 49.5645 |
| 106 | James Madison | 19 | 20 | 49.5535 |
| 107 | California | 14 | 32 | 49.5104 |
| 108 | Georgia Southern | 18 | 22 | 49.4925 |
| 109 | Canisius | 1 | 2 | 49.4912 |
| 110 | Utah Valley | 22 | 16 | 49.4719 |
| 111 | UNLV | 21 | 20 | 49.4689 |
| 112 | UTSA | 20 | 24 | 49.4644 |
| 113 | Cal State Northridge | 3 | 6 | 49.4412 |
| 114 | UAB | 18 | 26 | 49.4334 |
| 115 | New Mexico | 19 | 21 | 49.4233 |
| 116 | North Dakota State | 4 | 7 | 49.3902 |
| 117 | North Alabama | 2 | 4 | 49.3503 |
| 118 | Colorado State | 21 | 19 | 49.3493 |
| 119 | Wofford | 1 | 3 | 49.3349 |
| 120 | Seattle U | 2 | 6 | 49.3045 |
| 121 | Long Beach State | 3 | 8 | 49.2982 |
| 122 | Nicholls | 5 | 8 | 49.2958 |
| 123 | Campbell | 4 | 8 | 49.2872 |
| 124 | Missouri State | 18 | 20 | 49.2843 |
| 125 | Tarleton State | 27 | 19 | 49.2781 |
| 126 | Dartmouth | 0 | 5 | 49.2552 |
| 127 | Eastern Illinois | 3 | 9 | 49.2488 |
| 128 | Tulsa | 14 | 26 | 49.2443 |
| 129 | Santa Clara | 5 | 14 | 49.2340 |
| 130 | Michigan State | 15 | 25 | 49.2251 |
| 131 | UT Arlington | 19 | 18 | 49.2154 |
| 132 | UC San Diego | 9 | 18 | 49.2070 |
| 133 | Delaware | 20 | 21 | 49.1991 |
| 134 | UC Davis | 4 | 6 | 49.1878 |
| 135 | Southern Illinois | 3 | 7 | 49.1610 |
| 136 | UIC | 2 | 4 | 49.1542 |
| 137 | Maryland | 15 | 27 | 49.1503 |
| 138 | Albany | 1 | 1 | 49.1129 |
| 139 | Utah State | 16 | 26 | 49.0910 |
| 140 | Southern Utah | 16 | 23 | 49.0679 |
| 141 | Syracuse | 12 | 19 | 49.0659 |
| 142 | Jacksonville | 1 | 7 | 49.0413 |
| 143 | Bethune-Cookman | 1 | 7 | 49.0371 |
| 144 | Incarnate Word | 2 | 8 | 49.0187 |
| 145 | Cal Poly | 1 | 3 | 49.0028 |
| 146 | San José State | 13 | 25 | 48.9973 |
| 147 | Mercer | 3 | 10 | 48.9944 |
| 148 | Samford | 3 | 16 | 48.9812 |
| 149 | Towson | 1 | 2 | 48.9733 |
| 150 | Minnesota | 14 | 33 | 48.9581 |
| 151 | Brown | 1 | 5 | 48.9519 |
| 152 | Middle Tennessee | 17 | 24 | 48.9382 |
| 153 | George Washington | 2 | 3 | 48.9344 |
| 154 | Georgia State | 19 | 23 | 48.9270 |
| 155 | USC Upstate | 1 | 6 | 48.9212 |
| 156 | Oregon State | 2 | 14 | 48.8965 |
| 157 | Idaho State | 5 | 9 | 48.8865 |
| 158 | Florida A&M | 0 | 4 | 48.8821 |
| 159 | Army | 4 | 9 | 48.8806 |
| 160 | Western Michigan | 2 | 7 | 48.8736 |
| 161 | Boston College | 12 | 31 | 48.8607 |
| 162 | Stony Brook | 0 | 2 | 48.8584 |
| 163 | UC Riverside | 2 | 10 | 48.8347 |
| 164 | Northern Iowa | 2 | 6 | 48.8157 |
| 165 | UConn | 1 | 12 | 48.8143 |
| 166 | Sacramento State | 3 | 9 | 48.8017 |
| 167 | Murray State | 2 | 6 | 48.7970 |
| 168 | Hawai'i | 1 | 6 | 48.7906 |
| 169 | Radford | 3 | 13 | 48.7505 |
| 170 | Eastern Kentucky | 3 | 8 | 48.7397 |
| 171 | Hampton | 0 | 1 | 48.7167 |
| 172 | Northwestern State | 3 | 9 | 48.6996 |
| 173 | Georgetown | 1 | 2 | 48.6530 |
| 174 | Kent State | 0 | 3 | 48.6452 |
| 175 | Florida Gulf Coast | 2 | 18 | 48.6379 |
| 176 | South Dakota | 3 | 11 | 48.6303 |
| 177 | South Dakota State | 5 | 13 | 48.6103 |
| 178 | Central Michigan | 1 | 2 | 48.6019 |
| 179 | Chattanooga | 3 | 10 | 48.5868 |
| 180 | UNC Wilmington | 2 | 9 | 48.5753 |
| 181 | Utah Tech | 14 | 27 | 48.5550 |
| 182 | Portland State | 2 | 8 | 48.5534 |
| 183 | Lindenwood | 1 | 3 | 48.5432 |
| 184 | Northern Colorado | 1 | 6 | 48.5385 |
| 185 | Memphis | 13 | 31 | 48.5328 |
| 186 | Illinois | 10 | 34 | 48.5326 |
| 187 | Lehigh | 1 | 5 | 48.5314 |
| 188 | Northern Illinois | 1 | 5 | 48.5272 |
| 189 | Kansas City | 1 | 7 | 48.5266 |
| 190 | West Georgia | 1 | 5 | 48.5203 |
| 191 | UTEP | 12 | 27 | 48.5150 |
| 192 | UMass Lowell | 2 | 4 | 48.5058 |
| 193 | San Diego | 2 | 7 | 48.4945 |
| 194 | Princeton | 1 | 5 | 48.4834 |
| 195 | Akron | 2 | 10 | 48.4659 |
| 196 | Texas A&M-Corpus Chr | 2 | 15 | 48.4228 |
| 197 | Saint Joseph's | 3 | 9 | 48.4207 |
| 198 | North Carolina A&T | 1 | 2 | 48.4132 |
| 199 | Valparaiso | 1 | 4 | 48.4002 |
| 200 | SIU Edwardsville | 2 | 8 | 48.3881 |
| 201 | Creighton | 3 | 12 | 48.3777 |
| 202 | Montana | 1 | 6 | 48.3748 |
| 203 | Bryant | 3 | 10 | 48.3584 |
| 204 | Indiana State | 1 | 7 | 48.3494 |
| 205 | Detroit Mercy | 1 | 8 | 48.3251 |
| 206 | Marist | 1 | 9 | 48.3059 |
| 207 | Kennesaw State | 8 | 33 | 48.3010 |
| 208 | Stetson | 0 | 12 | 48.2991 |
| 209 | Southeast Missouri S | 0 | 13 | 48.2974 |
| 210 | Hofstra | 1 | 5 | 48.2834 |
| 211 | Tennessee Tech | 0 | 2 | 48.2830 |
| 212 | Columbia | 1 | 3 | 48.2643 |
| 213 | Lipscomb | 1 | 10 | 48.2239 |
| 214 | Elon | 1 | 13 | 48.2136 |
| 215 | Wagner | 0 | 2 | 48.2067 |
| 216 | Howard | 1 | 7 | 48.1901 |
| 217 | Binghamton | 1 | 9 | 48.1785 |
| 218 | East Texas A&M | 0 | 8 | 48.1735 |
| 219 | Charleston Southern | 1 | 10 | 48.1724 |
| 220 | Villanova | 0 | 17 | 48.1569 |
| 221 | Southern | 1 | 3 | 48.1548 |
| 222 | Bellarmine | 1 | 4 | 48.1527 |
| 223 | Northern Kentucky | 0 | 3 | 48.1494 |
| 224 | Southern Indiana | 0 | 3 | 48.1491 |
| 225 | Loyola Chicago | 1 | 9 | 48.1388 |
| 226 | Delaware State | 0 | 3 | 48.1301 |
| 227 | Longwood | 0 | 11 | 48.0862 |
| 228 | Harvard | 0 | 2 | 48.0827 |
| 229 | Alabama State | 0 | 10 | 48.0750 |
| 230 | Abilene Christian | 5 | 33 | 48.0718 |
| 231 | Drake | 1 | 10 | 48.0536 |
| 232 | Winthrop | 1 | 8 | 48.0515 |
| 233 | Bucknell | 0 | 4 | 48.0081 |
| 234 | Western Carolina | 0 | 3 | 47.9919 |
| 235 | Butler | 0 | 2 | 47.9743 |
| 236 | Pacific | 1 | 11 | 47.9384 |
| 237 | Monmouth | 0 | 1 | 47.9061 |
| 238 | Yale | 1 | 6 | 47.9010 |
| 239 | DePaul | 0 | 5 | 47.8899 |
| 240 | Charleston | 1 | 9 | 47.8827 |
| 241 | Green Bay | 0 | 1 | 47.8545 |
| 242 | North Carolina Centr | 0 | 11 | 47.8327 |
| 243 | Stonehill | 0 | 5 | 47.8183 |
| 244 | Morehead State | 0 | 1 | 47.8069 |
| 245 | Weber State | 3 | 17 | 47.7695 |
| 246 | St. Bonaventure | 0 | 6 | 47.7642 |
| 247 | Fordham | 0 | 7 | 47.7560 |
| 248 | Cal State Bakersfiel | 0 | 15 | 47.7442 |
| 249 | Arkansas-Pine Bluff | 0 | 5 | 47.7319 |
| 250 | Houston Christian | 2 | 12 | 47.6831 |
| 251 | Rhode Island | 1 | 5 | 47.6824 |
| 252 | Alcorn State | 0 | 3 | 47.6748 |
| 253 | Buffalo | 0 | 13 | 47.6654 |
| 254 | Seton Hall | 0 | 6 | 47.6558 |
| 255 | IUPUI | 0 | 7 | 47.6207 |
| 256 | Toledo | 1 | 12 | 47.6192 |
| 257 | UT Martin | 0 | 8 | 47.5845 |
| 258 | Presbyterian | 0 | 4 | 47.5810 |
| 259 | Queens University | 0 | 8 | 47.5320 |
| 260 | Rider | 0 | 4 | 47.5061 |
| 261 | Providence | 0 | 10 | 47.4971 |
| 262 | Dayton | 0 | 7 | 47.4283 |
| 263 | Grambling | 0 | 3 | 47.3996 |
| 264 | Austin Peay | 0 | 5 | 47.3482 |
| 265 | Evansville | 0 | 2 | 47.3455 |
| 266 | Long Island Universi | 0 | 7 | 47.3425 |
| 267 | Saint Louis | 0 | 1 | 47.3255 |
| 268 | Oakland | 0 | 3 | 47.2916 |
| 269 | Lafayette | 0 | 4 | 47.2665 |
| 270 | Saint Francis | 0 | 8 | 47.2612 |
| 271 | Bowling Green | 0 | 2 | 47.2545 |
| 272 | Bradley | 0 | 6 | 47.2387 |
| 273 | Fairleigh Dickinson | 0 | 4 | 47.2321 |
| 274 | Furman | 0 | 8 | 47.1980 |
| 275 | Fairfield | 0 | 5 | 47.0957 |
| 276 | Merrimack | 0 | 3 | 46.9958 |
| 277 | Quinnipiac | 0 | 2 | 46.9948 |
| 278 | Colgate | 0 | 7 | 46.9569 |
| 279 | Youngstown State | 0 | 2 | 46.8140 |
| 280 | Le Moyne | 0 | 2 | 46.7392 |
| 281 | Jackson State | 0 | 4 | 46.7100 |
| 282 | UMBC | 0 | 2 | 46.6529 |
| 283 | Maine | 0 | 2 | 46.6139 |
| 284 | Manhattan | 0 | 2 | 46.5470 |
| 285 | Drexel | 0 | 1 | 46.4809 |
| 286 | UC Santa Barbara | 0 | 0 | 0.0000 |
| 287 | MilNOTEPAD waukee | 0 | 0 | 0.0000 |
| 288 | Cornell | 0 | 0 | 0.0000 |
| 289 | Pennsylvania | 0 | 0 | 0.0000 |
| 290 | Iona | 0 | 0 | 0.0000 |
| 291 | Mount St. Mary's | 0 | 0 | 0.0000 |
| 292 | Niagara | 0 | 0 | 0.0000 |
| 293 | Saint Peter's | 0 | 0 | 0.0000 |
| 294 | Siena | 0 | 0 | 0.0000 |
| 295 | Coppin State | 0 | 0 | 0.0000 |
| 296 | Maryland Eastern Sho | 0 | 0 | 0.0000 |
| 297 | Morgan State | 0 | 0 | 0.0000 |
| 298 | Norfolk State | 0 | 0 | 0.0000 |
| 299 | SC State | 0 | 0 | 0.0000 |
| 300 | Tennessee State | 0 | 0 | 0.0000 |
| 301 | Western Illinois | 0 | 0 | 0.0000 |
| 302 | Central Connecticut | 0 | 0 | 0.0000 |
| 303 | Mercyhurst | 0 | 0 | 0.0000 |
| 304 | New Haven | 0 | 0 | 0.0000 |
| 305 | Holy Cross | 0 | 0 | 0.0000 |
| 306 | Alabama A&M | 0 | 0 | 0.0000 |
| 307 | Mississippi Valley S | 0 | 0 | 0.0000 |
| 308 | Texas Southern | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com