SOS WD1 Softball Powerwise
UPDATED: 04-28-26 15:15 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Dartmouth | 0 | 5 | 292.8000 |
| 2 | Hampton | 0 | 1 | 278.0000 |
| 3 | Northern Kentucky | 0 | 3 | 272.6667 |
| 4 | Massachusetts | 1 | 2 | 271.0000 |
| 5 | Southern Indiana | 0 | 3 | 271.0000 |
| 6 | Wagner | 0 | 2 | 268.5000 |
| 7 | Kent State | 0 | 3 | 268.0000 |
| 8 | Bethune-Cookman | 1 | 7 | 267.8750 |
| 9 | Monmouth | 0 | 1 | 267.0000 |
| 10 | Boston University | 6 | 8 | 266.9286 |
| 11 | Belmont | 4 | 3 | 266.4286 |
| 12 | North Florida | 5 | 5 | 262.0000 |
| 13 | Bucknell | 0 | 4 | 261.5000 |
| 14 | Southeast Missouri S | 0 | 13 | 260.3846 |
| 15 | Western Carolina | 0 | 3 | 259.0000 |
| 16 | Wofford | 1 | 3 | 259.0000 |
| 17 | Florida Gulf Coast | 2 | 18 | 258.6500 |
| 18 | Jacksonville | 1 | 7 | 258.3750 |
| 19 | UConn | 1 | 12 | 258.0000 |
| 20 | Green Bay | 0 | 1 | 258.0000 |
| 21 | Villanova | 0 | 17 | 257.5294 |
| 22 | Cal State Fullerton | 7 | 10 | 256.1176 |
| 23 | Butler | 0 | 2 | 255.0000 |
| 24 | Harvard | 0 | 2 | 255.0000 |
| 25 | Stetson | 0 | 12 | 252.9167 |
| 26 | Oregon State | 2 | 14 | 252.6875 |
| 27 | Alabama State | 0 | 10 | 252.4000 |
| 28 | Samford | 3 | 16 | 251.3684 |
| 29 | North Carolina Centr | 0 | 11 | 251.0909 |
| 30 | LSU | 34 | 16 | 251.0400 |
| 31 | USC Upstate | 1 | 6 | 250.7143 |
| 32 | Tennessee Tech | 0 | 2 | 250.5000 |
| 33 | McNeese | 14 | 8 | 249.0909 |
| 34 | Princeton | 1 | 5 | 247.8333 |
| 35 | Charleston Southern | 1 | 10 | 247.8182 |
| 36 | George Mason | 1 | 1 | 247.5000 |
| 37 | East Texas A&M | 0 | 8 | 247.0000 |
| 38 | West Georgia | 1 | 5 | 246.8333 |
| 39 | Marist | 1 | 9 | 246.7000 |
| 40 | Stonehill | 0 | 5 | 245.4000 |
| 41 | Cal State Northridge | 3 | 6 | 243.5556 |
| 42 | Mercer | 3 | 10 | 243.1538 |
| 43 | Indiana State | 1 | 7 | 243.0000 |
| 44 | Charleston | 1 | 9 | 242.9000 |
| 45 | Kansas City | 1 | 7 | 242.8750 |
| 46 | Western Michigan | 2 | 7 | 242.7778 |
| 47 | Arkansas | 39 | 9 | 242.5625 |
| 48 | Delaware State | 0 | 3 | 242.3333 |
| 49 | Queens University | 0 | 8 | 242.2500 |
| 50 | Fordham | 0 | 7 | 241.5714 |
| 51 | Seattle U | 2 | 6 | 240.8750 |
| 52 | Brown | 1 | 5 | 240.8333 |
| 53 | Lipscomb | 1 | 10 | 240.0909 |
| 54 | Texas | 38 | 8 | 239.3044 |
| 55 | Rider | 0 | 4 | 238.7500 |
| 56 | BYU | 13 | 28 | 238.7073 |
| 57 | Loyola Chicago | 1 | 9 | 238.7000 |
| 58 | DePaul | 0 | 5 | 238.4000 |
| 59 | Stanford | 34 | 12 | 238.3696 |
| 60 | UC Riverside | 2 | 10 | 238.1667 |
| 61 | St. Bonaventure | 0 | 6 | 238.0000 |
| 62 | Buffalo | 0 | 13 | 238.0000 |
| 63 | Oregon | 38 | 10 | 237.4792 |
| 64 | Texas A&M | 35 | 14 | 236.8980 |
| 65 | Auburn | 25 | 24 | 236.2653 |
| 66 | Missouri | 26 | 26 | 235.0962 |
| 67 | Elon | 1 | 13 | 234.6429 |
| 68 | Austin Peay | 0 | 5 | 234.2000 |
| 69 | Duke | 38 | 14 | 233.6154 |
| 70 | Nebraska | 40 | 6 | 233.3044 |
| 71 | Alabama | 44 | 6 | 233.1600 |
| 72 | Santa Clara | 5 | 14 | 232.8421 |
| 73 | Longwood | 0 | 11 | 232.7273 |
| 74 | Alcorn State | 0 | 3 | 232.6667 |
| 75 | Radford | 3 | 13 | 232.6250 |
| 76 | Clemson | 30 | 18 | 232.4792 |
| 77 | Tennessee | 39 | 8 | 232.3404 |
| 78 | UNC Greensboro | 4 | 6 | 232.2000 |
| 79 | California | 14 | 32 | 231.9130 |
| 80 | Arkansas-Pine Bluff | 0 | 5 | 231.8000 |
| 81 | Pacific | 1 | 11 | 231.5000 |
| 82 | Oklahoma State | 33 | 13 | 231.3913 |
| 83 | Morehead State | 0 | 1 | 231.0000 |
| 84 | IUPUI | 0 | 7 | 230.8571 |
| 85 | Hofstra | 1 | 5 | 230.6667 |
| 86 | Valparaiso | 1 | 4 | 230.6000 |
| 87 | Detroit Mercy | 1 | 8 | 230.1111 |
| 88 | Arizona | 34 | 13 | 229.9574 |
| 89 | Northern Iowa | 2 | 6 | 229.7500 |
| 90 | Washington | 35 | 15 | 229.7200 |
| 91 | Portland State | 2 | 8 | 229.7000 |
| 92 | Mississippi State | 36 | 15 | 229.4706 |
| 93 | UCF | 36 | 14 | 228.7255 |
| 94 | SE Louisiana | 9 | 9 | 228.1667 |
| 95 | Baylor | 25 | 19 | 228.0000 |
| 96 | UNC Wilmington | 2 | 9 | 228.0000 |
| 97 | Bowling Green | 0 | 2 | 228.0000 |
| 98 | UIC | 2 | 4 | 228.0000 |
| 99 | Murray State | 2 | 6 | 227.6250 |
| 100 | St. John's | 2 | 2 | 227.5000 |
| 101 | Yale | 1 | 6 | 227.1429 |
| 102 | Presbyterian | 0 | 4 | 226.7500 |
| 103 | Northwestern State | 3 | 9 | 226.7500 |
| 104 | Georgia | 34 | 16 | 226.1600 |
| 105 | South Carolina | 29 | 22 | 226.0196 |
| 106 | Florida | 46 | 7 | 225.7736 |
| 107 | Southern Illinois | 3 | 7 | 225.6000 |
| 108 | Campbell | 4 | 8 | 225.1667 |
| 109 | Long Beach State | 3 | 8 | 224.9091 |
| 110 | Ole Miss | 27 | 22 | 224.7347 |
| 111 | St. Thomas-Minnesota | 10 | 7 | 224.2353 |
| 112 | Eastern Illinois | 3 | 9 | 223.5833 |
| 113 | Prairie View A&M | 3 | 3 | 222.8333 |
| 114 | Drake | 1 | 10 | 222.8182 |
| 115 | Central Arkansas | 7 | 8 | 222.8000 |
| 116 | Towson | 1 | 2 | 221.6667 |
| 117 | Northern Illinois | 1 | 5 | 221.5000 |
| 118 | Grambling | 0 | 3 | 221.0000 |
| 119 | Sacramento State | 3 | 9 | 220.5833 |
| 120 | UCLA | 44 | 5 | 220.1633 |
| 121 | Florida State | 43 | 8 | 219.2745 |
| 122 | Northwestern | 21 | 19 | 218.9750 |
| 123 | Kentucky | 23 | 28 | 218.7843 |
| 124 | Cal Poly | 1 | 3 | 218.7500 |
| 125 | Oklahoma | 46 | 6 | 218.6346 |
| 126 | Illinois State | 5 | 5 | 218.5000 |
| 127 | Fairleigh Dickinson | 0 | 4 | 218.5000 |
| 128 | SIU Edwardsville | 2 | 8 | 217.9000 |
| 129 | South Dakota | 3 | 11 | 217.7143 |
| 130 | Winthrop | 1 | 8 | 217.5556 |
| 131 | Lamar | 7 | 7 | 217.3571 |
| 132 | North Alabama | 2 | 4 | 217.1667 |
| 133 | Drexel | 0 | 1 | 217.0000 |
| 134 | Canisius | 1 | 2 | 217.0000 |
| 135 | UT Martin | 0 | 8 | 216.6250 |
| 136 | Cal State Bakersfiel | 0 | 15 | 215.5333 |
| 137 | Binghamton | 1 | 9 | 215.4000 |
| 138 | Long Island Universi | 0 | 7 | 213.5714 |
| 139 | Houston | 20 | 26 | 213.5652 |
| 140 | Saint Mary's | 10 | 8 | 213.3889 |
| 141 | Florida A&M | 0 | 4 | 213.2500 |
| 142 | Arizona State | 31 | 16 | 213.2340 |
| 143 | Chattanooga | 3 | 10 | 212.5385 |
| 144 | Howard | 1 | 7 | 212.5000 |
| 145 | UC San Diego | 9 | 18 | 212.4074 |
| 146 | Georgia Tech | 25 | 24 | 212.3673 |
| 147 | Louisiana | 24 | 20 | 211.7727 |
| 148 | Incarnate Word | 2 | 8 | 211.4000 |
| 149 | Gardner-Webb | 2 | 3 | 210.8000 |
| 150 | Dayton | 0 | 7 | 209.7143 |
| 151 | Michigan | 25 | 16 | 209.1219 |
| 152 | Wisconsin | 24 | 15 | 208.5385 |
| 153 | Miami (OH) | 8 | 5 | 208.4615 |
| 154 | Akron | 2 | 10 | 208.2500 |
| 155 | San José State | 13 | 25 | 208.1842 |
| 156 | South Alabama | 24 | 21 | 207.0444 |
| 157 | Wichita State | 26 | 16 | 207.0238 |
| 158 | Sacred Heart | 1 | 1 | 207.0000 |
| 159 | Minnesota | 14 | 33 | 206.8723 |
| 160 | Hawai'i | 1 | 6 | 206.7143 |
| 161 | Rutgers | 20 | 21 | 205.8293 |
| 162 | Northern Colorado | 1 | 6 | 205.5714 |
| 163 | Virginia | 37 | 11 | 205.0000 |
| 164 | Boston College | 12 | 31 | 204.2791 |
| 165 | Creighton | 3 | 12 | 203.9333 |
| 166 | Texas State | 27 | 17 | 203.7955 |
| 167 | Liberty | 19 | 25 | 203.6591 |
| 168 | Iowa | 22 | 19 | 203.2683 |
| 169 | Ohio | 4 | 3 | 202.8571 |
| 170 | Seton Hall | 0 | 6 | 202.0000 |
| 171 | Illinois | 10 | 34 | 202.0000 |
| 172 | Notre Dame | 21 | 22 | 201.8605 |
| 173 | North Dakota State | 4 | 7 | 201.6364 |
| 174 | Marshall | 28 | 12 | 201.5000 |
| 175 | Ohio State | 19 | 21 | 201.4250 |
| 176 | Boise State | 20 | 26 | 201.0652 |
| 177 | Omaha | 12 | 9 | 200.6190 |
| 178 | Bellarmine | 1 | 4 | 200.6000 |
| 179 | Maryland | 15 | 27 | 200.5476 |
| 180 | Lafayette | 0 | 4 | 200.2500 |
| 181 | Kansas | 31 | 14 | 199.8889 |
| 182 | Iowa State | 27 | 19 | 199.3478 |
| 183 | Nicholls | 5 | 8 | 199.0000 |
| 184 | Kennesaw State | 8 | 33 | 198.6098 |
| 185 | Coastal Carolina | 20 | 22 | 197.0952 |
| 186 | Montana | 1 | 6 | 197.0000 |
| 187 | Merrimack | 0 | 3 | 196.3333 |
| 188 | UL Monroe | 27 | 19 | 196.0870 |
| 189 | Tulsa | 14 | 26 | 195.9750 |
| 190 | San Diego | 2 | 7 | 195.4444 |
| 191 | Charlotte | 25 | 20 | 195.4222 |
| 192 | Georgia Southern | 18 | 22 | 195.1750 |
| 193 | Virginia Tech | 41 | 9 | 194.6800 |
| 194 | Texas Tech | 48 | 3 | 193.8627 |
| 195 | Saint Joseph's | 3 | 9 | 193.7500 |
| 196 | Loyola Marymount | 12 | 8 | 193.5500 |
| 197 | Michigan State | 15 | 25 | 192.9250 |
| 198 | UAB | 18 | 26 | 192.8636 |
| 199 | Eastern Kentucky | 3 | 8 | 192.8182 |
| 200 | Stephen F. Austin | 4 | 3 | 192.7143 |
| 201 | Nevada | 28 | 14 | 192.6190 |
| 202 | Providence | 0 | 10 | 192.4000 |
| 203 | Furman | 0 | 8 | 192.1250 |
| 204 | North Dakota | 3 | 4 | 191.5714 |
| 205 | New Mexico State | 20 | 21 | 191.0488 |
| 206 | Louisiana Tech | 24 | 18 | 190.8810 |
| 207 | Florida Atlantic | 28 | 14 | 190.4048 |
| 208 | Army | 4 | 9 | 190.3846 |
| 209 | Fairfield | 0 | 5 | 189.4000 |
| 210 | Bradley | 0 | 6 | 188.8333 |
| 211 | Toledo | 1 | 12 | 188.6923 |
| 212 | Memphis | 13 | 31 | 188.4318 |
| 213 | Quinnipiac | 0 | 2 | 188.0000 |
| 214 | James Madison | 19 | 20 | 187.9487 |
| 215 | Purdue | 25 | 15 | 187.7750 |
| 216 | Utah | 29 | 16 | 187.1956 |
| 217 | Georgetown | 1 | 2 | 186.6667 |
| 218 | North Carolina | 29 | 18 | 186.5745 |
| 219 | Jacksonville State | 32 | 12 | 184.8409 |
| 220 | San Diego State | 22 | 21 | 184.5116 |
| 221 | NC State | 22 | 24 | 184.3478 |
| 222 | Central Michigan | 1 | 2 | 183.0000 |
| 223 | East Carolina | 26 | 19 | 182.8445 |
| 224 | UC Davis | 4 | 6 | 182.7000 |
| 225 | Penn State | 29 | 12 | 182.2683 |
| 226 | Fresno State | 18 | 20 | 182.1316 |
| 227 | Abilene Christian | 5 | 33 | 180.8684 |
| 228 | North Texas | 23 | 20 | 179.3954 |
| 229 | Texas A&M-Corpus Chr | 2 | 15 | 177.3529 |
| 230 | Utah State | 16 | 26 | 176.2619 |
| 231 | Columbia | 1 | 3 | 176.0000 |
| 232 | Lindenwood | 1 | 3 | 176.0000 |
| 233 | Ball State | 4 | 4 | 174.7500 |
| 234 | Bryant | 3 | 10 | 174.5385 |
| 235 | UTSA | 20 | 24 | 174.5000 |
| 236 | Evansville | 0 | 2 | 174.5000 |
| 237 | Saint Francis | 0 | 8 | 174.0000 |
| 238 | Southern Miss | 30 | 15 | 173.8222 |
| 239 | South Florida | 33 | 13 | 172.8044 |
| 240 | Weber State | 3 | 17 | 172.1000 |
| 241 | Lehigh | 1 | 5 | 171.3333 |
| 242 | Syracuse | 12 | 19 | 170.8065 |
| 243 | Indiana | 30 | 11 | 170.7805 |
| 244 | New Mexico | 19 | 21 | 170.7750 |
| 245 | Louisville | 35 | 9 | 169.1591 |
| 246 | Houston Christian | 2 | 12 | 168.9286 |
| 247 | UTEP | 12 | 27 | 168.3590 |
| 248 | Colgate | 0 | 7 | 168.2857 |
| 249 | Troy | 26 | 16 | 168.0476 |
| 250 | Grand Canyon | 45 | 7 | 168.0385 |
| 251 | Saint Louis | 0 | 1 | 168.0000 |
| 252 | Robert Morris | 1 | 0 | 168.0000 |
| 253 | Southern | 1 | 3 | 168.0000 |
| 254 | UNLV | 21 | 20 | 167.8049 |
| 255 | Southern Utah | 16 | 23 | 165.6410 |
| 256 | Delaware | 20 | 21 | 165.2195 |
| 257 | Pittsburgh | 22 | 17 | 165.0769 |
| 258 | South Dakota State | 5 | 13 | 163.8889 |
| 259 | Idaho State | 5 | 9 | 161.7143 |
| 260 | FIU | 15 | 9 | 161.4583 |
| 261 | George Washington | 2 | 3 | 159.6000 |
| 262 | Utah Tech | 14 | 27 | 157.8049 |
| 263 | Sam Houston | 24 | 21 | 157.1333 |
| 264 | North Carolina A&T | 1 | 2 | 156.0000 |
| 265 | Le Moyne | 0 | 2 | 156.0000 |
| 266 | Missouri State | 18 | 20 | 155.8947 |
| 267 | Rhode Island | 1 | 5 | 155.8333 |
| 268 | Georgia State | 19 | 23 | 155.4762 |
| 269 | App State | 24 | 15 | 152.2308 |
| 270 | Middle Tennessee | 17 | 24 | 151.4878 |
| 271 | Oakland | 0 | 3 | 150.6667 |
| 272 | Colorado State | 21 | 19 | 150.5500 |
| 273 | Manhattan | 0 | 2 | 148.0000 |
| 274 | Western Kentucky | 30 | 8 | 145.8421 |
| 275 | Jackson State | 0 | 4 | 144.5000 |
| 276 | UMass Lowell | 2 | 4 | 143.5000 |
| 277 | UMBC | 0 | 2 | 141.5000 |
| 278 | UT Arlington | 19 | 18 | 139.8919 |
| 279 | California Baptist | 35 | 13 | 136.9583 |
| 280 | Stony Brook | 0 | 2 | 136.5000 |
| 281 | Youngstown State | 0 | 2 | 135.0000 |
| 282 | Utah Valley | 22 | 16 | 134.9211 |
| 283 | Maine | 0 | 2 | 134.0000 |
| 284 | Tarleton State | 27 | 19 | 115.6957 |
| 285 | Albany | 1 | 1 | 88.0000 |
CONTACT US: laxodds@gmail.com