SOS WD1 Softball RPI
UPDATED: 04-28-26 15:15 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Arkansas | 39 | 9 | 0.7650 |
| 2 | Tennessee | 39 | 8 | 0.7610 |
| 3 | Alabama | 44 | 6 | 0.7597 |
| 4 | Texas | 38 | 8 | 0.7584 |
| 5 | Missouri | 26 | 26 | 0.7570 |
| 6 | Ole Miss | 27 | 22 | 0.7569 |
| 7 | Georgia | 34 | 16 | 0.7563 |
| 8 | Arizona | 34 | 13 | 0.7558 |
| 9 | Washington | 35 | 15 | 0.7524 |
| 10 | Auburn | 25 | 24 | 0.7511 |
| 11 | South Carolina | 29 | 22 | 0.7503 |
| 12 | Nebraska | 40 | 6 | 0.7493 |
| 13 | Kentucky | 23 | 28 | 0.7467 |
| 14 | Rutgers | 20 | 21 | 0.7461 |
| 15 | Mississippi State | 36 | 15 | 0.7443 |
| 16 | LSU | 34 | 16 | 0.7431 |
| 17 | Florida State | 43 | 8 | 0.7408 |
| 18 | UCF | 36 | 14 | 0.7398 |
| 19 | California | 14 | 32 | 0.7340 |
| 20 | Wisconsin | 24 | 15 | 0.7328 |
| 21 | BYU | 13 | 28 | 0.7312 |
| 22 | Texas A&M | 35 | 14 | 0.7305 |
| 23 | UCLA | 44 | 5 | 0.7287 |
| 24 | Oklahoma State | 33 | 13 | 0.7282 |
| 25 | Oklahoma | 46 | 6 | 0.7277 |
| 26 | Arizona State | 31 | 16 | 0.7241 |
| 27 | Michigan State | 15 | 25 | 0.7240 |
| 28 | Utah | 29 | 16 | 0.7133 |
| 29 | Stanford | 34 | 12 | 0.7129 |
| 30 | Georgia Tech | 25 | 24 | 0.7124 |
| 31 | Duke | 38 | 14 | 0.7116 |
| 32 | Houston | 20 | 26 | 0.7069 |
| 33 | Dartmouth | 0 | 5 | 0.7048 |
| 34 | Florida Atlantic | 28 | 14 | 0.7016 |
| 35 | Iowa | 22 | 19 | 0.6997 |
| 36 | Nevada | 28 | 14 | 0.6968 |
| 37 | Texas Tech | 48 | 3 | 0.6967 |
| 38 | Clemson | 30 | 18 | 0.6961 |
| 39 | Minnesota | 14 | 33 | 0.6943 |
| 40 | Liberty | 19 | 25 | 0.6940 |
| 41 | Florida A&M | 0 | 4 | 0.6930 |
| 42 | Michigan | 25 | 16 | 0.6918 |
| 43 | Northwestern | 21 | 19 | 0.6911 |
| 44 | Louisiana | 24 | 20 | 0.6884 |
| 45 | NC State | 22 | 24 | 0.6875 |
| 46 | Samford | 3 | 16 | 0.6866 |
| 47 | Syracuse | 12 | 19 | 0.6859 |
| 48 | North Carolina | 29 | 18 | 0.6844 |
| 49 | East Carolina | 26 | 19 | 0.6821 |
| 50 | Stony Brook | 0 | 2 | 0.6816 |
| 51 | Notre Dame | 21 | 22 | 0.6815 |
| 52 | Fresno State | 18 | 20 | 0.6805 |
| 53 | North Texas | 23 | 20 | 0.6785 |
| 54 | Coastal Carolina | 20 | 22 | 0.6776 |
| 55 | Cal State Fullerton | 7 | 10 | 0.6772 |
| 56 | Abilene Christian | 5 | 33 | 0.6766 |
| 57 | Baylor | 25 | 19 | 0.6761 |
| 58 | Santa Clara | 5 | 14 | 0.6753 |
| 59 | Ohio State | 19 | 21 | 0.6727 |
| 60 | Utah State | 16 | 26 | 0.6726 |
| 61 | Hampton | 0 | 1 | 0.6724 |
| 62 | Oregon State | 2 | 14 | 0.6723 |
| 63 | San Diego State | 22 | 21 | 0.6716 |
| 64 | Iowa State | 27 | 19 | 0.6703 |
| 65 | Boise State | 20 | 26 | 0.6690 |
| 66 | Virginia | 37 | 11 | 0.6643 |
| 67 | Maryland | 15 | 27 | 0.6632 |
| 68 | UConn | 1 | 12 | 0.6618 |
| 69 | Indiana | 30 | 11 | 0.6616 |
| 70 | San José State | 13 | 25 | 0.6605 |
| 71 | South Florida | 33 | 13 | 0.6599 |
| 72 | Kent State | 0 | 3 | 0.6596 |
| 73 | Virginia Tech | 41 | 9 | 0.6587 |
| 74 | Florida Gulf Coast | 2 | 18 | 0.6566 |
| 75 | Texas State | 27 | 17 | 0.6561 |
| 76 | Oregon | 38 | 10 | 0.6549 |
| 77 | Penn State | 29 | 12 | 0.6533 |
| 78 | UAB | 18 | 26 | 0.6526 |
| 79 | Tulsa | 14 | 26 | 0.6525 |
| 80 | Illinois | 10 | 34 | 0.6460 |
| 81 | Boston College | 12 | 31 | 0.6442 |
| 82 | Purdue | 25 | 15 | 0.6432 |
| 83 | Charlotte | 25 | 20 | 0.6410 |
| 84 | Villanova | 0 | 17 | 0.6387 |
| 85 | UTSA | 20 | 24 | 0.6376 |
| 86 | Marshall | 28 | 12 | 0.6352 |
| 87 | Boston University | 6 | 8 | 0.6344 |
| 88 | South Alabama | 24 | 21 | 0.6341 |
| 89 | Stetson | 0 | 12 | 0.6333 |
| 90 | North Florida | 5 | 5 | 0.6290 |
| 91 | Memphis | 13 | 31 | 0.6284 |
| 92 | New Mexico State | 20 | 21 | 0.6274 |
| 93 | Harvard | 0 | 2 | 0.6266 |
| 94 | Omaha | 12 | 9 | 0.6252 |
| 95 | Wichita State | 26 | 16 | 0.6250 |
| 96 | UL Monroe | 27 | 19 | 0.6247 |
| 97 | Saint Mary's | 10 | 8 | 0.6240 |
| 98 | Bethune-Cookman | 1 | 7 | 0.6227 |
| 99 | Cal State Bakersfiel | 0 | 15 | 0.6215 |
| 100 | UC Riverside | 2 | 10 | 0.6211 |
| 101 | New Mexico | 19 | 21 | 0.6207 |
| 102 | Southeast Missouri S | 0 | 13 | 0.6185 |
| 103 | Southern Utah | 16 | 23 | 0.6182 |
| 104 | Kansas | 31 | 14 | 0.6181 |
| 105 | SE Louisiana | 9 | 9 | 0.6143 |
| 106 | McNeese | 14 | 8 | 0.6143 |
| 107 | Jacksonville | 1 | 7 | 0.6141 |
| 108 | Radford | 3 | 13 | 0.6126 |
| 109 | Jacksonville State | 32 | 12 | 0.6115 |
| 110 | Belmont | 4 | 3 | 0.6093 |
| 111 | Kennesaw State | 8 | 33 | 0.6088 |
| 112 | Elon | 1 | 13 | 0.6078 |
| 113 | Middle Tennessee | 17 | 24 | 0.6070 |
| 114 | UC San Diego | 9 | 18 | 0.6068 |
| 115 | Tarleton State | 27 | 19 | 0.6057 |
| 116 | Massachusetts | 1 | 2 | 0.6047 |
| 117 | App State | 24 | 15 | 0.6026 |
| 118 | Grand Canyon | 45 | 7 | 0.6023 |
| 119 | Missouri State | 18 | 20 | 0.6011 |
| 120 | Loyola Marymount | 12 | 8 | 0.6006 |
| 121 | Southern Indiana | 0 | 3 | 0.5997 |
| 122 | Central Arkansas | 7 | 8 | 0.5995 |
| 123 | Sam Houston | 24 | 21 | 0.5959 |
| 124 | James Madison | 19 | 20 | 0.5959 |
| 125 | UNLV | 21 | 20 | 0.5913 |
| 126 | Butler | 0 | 2 | 0.5912 |
| 127 | Florida | 46 | 7 | 0.5904 |
| 128 | UTEP | 12 | 27 | 0.5899 |
| 129 | Longwood | 0 | 11 | 0.5896 |
| 130 | Alabama State | 0 | 10 | 0.5885 |
| 131 | Delaware State | 0 | 3 | 0.5882 |
| 132 | Louisiana Tech | 24 | 18 | 0.5877 |
| 133 | Tennessee Tech | 0 | 2 | 0.5875 |
| 134 | Georgia Southern | 18 | 22 | 0.5867 |
| 135 | Northern Kentucky | 0 | 3 | 0.5846 |
| 136 | Pittsburgh | 22 | 17 | 0.5838 |
| 137 | Brown | 1 | 5 | 0.5805 |
| 138 | Bucknell | 0 | 4 | 0.5799 |
| 139 | South Dakota State | 5 | 13 | 0.5795 |
| 140 | California Baptist | 35 | 13 | 0.5793 |
| 141 | Mercer | 3 | 10 | 0.5791 |
| 142 | St. Thomas-Minnesota | 10 | 7 | 0.5778 |
| 143 | George Mason | 1 | 1 | 0.5745 |
| 144 | Georgia State | 19 | 23 | 0.5726 |
| 145 | Hawai'i | 1 | 6 | 0.5720 |
| 146 | Seattle U | 2 | 6 | 0.5689 |
| 147 | East Texas A&M | 0 | 8 | 0.5680 |
| 148 | Northern Colorado | 1 | 6 | 0.5660 |
| 149 | Wagner | 0 | 2 | 0.5657 |
| 150 | Troy | 26 | 16 | 0.5647 |
| 151 | USC Upstate | 1 | 6 | 0.5643 |
| 152 | Wofford | 1 | 3 | 0.5642 |
| 153 | Morehead State | 0 | 1 | 0.5640 |
| 154 | DePaul | 0 | 5 | 0.5626 |
| 155 | Stonehill | 0 | 5 | 0.5611 |
| 156 | Delaware | 20 | 21 | 0.5605 |
| 157 | Western Carolina | 0 | 3 | 0.5599 |
| 158 | Campbell | 4 | 8 | 0.5594 |
| 159 | Green Bay | 0 | 1 | 0.5592 |
| 160 | Long Beach State | 3 | 8 | 0.5588 |
| 161 | Buffalo | 0 | 13 | 0.5587 |
| 162 | Canisius | 1 | 2 | 0.5585 |
| 163 | Akron | 2 | 10 | 0.5576 |
| 164 | UNC Greensboro | 4 | 6 | 0.5571 |
| 165 | North Carolina Centr | 0 | 11 | 0.5549 |
| 166 | Eastern Illinois | 3 | 9 | 0.5536 |
| 167 | Creighton | 3 | 12 | 0.5535 |
| 168 | Monmouth | 0 | 1 | 0.5532 |
| 169 | South Dakota | 3 | 11 | 0.5527 |
| 170 | Western Michigan | 2 | 7 | 0.5524 |
| 171 | Charleston Southern | 1 | 10 | 0.5523 |
| 172 | North Dakota State | 4 | 7 | 0.5522 |
| 173 | UNC Wilmington | 2 | 9 | 0.5505 |
| 174 | Utah Valley | 22 | 16 | 0.5504 |
| 175 | Montana | 1 | 6 | 0.5481 |
| 176 | St. John's | 2 | 2 | 0.5481 |
| 177 | Kansas City | 1 | 7 | 0.5469 |
| 178 | Princeton | 1 | 5 | 0.5462 |
| 179 | Lamar | 7 | 7 | 0.5436 |
| 180 | Lipscomb | 1 | 10 | 0.5433 |
| 181 | Alcorn State | 0 | 3 | 0.5429 |
| 182 | Sacramento State | 3 | 9 | 0.5420 |
| 183 | Chattanooga | 3 | 10 | 0.5402 |
| 184 | Nicholls | 5 | 8 | 0.5385 |
| 185 | Detroit Mercy | 1 | 8 | 0.5381 |
| 186 | Western Kentucky | 30 | 8 | 0.5379 |
| 187 | Gardner-Webb | 2 | 3 | 0.5362 |
| 188 | Valparaiso | 1 | 4 | 0.5343 |
| 189 | IUPUI | 0 | 7 | 0.5335 |
| 190 | Arkansas-Pine Bluff | 0 | 5 | 0.5330 |
| 191 | Lehigh | 1 | 5 | 0.5329 |
| 192 | North Alabama | 2 | 4 | 0.5313 |
| 193 | Pacific | 1 | 11 | 0.5307 |
| 194 | Cal Poly | 1 | 3 | 0.5306 |
| 195 | Texas A&M-Corpus Chr | 2 | 15 | 0.5295 |
| 196 | St. Bonaventure | 0 | 6 | 0.5293 |
| 197 | Prairie View A&M | 3 | 3 | 0.5282 |
| 198 | West Georgia | 1 | 5 | 0.5274 |
| 199 | UIC | 2 | 4 | 0.5270 |
| 200 | Indiana State | 1 | 7 | 0.5270 |
| 201 | Fordham | 0 | 7 | 0.5269 |
| 202 | Northwestern State | 3 | 9 | 0.5241 |
| 203 | Rider | 0 | 4 | 0.5238 |
| 204 | Marist | 1 | 9 | 0.5234 |
| 205 | Southern Illinois | 3 | 7 | 0.5231 |
| 206 | Incarnate Word | 2 | 8 | 0.5210 |
| 207 | Drake | 1 | 10 | 0.5207 |
| 208 | Portland State | 2 | 8 | 0.5194 |
| 209 | Miami (OH) | 8 | 5 | 0.5194 |
| 210 | Cal State Northridge | 3 | 6 | 0.5193 |
| 211 | Binghamton | 1 | 9 | 0.5191 |
| 212 | San Diego | 2 | 7 | 0.5189 |
| 213 | Eastern Kentucky | 3 | 8 | 0.5159 |
| 214 | North Dakota | 3 | 4 | 0.5152 |
| 215 | FIU | 15 | 9 | 0.5130 |
| 216 | Illinois State | 5 | 5 | 0.5115 |
| 217 | Weber State | 3 | 17 | 0.5112 |
| 218 | Idaho State | 5 | 9 | 0.5109 |
| 219 | Robert Morris | 1 | 0 | 0.5109 |
| 220 | Ohio | 4 | 3 | 0.5107 |
| 221 | Northern Illinois | 1 | 5 | 0.5100 |
| 222 | Stephen F. Austin | 4 | 3 | 0.5096 |
| 223 | Bryant | 3 | 10 | 0.5079 |
| 224 | Loyola Chicago | 1 | 9 | 0.5070 |
| 225 | Seton Hall | 0 | 6 | 0.5059 |
| 226 | Utah Tech | 14 | 27 | 0.5054 |
| 227 | Presbyterian | 0 | 4 | 0.5033 |
| 228 | Evansville | 0 | 2 | 0.5023 |
| 229 | Saint Francis | 0 | 8 | 0.5018 |
| 230 | Army | 4 | 9 | 0.5018 |
| 231 | Towson | 1 | 2 | 0.5010 |
| 232 | Northern Iowa | 2 | 6 | 0.5004 |
| 233 | Colorado State | 21 | 19 | 0.4994 |
| 234 | Austin Peay | 0 | 5 | 0.4981 |
| 235 | Hofstra | 1 | 5 | 0.4969 |
| 236 | Grambling | 0 | 3 | 0.4968 |
| 237 | Queens University | 0 | 8 | 0.4963 |
| 238 | Charleston | 1 | 9 | 0.4959 |
| 239 | Winthrop | 1 | 8 | 0.4935 |
| 240 | Saint Louis | 0 | 1 | 0.4934 |
| 241 | Columbia | 1 | 3 | 0.4921 |
| 242 | Toledo | 1 | 12 | 0.4920 |
| 243 | Furman | 0 | 8 | 0.4897 |
| 244 | UC Davis | 4 | 6 | 0.4882 |
| 245 | Sacred Heart | 1 | 1 | 0.4872 |
| 246 | Houston Christian | 2 | 12 | 0.4861 |
| 247 | UT Martin | 0 | 8 | 0.4850 |
| 248 | UT Arlington | 19 | 18 | 0.4840 |
| 249 | Providence | 0 | 10 | 0.4835 |
| 250 | Murray State | 2 | 6 | 0.4829 |
| 251 | Southern Miss | 30 | 15 | 0.4822 |
| 252 | SIU Edwardsville | 2 | 8 | 0.4820 |
| 253 | Saint Joseph's | 3 | 9 | 0.4806 |
| 254 | Howard | 1 | 7 | 0.4768 |
| 255 | Merrimack | 0 | 3 | 0.4748 |
| 256 | Youngstown State | 0 | 2 | 0.4735 |
| 257 | Ball State | 4 | 4 | 0.4733 |
| 258 | Bellarmine | 1 | 4 | 0.4722 |
| 259 | Yale | 1 | 6 | 0.4686 |
| 260 | Bowling Green | 0 | 2 | 0.4683 |
| 261 | Lindenwood | 1 | 3 | 0.4672 |
| 262 | Quinnipiac | 0 | 2 | 0.4629 |
| 263 | Dayton | 0 | 7 | 0.4626 |
| 264 | Oakland | 0 | 3 | 0.4624 |
| 265 | Rhode Island | 1 | 5 | 0.4611 |
| 266 | Lafayette | 0 | 4 | 0.4600 |
| 267 | Georgetown | 1 | 2 | 0.4587 |
| 268 | Fairleigh Dickinson | 0 | 4 | 0.4576 |
| 269 | Long Island Universi | 0 | 7 | 0.4554 |
| 270 | UMass Lowell | 2 | 4 | 0.4498 |
| 271 | Southern | 1 | 3 | 0.4405 |
| 272 | Colgate | 0 | 7 | 0.4392 |
| 273 | Fairfield | 0 | 5 | 0.4389 |
| 274 | Louisville | 35 | 9 | 0.4372 |
| 275 | Bradley | 0 | 6 | 0.4361 |
| 276 | George Washington | 2 | 3 | 0.4334 |
| 277 | Le Moyne | 0 | 2 | 0.4324 |
| 278 | Drexel | 0 | 1 | 0.4081 |
| 279 | Central Michigan | 1 | 2 | 0.4076 |
| 280 | Jackson State | 0 | 4 | 0.4044 |
| 281 | Maine | 0 | 2 | 0.4033 |
| 282 | Albany | 1 | 1 | 0.3895 |
| 283 | UMBC | 0 | 2 | 0.3845 |
| 284 | North Carolina A&T | 1 | 2 | 0.3841 |
| 285 | Manhattan | 0 | 2 | 0.3458 |
| 286 | UC Santa Barbara | 0 | 0 | 0.0000 |
| 287 | MilNOTEPAD waukee | 0 | 0 | 0.0000 |
| 288 | Cornell | 0 | 0 | 0.0000 |
| 289 | Pennsylvania | 0 | 0 | 0.0000 |
| 290 | Iona | 0 | 0 | 0.0000 |
| 291 | Mount St. Mary's | 0 | 0 | 0.0000 |
| 292 | Niagara | 0 | 0 | 0.0000 |
| 293 | Saint Peter's | 0 | 0 | 0.0000 |
| 294 | Siena | 0 | 0 | 0.0000 |
| 295 | Coppin State | 0 | 0 | 0.0000 |
| 296 | Maryland Eastern Sho | 0 | 0 | 0.0000 |
| 297 | Morgan State | 0 | 0 | 0.0000 |
| 298 | Norfolk State | 0 | 0 | 0.0000 |
| 299 | SC State | 0 | 0 | 0.0000 |
| 300 | Tennessee State | 0 | 0 | 0.0000 |
| 301 | Western Illinois | 0 | 0 | 0.0000 |
| 302 | Central Connecticut | 0 | 0 | 0.0000 |
| 303 | Mercyhurst | 0 | 0 | 0.0000 |
| 304 | New Haven | 0 | 0 | 0.0000 |
| 305 | Holy Cross | 0 | 0 | 0.0000 |
| 306 | Alabama A&M | 0 | 0 | 0.0000 |
| 307 | Mississippi Valley S | 0 | 0 | 0.0000 |
| 308 | Texas Southern | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com