MD1 Lacrosse NCAA Power Index`

UPDATED: 07-25-26 08:13 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses Value
1Princeton 13 2 69.5899
2Notre Dame 10 2 68.9921
3Richmond 14 1 67.4942
4No Carolina 12 4 66.8942
5Syracuse 11 5 64.8593
6Cornell 11 4 64.5576
7Penn St 9 5 63.5714
8Virginia 10 6 62.9237
9Army 13 3 62.7232
10JHU 9 5 62.4679
11Duke 9 4 61.6154
12Harvard 9 5 61.5102
13Yale 9 5 61.4152
14Georgetown 10 4 60.5176
15Maryland 7 6 60.2056
16Ohio State 10 4 60.0927
17Pennsylvania 7 6 58.6658
18Towson 11 4 58.0310
19Loyola 10 6 57.7636
20Rob Morris 14 3 57.3493
21Boston Univ 8 6 56.4315
22Rutgers 8 7 55.8989
23Albany 11 5 55.7008
24St Josephs 7 6 55.6565
25UMass 10 6 55.3034
26Jacksonville 10 5 54.9963
27Marist 11 4 54.9737
28Lehigh 8 8 54.4769
29Utah 9 5 54.4406
30Stony Brook 10 5 54.3240
31Sacred Heart 11 4 54.0671
32Navy 7 7 53.6886
33Siena 12 5 53.5815
34Michigan 5 9 53.5286
35High Point 6 8 53.4882
36LIU 11 4 52.9968
37Drexel 9 6 52.9929
38Brown 6 7 52.6856
39Colgate 6 9 52.3587
40Denver 6 8 52.2825
41Air Force 7 8 51.9870
42Providence 8 9 51.6833
43Villanova 6 8 51.6630
44Bucknell 8 7 51.6430
45Marquette 6 7 50.7619
46Dartmouth 4 9 50.3277
47Vermont 7 7 50.1006
48Mercer 6 8 49.4001
49Holy Cross 6 8 49.3238
50Delaware 5 8 49.0969
51UMBC 6 7 48.3659
52Bryant 7 6 48.3262
53VMI 7 7 47.9059
54Merrimack 7 9 47.4767
55Lafayette 5 9 47.2853
56Monmouth 6 7 47.2822
57Bellarmine 511 46.7047
58Cleveland St 6 8 46.5336
59Hobart 310 45.4606
60Fairfield 410 45.1694
61Hofstra 410 44.4853
62St Bonnies 410 44.1135
63Quinnipiac 510 43.9047
64NJIT 4 9 43.7286
65Wagner 5 8 43.4549
66Manhattan 410 42.4547
67Queens 4 9 42.4288
68Detroit 310 41.9671
69Le Moyne 411 41.6118
70Mt St Marys 310 41.2657
71St Johns 212 41.1359
72Iona 215 40.8142
73Canisius 311 40.1658
74Binghamton 211 39.9054
75UMassLowell 210 39.1801
76Mercyhurst 212 36.7346
77Hampton 012 35.2325