MD1 Lacrosse RPI

UPDATED: 04-28-26 15:15 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses Value
1Notre Dame 10 1 0.7093
2No Carolina 11 3 0.6735
3Princeton 11 2 0.6724
4Syracuse 11 4 0.6665
5Richmond 12 1 0.6658
6Cornell 10 3 0.6430
7JHU 8 4 0.6419
8Duke 9 4 0.6269
9Virginia 8 6 0.6247
10Maryland 7 5 0.6195
11Harvard 9 4 0.6163
12Army 11 3 0.6126
13Yale 9 4 0.6120
14Georgetown 8 4 0.6104
15Penn St 7 5 0.6064
16Pennsylvania 7 6 0.5967
17Ohio State 10 4 0.5841
18Loyola 9 5 0.5807
19Boston Univ 8 5 0.5768
20Towson 10 3 0.5686
21St Josephs 6 5 0.5583
22High Point 6 7 0.5510
23Rutgers 8 7 0.5470
24Albany 9 5 0.5444
25Rob Morris 12 3 0.5394
26Michigan 5 8 0.5393
27UMass 10 5 0.5333
28Navy 7 7 0.5282
29Utah 9 4 0.5245
30Denver 6 7 0.5229
31Lehigh 7 7 0.5205
32Air Force 6 7 0.5179
33Jacksonville 8 5 0.5165
34Brown 6 7 0.5146
35Drexel 9 5 0.5146
36Dartmouth 4 9 0.5112
37Colgate 5 8 0.5103
38Marist 9 4 0.5052
39Sacred Heart 11 3 0.5051
40Villanova 6 7 0.5046
41Siena 11 4 0.5002
42Bucknell 8 6 0.4989
43LIU 10 3 0.4918
44Stony Brook 8 5 0.4899
45Marquette 6 7 0.4862
46Mercer 6 7 0.4842
47Providence 7 8 0.4828
48Holy Cross 6 8 0.4741
49Vermont 6 6 0.4716
50UMBC 6 6 0.4669
51Delaware 5 8 0.4628
52Bellarmine 511 0.4575
53Merrimack 7 8 0.4530
54VMI 7 6 0.4442
55Monmouth 6 6 0.4430
56Hobart 310 0.4394
57Bryant 7 5 0.4352
58Lafayette 5 9 0.4347
59Cleveland St 6 7 0.4343
60Fairfield 410 0.4222
61Hofstra 410 0.4190
62NJIT 4 9 0.4058
63Quinnipiac 510 0.3988
64St Bonnies 410 0.3976
65Iona 215 0.3938
66Wagner 5 8 0.3901
67Manhattan 410 0.3896
68Mt St Marys 310 0.3849
69Detroit 310 0.3808
70Le Moyne 411 0.3729
71Queens 4 9 0.3720
72St Johns 212 0.3628
73Binghamton 211 0.3559
74Canisius 311 0.3540
75UMassLowell 210 0.3393
76Hampton 012 0.2992
77Mercyhurst 212 0.2928